Click here to subscribe to TexasTrack.com and support this site


2006 Austin Akins Relays

March 3, Austin

Thanks to Glenn Roberts and David Hill for this report.

Hand timing.

GIRLS

Teams: 1, McNeil, 20; 2, Bowie, 97; 3, Stony Point, 70; 4, Connally, 68; 5, Austin, 60; 6, Anderson, 30; 7, Akins, 28; 8, LBJ, 22; 9, Crockett, 11; 10, Travis, 1

Shot Put: 1, Obabush (LBJ) 36-5; 2, Alexnader (McNeil) 34-8½; 3, Mims (Stony Point) 31-3

Discus: 1, Scott (LBJ) 100-1; 2, Bendress (Stony Point) 93-0; 3, Martin (Stony Point) 83-2

Pole Vault: 1, Eckstron (Bowie) 10-0; 2, Marind (McNeil) 7-6

High Jump: 1, Harris (Connally) 5-2; 2, Brown (McNeil) 5-2; 3, Simonton (McNeil) 4-10

Long Jump: 1, Dilullo (McNeil) 16-10; 2, Adebo (McNeil) 15-8½; 3, Meyer (McNeil) 15-4½

Triple Jump: 1, Dilullo (McNeil) 35-4; 2, Cordella (Austin) 34-9½; 3, Strong (McNeil) 33-6

3200: 1, Parker (Austin) 12:17.8; 2, Gillette (Bowie) 12:21.4; 3, Mason (Anderson) 12:52.9

4x100 relay: 1, McNeil, 49.1; 2, Connally, 50.6; 3, Bowie, 52.3

4x800 relay: 1, McNeil, 10:28.1; 2, Bowie, 10:52.4; 3, Stony Point, 11:40.6

100 hurdles: 1, Hadley (Connally) 15.9; 2, Williams (Bowie) 16.5; 3, Ward (Austin) 17.0

100: 1, Westbrook (Connally) 12.6; 2, Meyer (McNeil) 12.8; 3, Vong (McNeil) 12.9

4x200 relay: 1, Connally, 1:46.1; 2, McNeil, 1:46.5; 3, Akins,1:51.7

400: 1, Smith (McNeil) 58.7; 2, Andreas (Bowie) 59.1; 3, Robinson (Austin) 1:00.1

300 hurdles: 1, Scruggs (Stony Point) 45.0; 2, Ward (Austin) 48.9; 3, Hoskins (Bowie) 49.6

200: 1, Harris (McNeil) 26.5; 2, Wassom (Akins) 26.7; 3, Dolphus (Akins) 26.9

1600: 1, Mason (Anderson 5:46.4; 2, Gillette (Bowie) 5:47.8; 3, Vasquez (Austin) 5:54.8

4x400 relay: 1, McNeil, 4:10.9; 2, Austin, 4:18.4; 3, Bowie, 4:18.5

BOYS

Teams: 1, McNeil, 268; 2, Anderson, 85; 3, Austin, 82; 4, Bowie and Akins, 70; 6, Stoney Point, 46; 7, LBJ, 32; 8, Travis, 9; 9, Connally, 4; 10, Johnston, 0

Shot Put: 1, Parks (McNeil) 51-10; 2, Alexander (McNeil) 47-3; 3, Ezimakp )Stony Point) 47-2½

Discus: 1, Prks (McNeil) 142-0; 2, Ardnt (McNeil) 139-10; 3, Emerson (Bowie) 134-6

Pole Vault: 1, Bade (Bowie) 13-0; 2, Clemons (McNeil) 12-0; 3, Franco (Bowie) 11-6

High Jump: 1, Kelly (McNeil) 6-0; 2, Hoermann (Stony Point) 6-0; 3, Plelen (McNeil) 6-0

Long Jump: 1, Kelly (McNeil) 21-2; 2, Durden (Akins) 20-9¼; 3, Benton (Anderson) 20-4

Triple Jump: 1, Grant (LBJ) 42-3¾; 2, Peterson (Bowie) 41-8; 3, Benford (Anderson) 41-2

3200: 1, Shaw (Bowie) 11:09.3; 2, Candelas (Austin) 11>18.5; 3, Nail (McNeil) 11:18.5

4x100 relay: 1, McNeil, 42.8; 2, Austin, 43.2; 3, Akins, 43.6

4x800 relay: 1, McNeil, 8:01.1; 2, Akins, 8:37.4; 3, Anderson, 8:42.1

110 hurdles: 1, Anderson (LBJ) 15.2; 2, Vo (McNeil) 15.8; 3, Villareal (McNeil) 15.5

100: 1, Williams (Akins) 10.5; 2, Bishop (Bowie) 10.6; 3, Smith (Austin) 10.6

4x200 relay: 1, McNeil, 1:28.7; 2, Austin, 1:32.3; 3, Stony Point, 1:32.4

400: 1, Smith (Austin) 50.9; 2, Caldwell (McNeil) 51.3; 3, Deleon (McNeil) 52.0

300 hurdles: 1, Garcia (McNeil) 39.3; 2, Colley (Anderson) 39.5; 3, Vo (McNeil) 40.1

200: 1, Sams (McNeil) 21.5; 2, Williams (Akins) 22.0; 3, Sustaita (Stony Point) 22.1

1600: 1, Wetzel (McNeil) 4:41.5; 2, Reagan (McNeil) 4:45.1; 3, Powers (Anderson) 4:48.5

4x400 relay: 1, McNeil, 3:21.0; 2, Austin, 3:30.2; 3, Anderson, 3:31.3

 

Copyright © 2008 Phil Murray