Click here to subscribe to TexasTrack.com and support this site


2007 District 4 3A Championships

April 12, Levelland

Thanks to John Sullivan for this report.

Timing method unknown.

GIRLS

Team totals: 1. Levelland 196, 2. Cooper 189, 3. Seminole 172, 4. Brownfield 44.

100 meters: 1. Terry, Seminole, 12.94; 2. Shannon , Levelland, 13.15; 3. Bonner, Cooper, 13.29.

200: 1. Curtis, Cooper, 28.45; 2. Armstrong, Seminole, 29.21; 3. Polk, Levelland, 29.38.

400: 1. Johnson, Cooper, 1:04.35; 2. Brooks, Levelland, 1:05.06; 3. Stacy, Levelland, 1:05.25.

800: 1. Stacy, Levelland, 2:31.23; 2. Whipple, Levelland, 2:32.44; 3. Curry, Seminole, 2:37.25.

1,600: 1. Whipple, Levelland, 5:59.36; 2. Curry, Seminole, 6:10.93; 3. Foster, Levelland, 6:11.36.

3,200: 1. Foster, Levelland, 13:32.83; 2. Gonzales, Brownfield, 13:38.68; 3. Hurst, Cooper, 14:01.17.

100 hurdles: 1. Greenfield , Seminole, 16.58; 2. Browning, Seminole, 16.74; 3. Chavez, Seminole, 16.78.

300 hurdles: 1. Greenfield , Seminole, 48.34; 2. Ortiz, Levelland, 49.76; 3. Chavez, Seminole, 49.97.

400 relay: 1. Cooper, 51.56; 2. Seminole, 52.02; 3. Levelland, 52.89.

800 relay: 1. Cooper (DeWaters, Curtis, Johnson, Bonner), 1:51.19; 2. Seminole, 1:55.05; 3. Levelland, 1:55.18.

1,600 relay: 1. Seminole (Terry, Greenfield , Gutierrez, Chavez), 4:22.99; 2. Cooper, 4:23.19; 3. Levelland, 4:30.80.

High jump: 1. Harger, Cooper, 4-10; 2. Edwards, Cooper, 4-10; 3. Brooks, Levelland, 4-8.

Pole vault: 1. Browning, Seminole, 8-0; 2. Shanklin, Seminole, 8-0; 3. House, Levelland, 7-6.

Long jump: 1. Wade, Levelland, 16-6 3/4; 2. Curtis, Cooper, 16-6 1/4; 3. Bonner, Cooper, 16-3 3/4.

Triple jump: 1. DeWaters, Cooper, 35-1; 2. Lawless, Levelland, 33-11 3/4; 3. Wade, Levelland, 33-10.

Shot put: 1. Pritchett, Levelland, 35-2; 2. Meatte, Seminole, 29-2 1/4; 3. Bowie, Cooper, 27-10 3/4.

Discus: 1. Penner, Levelland, 93-6; 2. Meatte, Seminole, 85-10; 3. Simpson, Brownfield, 85-9.

BOYS

Team totals: 1. Cooper 176, 2. Seminole 159, 3. Levelland 132, 4. Brownfield 121.

100 meters: 1. Golightly, Levelland, 11.16; 2. Dixon , Brownfield, 11.45; 3. Sheppard, Cooper, 11.50.

200: 1. Macharigui, Seminole, 23.26; 2. Blair, Levelland, 23.51; 3. Wilson, Levelland, 23.56.

400: 1. Rebber, Cooper, 51.69; 2. M. Conner, Cooper, 51.74; 3. Holt, Brownfield, 52.47.

800: 1. Lopez, Seminole, 2:07.31; 2. M. Conner, Cooper, 2:07.48; 3. Hillstrom, Cooper, 2:10.76.

1,600: 1. Garcia, Brownfield, 4:56.85; 2. Cantrell, Brownfield, 5:04.35; 3. Diaz, Seminole, 5:05.54.

3,200: 1. Garcia, Brownfield, 10:56.91; 2. Saenz, Brownfield, 11:16.97; 3. Paxton, Levelland, 11:23.88.

110 hurdles: 1. Spruill, Seminole, 15.65; 2. Hernandez, Cooper, 17.07; 3. Ramby, Cooper, 17.14.

300 hurdles: 1. Spruill, Seminole, 41.97; 2. Ramby, Cooper, 43.80; 3. Alvarez, Levelland, 44.40.

400 relay: 1. Levelland, 43.32; 2. Cooper, 44.33; 3. Seminole, 44.74.

800 relay: 1. Seminole (Macharigui, Boyd, Brown, Moring), 1:33.20; 2. Levelland, 1:33.55; 3. Brownfield, 1:35.40.

1,600: 1. Cooper (Rebber, A. Conner, Ramby, M. Conner), 3:32.92; 2. Seminole, 3:35.20; 3. Brownfield, 3:38.59.

High jump: 1. Childers, Levelland, 6-0; 2. (tie) Rebber, Cooper, and Wickson, Seminole, 5-8.

Pole vault: 1. Gass, Cooper, 11-6; 2. Pitcox, Seminole, 10-6; 3. Veach, Cooper, 10-0.

Long jump: 1. Boyd, Seminole, 21-2 3/4; 2. Allison, Brownfield, 20-0 1/2; 3. Ramby, Cooper, 19-8 3/4.

Triple jump: 1. Boyd, Seminole, 43-1; 2. Hernandez, Brownfield, 41-6 1/4; 3. Mackey, Brownfield, 40-10 1/2.

Shot put: 1. Anthony, Levelland, 45-5 1/2; 2. Robinson, Cooper, 44-2 1/4; 3. Hunt, Seminole, 42-3 1/2.

Discus: 1. Anthony, Levelland, 146-3; 2. Wheeler, Levelland, 136-5; 3. Robinson, Cooper, 128-3

 

Copyright © 2008 Phil Murray