Click here to subscribe to TexasTrack.com and support this site


2007 Distrrict 22-3A Championships

 

Timing method not reported.

GIRLS

Shot Put
1.  Weldon, Meagan			Splendora				33' 5 ½"
2.  Williams, Jalissa			Cleveland				31'9"
3.  Robison, Misty			Splendora				31' 3 ½"
4.  Harrison, Audrissa			Coldspring				28' 9 ½"
5.  Lewis, Lori				Tarkington				26' 1"
6. Terrell, Destiny			Liberty					24' 3"
Discus
1.  Weldon, Meagan, 			Splendora				104' 8"
2.  Christenson, Chris			Splendora				80' 10"
3. Harrison, Audrissa			Coldspring				78' 10"
4.  Robison, Misti			Splendora				78' 2 ½"
5.  Regian, Haley			Liberty					69' 3 ½"
6.  Goudeau, Nikki			Liberty					66' 9"
Long Jump
1.  Holmes, Sequoia			Coldspring				15' 10 ½"
2.  Harrison, Breyona			Coldspring				15' 7"
3.  Caddie, Chincia			Shepherd				14' 9"
4.  Faircloth, Brittany			Tarkington				14' 8 ½"
5.  Becks, Jasmine			Coldspring				14' 5"
6.  Brooks, Mia				Shepherd				14' 4"
Triple Jump
1.  Caddie, Chincia			Shepherd  				31'5 ½"
2.  Wilson, Dyamond			Coldspring				31' 2"
3.  Holmes, Sequoia			Coldspring				30' 7 ½"
4.  Mallett, Alicia			Liberty					30' 5 ½"
5.  Harrison, Audrissa			Coldspring				28' 5"
6.  Jones, Jennifer			Liberty					28' 3"
High Jump
1.  Everitt, Mariah			Splendora				4'10"
2.  McKnight				Tarkington				4'10"
3.  Faircloth, Brittany			Tarkington				4'10"
4.  Nelson, Sherry			Liberty					4'6"
5.  Rone, Lateisha			Cleveland				4'6"
6.  Wilridge, Serile			Cleveland				4'6"
6.  Brooks, Mia				Shepherd				4'6"
Pole Vault
1.  Hansen, Kristy			Splendora				9'6"
2.  Myers, Lauren			Tarkington				7'0"
2.  Carter, Katravious			Cleveland				7'0"
4.  Evens, Chelsea			Tarkington				6'6"
3200 Meter Run
1.  Rice, Charli			Tarkington				13.22
2.  Soliz, Adrienne			Shepherd				13.28
3.  Taylor, Hannah			Liberty					13.34
4.  Benoit, Shelby			Liberty					14.18
5.  Pierce, Melissa			Splendora				14.39
6.  Preciado, Krystal			Splendora				14.51
400 Meter Relay
1.  Liberty				50.80
2.  Shepherd				51.29
3.  Splendora				52.12
4.  Cleveland				53.09
5.  Tarkington				54.33
800 Meter Run
1.  Braxton				Liberty					2:25.37
2.  Lowance				Shepherd				2:27.60
3.  Faircloth				Tarkington				2:27.69
4.  Olvera				Splendora				2:40.90
5.  Godinich				Liberty					2:46.08
6.  Hernandez				Liberty					2:54.18
100 Meter Hurdles
1.  Lewis				Shepherd				15.29
2.  Cherry				Splendora				16.15
3.  Bryan				Splendora 				16.90
4.  Arnold				Liberty					17.20
5.  Earp				Liberty   				18.84
100 Meter Dash
1.  Reddie,				Shepherd				13:18
2.  Harper				Coldspring				13.38
3.  Carter				Cleveland				13.41
4.  Scott				Cleveland				13.68
5.  Gay					Shepherd				13.68
6.  Freily				Splendora				13.71  				
800 Meter Relay
1.  Liberty				1:49.61
2.  Splendora				1:56.69
3.  Coldspring				1:52.37
4.  Tarkington				1:50.26

400 Meter Dash
1.  Secrest				Splendora				60.71
2.  Franks				Shepherd				65.33
3.  Mimms				Coldspring				68.77
4.  Bailey				Coldspring				70.53
5.  Goudeau				Liberty					71.43
6.  Regian				Liberty					72.38
300 Meter Hurdles
1.  Cherry				Splendora				50.95
2.  Bryan				Splendora				52.50
3.  Ebner				Tarkington				54.06
4.  Arnold				Liberty					55.05
5.  Earp				Liberty					57.34
6.  Pierce				Splendora				58.96
200 Meter Dash
1.  Vidaurri				Splendora				27.25
2.  Freeman				Liberty					27.50
3.  Roberts				Liberty					27.57
4.  Sykes				Coldspring				27.82
5.  Kochcet				Splendora				29.47
1600 Meter Run
1.  Lawance				Shepherd				5:44.32
2.  Olvera				Splendora				5:55.66
3.  Rice				Tarkington				6:03.86
4.  Taylor				Liberty					6:04.00
5.  Godinich				Liberty					6:14.04
6.  Benoit				Liberty					6:17.95
				
1600 Meter Relay
1.  Tarkington				4:18.84
2.  Liberty				4:24.17
3.  Splendora				4:31.18
4.  Shepherd				4:33.68
Team Totals
1.  Splendora				170
2.  Liberty				118
3.  Shepherd				113
4.  Tarkington				98
5.  Coldspring				80
6.  Cleveland				36

BOYS

Shot Put
1.  Sullivan, John			Splendora				46'3 ¾"
2.  Fortune, John			Tarkington				43' 8 ¾"
3.  Brooks, Cory			Coldspring				43' 8 ½"
4.  Keether, Karl			Shepherd				40' 4"
5.  Senegal, Arlando			Liberty					39' 9"
6.  Fowler, Randall			Liberty					39' 2 ¾"
Discus
1.  McClendon	, Bob			Coldspring				146' 8"
2.  Fortune, John			Tarkington				144' 11"
3.  Thompson, Derek			Coldspring				132' 9"
4.  Smith, Robert			Shepherd				126' 2"
5.  Penton, Splendora			Splendora				120' 3"
6. Caldwell, Cody			Liberty					116' 11"
Long Jump
1.  Evans, Chase			Tarkington				21' 9"
2.  Johnson, Zavins			Coldspring				21' 8"
3.  Carr, Jared				Coldspring				20' 6 ½"
4.  Collier, Antonio			Coldspring				19' 5 ¼"
5.  Rene, Kevin				Splendora				18' 7 ½"
6.  Dalco, Justin			Liberty					17' 8  ¾""
Triple Jump
1.  Jackson, Isaac			Coldspring				41' 6"
2.  Johnson, Zavius			Coldspring				40'10 ½"
3.  Horn, Curt				Splendora				40'10"
4.  Grcin, Dalton			Splendora				39' 8 ½"
5.  Edwards, Sean			Liberty					39' 4"
6.  Montes, Hugo			Splendora				37' 10"
High Jump
1.  Ferell, Elijah			Coldspring				6'2"
2.  Lane, Michael			Shepherd				6'0"
3.  Horn, Curt				Splendora				6'0"
4.  Gee, Steven				Liberty					5'8"
5.  Tristan, Thomas			Splendora				5'6"
5.  Hardy, Edwin			Liberty					5'6"
5.  Fehlkers, Jerry			Tarkington				5'6"
Pole Vault
1.  Hales, Ricky			Tarkington				10'6"
2.  Brown, Dustin			Shepherd				10'6"
3.  Riddle, Lee				Sphepherd				10'0"
4.  Plummer, Michael			Shepherd				9'6"
4.  Faulkner, James			Coldspring				9'6"
4. Hobbs, Travis			Tarkington				9'6"
3200 Meter Run
1.  Lazo, Jose				Liberty					11:15
2.  Evans, Steven			Coldspring				11:24
3.  Cameron, Josh			Tarkington				11:37
4.  Lenier, Matt			Tarkington				11:47
5.  Jackson, Tyler			Tarkington				11:50
6.  Thornton, Jack			Liberty					11:58
400 Meter Relay 
1.  Coldspring				43.92
2.  Tarkington				44.37
3.  Shepherd				44.62
4.  Liberty				44.81
5.  Splendora				45.52
6.  Cleveland				47.48
800 Meter Run
1.  Shippey				Tarkington				2:05
2.  Lanier				Tarkington				2:08
3.  Wade				Splendora				2:08.8
4.  Purdy				Splendora				2:11.25
5.  Brown				Shepherd				2:18
6. Jackson				Tarkington				2:29
100 Meter Hurdles
1.  Harper				Coldspring				15.88
2.  Carr				Coldspring				15.91
3.  Hudnall				Tarkington				16.13
4.  Perry				Coldspring				16.33
5.  Keith				Shepherd				16.50
6.  Carroll				Tarkington				16.33
100 Meter Dash
1.  Wyatt				Coldspring				11.24
2.  Johnson				Coldspring				11.54
3.  Brown				Coldspring				11.53
4.  Smith				Splendora				11.61
5.  Byrd				Splendora				11.83
		
800 Meter Relay
1.  Coldspring				1:31.31
2.  Tarkington				1:33.08
3.  shepherd				1:33.22
4.  Liberty				1:35.88
5.  Splendora				1:36.66
6.  Cleveland				1:40.44

400 Meter Dash
1.  Cavaretta				Tarkington				50.72
2.  Ellisor				Shepherd				52.60
3.  Horn				Splendora				52.68
4.  Jones				Coldspring				53.74
5.  Wade				Splendora				53.78
6. Jackson				Coldspring				54.43
		
300 Meter Hurdles
1.  Carr				Coldspring				41.05
2.  Melgar				Tarkington				41.91
3.  Perry				Coldspring				42.86
4.  Carroll				Tarkington				43.22
5.  Houston				Splendora				44.59
6.  Flores				Liberty					44.71
200 Meter Dash
1.  Zielisko				Coldspring				23.08
2.  Wright				Tarkington				23.10
3.  Brown				Coldspring				23.50
4.  Lane				Shepherd				23.80
5.  Coronado				Tarkington				24.31
6.  Keyser				Cleveland				25.17
1600 Meter Run
1.  Lanier				Tarkington				4:55.17
2.  Shippy				Tarkington				5:03. 82
3.  Purdy				Splendora				5:04.97
4.  Lanier				Takington				5:12.22
5.  Evans				Coldspring				5:15.96
6.  Thornton				Liberty					5:21.24
1600 Meter Relay
1.  Tarkington				3:29.29
2.  Coldspring				3:39.03
3.  Splendora				3:39.68
4.  Shepherd				3:41.84
5.  Liberty				3:50.27
				
Team Totals
1.  Coldsping				216
2.  Tarkington				183.5
3.  Splendora				89
4.  Shepherd				79
5.  Liberty				47
6.  Cleveland				10

 

Copyright © 2008 Phil Murray