Click here to subscribe to TexasTrack.com and support this site

 

2013 District 25-1A (Division 1) Championships

 

Timing method not reported.

 

GIRLS

Teams: 

Snook 		1st 	186 		
Milano 		2nd 	138 		
Burton 		3rd 	103 		
Iola 		4th 	70 		
Somerville 	5th 	57 

Shot Put: 

Patrice Pleasant 	Somerville 	36'-10"
Myka Morehead 		Milano 		31'-11 3/4"
Nicole DeHaven 		Iola 		31'-6"
Britney McKown 		Iola 		29'-11"
Emily Overall 		Milano 		29'-5 1/4"
Taylor Tharp 		Somerville 	27'-11"
Raven McDougald 	Iola 		27'-3 1/2"
Morgan Fischer 		Burton 		26'-7"
Ashtin Mantey 		Somerville 	23'-11"
Kristina Jasinski 	Burton 		20'-10 3/4"
Sarah Moreno 		Burton 		20'-9 1/4" 

Discus: 

Emily Overall 		Milano 		106'-7"
Patrice Pleasant 	Somerville 	91'-1"
Raven McDougald 	Iola 		88'-2"
Myka Morehead 		Milano 		80'-3"
Nicole DeHaven 		Iola 		72'-6"
Morgan Fischer 		Burton 		67'-10"
Britney McKown 		Iola 		67'-4" 

Pole Vault: 

no results reported

High Jump: 

Rachel Warner 		Burton 		4'-6"
Caitlyn Blakey 		Burton 		4'-4"
Kaylyn Brooks 		Somerville 	4'-4"
Chastity Howard 	Snook 		4'-2"
Desiree Garcia 		Burton 		4'-1"
Alyssa Brooks 		Milano 		4'-0" 

Long Jump: 

Shakera Barnes 		Snook 		16'-9 1/2"
Desiree Garcia 		Burton 		15'-3"
Miya Hoskins 		Snook 		15'-2 1/2"
Emma Broesche 		Burton 		15'-2 1/2"
Chastity Howard 	Snook 		14'-11 1/2"
Halle McManess 		Milano 		14'-6"
Amanda Gooch 		Iola 		13'-11 1/2"
Kelly Wadlington 	Milano 		13'-5 1/2"
Caitlyn Blakey 		Burton 		13'-3"
Kaylor Brown 		Somerville 	13'-2"
Kaylyn Brooks 		Somerville 	12'-5"
Rachelle Lange 		Somerville 	12'-2"
Paige DeHaven 		Iola 		10'-3" 

Triple Jump: 

Miya Hoskins 		Snook 		35'-2 3/4"
Kayla Dykes 		Iola 		32'-6"
Cristina Garcia 	Snook 		31'-6 3/4"
Amanda Gooch 		Iola 		31'-2 3/4"
Haily Dever 		Snook 		30'-4 1/4"
Halle McManess 		Milano 		30'-2 3/4"
Rachel Warner 		Burton 		29'-7 3/4"
Emma Broesche 		Burton 		26'-3 3/4" 

3200: 

Megan Pendergrass 	Milano 		14:06.32 	1st 	10
Melodie Jones 		Milano 		15:08.30 	2nd 	8
Marian Supak 		Somerville 	15:28.19 	3rd 	6
Amanda Chapdelaine 	Burton 		16:03.99 	4th 	4
Logan Choiniere 	Iola 		16:13.17 	5th 	2 

4x100 relay: 

Snook 		51.32 	1st 	20
Burton 		54.88 	2nd 	16
Somerville 	55.99 	3rd 	12
Iola 		56.08 	4th 	8 

800: 

Shelby Hiatt 		Snook 		2:42.03 	1st 	10
Kaylee Bales 		Burton 		2:44.81 	2nd 	8
Victoria Garcia 	Milano 		2:44.83 	3rd 	6
Hannah Kinkead 		Snook 		3:06.90 	4th 	4
Shaina Keller 		Iola 		3:18.50 	5th 	2
Miranda Vasquez 	Somerville 	3:23.74 	6th 	1 

100 hurdles: 

Shyenne Poehl 		Snook 		17.89 	1st 	10
Keely Lagrone 		Milano 		19.36 	2nd 	8
Alyssa Brooks 		Milano 		19.86 	3rd 	6
Emily Lewis 		Snook 		19.88 	4th 	4
Jennifer Newton 	Somerville 	20.64 	5th 	2
Shaina Keller 		Iola 		20.93 	6th 	1 

100: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Paige DeHaven 		Iola 		14.71 	6th 	1
2 	Amanda Gooch 		Iola 		14.20 	4th 	4
3 	Cristina Garcia 	Snook 		13.79 	1st 	10
4 	Kelly Wadlington 	Milano 		13.80 	2nd 	8
5 	Halle McManess 		Milano 		14.04 	3rd 	6
6 	Rachelle Lange 		Somerville 	14.37 	5th 	2
7 	Daisha Liston 		Snook 		14.99 		
8 	Kaitlin Bellard 	Somerville 	14.87 		

4x200 relay: 

Snook 		1:52.34 	1st 	20
Milano 		1:58.07 	2nd 	16
Burton 		1:58.82 	3rd 	12
Iola 		2:00.90 	4th 	8
Somerville 	2:01.72 	5th 	4 

400: 

Shakera Barnes 	Snook 		1:00.44 	1st 	10
Emma Broesche 	Burton 		1:10.52 	2nd 	8
Haily Dever 	Snook 		1:11.62 	3rd 	6
Brittany Snell 	Snook 		1:11.76 	4th 	4
Rhealee Spies 	Burton 		1:12.97 	5th 	2
Hollie Lange 	Somerville 	1:22.22 	6th 	1 

300 hurdles: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Jennifer Newton 	Somerville 	1:02.04 		
2 	Rachel Warner 		Burton 		56.89 	5th 	2
3 	Deara Barnes 		Snook 		55.78 	3rd 	6
4 	Shyenne Poehl 		Snook 		52.83 	1st 	10
5 	Miya Hoskins 		Snook 		55.40 	2nd 	8
6 	Alyssa Brooks 		Milano 		56.02 	4th 	4
7 	Keely Lagrone 		Milano 		58.10 	6th 	1 

200: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Kaylor Brown 		Somerville 	31.39 	6th 	1
2 	Halle McManess 		Milano 		29.40 	3rd 	6
3 	Kaylyn Brooks 		Somerville 	30.00 	5th 	2
4 	Kayla Dykes 		Iola 		28.12 	1st 	10
5 	Kelly Wadlington 	Milano 		29.12 	2nd 	8
6 	Shelby Williamson 	Iola 		29.62 	4th 	4
7 	Cristina Garcia 	Snook 				
8 	Rhealee Spies 		Burton 		32.01 		

1600: 

Megan Pendergrass 	Milano 		6:20.30 	1st 	10
Victoria Garcia 	Milano 		6:33.55 	2nd 	8
Melodie Jones 		Milano 		6:45.87 	3rd 	6
Hannah Kinkead 		Snook 		6:56.47 	4th 	4
Amanda Chapdelaine 	Burton 		7:04.36 	5th 	2
Marian Supak 		Somerville 	7:09.30 	6th 	1 

4x400 relay: 

Snook 	4:37.49 	1st 	20
Burton 	4:38.76 	2nd 	16 

BOYS

Teams: 

Milano 		1st 	208 		
Burton 		2nd 	128 		
Iola 		3rd 	94 		
Snook 		4th 	89 		
Somerville 	5th 	82 

Shot Put: 

Sam Gibson 		Burton 		41'-9"
Kody Love 		Milano 		39'-1 3/4"
T.Kint 			Snook 		38'-2 3/4"
Tristan Like 		Somerville 	38'-0 1/4"
Reed Fairbanks 		Iola 		38'-0 1/4"
Jackson Ballard 	Milano 		37'-9"
N.Sebesta 		Snook 		37'-6 3/4"
Dawson Utz 		Iola 		37'-5"
Michael Elston 		Milano 		35'-8 1/4"
C.Dever 		Snook 		34'-10"
Will Mallett 		Iola 		34'-7"
Jon Colburn 		Burton 		33'-3"
Demarcus Foster 	Somerville 	32'-10 1/4"
Nathan Coronado 	Somerville 	32'-0 1/2"
JaQuay Benford 		Burton 		29'-9 1/2" 

Discus: 

Kody Love 		Milano 		132'-1"
Tristan Like 		Somerville 	109'-8"
T.jackson 		Snook 		96'-9"
Michael Elston 		Milano 		95'-3"
Reed Fairbanks 		Iola 		94'-4"
Demarcus Foster 	Somerville 	93'-6"
Deitrick Garcia 	Burton 		86'-7"
T.Kint 			Snook 		82'-3"
Will Mallett 		Iola 		76'-2"
Dawson Utz 		Iola 		70'-6"
Jackson Ballard 	Milano 		67'-10"
J.Martiez 		Snook 		59'-0"
Brandon Salinas 	Burton 		52'-5"
Isaac Martinez 		Somerville 	50'-10" 

Pole Vault: 

Sabian Pugh 		Milano 	11'-6"
Christian Grimes 	Milano 	11'-0"
Sheldon Keller 		Iola 	9'-6" 

High Jump: 

Louis Brown 		Burton 	5'-10"
Alex Ferrara 		Milano 	5'-8"
C.Williams 		Snook 	5'-4"
Chris Quintanilla 	Iola 	5'-4" 

Long Jump: 

Dominique Messer 	Milano 		20'-4"
Juwan Mathis 		Burton 		20'-2 1/4"
Louis Brown 		Burton 		19'-10 1/2"
Brandon Horne 		Somerville 	19'-6 1/4"
C.Williams 		Snook 		19'-6"
Mitchell Neal 		Milano 		19'-1 3/4"
Jordan Millar 		Milano 		18'-11"
D.Hamilton 		Snook 		18'-6 1/4"
Chris Quintanilla 	Iola 		18'-2 1/2"
Luke Huffer 		Burton 		17'-11 1/2"
Keanu Graves 		Somerville 	16'-11"
D.Allen 		Snook 		16'-2"
Wade Larzelier 		Somerville 	15'-2 1/2" 

Triple Jump: 

Dominique Messer 	Milano 		44'-8 3/4"
Jordan Millar 		Milano 		38'-5 1/2"
Tyson Tindol 		Iola 		37'-6 1/2"
Brandon Horne 		Somerville 	36'-9 1/4"
Jon Colburn 		Burton 		34'-0" 

3200: 

Ramon Frayre 		Somerville 	11:45.67 	1st 	10
Kain Dodd 		Milano 		11:46.00 	2nd 	8
Anthony Balboa 		Somerville 	12:05.14 	3rd 	6
Jason Paniagua 		Milano 		12:45.26 	4th 	4
Justin Grimes 		Milano 		13:15.43 	5th 	2 

4x100 relay: 

Burton 		44.74 	1st 	20
Iola 		46.49 	2nd 	16
Somerville 	47.56 	3rd 	12
Milano 		48.38 	4th 	8
Snook 		48.41 	5th 	4 

800: 

Efrain Flores 		Milano 	2:12.10 	1st 	10
Jaden-Ray Eckermann 	Burton 	2:22.66 	2nd 	8
Chris Quintanilla 	Iola 	2:22.69 	3rd 	6
J.Owens 		Snook 	2:27.55 	4th 	4
Jesse Neuendorff 	Burton 	2:28.06 	5th 	2
R.Lewis 		Snook 	2:28.58 	6th 	1 

110 hurdles: 

Tyson Tindol 		Iola 	16.31 	1st 	10
Alex Ferrara 		Milano 	16.88 	2nd 	8
Jaden-Ray Eckermann 	Burton 	21.37 	3rd 	6
Jon Colburn 		Burton 	23.22 	4th 	4
Jesse Neuendorff 	Burton 	24.54 	5th 	2 

100: 

Lane 	Athlete 		School 	Time 	Place 	Points
1 	Triston Eckermann 	Burton 	13.21 		
2 	Court Creamer 		Iola 	12.63 	5th 	2
3 	Aaron Evans 		Iola 	11.63 	3rd 	6
4 	C.Williams 		Snook 	11.41 	1st 	10
5 	Juwan Mathis 		Burton 	11.43 	2nd 	8
6 	Louis Brown 		Burton 	11.71 	4th 	4
7 	J.Foster 		Snook 			
8 	Kody Love 		Milano 	13.00 	6th 	1 

4x200 relay: 

Burton 		1:36.10 	1st 	20
Snook 		1:39.95 	2nd 	16
Milano 		1:40.00 	3rd 	12
Iola 		1:40.60 	4th 	8
Somerville 	1:43.47 	5th 	4 

400: 

Lane 	Athlete 		School 		Time 		Place 	Points
1 	Triston Eckermann 	Burton 		1:03.18 	6th 	1
2 	Joshua Gantt 		Burton 		57.86 		4th 	4
3 	James Benton 		Somerville 	56.29 		3rd 	6
4 	Dominique Messer 	Milano 		53.94 		1st 	10
5 	H.Plummer 		Snook 		55.76 		2nd 	8
6 	Colton Brunette 	Iola 		59.31 		5th 	2
7 	B.Ragan 		Snook 		1:03.98 		
8 	T.Kint 			Snook 		1:05.00 		

300 hurdles: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Ryan Rollins 		Burton 		55.41 		
2 	Austin Langley 		Burton 		54.03 	5th 	2
3 	Jonathan Balboa 	Somerville 	48.56 	3rd 	6
4 	Alex Ferrara 		Milano 		43.89 	1st 	10
5 	Christian Grimes 	Milano 		47.17 	2nd 	8
6 	C.Mass 			Snook 		50.88 	4th 	4
7 	Jesse Neuendorff 	Burton 		54.35 	6th 	1 

200: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Keanu Graves 		Somerville 	24.92 	6th 	1
2 	Hayden Martinez 	Iola 		25.14 		
3 	Aaron Evans 		Iola 		24.12 	4th 	4
4 	C.Williams 		Snook 		23.80 	2nd 	8
5 	Dominique Messer 	Milano 		23.23 	1st 	10
6 	Luke Huffer 		Burton 		23.85 	3rd 	6
7 	K.Louis 		Snook 		24.34 	5th 	2
8 	James Benton 		Somerville 	25.04 		

1600: 

Efrain Flores 		Milano 		5:03.92 	1st 	10
Kain Dodd 		Milano 		5:15.10 	2nd 	8
Anthony Balboa 		Somerville 	5:27.08 	3rd 	6
David Moore 		Iola 		5:30.92 	4th 	4
Ramon Frayre 		Somerville 	5:42.08 	5th 	2
Jason Paniagua 		Milano 		5:52.32 	6th 	1 

4x400 relay: 

Milano 		3:53.63 	1st 	20
Iola 		3:58.87 	2nd 	16
Snook 		4:00.39 	3rd 	12
Somerville 	4:08.23 	4th 	8
Burton 		4:27.56 	5th 	4 

 

Copyright © 2013 Phil Murray