Click here to subscribe to TexasTrack.com and support this site

 

2013 District 5 2A Championships

April 12, Alpine

Timing method not reported.

GIRLS

Team totals: 1. Sonora, 190; 2. Alpine, 177; 3. Crane, 109; 4. Kermit, 81; 5. Reagan County, 52; 6. Tornillo, 2.

Discus: 1. Kaylee Morgan, Crane, 107-9.5; 2. Macie Friess, Sonora, 104-9.5; 3. Hannah Nicks, Reagan County, 98-8.5; 4. Kylie Love, Sonora, 97-5; 5. Janissa Goncales, Alpine, 89-1; 6. Kylee Sena, Crane, 83-10.5.

High jump: 1. Elena Cano, Alpine, 4-10; 2. Madison Grimmett, Alpine, 4-8; 3. Arien Ditto, Kermit, 4-6; 4. Anissa Suniga, Crane, 4-6; 5. Avery Nolen, Sonora, 4-6; 6. Tyler Hampton, Sonora, 4-4.

Long jump: 1. Jacinda Sanchez, Sonora, 16-11; 2. Gracie Dozier, Sonora, 15-9; 3. Arien Ditto, Kermit, 15-7.25; 4. Sydney McCallister, Alpine, 15-4; 5. Alexis Garcia, Kermit, 15-14; 6. Zoe Gonzales, Reagan County, 14-2.25.

Shot put: 1. Marissa Alarcon, Kermit, 37-5.75; 2. Kaylee Morgan, Crane, 36-0; 3. Avery Nolen, Sonora, 31-10; 4. Jaycie Hefner, Kermit, 30-8; 5. Mercedes Hunt, Kermit, 29-10.25; 6. Julia Pope, Sonora, 29-9.75.

Triple jump: 1. Elena Cano, Alpine, 34-9.75; 2. Sydney McCallister, Alpine, 33-2.5; 3. Luz Cervantez, Reagan County, 32-4; 4. Jacinda Sanchez, Sonora, 32-2; 5. Alexa Luevanos, Crane, 28-11; 6. Angie Santos, Crane, 28-9.5.

Pole vault: 1. Kelsey Favila, Sonora, 8-0; 2. Gabrielle Fellows, Reagan County, 7-5; 3. Maribel Garcia, Crane, 6-5; 4. Brianna Jarrett, Sonora, 6-5.

3,200: 1. Iris Franco, Kermit, 12:47.44; 2. Madison Miller, Alpine, 13:07.97; 3. Janelle Vasquez, Sonora, 13:37.91; 4. Clarissa Hernandez, Sonora, 13:49.22; 5. Alicia Flores, Crane, 13:55.16; 6. Kory Humphrey, Sonora, 14:24.44.

400 relay: 1. Alpine, 50.52; 2. Sonora, 50.71; 3. Kermit, 52.46; 4. Reagan County, 52.78; 5. Crane, 52.81.

800: 1. Lillian Kent, Sonora, 2:31.99; 2. Zelia Powers, Sonora, 2:33.27; 3. Jordan Ramirez, Crane, 2:33.93; 4. Mary Hillery, Alpine, 2:363.43; 5. Paige Sykes, Sonora, 2:40.11; 6. Esmeralda Luna, Kermit, 2:41.93.

100 hurdles: 1. Elena Cano, Alpine, 15.43; 2. Avery Nolen, Sonora, 16.55; 3. Anissa Suniga, Crane, 17.11; 4. Tyler Hampton, Sonora, 18.14; 5. Shana Fondren, Crane, 19.05; 6. Kaylee Collins, Crane, 22.30.

100: 1. Deziah Ervin, Alpine, 12.43; 2. Zoe Gonzales, Reagan County, 12.99; 3. Arcie Polanco, Kermit, 13.24; 4. Melissa Freeman, Sonora, 13.37; 5. Sydney McCallister, Alpine, 13.68; 6. Luz Cervantez, Reagan County, 13.99.

800 relay: 1. Sonora, 1:48.40; 2. Crane, 1:51.52; 3. Alpine, 1:52.14; 4. Kermit, 1:52.18; 5. Reagan County, 1:53.74.

400: 1. Madison Grimmett, Alpine, 1:03.08; 2. Maribel Garcia, Crane, 1:05.74; 3. Cynthia Saucedo, Reagan County, 1:06.30; 4. Chelcie Taylor, Crane, 1:07.40; 5. Marissa Garcia, Crane, 1:08.67; 6. Brianna Jarrett, Sonora, 1:08.90.

300 hurdles: 1. Elena Cano, Alpine, 44.90; 2. Avery Nolen, Sonora, 45.14; 3. Tyler Hampton, Sonora, 50.27; 4. Anissa Suniga, Crane, 51.34; 5. Zella Powers, Sonora, 53.84; 6. Kaylee Collins, Crane, 63.87.

200: 1. Deziah Irvin, Alpine, 26.96; 2. Kaley Turner, Crane, 27.46; 3. Alexis Garcia, Kermit, 27.80; 4. Macie Friess, Sonora, 28.27; 5. Sydney McCallister, Alpine, 29.04; 6. Julia Pope, Sonora, 29.55.

1,600: 1. Madison Miller, Alpine, 5:55.28; 2. Janelle Vasquez, Sonora, 6:04.46; 3. Grace Jahn, Alpine, 6:05.05; 4. Alicia Flores, Crane, 6:09.52; 5. Paige Sykes, Sonora, 6:09.84; 6. Aubany Martinez, Alpine, 6:29.28.

1,600 relay: 1. Alpine, 4:13.05; 2. Sonora, 4:17.11; 3. Crane, 4:25.14; 4. Kermit, 4:35.11; 5. Reagan County, 4:50.83.

BOYS

Team totals: 1. Sonora, 246; 2. Crane, 106; 3. Kermit, 105; 4. Alpine, 74; 5. Reagan County, 71; 6. Tornillo, 12.

Discus: 1. Damon Evans, Sonora, 139-5.5; 2. Alex Clark, Alpine, 119-9.5; 3. Cody Huelsberg, Alpine, 118-10.5; 4. Lionel DeLeon, Sonora, 115-0; 5. Juan Valenzuela, Kermit, 113-8.5; 6. Daniel Cooper, Kermit, 103-3.5.

High jump: 1. Matt Sanchez, Crane, 6-5; 2. Oscar Trevino, Alpine, 6-4; 3. Anastacio Munoz, Sonora, 5-8; 4. Austin Carrillo, Crane, 5-8; 5. Jeremy Ontiveros, Alpine, 5-8; 6. Justin Stone, Alpine, 5-4.

Long jump: 1. Oscar Trevino, Alpine, 21-9; 2. Zach Ramirez, Reagan County, 20-10.5; 3. Brett Castillo, Sonora, 20-2.5; 4. Alfredo Rocha, Reagan County, 19-1.5; 5. Jantzen Michel, Kermit, 19-1; 6. Jose Carrasco, Kermit, 18-5.75.

Shot put: 1. Elijah Cross, Sonora, 44-7; 2. Ethan Patlan, Sonora, 44-6; 3. Cody Stephens, Crane, 41-11; 4. Chance Campbell, Sonora, 41-0.5; 5. Dart Dodds, Alpine, 38-10.75; 6. Cody Hueslberg, Alpine, 34-8.25.

Triple jump: 1. Justin Pullig, Reagan County, 41-4.5; 2. Thomas Croghan, Reagan County, 41-3.75; 3. Anastacio Munoz, Sonora, 40-11.5; 4. Zach Ramirez, Reagan County, 40-3.5; 5. Mykal Young, Crane, 39-6.75; 6. Jose Carrasco, Kermit, 39-6.25.

Pole vault: 1. Tyler Sutherland, Crane, 12-6; 2. Otillo Arreola, Kermit, 12-0; 3. Carlos Arreola, Kermit, 11-5; 4. Gustavo Barrera, Sonora, 10-5; 5. Austin Esparza, Sonora, 10-5; 6. Rico Rodriguez, Sonora, 10-5.

3,200: 1. Patrick Hillery, Alpine, 10-39.44; 2. Brady Thomas, Kermit, 10:48.97; 3. Elias Guzman, Kermit, 11:35.79; 4. Lionel Nunez, Kermit, 11:39.41.

400 relay: 1. Sonora, 43.71; 2. Crane, 45.11; 3. Kermit, 45.58; 4. Alpine, 46.36; 5. Reagan County, 48.27.

800: 1. Ricardo Regino, Sonora, 2:03.58; 2. Marky Quiroz, Sonora, 2:04.24; 3. Austin Pauda, Kermit, 2:05.18; 4. Marco Revilla, Tornillo, 2:06.80; 5. Jose Robles, Sonora, 2:12.21; 6. Carlos Carrasco, Kermit, 2:14.21.

110 hurdles: 1. Hagen Kennedy, Sonora, 14.78; 2. Anastacio Munoz, Sonora, 15.74; 3. Matt Sanchez, Crane, 15.74; 4. Tyler Sutherland, Crane, 16.08; 5. Ian Ybarra, Alpine, 16.99; 6. Brian Garcia, Sonora, 17.39.

100: 1. Brett Castillo, Sonora, 11.11; 2. Cris Stallings, Kermit, 11.24; 3. Steve Heredia, Crane, 11.58; 4. Scott Martinez, Sonora, 11.62; 5. Hagley Martinez, Sonora, 11.71; 6. Gunner Tatum, Crane, 11.71.

800 relay: 1. Sonora, 1:30.02; 2. Reagan County, 1:34.02; 3. Kermit, 1:34.15; 4. Crane, 1:36.49; 5. Alpine, 1:39.62.

400: 1. Austin Carrillo, Crane, 50.99; 2. Marky Quiroz, Sonora, 52.93; 3. Sidney Anderson, Sonora, 53.65; 4. Maverick Thurman, Crane, 54.45; 5. Seth Gunn, Sonora, 55.08; 6. Diego Garcia, Crane, 56.24.

300 hurdles: 1. Anastacio Munoz, Sonora, 40.65; 2. Matt Sanchez, Crane, 41.74; 3. Brian Garcia, Sonora, 42.17; 4. Jonathan Gutierrez, Sonora, 42.82; 5. Ian Ybarra, Alpine, 42.32; 6. Justin Stone, Alpine, 44.80.

200: 1. Darien Lopez, Sonora, 21.71; 2. Brett Castillo, Sonora, 22.52; 3. Will Dutton, Sonora, 22.87; 4. Zach Ramirez, Reagan County, 23.23; 5. Austin Carrillo, Crane, 23.27; 6. Auturo Gallindo, Alpine, 24.05.

1,600: 1. Ricardo Regino, Sonora, 4:45.67; 2. Brady Thomas, Kermit, 4:53.90; 3. Patrick Hillery, Alpine, 4:55.30; 4. Eduardo Ortiz, Tornillo, 5:12.96; 5. Elias Guzman, Kermit, 5:14.90; 6. Lionel Nunez, Kermit, 5:21.08.

1,600 relay: 1. Sonora, 3:24.21; 2. Kermit, 3:34.58; 3. Reagan County, 3:38.46; 4. Crane, 3:43.30; 5. Tornillo, 3:43.55; 6. Alpine, 3:48.71.

 

Copyright © 2013 Phil Murray