Click here to subscribe to TexasTrack.com and support this site

 

2013 District 30-2A Championships

April 9-11, Goliad

Timing method not reported.

 

GIRLS

Team totals - 1. Goliad, 156; 2. Edna, 120; 3. Palacios, 91; 4. Industrial, 78; 5. Refugio, 68; 6. Bloomington, 38; 7. Aransas Pass, 35; 8. Tidehaven, 30.

Long jump - 1. Avery Zamzow, Goliad, 17-3; 2. Heather Fort, Palacios, 17-0.5; 3. Brittany Wallace, Bloomington, 16-11; 4. Mallorie Ford, Palacios, 16-10.25; 5. Karissa Wiley, Tidehaven, 16-5; 6. Felicia Wills, Refugio, 16-4.

Triple jump - 1. Fort, Palacios, 36-3.25; 2. Brianna Cribb, AP, 35-2; 3. Courtnee Priour, Goliad, 34-10.25; 4. Ford, Palacios, 34-7; 5. Wallace, Bloomington, 34-4.75; 6. Lauren Brogger, Industrial, 34-1.75.

High jump - 1. Wiley, Tidehaven, 5-4; 2. Av. Zamzow, Goliad, 5-2; 3. Akylar Mitchell, Tidehaven, 4-10; 4. Hailey Hale, Goliad, 4-2.

Discus - 1. Geneva Perez, Palacios, 99-5.5; 2. Jacky Jasper, AP, 99-2.5; 3. Shermeka Thompson, Edna, 94-10; 4. Jalissa Clemons, Goliad, 92-3.5; 5. Marina Mendoza, Goliad, 88-5.

Shot put - 2. Jasper, AP, 36-10.5; 2. Madison Kucera, Edna, 35-2; 3. Thompson, Edna, 31-5.5; 4. Alyssa Mancilla, Refugio, 31-4; 5. Michelle West, Tidehaven, 31-0.5; 6. Clemons, Goliad, 30-9.5.

Pole vault - 1. Kaylynn Grudzieski, Edna, 9-6; 2. Carlee Howard, Goliad, 8-6; 3. Meaghan Ledwig, Tidehaven, 8-6; 4. Katherine Snyder, Refugio, 8-6; 5. Avery Davant, Tidehaven, 8-0; 6. Hale, Goliad, 8-0.

3200 - 1. Courtney High, Industrial, 12:08.18; 2. Ally Coscetti, Refugio, 13:41.81; 3. Estefania Guillen, Palacios, 13:47.06; 4. Cassidy High, Industrial, 13:54.43; 5. Devyn Towery, Goliad, 14:20.96; 6. Carmen Mancera, Palacios, 14:37.90.

400 relay - 1. Goliad, 50.33; 2. Refugio, 52.33; 3. Edna, 52.46; 4. Palacios, 53.78; 6. Tidehaven, 54.12.

800 - 1. Rebekah Hardee, Bloomington, 2:33.97; 2. Danielle Garza, Goliad, 2:37.51; 3. Katlyn Strauss, Industrial, 2:38.10; 4. Reagan Morrow, Edna, 2:40.82; 5. Cierra Borak, Industrial, 2:42.48; 6. Brogger, Industrial, 2:44.04.

100 hurdles - 1. Kathia Garcia, Edna, 16.17; 2. Morgan Klaevemann, Refugio, 16.26; 3. Darcie Moreno, Industrial, 16.63; 4. Snyder, Refugio, 16.74; 5. Hale, Goliad, 16.79; 6. Katelyn Salziger, Goliad, 17.04.

100 - 1. Sierra Pruitt, Industrial, 11.88; 2. Alexis Perry, Goliad, 12.47; 3. Wallace, Bloomington, 12.52; 4. Jonnisha Hardaway, 12.72; 5. Howard, Goliad, 12.78; 6. Kenadi Jackson, Tidehaven, 13.38.

800 relay - 1. Goliad, 1:48.31; 2. Edna, 1:51.08; 3. Industrial, 1:51.46; 4. Refugio, 1:51.96; 6. Palacios, 1:55.34.

400 - 1. Fort, Palacios, 1:01.56; 2. Cristina Lee, Edna, 1:03.40; 3. Crystal Coulter, Edna, 1:04.61; 4. Brogger, Industrial, 1:06.84; 6. Hardee, Bloomington, 1:08.96.

300 hurdles - 1. Slaziger, Goliad, 48.14; 2. Garcia, Edna, 49.24; 3. Wills, Refugio, 49.77; 4. Grudzieski, Edna, 52.27; 5. Hale, Goliad, 53.62; 6. Kayla Weixilman, Industrial, 53.84.

200 - 1. Av. Zamzow, Goliad, 25.09; 2. Pruitt, Industrial, 25.30; 3. Ashley Myers, Edna, 26.75; 4. Wallace, Bloomington, 26.90; 5. Denise Jones, Goliad, 27.31; 6. DeLayne Styra, Goliad, 28.00.

1600 - 1. Co. High, Industrial, 5:45.78; 2. Guillen, Palacios, 6:04.71; 3. Towery, Goliad, 6:14.96; 4. Coscetti, Refugio, 6:15.90; 5. Marla Reyna, Goliad, 6:23.14; 6. Strauss, Industrial, 6:25.46.

1600 relay - 1. Palacios, 4:15.42; 2. Goliad, 4:21.24; 3. Edna, 4:26.37; 4. Bloomington, 4:38.74; 5. Refugio, 5:05.28; 6. Industrial, 5:05.42.

BOYS

Team totals - 1. Edna, 156; 2. Goliad, 131; 3. Aransas Pass, 109; 4. Refugio, 96; 5. Industrial, 67; 6. Palacios, 57; 7. Bloomington, 4.

Long jump - 1. William Butler, AP, 21-5; 2. Isaiah Fair, Goliad, 21-4; 3. DeRodrick Jones, Edna, 19-9.5; 4. Tyler Ramsey, Edna, 19-9.5; 5. Colby Zamzow, Goliad, 19-8.5.

Triple jump - 1. DeR. Jones, Edna, 43-3.5; 2. Devon LaFrance, Refugio, 41-9.75; 3. Travis Quintanilla, Refugio, 41-8; 4. Fair, Goliad, 41-3.75; 5. Caleb Vaughn, Goliad, 41-0.75.

High jump - 1. Tyler Terry, AP, 6-4; 2. Dalton Sturm, Goliad, 6-0; 3. Quinton Kubenka, Edna, 6-0; 5. Isaac Shelton, Edna, 5-8; 6. Steven Koehne, Goliad, 5-6.

Discus - 1. Logan Myers, Refugio, 142-1; 2. Mason Davis, Industrial, 135-2; 3. Brent Wendel, Refugio, 128-6.5; 4. Jacob Henderson, Refugio, 128-3.5; 5. Robert Sanchez, Palacios, 119-0; 6. Logan Robinson, Industrial, 112-4.75.

Shot put - 1. Myers, Refugio, 49-1.25; 2. Davis, Industrial, 47-4.5; 3. Wendel, Refugio, 44-11.5; 4. Norman, Edna, 41-1; 5. Sanchez, Palacios, 40-10.5; 6. Brian Bachus, Edna, 40-10.

Pole vault - 1. Anthony Garcia, Palacios, 13-0; 2. Bryan Landry, Industrial, 12-6; 3. Terrence Foley, Edna, 12-6; 4. Sturm, Goliad, 12-0; 5. Christopher Garcia, Palacios, 11-6; 6. Colton Nagal, Industrial, 10-6.

3200 - 1. John Von Dohlen, Goliad, 10:28; 2. Quentin Kirk, Edna, 10:39; 3. Shane Pierre, AP, 11.08; 4. Quentin Alkek, Goliad, 11:30; 6. Jacob Muncrief, Industrial, 12:09.

400 relay - 1. Edna, 44.75; 2. AP, 45.37; 3. Refugio, 45.62; 4. Palacios, 46.28; 5. Industrial, 46.30.

800 - 1. William Maraggia, Industrial, 2:04.50; 2. Austen Guerrero, Goliad, 2:10.59; 3. Ryan Walker, Goliad, 2:13.59; 4. Carson Price, Edna, 2:15.19; 5. Sergio Mancera, Palacios, 11-6; 6. Juan Mancera, Palacios, 2:25.19.

110 hurdles - 1. Bryson Koop, Industrial, 15.93; 2. Trey Moya, Goliad, 16.09; 3. LaFrance, Refugio, 16.18; 4. Weston Muschalek, Edna, 16.40; 6. Steven Koehne, Goliad, 17.34.

100 - 1. Austin Sparks, Edna, 10.22; 2. Hunter McElroy, 10.27; 3. Londray Brown, Edna, 10.52; 5. Jim LaFond, Refugio, 10.65; 6. C. Garcia, Palacios, 11.09.

800 relay - 1. Edna, 1:34.69; 2. AP, 1:35.34; 3. Goliad, 1:35.90; 4. Refugio, 1:37.46; 5. Bloomington, 1:43.84.

400 - 1. Kevin Brown, Palacios, 52.85; 2. Zamzow, Goliad, 53.44; 3. Nicohlas Garcia, Palacios, 54.59; 4. Foley, Edna, 55.03; 5. Walker, Goliad, 55.63; 6. John Hughes, Edna, 56.06.

300 hurdles - 1. Sturm, Goliad, 41.84; 2. LaFrance, Refugio, 42.59; 3. Neil Barton, Edna, 43.43; 4. Muschalek, Edna, 43.64; 6. Alfred Aparicio, Palacios, 45.24.

200 - 1. DeR. Jones, Edna, 22.35; 2. Marquis Brown, Refugio, 22.44; 3. Shelton, Edna, 23.41; 5. Colby Berger, Goliad, 23.82.

1600 - 1. Von Dohlen, Goliad, 4:49.28; 2. Marragia, Industrial, 4:55.24; 3. Kirk, Edna, 4:56.59; 4. Guerrero, Goliad, 5:04.65; 6. Quentin Alkek, Goliad, 5:13.06.

1600 relay - 1. AP, 3:35.69; 2. Goliad, 3:36.63; 3. Palacios, 3:40.82; 4. Edna, 3:45.19; 5. Industrial, 3:48.82; 6. Refugio, 3:50.72.

 

 

Copyright © 2013 Phil Murray