Click here to subscribe to TexasTrack.com and support this site

 

2013 District 2-3A Championships

 

Timing method not reported.

 

GIRLS

Team totals: 1. Andrews, 178; 2. Estacado, 136; 3. Levelland, 127; 4. Cooper, 89; 5. Shallowater, 83; 6. Seminole, 2.

High jump: 1. Kaylee Wilson, Cooper, 4-10; 2. Claire Shaver, Cooper, 4-10; 3. Marisol Ordonez, Andrews, 4-9; 4. Oceana Ridge, Andrews, 4-8; 5. Ashley Bruns, Shallowater, 4-8; 6. Hannah McCarty, Shallowater, 4-6.

Pole vault: 1. Holli Smith, Levelland, 7-6; 2. Paige Williams, Shallowater, 7-6; 3. Elizabeth Bean, Andrews, 7-0; 4. Kieffer Sparks, Shallowater, 6-6; 5. Olivia Riley, Levelland, 6-6.

Long jump: 1. Oceana Ridge, Andrews, 17-8 ½; 2. Sarah Ives, Andrews, 16-7 ½; 3. Kaley Shotts, Shallowater, 16-1 ½; 4. Cassandra Martinez, Cooper, 15-8 ½; 5. Alicia Muniz, Andrews, 15-5; 6. Enashe Moses-Carter, Estacado, 15-3 ¾.

Discus: 1. Falicity Murphree, Levelland, 115-11; 2. Makayla McCarty, Estacado, 101-10 ¼; 3. Kelyn Morris, Shallowater, 93-8 ¼; 4. Rebekah Jones, Shallowater, 90-6; 5. Odalys Martinez, Cooper, 85-6 ½; 6. Rocio Gameros, Levelland, 85-3.

Shot put: 1. Falicity Murphree, Levelland, 34-8; 2. Lori Tarango, Levelland, 32-1 3/4; 3. Madison Haynes, Shallowater, 31-8; 4. Makayla McCarty, Estacado, 30-2; 5. Jacquelin Lujan, Andrews, 29-11; 6. Rosalinda Vasquez, Andrews, 29-11.

Triple jump: 1. Carli Breckel, Shallowater, 35-4 1/2; 2. Sarah Ives, Andrews, 34-10; 3. Kaley Shotts, Shallowater, 34-1 1/4; 4. Janyjaneke Hardrick, Estacado, 32-88; 5. Kennedy King, Cooper, 32-0; 6. Sydney Shakespeare, Levelland, 31-8 1/4.

3,200 meters: 1. Morgan McCutchen, Levelland, 11:57.62; 2. Alex French, Levelland, 13:16.42; 3. Sabrina Flores, Andrews, 13:29.25; 4. Melanie Mayo, Cooper, 13:31.35; 5. Hannah Sampley, Cooper, 14:17.09; 6. Lily Vasquez, Andrews, 14:48.05.

400 relay: 1. Estacado (Sahari Freeman, Oddessy Blackmore, Lateefia High, Anastasia Mayes), 50.18; 2. Andrews, 51.22; 3. Shallowater, 52.02; 4. Cooper, 52.19; 5. Levelland, 54.21; 6. Seminole, 57.20.

800: 1. Brooke Rice, Levelland, 2:27.57; 2. Karen Torres, Andrews, 2:31.60; 3. Hannah Haynes, Andrews, 2:32.43; 4. Natalie Duzan, Andrews, 2:36.91; 5. Kaylee Wilson, Cooper, 2:37.56; 6. Gabby Lebario, Levelland, 2:40.05.

100 hurdles: 1. Oceana Ridge, Andrews, 14.64; 2. Desiree Johnson, Estacado, 16.43; 3. Sarah Ives, Andrews, 16.84; 4. Lauren Morrow, Levelland, 16.98; 5. Shatoria Parks, Estacado, 16.99; 6. Alyssa Johnson, Shallowater, 17.12.

100: 1. Enashe Moses-Carter, Estacado, 12.51; 2. Miranda Lopez, Andrews, 12.52; 3. Sydni Bednarz, Cooper, 12.59; 4. Alicia Muniz, Andrews, 12.99; 5. Hollie Windham, Cooer, 13.00; 6. Jacole Myers, Estacado, 13.16.

800 relay: 1. Estacado (De’Anna Brannon, Enashe Moses-Carter, Lateefia High, Anastasia Mayes), 1:48.87; 2. Andrews, 1:49.70; 3. Shallowater, 1:50.53; 4. Cooper, 1:52.96; 5. Levelland, 1:54.81.

400: 1. Sahari Freeman, Estacado, 56.99; 2. Brooke Rice, Levelland, 1:02.27; 3. Oddessy Blackmore, Estacado, 1:02.46; 4. Karen Torres, Andrews, 1:02.82; 5. Victoria Wright, Cooper, 1:03.78; 6. Hannah Haynes, Andrews, 1:04.93.

300 hurdles: 1. Oceana Ridge, Andrews, 45.70; 2. Sarah Ives, Andrews, 49.43; 3. Adrian Smith, Cooper, 49.49; 4. Shatoria Parks, Estacado, 50.36; 5. Desiree Johnson, Estacado, 50.74; 6. Alyssa Johnson, Shallowater, 51.40.

200: 1. De’Anna Brannon, Estacado, 25.81; 2. Sydni Bednarz, Cooper, 26.14; 3. Marisol Ordonez, Andrews, 26.25; 4. Enashe Moses-Carter, 27.37; 5. Jacole Myers, Estacado, 27.74; 6. Morgan Cook, Andrews, 27.76.

1,600: 1. Morgan McCutchen, Levelland, 5:42.62; 2. Gabby Lebario, Levelland, 6:07.57; 3. Alex French, Levelland, 6:13.43; 4. Shelby Austin, Cooper, 6:15.89; 5. Melanie Mayo, Cooper, 6:21.38; 6. Hannah Sampley, Cooper, 6:21.87.

1,600 relay: 1. Estacado (De’Anna Brannon, Anastasia Mayes, Lateefia High, Sahari Freeman), 4:03.32; 2. Andrews, 4:15.18; 3. Levelland, 4:18.29; 4. Cooper, 4:19.38; 5. Shallowater, 4:19.51.

BOYS

Team totals: 1. Andrews, 182; 2. Cooper, 149; 3. Levelland, 118; 4. Shallowater, 78; 5. Estacado, 51; 6. Seminole, 35.

Shot put: 1. Byron Lara, Cooper, 46-11 1/2; 2. Jesus Islas, Shallowater, 44-10; 3. Bryson Franklin, Shallowater, 44-10; 4. Trae Taylor, Levelland, 42-4 1/2; 5. Paul Bagley, Andrews, 41-6 1/2; 6. Joe Moreno, Andrews, 40-10.

Triple jump: 1. Preston Woodard, Levelland, 44-1; 2. Dakota Gruben, Cooper, 43-0; 3. Grant Savage, Cooper, 42-5 1/2; 4. Caleb Weatherred, Levelland, 40-3 1/4; 5. George Cooks, Estacado, 39-5 1/2; 6. John Ives, Andrews, 39-4 1/2.

3,200 meters: 1. Xavier Fernandez, Andrews, 10:38.04; 2. Frank Hicks, Andrews, 10:38.51; 3. Daniel Espinoza, Andrews, 10:42.02; 4. Patrick Alonzo, Cooper, 10:56.59; 5. Wes Jackson, Shallowater, 11:05.74; 6. Andres Gonzales, Shallowater, 11:15.64.

High jump: 1. Payden Piaskowski, Cooper, 6-4; 2. Braxton Bednarz, Cooper, 6-4; 3. Tadarius Ridge, Andrews, 5-10; 4. Ryan Davis, Cooper, 5-8; 5. Keshondrick Hastings, Estacado, 5-6.

Pole vault: 1. Keevan Prather, Cooper, 11-6; 2. Jimmie Vaughan, Seminole, 11-6; 3. Brandon Lingnau, Andrews, 11-0; 4. Cooper Ogle, Shallowater, 11-0; 5. Demitri Justice, Cooper, 10-6; 6. Alex Villanueva, Levelland, 10-0.

Long jump: 1. Preston Woodard, Levelland, 22-0; 2. Grant Savage, Cooper, 21-3 ¼; 3. Dakota Gruben, Cooper, 21-3; 4. Tadarius Ridge, Andrews, 20-11 ½; 5. George Cooks, Estacado, 20-3; 6. Anthony Sharko, Seminole, 20-1 ¾.

Discus: 1. Andre Martinez, Andrews, 127-2 ¾; 2. Trae Taylor, Levelland, 124-2 ½; 3. Rylan Ellis, Andrews, 122-10 ½; 4. Alex Sanchez, Seminole, 121-8 ¾; 5. Jesus Islas, Shallowater, 117-3; 6. Alex King, Levelland, 117-1.

400 relay: 1. Cooper (Branson Reese, Dakota Gruben, Cristo Romo, John Lange), 43.08; 2. Shallowater, 43.70; 3. Levelland, 43.92; 4. Estacado, 44.05; 5. Andrews, 44.19; 6. Seminole, 46.05.

800: 1. Caleb Johnson, Levelland, 2:04.58; 2. Yobani Vega, Cooper, 2:05.10; 3. Jesse Galan, Shallowater, 2:06.04; 4. Raymond Stovall, Estacado, 2:06.54; 5. Joe Rios, Estacado, 2:08.45; 6. Brody Sumpter, Levelland, 2:08.74.

110 hurdles: 1. Joe Prieto, Andrews, 14.52; 2. Dakota Gruben, Cooper, 14.91; 3. Mitchell Monk, Levelland, 15.04; 4. Hayden Everitt, Seminole, 15.63; 5. Tevin Timmons, Estacado, 16.07; 6. John Ives, Andrews, 16.12.

100: 1. Tadarius Ridge, Andrews, 10.80; 2. Michael Godbolt, Levelland, 11.16; 3. Robert Ridge, Andrews, 11.20; 4. Branson Reese, Cooper, 11.24; 5. John Lange, Cooper, 11.26; 6. Robert Johnson, Estacado, 11.44.

800 relay: 1. Andrews (Jaime Vela, Adrian Gallegos, Joe Prieto, Tadarius Ridge), 1:30.44; 2. Levelland, 1:30.68; 3. Cooper, 1:31.46; 4. Estacado, 1:32.09; 5. Shallowater, 1:33.00; 6. Seminole, 1:35.71.

400: 1. Carson Ogle, Shallowater, 49.99; 2. Jerimiah Madrilez, Andrews, 52.93; 3. Cason Brownlee, Andrews, 53.26; 4. Cody Berryman, Shallowater, 53.98; 5. Caleb Johnson, Levelland, 54.45; 6. Ryan Davis, Cooper, 54.91.

300 hurdles: 1. John Ives, Andrews, 40.68; 2. Tevin Timmons, Estacado, 41.70; 3. Kaleb Lambert, Seminole, 42.35; 4. Hayden Everitt, Seminole, 42.41; 5. Brent Perkins, Cooper, 43.29; 6. Mitchell Monk, Levelland, 43.62.

200: 1. Tadarius Ridge, Andrews, 21.54; 2. Preston Woodard, Levelland, 22.76; 3. Cristo Romo, Cooper, 22.79; 4. Anthony Sharko, Seminole, 23.27; 5. Trenton Jones, Levelland, 23.26; 6. Daniel Jimenez, Andrews, 23.35.

1,600: 1. Xavier Fernandez, Andrews, 4:50.37; 2. Brody Sumpter, Levelland, 4:50.76; 3. Frank Hicks, Andrews, 4:51.90; 4. Daniel Espinoza, Andrews, 4:54.61; 5. Patrick Alonzo, Cooper, 4:53.86; 6. Tano Morales, Shallowater, 5:06.40.

1,600 relay: 1. Shallowater (Jace Robertson, Marcus Cuevas, Kade Willis, Carson Ogle), 3:29.11; 2. Andrews, 3:29.50; 3. Estacado, 3:37.94; 4. Cooper, 3:40.20

 

Copyright © 2013 Phil Murray