Click here to subscribe to TexasTrack.com and support this site

 

2014 Carlin Wicker Relays

March 22, Fredericksburg

Timing method not reported.

 

GIRLS

1 	Marble Falls 		156
2 	Fredericksburg 		155
3 	Kerrville Tivy 		96
4 	Burnet 			79
5 	Medina Valley 		64
6 	Lampasas 		47
7 	Austin St. Michael's 	16
100-meter Dash Top Performances
1 	Lindcy Cisneros 	Fredericksburg 		13.17
3 	Siera Edmonds 		Kerrville Tivy 		13.52
2 	Jeena Turner 		Austin St. Michael's 	13.52
4 	Kalea Bridgemohan 	Lampasas 		13.57
5 	Katelyn Reed 		Fredericksburg 		13.58
6 	Madison Trousdale 	Fredericksburg 		13.61
200-meter Dash Top Performances
1 	Ashlyn Kerley 		Burnet 			27.13
2 	Lauren Loader 		Marble Falls 		27.14
3 	Hanna Castillo 		Fredericksburg 		27.80
4 	Dayani Boatman 		Medina Valley 		28.06
5 	Madison Trousdale 	Fredericksburg 		28.16
6 	Paxten Keyser 		Fredericksburg 		28.42
400-meter Dash Top Performances
1 	Jasper Strosser 	Medina Valley 		62.32
2 	Claire Dunning 		Lampasas 		63.15
3 	Catherine Romanick 	Fredericksburg 		65.41
4 	Karen Serna 		Medina Valley 		65.79
5 	Messia Gondorchin 	Lampasas 		67.64
6 	Katie Weiblen 		Medina Valley 		68.07
800-meter Run Top Performances
1 	Kendall Bosse 		Kerrville Tivy 		2:25.32
2 	Sarah Stripling 	Marble Falls 		2:26.42
3 	Victoria Schott 	Medina Valley 		2:32.03
4 	Megan Rodriguez 	Medina Valley 		2:33.20
5 	Frances Hodapp 		Austin St. Michael's 	2:33.46
6 	Alexia Rodriguez 	Fredericksburg 		2:34.59
1600-meter Run Top Performances
1 	Sarah Stripling 	Marble Falls 		5:39.32
2 	Abby Bullock 		Burnet 			5:47.82
3 	Kristen Pitts 		Austin St. Michael's 	5:52.00
4 	Alexia Rodriguez 	Fredericksburg 		5:52.53
5 	Serena Rivera 		Fredericksburg 		5:55.09
6 	Nydia Castro 		Marble Falls 		5:56.78
3200-meter Run Top Performances
1 	Abby Bullock 		Burnet 		11:58.79
2 	Clarissa Sanchez 	Fredericksburg 	12:33.86
3 	Serena Rivera 		Fredericksburg 	12:49.92
4 	Nydia Castro 		Marble Falls 	12:57.92
5 	Anytcy Marin 		Fredericksburg 	13:04.94
6 	Jordan Boyles 		Burnet 		13:13.59
100-meter Hurdles Top Performances
1 	Chase Martin 		Marble Falls 	15.11
2 	Chase Whiting 		Fredericksburg 	15.64
3 	Natalie Schulz 		Marble Falls 	16.78
4 	Victoria Henke 		Fredericksburg 	17.06
5 	Dakota Broach 		Medina Valley 	17.28
6 	Blanca Fonseca 		Marble Falls 	17.44
300-meter Hurdles Top Performances
1 	Chase Martin 		Marble Falls 	45.53
2 	Sarah Lewis 		Marble Falls 	45.64
3 	Kendall McKenzie 	Kerrville Tivy 	49.50
4 	Victoria Henke 		Fredericksburg 	49.67
5 	Dakota Broach 		Medina Valley 	51.69
6 	Miranda Weeks 		Burnet 		51.89
High Jump Top Performances
2 	Sarah Porter 		Lampasas 	5' 0"
1 	Chase Martin 		Marble Falls 	5' 0"
3 	Kaitlyn Rhodes 		Marble Falls 	4' 10"
5 	Lauren Loader 		Marble Falls 	4' 10"
3 	Miranda Weeks 		Burnet 		4' 10"
Long Jump Top Performances
1 	Jasper Strosser 	Medina Valley 	17' 0.25"
2 	Chase Whiting 		Fredericksburg 	16' 2.5"
3 	Ashlyn Kerley 		Burnet 		15' 5.25"
4 	Celica Covington 	Kerrville Tivy 	15' 1.75"
5 	Faith Veroneau 		Lampasas 	15' 0.75"
6 	Sarah Lewis 		Marble Falls 	14' 9.25"
Triple Jump Top Performances
1 	Natalie Schulz 		Marble Falls 	33' 8"
2 	Chase Whiting 		Fredericksburg 	33' 6.75"
3 	Danesha Toro 		Lampasas 	33' 0.5"
4 	Alyssa Hohn 		Fredericksburg 	32' 3.5"
5 	Megan Schmidt 		Burnet 		32' 2.5"
6 	Faith Veroneau 		Lampasas 	32' 0.25"
Shot Put Top Performances
1 	Patricia Randal 	Kerrville Tivy 	37' 7"
2 	Bethany Brown 		Kerrville Tivy 	36' 9.5"
3 	Kyra Wunderlich 	Fredericksburg 	35' 6"
4 	Brooke Segner 		Fredericksburg 	33' 10.5"
5 	Jessica Cadena 		Fredericksburg 	33' 7"
6 	Lauren Sotelo 		Medina Valley 	33' 0.5"
Discus Top Performances
1 	Jessica Cadena 		Fredericksburg 	110' 7"
2 	Kylie Flowers 		Kerrville Tivy 	105' 0"
3 	Patricia Randal 	Kerrville Tivy 	103' 0"
4 	Bethany Brown 		Kerrville Tivy 	98' 11"
5 	Reann Ribera 		Marble Falls 	98' 4"
6 	Amber Sprankle 		Burnet 		97' 9"
Pole Vault Top Performances
1 	Lauren Smith 		Fredericksburg 	10' 6"
2 	Katelyn Immel 		Fredericksburg 	10' 0"
4 	Kelby Pope 		Kerrville Tivy 	10' 0"
2 	Blake Skoog 		Burnet 		10' 0"
4 x 100 meter Relay Top Performances
1 	Marble Falls 		50.81
2 	Fredericksburg 		50.95
3 	Burnet 			52.01
4 	Medina Valley 		52.03
5 	Lampasas 		52.11
6 	Kerrville Tivy 		52.20
4 x 200 meter Relay Top Performances
1 	Marble Falls 		1:49.03
2 	Burnet 			1:50.66
3 	Kerrville Tivy 		1:51.89
4 	Lampasas 		1:53.25
5 	Medina Valley 		1:53.27
4 x 400 meter Relay Top Performances
1 	Marble Falls 		4:04.89
2 	Kerrville Tivy 		4:14.70
3 	Fredericksburg 		4:15.75
4 	Medina Valley 		4:22.19
5 	Lampasas 		4:22.95

BOYS

1 	Fredericksburg 		141
2 	Lampasas 		115.5
3 	Medina Valley 		106
4 	Marble Falls 		105
5 	Austin St. Michael's 	72.5
6 	Kerrville Tivy 		71
100-meter Dash Top Performances
1 	Steven Jazdyk 	Lampasas 	11.21
2 	Avery Gary 	Lampasas 	11.41
3 	Bryce Trois 	Fredericksburg 	11.52
4 	Austin Jones 	Marble Falls 	11.69
5 	Parker Brown 	Kerrville Tivy 	11.72
6 	Kyle Allen 	Fredericksburg 	11.80
200-meter Dash Top Performances
1 	Steven Champlin 	Medina Valley 		21.82
2 	Jameson Houston 	Austin St. Michael's 	21.83
3 	Matthew McManigle 	Fredericksburg 		22.86
4 	Cody Stevens 		Fredericksburg 		23.34
5 	John Bylsma 		Fredericksburg 		23.44
6 	Jessie Denais 		Kerrville Tivy 		23.74
400-meter Dash Top Performances
1 	Steven Champlin 	Medina Valley 		49.91
2 	Bryce Trois 		Fredericksburg 		51.46
3 	Cody Moos 		Medina Valley 		51.95
4 	Marcus Whipper 		Austin St. Michael's 	52.60
5 	Shiloh Mauldin 		Kerrville Tivy 		53.64
6 	Michael Diaz 		Fredericksburg 		54.16
800-meter Run Top Performances
1 	Sammy Studebaker 	Fredericksburg 		2:05.62
2 	Bryce Trois 		Fredericksburg 		2:07.11
3 	Travis Koenig 		Fredericksburg 		2:09.09
4 	Daniel Hodapp 		Austin St. Michael's 	2:10.18
5 	James Ramos 		Marble Falls 		2:12.58
6 	Ricky Keese 		Lampasas 		2:18.01
1600-meter Run Top Performances
1 	Jordan Wright 		Marble Falls 		4:40.47
2 	Juan Hernandez 		Fredericksburg 		4:52.51
3 	Brandon Ruiz 		Medina Valley 		4:55.91
4 	Nicholas James 		Fredericksburg 		4:56.71
5 	Daniel Hodapp 		Austin St. Michael's 	4:58.82
6 	Chase Junell 		Fredericksburg 		4:59.61
3200-meter Run Top Performances
1 	Jordan Wright 	Marble Falls 	10:01.60
2 	Juan Hernandez 	Fredericksburg 	10:27.10
3 	Brandon Ruiz 	Medina Valley 	10:29.40
4 	Chase Junell 	Fredericksburg 	10:40.06
5 	Nicholas James 	Fredericksburg 	10:48.45
6 	Hector Salas 	Medina Valley 	11:22.33
110-meter Hurdles Top Performances
1 	D.J. Wendell 		Medina Valley 		16.04
2 	Adrian Hernandez 	Kerrville Tivy 		16.32
3 	Elijah Gifford 		Austin St. Michael's 	17.06
4 	Kyle Grona 		Fredericksburg 		17.42
5 	Blake Moffett 		Fredericksburg 		18.21
6 	Hayes Drewett 		Austin St. Michael's 	18.64
300-meter Hurdles Top Performances
1 	Adrian Hernandez 	Kerrville Tivy 		41.44
2 	Luke Argo 		Lampasas 		42.22
3 	D.J. Wendell 		Medina Valley 		42.25
4 	Elijah Gifford 		Austin St. Michael's 	42.46
5 	Jason Lenoir 		Marble Falls 		43.41
6 	James Bryer 		Marble Falls 		44.02
High Jump Top Performances
1 	Shonderius Howard 	Lampasas 		6' 9"
2 	Joseph Dauphin 		Medina Valley 		6' 2"
3 	Shiloh Mauldin 		Kerrville Tivy 		6' 0"
4 	Aidin Parnell 		Marble Falls 		5' 10"
5 	Chris Lewis 		Austin St. Michael's 	5' 8"
5 	Luke Argo 		Lampasas 		5' 8"
Long Jump Top Performances
1 	Chris Lewis 		Austin St. Michael's 	20' 7"
2 	Keelan Gamble 		Kerrville Tivy 		20' 2.5"
3 	Jacob Metcalf 		Marble Falls 		19' 7"
4 	Shiloh Mauldin 		Kerrville Tivy 		19' 6.25"
5 	Aidin Parnell 		Marble Falls 		19' 5.75"
6 	Bradley Griggs 		Medina Valley 		0' 5"
Triple Jump Top Performances
1 	Chris Lewis 		Austin St. Michael's 	43' 3"
2 	Luke Argo 		Lampasas 		41' 1"
3 	Bradley Griggs 		Medina Valley 		41' 0"
4 	Aidin Parnell 		Marble Falls 		40' 3"
5 	Sammy Studebaker 	Fredericksburg 		39' 9.5"
6 	Jacob Metcalf 		Marble Falls 		39' 3"
Shot Put Top Performances
1 	Hanner Shipley 		Marble Falls 	45' 0"
2 	Samuel Kohutek 		Marble Falls 	44' 0"
3 	Adolfo Enciso 		Fredericksburg 	43' 7.5"
4 	Edward Williams 	Fredericksburg 	41' 5.5"
5 	Joseph Martinez 	Medina Valley 	41' 4"
6 	Brady Robinson 		Lampasas 	40' 5"
Discus Top Performances
1 	Ryan Becker 		Marble Falls 	129' 4"
2 	Hunter Witcher 		Lampasas 	122' 5"
3 	Drake Harkins 		Marble Falls 	120' 9"
4 	Pedro Ceballos 		Kerrville Tivy 	120' 2"
5 	Brady Robinson 		Lampasas 	120' 1"
6 	Hanner Shipley 		Marble Falls 	118' 6"
Pole Vault Top Performances
1 	Steven Jazdyk 		Lampasas 	14' 6"
2 	Garrett Duckworth 	Fredericksburg 	12' 0"
3 	Shane Sargaent 		Medina Valley 	11' 0"
4 	Colin Bowen 		Lampasas 	10' 6"
4 x 100 meter Relay Top Performances
1 	Lampasas 			42.73
2 	Marble Falls 			44.73
3 	Kerrville Tivy 			45.11
4 	Fredericksburg 			45.17
5 	Medina Valley 			45.38
6 	Austin St. Michael's 		46.91
4 x 200 meter Relay Top Performances
1 	Austin St. Michael's 		1:29.35
2 	Lampasas 			1:29.92
3 	Fredericksburg 			1:32.69
4 	Marble Falls 			1:33.20
5 	Medina Valley 			1:33.23
6 	Kerrville Tivy 			1:34.30
4 x 400 meter Relay Top Performances
1 	Medina Valley 		3:27.32
2 	Fredericksburg 		3:33.47
3 	Kerrville Tivy 		3:34.89
4 	Lampasas 		3:39.33

 

Copyright © 2014 Phil Murray