Click here to subscribe to TexasTrack.com and support this site


2009 Carrollton Greenbelt Championships

September 4, Carrollton

Thanks to Tim Fisher for this report.

 

HS Boys Team Results
Division	Place	Abbrev	School	Score				
								
1: HS Men's Varsity	1	WakeW	Wakeland White		61				
1: HS Men's Varsity	2	PrinM	Princeton Maroon	72				
1: HS Men's Varsity	3	HSA	Home School Athletic	86				
1: HS Men's Varsity	4	TCAB	TCA Blue		122				
1: HS Men's Varsity	5	Shel	The Shelton School	174				
1: HS Men's Varsity	6	JPII	John Paul II		211				
1: HS Men's Varsity	7	DLS	Lutheran		220				
1: HS Men's Varsity	8	NHil	North Hills		228				
1: HS Men's Varsity	9	WAXC	Westlake Academy	258				
1: HS Men's Varsity	10	PrinW	Princeton White		272				
1: HS Men's Varsity	11	PrsC	Prestonwood Christian	273				
1: HS Men's Varsity	12	WakeO	Wakeland Orange		292				
1: HS Men's Varsity	13	GPA	Grace Prep		334				
1: HS Men's Varsity	14	TeCh	Temple Christian	348				
1: HS Men's Varsity	15	TCAW	TCA White		354				
1: HS Men's Varsity	16	BYNE	Byron Nelson		376				
1: HS Men's Varsity	17	NorS	Northstar		439				
1: HS Men's Varsity		NaFo2	Naaman Forest - 2	INC				
1: HS Men's Varsity		NaFo	Naaman Forest		INC				
1: HS Men's Varsity		WaPr	Waxahachie Prep		INC				
1: HS Men's Varsity		CAPP	Prince Of Peace		INC				
1: HS Men's Varsity		CCA	Carrollton Christian	INC				
1: HS Men's Varsity		NHA	New Heights Academy	INC				
1: HS Men's Varsity		Shel-IndShelton-Individuals	INC				
1: HS Men's Varsity		CoCA	Cornerstone Christian 	INC		
HS Boys Individual Results
Place	Division	FirstName	LastName	School	Gender	Year	Time	Score
								
1	1: HS Men's Varsity	Daniel	Rodriguez	WakeW	M	11	18:19	1
2	1: HS Men's Varsity	Colby	Mehmen		PrinM	M	10	19:04	2
3	1: HS Men's Varsity	Cameron	Edwards		NHil	M	12	19:13	3
4	1: HS Men's Varsity	Logan	Ruhde		GPA	M	12	19:20	4
5	1: HS Men's Varsity	Ian	King		Shel	M	0	19:20	5
6	1: HS Men's Varsity	Alex	Gonzales	HSA	M	12	19:31	6
7	1: HS Men's Varsity	Wilson	Herlin		WakeW	M	12	19:44	7
8	1: HS Men's Varsity	Ryan	Cox		PrinM	M	11	19:46	8
9	1: HS Men's Varsity	Andy	Knox		TCAB	M	0	19:52	9
10	1: HS Men's Varsity	Jesus	Hernandez	PrinM	M	10	19:52	10
11	1: HS Men's Varsity	Zach	Herlin		WakeW	M	11	19:58	11
12	1: HS Men's Varsity	Ethan	Winton		HSA	M	12	20:00	12
13	1: HS Men's Varsity	Dalton	Stallcup	JPII	M	9	20:00	13
14	1: HS Men's Varsity	Andrew	Hemmelgarn	BYNE	M	10	20:07	14
15	1: HS Men's Varsity	Abel	Ponce		NaFo2	M	0	20:12	
16	1: HS Men's Varsity	Casey	Wilt		DLS	M	11	20:24	15
17	1: HS Men's Varsity	Joseph	Hale		HSA	M	11	20:27	16
18	1: HS Men's Varsity	Stephen	Walton		HSA	M	12	20:29	17
19	1: HS Men's Varsity	Daniel	Hill		PrinM	M	10	20:30	18
20	1: HS Men's Varsity	Brandon	Galvan		TCAB	M	0	20:33	19
21	1: HS Men's Varsity	Chance	Watson		WakeW	M	12	20:37	20
22	1: HS Men's Varsity	Salem	Harry		TCAB	M	0	20:47	21
23	1: HS Men's Varsity	Yonas	Berhane		NaFo	M	12	20:51	
24	1: HS Men's Varsity	Kyle	Ratliff		WakeW	M	11	20:55	22
25	1: HS Men's Varsity	Connor	Lenio		WAXC	M	12	21:00	23
26	1: HS Men's Varsity	Mark	Knackstedt	NHil	M	9	21:00	24
27	1: HS Men's Varsity	Jeff	Baker		Shel	M	0	21:04	25
28	1: HS Men's Varsity	Reuben	Katagiri	TeCh	M	12	21:09	26
29	1: HS Men's Varsity	George	Macias		PrsC	M	9	21:10	27
30	1: HS Men's Varsity	Michael	Petri		JPII	M	12	21:13	28
31	1: HS Men's Varsity	Brian	Bakos		Shel	M	0	21:21	29
32	1: HS Men's Varsity	Ramsey	Timmerman	WAXC	M	10	21:27	30
33	1: HS Men's Varsity	Tito	Delgado		DLS	M	11	21:27	31
34	1: HS Men's Varsity	David	Funderburk	TeCh	M	9	21:29	32
35	1: HS Men's Varsity	Igor	Lane		WaPr	M	11	21:34	
36	1: HS Men's Varsity	Scott	Westfall	TCAB	M	0	21:34	33
37	1: HS Men's Varsity	Juan	Torres		NaFo2	M	0	21:40	
38	1: HS Men's Varsity	Mohamed	Aldalawi	NaFo	M	12	21:48	
39	1: HS Men's Varsity	Lane	Bolan		PrinM	M	9	21:51	34
40	1: HS Men's Varsity	Ben	Carlton		HSA	M	11	21:51	35
41	1: HS Men's Varsity	Nathan	Beatty		DLS	M	10	21:52	36
42	1: HS Men's Varsity	Carl	Heinrich	WakeW	M	11	21:55	0
43	1: HS Men's Varsity	Elison	Jackson		WakeO	M	11	22:04	38
44	1: HS Men's Varsity	Will	Banister	TCAB	M	0	22:12	40
46	1: HS Men's Varsity	Spencer	Carr		PrinM	M	10	22:13	0
47	1: HS Men's Varsity	Matt	Carter		WakeW	M	10	22:15	
48	1: HS Men's Varsity	Chris	Conoley		GPA	M	12	22:20	43
49	1: HS Men's Varsity	Matt	Melero		WakeO	M	10	22:29	44
50	1: HS Men's Varsity	Philip	Squiric		PrsC	M	9	22:30	45
51	1: HS Men's Varsity	Trevor	Millet		TCAB	M	0	22:30	0
52	1: HS Men's Varsity	Lewis	Jaggi		TCAW	M	0	22:33	47
53	1: HS Men's Varsity	Zack	Strater		CAPP	M	11	22:34	
54	1: HS Men's Varsity	Taevin	Gove		CAPP	M	12	22:40	
55	1: HS Men's Varsity	David	Mondragon	PrinM	M	12	22:40	
56	1: HS Men's Varsity	Tommy	Hart		TCAB	M	0	22:41	
57	1: HS Men's Varsity	Eric	Shell		PrsC	M	11	22:41	50
58	1: HS Men's Varsity	Mark	Parker		PrinW	M	11	22:43	51
59	1: HS Men's Varsity	Robinson Pittet	 	Shel	M	0	22:44	52
60	1: HS Men's Varsity	Devaughan Dorsett	PrinW	M	11	22:45	53
61	1: HS Men's Varsity	David	Ridenour	PrinW	M	12	22:49	54
62	1: HS Men's Varsity	James	Grover		WAXC	M	12	22:50	55
63	1: HS Men's Varsity	Tim	Weglowski	PrinW	M	9	22:51	56
64	1: HS Men's Varsity	Tommy T	Grover		WAXC	M	10	22:52	57
65	1: HS Men's Varsity	Jonas	Honea		PrinW	M	9	22:52	58
66	1: HS Men's Varsity	AJ	Knickerbocker	NorS	M	10	22:53	59
67	1: HS Men's Varsity	Noah	Cruz		NHil	M	12	22:58	60
68	1: HS Men's Varsity	Darius	Warren		WakeO	M	10	23:03	61
69	1: HS Men's Varsity	Blake	Barnes		TCAW	M	0	23:05	62
70	1: HS Men's Varsity	David	Oxenreiter	Shel	M	0	23:07	63
71	1: HS Men's Varsity	Derek	Luckasko	JPII	M	10	23:10	64
72	1: HS Men's Varsity	Jason	Beckemier	PrsC	M	9	23:12	65
73	1: HS Men's Varsity	Brent	Massey		DLS	M	9	23:14	66
74	1: HS Men's Varsity	Robert	Banister	JPII	M	9	23:15	67
75	1: HS Men's Varsity	Kevin	Charro		JPII	M	9	23:16	0
76	1: HS Men's Varsity	Spencer	Gray		WakeO	M	10	23:16	69
77	1: HS Men's Varsity	Francis	Schommer	NHil	M	9	23:19	70
78	1: HS Men's Varsity	James	Jackson		NHil	M	12	23:26	71
79	1: HS Men's Varsity	Nathan	Barker		DLS	M	9	23:29	72
80	1: HS Men's Varsity	Jeremy	Wiening		BYNE	M	9	23:30	73
81	1: HS Men's Varsity	Garrett	Alexander	HSA	M	9	23:30	0
82	1: HS Men's Varsity	Joshua	Kohrs		PrinW	M	10	23:35	0
83	1: HS Men's Varsity	Zachary	Manning		WaPr	M	11	23:41	
84	1: HS Men's Varsity	Jordan	Rogers		CCA	M	10	23:47	
85	1: HS Men's Varsity	Ben	Legband		TCAW	M	0	23:51	76
86	1: HS Men's Varsity	William	Sovic		GPA	M	12	24:00	77
87	1: HS Men's Varsity	Grant	Ridenour	PrinM	M	11	24:01	
88	1: HS Men's Varsity	Adam	Burkhard	DLS	M	9	24:02	0
89	1: HS Men's Varsity	Yoncarlo Palacios	PrinW	M	10	24:03	
90	1: HS Men's Varsity	Jordan	Quaschnick	WakeO	M	12	24:11	80
91	1: HS Men's Varsity	Michael	Rymer		CCA	M	12	24:35	
92	1: HS Men's Varsity	Jae	Ricketts	JPII	M	10	24:54	
93	1: HS Men's Varsity	Colin	Small		TCAW	M	0	25:01	82
94	1: HS Men's Varsity	Dylan	Fay		WakeO	M	11	25:06	0
95	1: HS Men's Varsity	Casey	Boatwright	PrinW	M	10	25:07	
96	1: HS Men's Varsity	Ben	Wilson		CAPP	M	10	25:09	
97	1: HS Men's Varsity	Dayton	Hunn		NorS	M	11	25:13	84
98	1: HS Men's Varsity	Ryan	Klenzendorf	NorS	M	10	25:13	85
99	1: HS Men's Varsity	Jacob	Welborn		PrinW	M	12	25:16	
100	1: HS Men's Varsity	Wesley	Williams	PrsC	M	9	25:20	86
101	1: HS Men's Varsity	Travis	McAnally	TCAW	M	0	25:27	87
102	1: HS Men's Varsity	Brian	Guttag		JPII	M	10	25:30	
103	1: HS Men's Varsity	Cooper	Wolski		CCA	M	9	25:43	
104	1: HS Men's Varsity	Gabe	Locklear	DLS	M	10	25:44	
105	1: HS Men's Varsity	Peter	Jarboe		CAPP	M	9	26:05	
106	1: HS Men's Varsity	Callahan Glabman	NHil	M	10	26:05	0
107	1: HS Men's Varsity	Dennis	"Miller, II"	NHA	M	8	26:09	
108	1: HS Men's Varsity	Micah	Manning		WaPr	M	9	26:09	
109	1: HS Men's Varsity	Santos	Bazan		BYNE	M	9	26:12	90
110	1: HS Men's Varsity	Jake	Quintanilla	NHil	M	11	26:49	
111	1: HS Men's Varsity	Brian	Bell		Shel	M	0	26:51	0
112	1: HS Men's Varsity	Josh	Frey		WAXC	M	12	26:59	93
113	1: HS Men's Varsity	Evan	Jehl		PrsC	M	12	27:00	0
114	1: HS Men's Varsity	Daniel	Pisar		TeCh	M	11	27:02	95
115	1: HS Men's Varsity	Cody	Fay		WakeO	M	9	27:03	
116	1: HS Men's Varsity	Caleb	Randolph	TeCh	M	9	27:18	97
117	1: HS Men's Varsity	Andrew	Martin		TeCh	M	10	27:19	98
118	1: HS Men's Varsity	Keith	Liu		NHil	M	11	27:24	
119	1: HS Men's Varsity	Ivan	Colmenero	BYNE	M	9	27:29	99
120	1: HS Men's Varsity	Gowthan	Ganesan		BYNE	M	9	27:35	100
121	1: HS Men's Varsity	Aaron	Zimmerman	DLS	M	10	27:45	
122	1: HS Men's Varsity	Kyle	Axtell		NorS	M	10	27:45	101
123	1: HS Men's Varsity	Cesar	Villa		PrsC	M	9	27:46	
124	1: HS Men's Varsity	Stephen	Arista		Shel-IndM	0	27:49	
125	1: HS Men's Varsity	Dillon	McInnes		DLS	M	10	27:52	
126	1: HS Men's Varsity	Andrew	Estes		GPA	M	9	27:54	103
127	1: HS Men's Varsity	Ben	Townsend	DLS	M	0	27:59	
128	1: HS Men's Varsity	Stathi	Pakes		TCAW	M	0	28:09	0
129	1: HS Men's Varsity	Sydney	Streun		Shel	M	0	28:47	
130	1: HS Men's Varsity	Johathan Mason		TCAW	M	0	29:04	
131	1: HS Men's Varsity	Matt	Warren		CCA	M	9	29:18	
132	1: HS Men's Varsity	Matt	Foster		WakeO	M	11	29:19	
133	1: HS Men's Varsity	Matthew	Johnson		GPA	M	9	31:01	107
134	1: HS Men's Varsity	Thi	Cao		BYNE	M	9	32:39	0
135	1: HS Men's Varsity	Andrew	Ullman		BYNE	M	9	33:39	
136	1: HS Men's Varsity	Nick	Powell		Shel	M	0	33:46	
137	1: HS Men's Varsity	Robert	Ganann		NorS	M	10	33:56	110
138	1: HS Men's Varsity	Antonio	Arias		WakeW	M	10	34:04	
139	1: HS Men's Varsity	Marcus	Hooper		CoCA	M	9	34:38	
140	1: HS Men's Varsity	Armand	Bourgeois	HSA	M	9	36:00	
141	1: HS Men's Varsity	Eli	Cooper		Shel	M	0	38:02	
HS Girls Team Results
2: HS Women's Varsity	1	WakeW	Wakeland White		43				
2: HS Women's Varsity	2	TCAB	TCA Blue		62				
2: HS Women's Varsity	3	NaFo1	Naaman Forest - 1	84				
2: HS Women's Varsity	4	TCAW	TCA White		110				
2: HS Women's Varsity	5	JPII	John Paul II		145				
2: HS Women's Varsity	6	PrsC	Prestonwood Christian	162				
2: HS Women's Varsity	7	PrinM	Princeton Maroon	171				
2: HS Women's Varsity	8	WakeO	Wakeland Orange		200				
2: HS Women's Varsity	9	WaPr	Waxahachie Prep		226				
2: HS Women's Varsity	10	NoGa	North Garland		239				
2: HS Women's Varsity	11	TCAR	TCA Red			272				
2: HS Women's Varsity		Shel	The Shelton School	INC				
2: HS Women's Varsity		CAPP	Prince Of Peace		INC				
2: HS Women's Varsity		WAXC	Westlake Academy	INC				
2: HS Women's Varsity		GPA	Grace Prep		INC				
2: HS Women's Varsity		NHil	North Hills		INC				
2: HS Women's Varsity		HSA	Home School Athletic	INC				
2: HS Women's Varsity		TeCh	Temple Christian	INC				
2: HS Women's Varsity		DLS	Lutheran		INC				
2: HS Women's Varsity		CCA	Carrollton Christian	INC				
2: HS Women's Varsity		NHA	New Heights Academy	INC				
2: HS Women's Varsity		CoCA	Cornerstone Christian	INC				
2: HS Women's Varsity		WakeB	Wakeland Blue		INC				
2: HS Women's Varsity		PrinW	Princeton White		INC				
2: HS Women's Varsity		BYNE	Byron Nelson		INC				
								
HS Girls Individual Results
1	2: HS Women's Varsity	Madie	Zimmerman	WakeW	F	9	12:29	1
2	2: HS Women's Varsity	Chandler Crumblish	Shel	F	0	12:49	
3	2: HS Women's Varsity	Rachel	Gleason		TCAB	F	0	13:17	2
4	2: HS Women's Varsity	Katie	Feldman		TCAB	F	0	13:29	3
5	2: HS Women's Varsity	Anna	Hefner		TCAB	F	0	13:42	4
6	2: HS Women's Varsity	Maddie	Lundberg	WakeW	F	9	13:50	5
7	2: HS Women's Varsity	StephanieWright		CAPP	F	12	13:53	
8	2: HS Women's Varsity	Meagan	Vines		NaFo1	F	11	14:24	6
9	2: HS Women's Varsity	Min-huyen Nguyen	NaFo1	F	11	14:26	7
10	2: HS Women's Varsity	Erin	Brown		PrsC pm	F	12	14:28	8
11	2: HS Women's Varsity	Amanda	Altieri		WakeW	F	9	14:36	9
12	2: HS Women's Varsity	Ashlyn	Altieri		WakeW	F	9	14:48	10
13	2: HS Women's Varsity	Sarah	Dyer		TCAW	F	0	14:51	11
14	2: HS Women's Varsity	Casey	Timmerman	WAXC	F	11	14:53	
15	2: HS Women's Varsity	A'lisa	McAnally	TCAW	F	0	15:03	12
16	2: HS Women's Varsity	Britton	Cartwright	JPII	F	12	15:09	13
17	2: HS Women's Varsity	Annee	Hofstra		CAPP	F	10	15:11	
18	2: HS Women's Varsity	Alyx	Ruhde		GPA	F	11	15:12	
19	2: HS Women's Varsity	Anna	Owen		JPII	F	0	15:12	14
20	2: HS Women's Varsity	Chanin	Naudin		PrinM	F	11	15:21	15
21	2: HS Women's Varsity	Christina Polk		NaFo1	F	11	15:22	16
22	2: HS Women's Varsity	Kathryn	McMahan		PrinM	F	12	15:31	17
23	2: HS Women's Varsity	Malak	Al Dossari	NHil	F	10	15:31	
24	2: HS Women's Varsity	Katie	Jernigan	WakeW	F	12	15:33	18
25	2: HS Women's Varsity	Stephanie Sanchez	NaFo1	F	12	15:39	19
26	2: HS Women's Varsity	Chrissy	Thompson	TCAB	F	0	15:42	20
27	2: HS Women's Varsity	Kathryn	Heasley		PrsC	F	12	15:43	21
28	2: HS Women's Varsity	Jennifer Perry		WakeW	F	10	15:46	0
29	2: HS Women's Varsity	Tailore	Carter		WakeW	F	10	15:51	
30	2: HS Women's Varsity	Stephanie Mann		HSA	F	9	15:52	
31	2: HS Women's Varsity	Brooklyn Hill		TCAW	F	0	15:53	24
32	2: HS Women's Varsity	Kaylin	Barnhardt	TeCh	F	12	15:55	
33	2: HS Women's Varsity	Amanda	Hock		TCAW	F	0	16:03	25
34	2: HS Women's Varsity	Christian Martinez	WakeO	F	12	16:19	26
35	2: HS Women's Varsity	Channin	Naudin		Prin	F	11	16:24	
36	2: HS Women's Varsity	Mary	Banister	JPII	F	12	16:25	27
37	2: HS Women's Varsity	Payton	Ten Hagen	GPA	F	11	16:27	
38	2: HS Women's Varsity	Christina Lang		CAPP	F	10	16:29	
39	2: HS Women's Varsity	Reyna	Avila		NoGa	F	11	16:29	28
40	2: HS Women's Varsity	Danielle Angeloni	JPII	F	11	16:32	29
41	2: HS Women's Varsity	TJ	Jackson		TCAR	F	0	16:33	30
42	2: HS Women's Varsity	Lauren	Adabie		CAPP	F	12	16:34	
43	2: HS Women's Varsity	Will	Banister	JPII	M	10	16:34	31
44	2: HS Women's Varsity	Amelia	Stuertz		DLS	F	9	16:37	
45	2: HS Women's Varsity	Jessica	Delos Santos	NoGa	F	11	16:38	32
46	2: HS Women's Varsity	Vayda	Ingersoll	WakeO	F	10	16:39	33
47	2: HS Women's Varsity	Grace	Martin		TCAB	F	0	16:42	34
48	2: HS Women's Varsity	Heather	Burns		PrsC	F	11	16:43	35
49	2: HS Women's Varsity	Maddie	Kilgore		TCAB	F	0	16:52	0
50	2: HS Women's Varsity	Nicole	Swank		Shel	F	0	16:59	
51	2: HS Women's Varsity	Jessica	Mejia		NaFo1	F	12	17:01	37
52	2: HS Women's Varsity	Hallie	Pirozzo		WaPr	F	10	17:01	38
53	2: HS Women's Varsity	Carolyn	Walther		DLS	F	11	17:06	
54	2: HS Women's Varsity	Ashley	Jarvie		TCAW	F	0	17:07	39
55	2: HS Women's Varsity	Megan	Burns		TCAW	F	0	17:09	0
56	2: HS Women's Varsity	Rosa	Hernandez	PrinM	F	10	17:12	41
57	2: HS Women's Varsity	Channing Thompson	WAXC	F	11	17:22	
58	2: HS Women's Varsity	Brianna	Martin		NaFo1	F	11	17:33	0
59	2: HS Women's Varsity	Mary Jo	Galbraith	WaPr	F	11	17:34	43
60	2: HS Women's Varsity	Aradhana Bagaria	NHil	F	10	17:52	
61	2: HS Women's Varsity	Carissa	Moore		WaPr	F	10	17:53	44
62	2: HS Women's Varsity	Ellen	Jolly		TeCh	F	10	17:53	
63	2: HS Women's Varsity	Brittney Carter		WakeO	F	10	17:54	45
64	2: HS Women's Varsity	Laura	Oliver		WaPr	F	12	17:55	46
65	2: HS Women's Varsity	Kaleigh	Maack		PrsC	F	11	17:58	47
66	2: HS Women's Varsity	Jonea	Issac		PrinM	F	0	17:58	48
67	2: HS Women's Varsity	Madison	Taylor		WakeO	F	11	17:59	49
68	2: HS Women's Varsity	Jessica	Lu		NaFo1	F	11	18:11	
69	2: HS Women's Varsity	Jen	Dodson		CCA	F	12	18:12	
70	2: HS Women's Varsity	Madison	Lohden		WakeO	F	12	18:13	51
71	2: HS Women's Varsity	Aly	Cancienne	CCA	F	9	18:18	
72	2: HS Women's Varsity	Uloma	Onyebuchi	NoGa	F	11	18:19	52
73	2: HS Women's Varsity	Joy	Knight		HSA	F	12	18:24	
74	2: HS Women's Varsity	Presley	Stanley		PrinM	F	11	18:25	53
75	2: HS Women's Varsity	Alise	Squiric		PrsC	F	11	18:29	54
76	2: HS Women's Varsity	Liz	Minirth		PrsC	F	10	18:31	0
77	2: HS Women's Varsity	Ann Marie Daniel	TCAR	F	0	18:32	56
78	2: HS Women's Varsity	Shelby	Cole		PrsC	F	11	18:39	
79	2: HS Women's Varsity	Riley	Schwietz	WakeO	F	9	18:42	0
80	2: HS Women's Varsity	Kaity	Johnson		TCAW	F	0	18:50	
81	2: HS Women's Varsity	Heather	Pirozzo		WaPr	F	11	19:03	60
82	2: HS Women's Varsity	Claire	Kilgore		TCAR	F	0	19:09	61
83	2: HS Women's Varsity	Melissa	Bodiford	TeCh	F	11	19:17	
84	2: HS Women's Varsity	Hannah	Carlton		HSA	F	0	19:28	
85	2: HS Women's Varsity	Denicia	Miller		NHA	F	11	19:37	
86	2: HS Women's Varsity	Janette	Barron		NoGa	F	12	19:40	62
87	2: HS Women's Varsity	Corrina	Cristerna	CoCA	F	10	19:55	
88	2: HS Women's Varsity	Andrea	Edson		WakeB	F	10	19:55	
89	2: HS Women's Varsity	Shannon	Robinson	JPII	F	10	20:00	0
90	2: HS Women's Varsity	Chandler Foster		TCAR	F	0	20:14	64
91	2: HS Women's Varsity	Lauren	Hidalgo		TCAR	F	0	20:18	65
92	2: HS Women's Varsity	Crystal	Guiterriez	PrinW	F	11	20:23	
93	2: HS Women's Varsity	Tiffany	Gerrild		CoCA	F	0	20:24	
94	2: HS Women's Varsity	Bailee	Swanberg	BYNE	F	9	20:25	
95	2: HS Women's Varsity	Sydney	Stroud		WakeB	F	10	20:26	
96	2: HS Women's Varsity	Meagan	Moore		WaPr	F	12	20:26	0
97	2: HS Women's Varsity	Elyse	Ivy		PrinM	F	12	20:28	0
98	2: HS Women's Varsity	Jordan	Strickland	PrinM	F	11	20:41	
99	2: HS Women's Varsity	Deanna Marie Gonzales	HSA	F	10	20:43	
100	2: HS Women's Varsity	Sadie	Cigarroa	PrinW	F	11	20:48	
101	2: HS Women's Varsity	Tiffany	Chesebro	TeCh	F	11	20:58	
102	2: HS Women's Varsity	Gaby	Banda		NoGa	F	10	21:12	69
103	2: HS Women's Varsity	Anisha	Chandra		WAXC	F	12	21:14	
104	2: HS Women's Varsity	Toni	Szutkowski	BYNE	F	10	21:17	
105	2: HS Women's Varsity	Amanda	English		WakeB	F	10	21:27	
106	2: HS Women's Varsity	Adrienne Downey		NHil	F	10	21:36	
107	2: HS Women's Varsity	Katie	Ashenfelter	BYNE	F	10	22:14	
108	2: HS Women's Varsity	Jennifer Duran		BYNE	F	9	22:20	
109	2: HS Women's Varsity	Michaela Bessel		WakeB	F	9	22:47	
110	2: HS Women's Varsity	Rachana	Gadi		WAXC	F	10	22:57	
111	2: HS Women's Varsity	Jonesha	Issac		PrinM	F	11	23:03	
112	2: HS Women's Varsity	Shelby	Kollman		PrinW	F	9	23:03	
113	2: HS Women's Varsity	Alex	Craddick	DLS	F	11	23:35	
114	2: HS Women's Varsity	Johanna	Vital		NoGa	F	10	23:48	0
115	2: HS Women's Varsity	Sarah	Sadler		TCAR	F	0	23:54	0
116	2: HS Women's Varsity	Jennifer Ortiz		NoGa	F	11	23:59	
117	2: HS Women's Varsity	Raven	Jones		PrinW	F	11	27:52	
								
Carrollton Greenbelt Championships
MS Boys Team Results
Division	Place	Abbrev	School	Score				
								
1: MS Men's Middle School	1	LkCC1	Lake Cities XC Club-1		15				
1: MS Men's Middle School	2	LkCC2	Lake Cities XC Club-2		68				
1: MS Men's Middle School	3	LkCC3	Lake Cities XC Club-3		97				
1: MS Men's Middle School	4	TCA	Trinity Christian Addison	116				
1: MS Men's Middle School	5	POPC	Prince of Peace Christian	143				
1: MS Men's Middle School	6	NHIL	North Hills			154				
1: MS Men's Middle School	7	HaCh	Harvest Christian		181				
1: MS Men's Middle School	8	Shel	The Shelton School		184				
1: MS Men's Middle School		NorS	Northstar			INC				
1: MS Men's Middle School		HSA	HSA (Home School Athletics)	INC				
1: MS Men's Middle School		WLAc	Westlake Academy		INC				
1: MS Men's Middle School		PrvC	Providence Christian		INC	
MS Boys Individual Results
Place	Division		FirstName	LastName	School	Gender	Year	Time	Score
								
1	1: MS Men's Middle School	Colby	Kuehler		LkCC1	M	8	11:28	1
2	1: MS Men's Middle School	Luke	Hendrix		LkCC1	M	7	11:29	2
3	1: MS Men's Middle School	Logan	Hendrix		LkCC1	M	7	11:36	3
4	1: MS Men's Middle School	Jacob	Babbidge	LkCC1	M	8	11:43	4
5	1: MS Men's Middle School	Jake	McConnell	LkCC1	M	8	12:04	5
6	1: MS Men's Middle School	Zach	Hamstra		LkCC1	M	8	12:05	0
7	1: MS Men's Middle School	Carson	Vickroy		LkCC1	M	8	12:07	
8	1: MS Men's Middle School	Scott	Kassing		POPC	M	8	12:18	8
9	1: MS Men's Middle School	John-David Kuehler	LkCC3	M	6	12:38	9
10	1: MS Men's Middle School	Max	Babbidge	LkCC2	M	6	12:47	10
11	1: MS Men's Middle School	Zach	Vineyard	LkCC3	M	5	13:00	11
12	1: MS Men's Middle School	Zach	Ellis		LkCC2	M	8	13:03	12
13	1: MS Men's Middle School	Trent	Koestler	LkCC2	M	8	13:11	13
14	1: MS Men's Middle School	Tim	Clifford	NorS	M	8	13:21	
15	1: MS Men's Middle School	Drew	Sanderson	LkCC2	M	7	13:26	14
16	1: MS Men's Middle School	David	Roquebert	LkCC3	M	6	13:32	15
17	1: MS Men's Middle School	Trenton	White		TCA	M	7	14:01	16
18	1: MS Men's Middle School	Riley	Roberts		Shel	M	0	14:14	17
19	1: MS Men's Middle School	Riley	Dodson		NHIL	M	7	14:17	18
20	1: MS Men's Middle School	Andrew	Duffy		LkCC2	M	6	14:27	19
21	1: MS Men's Middle School	Paul	Oller		TCA	M	8	14:36	20
22	1: MS Men's Middle School	Scott	Waterman	LkCC2	M	6	14:43	0
23	1: MS Men's Middle School	Nathaniel Metz		HaCh	M	8	14:44	22
24	1: MS Men's Middle School	Matthew	Arndorfer	POPC	M	5	14:45	23
25	1: MS Men's Middle School	Michael	Morton		TCA	M	7	14:48	24
26	1: MS Men's Middle School	William	Morris		TCA	M	7	14:58	25
27	1: MS Men's Middle School	Brandon	Hassan		NHIL	M	8	15:04	26
28	1: MS Men's Middle School	Mikey	Halperin	Shel	M	0	15:10	27
29	1: MS Men's Middle School	Ryan	Sellers		POPC	M	8	15:14	28
30	1: MS Men's Middle School	Waseem	Shabout		NHIL	M	7	15:30	29
31	1: MS Men's Middle School	Josh	Carlton		HSA	M	0	15:33	
32	1: MS Men's Middle School	Nicholas Williams	LkCC3	M	4	15:47	30
33	1: MS Men's Middle School	Don	Dunlap		WLAc	M	0	15:52	
34	1: MS Men's Middle School	Nick	Rohn		TCA	M	8	15:55	31
35	1: MS Men's Middle School	Juan-Pablo Rodriguez	LkCC3	M	5	15:56	32
36	1: MS Men's Middle School	Richard	Bridgeman	LkCC3	M	5	16:10	0
37	1: MS Men's Middle School	Sam	Babbidge	LkCC3	M	5	16:17	
38	1: MS Men's Middle School	Will	Whitmire	TCA	M	7	16:30	0
39	1: MS Men's Middle School	Brandon	Lund		POPC	M	7	16:33	36
40	1: MS Men's Middle School	Nathan	Young		HaCh	M	6	16:34	37
41	1: MS Men's Middle School	Nicolas	Robles		NHIL	M	8	16:55	38
42	1: MS Men's Middle School	Jonah	Deer		HaCh	M	6	17:16	39
43	1: MS Men's Middle School	Sam	Azzi		TCA	M	8	17:17	
44	1: MS Men's Middle School	Justin	Cho		TCA	M	8	17:32	
45	1: MS Men's Middle School	Max	Thomas		HaCh	M	7	17:41	41
46	1: MS Men's Middle School	Michael	Thomas		TCA	M	7	17:43	
47	1: MS Men's Middle School	Tate	Arhelger	TCA	M	8	17:54	
48	1: MS Men's Middle School	Brandon	Adams		HaCh	M	6	17:56	42
49	1: MS Men's Middle School	Connor	Daley		NHIL	M	8	18:17	43
50	1: MS Men's Middle School	Daniel	Rodriguez	TCA	M	7	18:22	
51	1: MS Men's Middle School	Krishna	Gadi		WLAc	M	0	18:23	
52	1: MS Men's Middle School	Blake	Henson		TCA	M	8	18:31	
53	1: MS Men's Middle School	John	Schmisek	NHIL	M	8	18:32	0
