2006 Iowa State Classic
February 9-11, Ames, Iowa
Women 60 Meter Dash
===================================================================
Stadium: @ 7.20 12/12/1997 PASSION RICHARDSON (NIKE CENTRAL)
Meet: # 7.33 2/9/2002 TAHESIA HARRIGAN (MINN)
NCAA Auto: $ 7.27 2006
NCAA Provisi: * 7.44 2006
Name Year School Prelims H#
===================================================================
Preliminaries
1 Tahesia Harrigan Alabama # 7.29q 2
2 Cachet Murray Ole Miss 7.47q 3
3 Damola Osayomi Texas - El P 7.49q 1
4 Kadeshia Fortune Ole Miss 7.52q 3
5 Devon Williams Illinois Sta 7.55q 2
6 Halimat Ismaila Texas - El P 7.57q 2
7 Jenna Harris Ohio State 7.59q 2
7 Kadian Douglas Minnesota 7.59q 1
9 Ayrizanna Favours Ohio State 7.60q 1
10 Kenya Patton Kentucky 7.65q 3
11 Rachael Runnels North Texas 7.66q 3
12 Chealsea Taylor Alabama 7.67q 2
13 LaToya Banks Kansas State 7.68q 3
14 Kim Mulkey Ole Miss 7.69q 1
14 Jeanne Roberts Ball State 7.69q 4
14 Genna Williams Missouri Sta 7.69q 4
17 Marquita Aldridge Ole Miss 7.70 2
18 Danielle Norville Missouri Sta 7.71 4
18 Regina Hill Drake Univer 7.71 5
20 Audra Bark Western Illi 7.75 6
21 Marnyka Honeycutt Kansas State 7.76 4
22 Bever-Leigh Holloway Ohio State 7.78 2
22 Lauren Smith Unattached 7.78 1
24 Timeka Walker Wisc - Milwa 7.80 1
24 Majik Reed Alabama 7.80 3
26 Latavia Shores Arkansas Sta 7.81 7
26 Lian Lucas Illinois Sta 7.81 4
26 LaShauna Harris Purdue 7.81 4
29 Andrea Norris Southern Ill 7.82 5
30 Talonda Ingram Kentucky 7.83 5
30 Tiffany Jelks Indiana Stat 7.83 6
32 Damaris Parchment Drake Univer 7.85 8
32 Tiffany Kennedy Drake Univer 7.85 7
32 Chantelle Willard Tulsa 7.85 3
35 Alicia Bement ND State 7.87 6
35 Paris Mandy Michigan Sta 7.87 4
35 Kendra Curtain Illinois Sta 7.87 8
38 Teaundra Foster Arkansas -li 7.89 8
38 Caley Miskimmin Manitoba 7.89 8
38 Sahara Abraham Wichita Stat 7.89 10
41 Meredith Kosmacek Northern Iow 7.91 6
42 Shaylee Babbitt Wyoming 7.93 6
42 Dollie Mitchell Oral Roberts 7.93 7
44 Taneekwa Ross Tulane 7.94 7
45 Molly Russell UC Riverside 7.95 10
46 Janae Bridges Indiana Stat 7.96 8
46 Cameryn Christon South Dakota 7.96 6
48 Brittney Shaw Arkansas Sta 8.01 9
48 Alexis Johnson N. Illinois 8.01 8
48 Leia Jackson Iowa State 8.01 6
51 Kim Carter Missouri Sta 8.03 7
51 Adewunmi Abudu Wyoming 8.03 5
53 Kyra Lobbins Tulane 8.04 7
53 Blair Runde Northern Iow 8.04 6
55 Mercedes Bellamy Oral Roberts 8.07 9
56 Lynda Cooper Alabama 8.08 10
56 Stacy Butt Northern Iow 8.08 9
58 Stephanie Williams Missouri-Kan 8.09 10
59 Kaela Rorvig Missouri 8.10 5
59 Natasha Fortenberry S.E. Missour 8.10 9
61 LaTasha Rudolph Wyoming 8.11 7
62 Whitney Leachman UC Riverside 8.13 9
63 Andrea Bonner Western Illi 8.14 8
64 Marcia Roundtree Wisc - Milwa 8.16 9
65 Elayna Hurtig Manitoba 8.18 10
66 Christina James Loyola Chica 8.19 10
67 Nicole McFadden chicago stat 8.21 11
68 Latonya Swanson Oral Roberts 8.22 11
68 Leslie Thaxon Oral Roberts 8.22 11
70 Janay Woolridge Missouri 8.25 5
71 Deirdre Fortman Unattached 8.31 1
72 Joy VanLannen Wisc - Milwa 8.32 10
72 Jasmine Russell Purdue 8.32 12
74 Savanna Linderman South Dakota 8.38 11
75 LaTasha Mabry Iowa State 8.39 12
76 Britany Frierson Oral Roberts 8.43 11
77 Grace Steinert Tulsa 8.47 11
78 laura Jefferson chicago stat 8.53 12
79 Kristin Smith chicago stat 9.45 12
Women 60 Meter Dash
===================================================================
Stadium: @ 7.20 12/12/1997 PASSION RICHARDSON (NIKE CENTRAL)
Meet: # 7.33 2/9/2002 TAHESIA HARRIGAN (MINN)
NCAA Auto: $ 7.27 2006
NCAA Provisi: * 7.44 2006
Name Year School Finals H#
===================================================================
Finals
1 Tahesia Harrigan Alabama 7.27$ 2
2 Damola Osayomi Texas - El P 7.45 2
3 Cachet Murray Ole Miss 7.48 2
4 Halimat Ismaila Texas - El P 7.49 2
5 Kadeshia Fortune Ole Miss 7.52 2
6 Ayrizanna Favours Ohio State 7.57 1
6 Devon Williams Illinois Sta 7.57 2
8 Rachael Runnels North Texas 7.58 1
9 Kenya Patton Kentucky 7.59 1
10 Chealsea Taylor Alabama 7.63 1
11 Jeanne Roberts Ball State 7.66 1
12 LaToya Banks Kansas State 7.68 1
13 Genna Williams Missouri Sta 7.69 1
13 Kim Mulkey Ole Miss 7.69 1
-- Kadian Douglas Minnesota FS 2
Women 200 Meter Dash
===================================================================
Stadium: @ 23.16 2/28/1998 NANCEEN PERRY (TEXAS)
Meet: # 23.71 2/15/1992 JULIET CAMPBELL (AUBURN)
NCAA Auto: $ 23.30 2006
NCAA Provisi: * 23.90 2006
Name Year School Finals H#
===================================================================
1 Chealsea Taylor Alabama 23.62# 1
2 Beau Walker Alabama 23.77* 1
3 Kineke Alexander Iowa Women 23.87* 2
4 Jenna Harris Ohio State 23.99 2
5 Shunte' Thomas Kansas State 24.00 1
6 Marquita Aldridge Ole Miss 24.19 4
7 Amber Williams Ball State 24.25 3
8 Kou Luogon Alabama 24.30 4
9 Kenyata Coleman Ole Miss 24.32 3
10 Donniece Parrish Kansas State 24.35 1
11 Kenya Patton Kentucky 24.36 2
12 Ayrizanna Favours Ohio State 24.42 2
12 Cachet Murray Ole Miss 24.42 3
14 Aisha Mitchell Oral Roberts 24.56 4
14 Danielle Norville Missouri Sta 24.56 3
16 Candice Mills Kansas State 24.58 3
17 Chantelle Willard Tulsa 24.62 5
18 Lian Lucas Illinois Sta 24.63 5
19 Devon Williams Illinois Sta 24.71 6
20 Yvonne Ferguson Ball State 24.73 5
21 Anna Lovell Illinois Sta 24.80 9
22 Christina Whitt Ball State 24.82 6
23 Kim Mulkey Ole Miss 24.86 2
24 Cheryl Jacob Texas - El P 24.87 5
24 Halimat Ismaila Texas - El P 24.87 8
26 LaShauna Harris Purdue 25.00 6
27 Paris Mandy Michigan Sta 25.02 6
28 Kadeshia Fortune Ole Miss 25.04 5
29 Ashley Granger Iowa Women 25.06 7
30 Genna Williams Missouri Sta 25.07 4
31 Kelsey Toussaint Unattached 25.10 2
31 Sharon Drake Manitoba 25.10 6
33 Audra Bark Western Illi 25.11 6
34 Marnyka Honeycutt Kansas State 25.13 4
35 Cameryn Christon South Dakota 25.16 5
36 Chi Chi Echebelem North Texas 25.20 4
37 Andrea Norris Southern Ill 25.22 9
38 Britney Wilson Britney Wils 25.24 7
39 Meredith Kosmacek Northern Iow 25.27 7
40 Timeka Walker Wisc - Milwa 25.30 8
40 Jeanne Roberts Ball State 25.30 10
42 Monique Coleman Kansas State 25.31 7
43 Dollie Mitchell Oral Roberts 25.32 8
43 Talonda Ingram Kentucky 25.32 9
45 Bever-Leigh Holloway Ohio State 25.38 9
46 Valencia Wilson Tulane 25.40 12
47 Tanya Cyrus Missouri Sta 25.41 5
48 Janae Bridges Indiana Stat 25.46 10
49 Shaylee Babbitt Wyoming 25.48 6
50 Jenny Snyder Wichita Stat 25.50 19
51 Cara Neill Western Illi 25.52 7
52 Jackie Walton Michigan Sta 25.55 8
52 Pam Kyeremateng Northern Iow 25.55 10
54 Majik Reed Alabama 25.56 3
54 Adewunmi Abudu Wyoming 25.56 8
54 Amber Bledsoe Ole Miss 25.56 11
57 LaToya Banks Kansas State 25.61 9
58 Kyra Lobbins Tulane 25.63 11
59 Tasha Gallegos Wichita Stat 25.66 18
60 Tenia Fisher Wisc - Milwa 25.73 11
61 Kendra Curtain Illinois Sta 25.74 11
62 Latavia Shores Arkansas Sta 25.76 14
63 Heath April Southern Ill 25.81 17
64 Brianna Officer Illinois Sta 25.83 13
64 Siobhian Crain Texas - El P 25.83 12
66 Caitlyn Dodge Wisconsin 25.85 14
66 Marcia Faustin Loyola Chica 25.85 15
68 Ajahnae Hinley N. Illinois 25.88 10
69 Brittney Hourd Illinois Sta 25.90 15
69 Angelique Stephens Missouri Sta 25.90 8
71 Nyisha Porter S.E. Missour 25.95 15
72 Laura Hermanson ND State 25.96 12
73 Valara Anderson Indiana Stat 25.98 15
74 Stephanie Williams Missouri-Kan 25.99 17
75 Whitney Leachman UC Riverside 26.00 13
75 Teaundra Foster Arkansas -li 26.00 11
77 Damaris Parchment Drake Univer 26.01 13
78 Krista Harmon Wichita Stat 26.02 15
79 Lanae Stovall Ball State 26.03 13
80 Leia Jackson Iowa State 26.04 16
80 Obi Ikwuakor Kansas State 26.04 14
82 Caley Miskimmin Manitoba 26.05 17
82 Violet Nwordu Eastern Illi 26.05 12
84 Brittney Bell Arkansas Sta 26.06 17
85 Maggie Butler Missouri-Kan 26.08 17
86 Lynda Cooper Alabama 26.17 15
87 Marcia Roundtree Wisc - Milwa 26.18 19
88 Andrea Bonner Western Illi 26.19 9
89 Ashley Kemp Purdue 26.20 16
90 Molly Russell UC Riverside 26.21 16
91 Tiffany Kennedy Drake Univer 26.22 20
92 Melissa Ndubilo Oklahoma Sta 26.27 7
93 Diana King Manitoba 26.29 11
94 Francis Vital Ole Miss 26.30 13
94 Alicia Bement ND State 26.30 15
96 Britney Barnard Ole Miss 26.31 12
97 Natasha Fortenberry S.E. Missour 26.34 19
98 LaTasha Rudolph Wyoming 26.35 12
98 Aniis Hopkins Wyoming 26.35 13
100 Brittney Shaw Arkansas Sta 26.38 18
101 LeaDrean Jordan Wisc - Milwa 26.40 19
102 Lisa Oikarinen Wisconsin 26.56 14
103 Latonya Swanson Oral Roberts 26.62 14
104 Michelle Simpson Missouri Sta 26.63 13
105 Christina James Loyola Chica 26.69 18
106 Sasha Joyce McKendree 26.76 14
107 Grace Steinert Tulsa 26.81 16
108 Lindsey Lewis Wisconsin 26.82 16
109 Precious Elliott S.E. Missour 26.83 16
110 Kim Shubert Nebraska 26.89 20
111 Angie Thomas N. Illinois 26.92 8
112 Iantha Burke McKendree 26.93 17
113 Tamelca Lewis Ball State 26.99 17
113 Orie Ibe S.E. Missour 26.99 20
115 Melissa Fose South Dakota 27.00 19
116 Taneekwa Ross Tulane 27.03 11
116 Savanna Linderman South Dakota 27.03 18
118 Jasmine Russell Purdue 27.08 20
119 Elayna Hurtig Manitoba 27.22 20
120 Anne Zmyslinski ND State 27.33 19
121 Shannon Buttchen Wisc - Milwa 27.39 19
122 LaTasha Mabry Iowa State 27.54 20
123 Treana Hundely UC Riverside 27.72 18
124 Maya Monitto-Webber Bradley 27.74 21
125 Tangela Feemster Smu 27.82 21
126 laura Jefferson chicago stat 28.10 21
127 Lindsey Daugherty Northern Iow 28.18 21
128 Nicole McFadden chicago stat 28.28 18
129 Britany Frierson Oral Roberts 28.61 21
130 Samantha Islas chicago stat 32.61 21
-- Lauren Scott Purdue DNF 12
-- Jennifer Whitman Drake Univer DNF 20
-- Julia Schurr Bradley DNF 21
-- Lorene Skipper N. Illinois DQ 10
-- Tahesia Harrigan Alabama DQ 1
Women 400 Meter Dash
===================================================================
Stadium: @ 52.11 2/14/2004 Shauna Smith, Wyoming
Meet: # 52.11 2/14/2004 Shauna Smith, Wyoming
NCAA Auto: $ 52.40 2006
NCAA Provisi: * 54.40 2006
Name Year School Finals H#
===================================================================
1 Kou Luogon Alabama 52.92* 1
2 Shellene Williams Unattached 53.30* 1
3 Shunte' Thomas Kansas State 53.36* 1
4 Kenyata Coleman Ole Miss 53.87* 1
5 Heather Dorniden Minnesota 54.71 2
6 Sharon Larrier Wyoming 55.25 2
7 Valencia Wilson Tulane 55.53 2
8 Yvonne Ferguson Ball State 55.58 2
9 Sheryl Morgan Nebraska 55.80 2
10 Aisha Mitchell Oral Roberts 55.88 2
11 Lauren Carruthers Northern Iow 55.93 3
12 Ayden Ollivier Drake Univer 56.05 3
13 Tenia Fisher Wisc - Milwa 56.13 5
14 Sharon Drake Manitoba 56.19 5
15 Christina Whitt Ball State 56.41 3
16 Jamie Hutchinson Northern Iow 56.47 3
17 Chandra Krempel Ohio State 56.49 5
17 Donniece Parrish Kansas State 56.49 1
19 Kelsey Toussaint Unattached 56.55 2
20 Andrea Mosher Illinois Sta 56.56 4
21 Chi Chi Echebelem North Texas 56.73 3
22 Anna Lovell Illinois Sta 56.76 6
23 Jessica Jones Ohio State 56.88 4
24 Lauren Scott Purdue 56.92 5
25 Linsey McCalla Iowa Women 57.03 6
26 Cortney Jacobs Kansas 57.13 4
27 Janiece Gatson Kansas 57.18 4
28 Ajahnae Hinley N. Illinois 57.21 4
28 Tasha Gallegos Wichita Stat 57.21 7
28 Katie Grundman Minnesota 57.21 4
31 Kara Euler Emporia Stat 57.30 5
32 Ashley Trimble Kentucky 57.35 5
33 Lynette Wilson Northern Iow 57.57 3
34 Sha'Ray Butler Kansas 57.63 5
34 Caitlyn Dodge Wisconsin 57.63 6
36 Charity Stowers Kansas 57.68 6
37 Mary Kate Conway Indiana Stat 57.69 10
38 Pinar Saka Nebraska 57.70 2
39 Tanisha Guthrie Oral Roberts 57.92 6
40 Monique Coleman Kansas State 57.93 3
41 Marquita Allen Michigan Sta 57.99 6
42 Alisha Jones Kentucky 58.07 7
43 Angelique Stephens Missouri Sta 58.08 4
43 Ina Jackson Purdue 58.08 7
45 Siobhian Crain Texas - El P 58.16 9
46 Liz Bradfield Northern Iow 58.28 7
47 Ashley McLean Ohio State 58.35 12
48 Krista Harmon Wichita Stat 58.38 8
49 Megan Iverson Northern Iow 58.39 8
50 Britney Wilson Britney Wils 58.45 10
50 Britney Barnard Ole Miss 58.45 11
52 Brianna Officer Illinois Sta 58.50 9
53 Cara Neill Western Illi 58.51 8
54 Heidi Heberlein Uw-Plattevil 58.57 10
55 Ashley Kemp Purdue 58.62 7
56 Sarah Walker Oklahoma Sta 58.68 11
57 April Lowery N. Illinois 58.70 6
58 Katie Slamka Wisc - Milwa 58.87 10
59 Bridgett Coleman Ball State 58.90 8
60 Ingvild Carstens Wyoming 58.95 7
61 Vanessa Kienast Tulane 59.00 6
62 Melissa Ndubilo Oklahoma Sta 59.02 11
63 Violet Nwordu Eastern Illi 59.11 9
63 Heather Wetzel Western Illi 59.11 10
65 Shanon Beelendorf Tulane 59.14 4
66 Lindsey Lewis Wisconsin 59.23 8
67 Anne Zmyslinski ND State 59.24 11
68 Vanessa Schwanke Minnesota 59.36 10
69 Diana King Manitoba 59.39 9
69 Erin Moses Missouri 59.39 12
71 Lisa Oikarinen Wisconsin 59.45 10
72 Jennifer Campbell Manitoba 59.59 11
73 Shannon Buttchen Wisc - Milwa 59.60 8
74 Michelle Simpson Missouri Sta 59.66 9
75 Kyra Joiner S.E. Missour 59.75 11
76 LeaDrean Jordan Wisc - Milwa 1:00.30 11
77 Katie Weber Indiana Stat 1:00.35 13
78 Amanda Gordon Wyoming 1:00.50 10
79 Valara Anderson Indiana Stat 1:00.81 12
80 Megan Betts Alabama 1:00.85 8
81 Marquita Vines Southern Ill 1:01.05 9
82 Melissa Fose South Dakota 1:01.21 12
83 Sasha Joyce McKendree 1:01.44 9
84 Brittney Bell Arkansas Sta 1:01.87 13
85 Treana Hundely UC Riverside 1:03.07 12
86 Maya Monitto-Webber Bradley 1:03.09 13
87 Precious Elliott S.E. Missour 1:03.25 12
88 Stefanie Luce Bradley 1:03.61 13
89 Yashi Connor chicago stat 1:04.04 13
Women 1 Mile Run
================================================================
Stadium: @ 4:34.54 3/6/2004 Amy Mortimer, Unatt
Meet: # 4:40.21 2/15/1992 KAREN GLERUM (IOWA STATE)
NCAA Auto: $ 4:38.50 2006
NCAA Provisi: * 4:47.00 2006
Name Year School Finals
================================================================
1 Meghan Armstrong Iowa Women 4:45.43*
2 Emily Brown Minnesota 4:47.15
3 Diana Chemilo Oral Roberts 4:47.68
4 Jamie Cheever Minnesota 4:48.36
5 Brenda Martinez UC Riverside 4:49.87
6 Nina Andersson Oklahoma Sta 4:50.80
7 Alex Becker Tulsa 4:50.90
8 Marcia Taddy Uw-Plattevil 4:53.69
9 Kasey Kimball Missouri 4:54.05
10 Smith Linsey Wisconsin 4:54.73
11 Lauren Williams Minnesota 4:55.15
12 Becka Mansheim South Dakota 4:56.06
13 Kristen Hansen Missouri 4:56.71
14 Laura Farley Purdue 4:58.27
15 Julia Hicks Alabama 4:58.58
16 Heather Stembridge Indiana Stat 4:58.80
17 Petra Kindlund Arkansas -li 4:58.86
18 Betsy McDonald Illinois Sta 4:59.09
19 Cristina Olivas UC Riverside 4:59.28
20 Mica Land Wichita Stat 4:59.49
21 Katarina Lovrantova Arkansas -li 4:59.83
22 Mary Davies Oklahoma Sta 4:59.89
23 Betsy Miller Nebraska 5:00.28
24 Amanda Ponsot Ball State 5:00.58
25 Dena Seibel Kansas 5:00.73
26 Cathy Carroll Manitoba 5:01.04
27 Angela Portrykus Missouri 5:01.30
28 Sarah Price Michigan Sta 5:01.49
29 Lisa Lopez UC Riverside 5:02.30
30 Shannon Stanley Iowa Women 5:02.76
31 Michaela Lenihan Nebraska 5:02.79
32 Lisa Haglund Unattached 5:03.32
33 Crystal Stock Southern Ind 5:03.39
34 Joslyn Dalton Nebraska 5:03.74
35 Megan Carnes Alabama 5:04.19
36 Melanie Price Ohio State 5:04.23
37 Lindsay Zeiler S.E. Missour 5:04.32
38 Rachael Forish Smu 5:04.66
39 Clarissa Codrington Missouri Sta 5:04.74
40 Laura Engle Indiana Stat 5:05.74
41 Sarah Johsnston Northern Iow 5:06.17
42 Jonel Rossbach Emporia Stat 5:06.18
43 Jessica Schmidt Iowa Women 5:06.57
44 Sanaa Koubaa Oral Roberts 5:06.81
45 Whitney Johnson Northern Iow 5:07.11
46 Jenny Mockler Iowa State 5:07.18
47 Krystie Ratzlaff South Dakota 5:07.35
48 Elizabeth Wancowicz Alabama 5:07.38
49 Rachel Hansen Loyola Chica 5:07.94
50 Nicki Hugie Utah 5:07.99
51 Krystal Wasmundt Wisconsin 5:08.46
52 Missy Burgin Southern Ind 5:08.80
53 Tajma Stephenson UC Riverside 5:09.48
54 Ashley Zamora UC Riverside 5:09.85
55 Jennifer Pancoast Nebraska 5:10.12
56 Breanna Chipney Tulsa 5:10.19
57 Renata Volf Virginia Int 5:11.14
58 Celene Reyes UC Riverside 5:11.86
59 Katie Koehler Ball State 5:11.92
60 Nicole Hartford Ball State 5:11.99
61 Marissa Saunders Tulsa 5:12.30
62 Melissa Stoll No Limit TC 5:12.48
63 Petra Staskova Unattached 5:12.86
64 Kim Jacques Western Stat 5:12.98
65 Maryanne Hanks UC Riverside 5:13.07
66 Kira Cerroni Wisconsin 5:13.37
66 Lisa Morrisey Kansas 5:13.37
68 Jessica Smith auburn 5:13.52
69 Stefanie Zeihen Minnesota 5:14.04
70 Patrina Lamb Tulsa 5:14.18
71 Maggie Diller Wyoming 5:16.03
72 Katie Anderson Wisc - Milwa 5:16.51
73 Rachel Barber Smu 5:16.70
74 Anna Hinterschied Loyola Chica 5:16.76
75 Kari Schaefer South Dakota 5:16.81
76 Krysta Metz Iowa State 5:17.97
77 Lisa Olivier Tulsa 5:18.17
78 Danielle Evans UC Riverside 5:19.43
79 Andrea Halasek Kentucky 5:19.61
80 Allison Billhardt Iowa Women 5:21.75
81 Margaret Reyling Indiana Stat 5:22.78
82 Lindsey Vick Uw-Plattevil 5:23.70
83 Dawn Caffrey Iowa State 5:24.76
84 Katie Davis Alabama 5:24.83
85 Sara Tesafye UC Riverside 5:25.26
86 Rachel Carrizales Nebraska 5:26.07
87 Krystal Rodriguez Smu 5:30.49
88 Ashley Rittenbacher N. Illinois 5:30.82
89 Rachel Hawks Iowa Women 5:30.83
90 Kim Archer Eastern Illi 5:32.57
91 Kristina Tudor UC Riverside 5:33.50
92 Sarah Hamling Drake Univer 5:38.53
93 Bonnie Miller N. Illinois 5:40.55
94 Bobbie Humble Isu-Unattach 5:43.84
95 Erin Penticoff Isu-Unattach 5:47.87
96 Kara Cassel Oral Roberts 5:50.85
-- Laura Major Kansas DNF
Women 600 Yard Run
================================================================
Stadium: @ 1:17.89 2/26/2000 TANYA JARRETT (TEXAS)
Meet: # 1:21.74 2/14/2004 Aisha Hume, Iowa
Name Year School Finals
================================================================
1 Ajahnae Hinley N. Illinois 1:23.81
2 Laura Hermanson ND State 1:24.02
3 Tara Mendez Unattached 1:24.14
4 Justine Roach Nebraska 1:24.82
5 Gina Dare Minnesota 1:24.84
6 Iantha Burke McKendree 1:25.69
7 Kaela Rorvig Missouri 1:25.70
8 Carolyn Vasquez N. Illinois 1:26.53
9 Ashley McLean Ohio State 1:26.81
10 Anne Zmyslinski ND State 1:27.24
11 Erin Fogarty Unattached 1:27.42
12 Monica Mims Iowa Women 1:27.53
13 Molly Pierson Purdue 1:27.77
14 Aditya Jones Iowa Women 1:28.43
15 Amanda Jones Indiana Stat 1:28.85
16 Mary Scott Western Illi 1:29.10
17 Taryn Cozine Wisc - Milwa 1:29.11
18 Cody Halsey ND State 1:29.26
19 Danna Herbert Wyoming 1:30.24
20 Jayne Kristmann Missouri Sta 1:31.63
21 Nora Narloch ND State 1:31.93
22 Franzisca Lakomy Smu 1:32.70
23 Jenna Wood Wichita Stat 1:33.20
24 Renata Volf Virginia Int 1:33.65
25 Sammy Harrington Wyoming 1:34.57
26 Deniel Riley chicago stat 1:37.19
27 Teresa Ayers Virginia Int 1:38.10
28 Jessica Turner chicago stat 1:45.36
Women 800 Meter Run
================================================================
Stadium: @ 2:04.56 2/7/1998 Tytti Reho (SMU)
Meet: # 2:04.56 2/7/1998 Tytti Reho (SMU)
NCAA Auto: $ 2:05.70 2006
NCAA Provisi: * 2:09.00 2006
Name Year School Finals
================================================================
1 Ashley Patten Missouri 2:04.73$
2 Ada Anderson Iowa State 2:05.92*
3 Georganne Way Kentucky 2:06.49*
4 Linda Feldberga Wichita Stat 2:07.22*
5 Fatimoh Muhammed Texas - El P 2:07.23*
6 Lysiara Roman Del Valle Unattached 2:07.44*
7 Ty-Nica Davis Southern Ill 2:07.65*
7 Jenny Holmroos Texas - El P 2:07.65*
9 Trisa Nickoley Missouri 2:07.71*
10 Lavera Morris Kentucky 2:07.88*
11 Brooke Woodruff Purdue 2:08.92*
12 Angela Pichardo Kansas 2:09.42
13 Kim Smudde Illinois Sta 2:09.62
14 Lindsay Doucett Ole Miss 2:09.69
15 Kja Isaacson Manitoba 2:10.53
16 Elizabeth Lange Nebraska 2:10.60
17 Angie German Unattached 2:10.77
18 Kersta Caliz Texas - El P 2:11.12
19 Aimee Keenan Michigan Sta 2:11.23
20 Moa Westman Northern Iow 2:11.35
21 Dawn Nagazina Tulsa 2:11.59
22 Jenny Reff Drake Univer 2:11.91
23 Corrie Whisner Purdue 2:12.00
24 Petra Forsberg Unattached 2:12.09
25 Whitney Hampton Tulane 2:12.39
26 Ilyssa Pettigrew Smu 2:12.41
27 Morgan Bonds Kansas State 2:12.42
28 Ayla Mitchell Minnesota 2:12.53
29 Elizabeth Wancowicz Alabama 2:12.54
30 Andrea Brown Kentucky 2:12.59
31 Laura Piper Ohio State 2:12.73
32 Kirby Patterson Ole Miss 2:13.14
33 April Montgomery Tulsa 2:13.20
34 Sirdonea Davis Ole Miss 2:13.32
35 Jessica Scott Uw-Plattevil 2:13.64
36 Danute Ceika Nebraska 2:14.15
37 Shannon Radermacher Michigan Sta 2:14.50
38 Candace Leep Kentucky 2:14.56
39 Shantel Girtley Tulsa 2:14.79
40 Nora Narloch ND State 2:14.93
41 Whitney Beals Illinois Sta 2:14.94
42 Ellen Ries Missouri 2:14.98
43 Lorene Skipper N. Illinois 2:15.31
44 Amy Bagge Northern Iow 2:15.36
45 Uchechi Egeonuigwe UC Riverside 2:15.93
46 Katie Paulson Iowa State 2:15.94
47 Avery Buresh Drake Univer 2:16.12
48 Katie Ringelestein Southern Ill 2:16.22
49 Molly Pierson Purdue 2:16.62
50 Emily Dittemore Kansas State 2:16.93
51 Theresa McLachlin Oral Roberts 2:17.06
52 Hannah Weide Indiana Stat 2:17.07
53 Sarah Stornant Michigan Sta 2:17.10
54 Jennifer Smith Kentucky 2:17.26
55 Willette Miller auburn 2:17.30
56 Amanda Brewer Ball State 2:17.62
57 Jennifer Gray Alabama 2:17.65
58 Cody Halsey ND State 2:17.81
59 Julia Costello Indiana Stat 2:17.96
60 Allison Poole Drake Univer 2:17.98
61 Catherine Angwech Oral Roberts 2:18.03
61 Melissa O'Rourke Kansas 2:18.03
63 Kelly Malarkey Drake Univer 2:18.27
64 Taryn Phillips S.E. Missour 2:18.45
65 Sarah Glynn Unattached 2:18.56
65 Clarissa Codrington Missouri Sta 2:18.56
67 Shylan Bumbrey Kentucky 2:18.57
68 Jennie Docherty Iowa Women 2:18.67
69 Breanna Dumke Drake Univer 2:18.74
70 Candice James Arkansas Sta 2:18.78
71 Holly Gureski Missouri-Kan 2:18.89
72 Amy Garrett Drake Univer 2:19.18
72 Ashley Zamora UC Riverside 2:19.18
74 Kasey Kimball Missouri 2:19.46
75 Wendy Moore Missour-Roll 2:19.69
76 Melissa Stoll No Limit TC 2:19.78
77 Steph Martin Uw-Plattevil 2:19.88
78 Andrea Rumpza Arkansas -li 2:19.98
79 Allison Werner Missouri 2:21.40
80 Jenna Wood Wichita Stat 2:21.45
81 Marissa Saunders Tulsa 2:23.25
82 Liz Petersen Missouri 2:23.51
82 Ashle Gerjets Minnesota 2:23.51
84 Ashley Williams UC Riverside 2:24.47
85 Breanna Chipney Tulsa 2:24.74
86 Karla Negron Indiana Stat 2:25.55
87 Alyssa Fischer Northern Iow 2:26.06
88 Rebecca Day Wichita Stat 2:26.91
89 Kristi Green Northern Iow 2:27.27
90 Elizabeth Davenport Arkansas Sta 2:28.05
91 Melissa Moody Kansas 2:29.43
92 Quinn Purifoy N. Illinois 2:31.42
93 Griffin McNulty Wisc - Milwa 2:32.43
94 Oliver Ebony chicago stat 2:34.02
95 Kendall Clifford Alabama 2:37.06
96 Lauren Robertson Smu 2:38.26
97 Christien Taitt chicago stat 2:44.69
98 Jenina Mercado chicago stat 2:45.69
-- Thelma Reeves Wichita Stat DNF
Women 3000 Meter Run
================================================================
Stadium: @ 9:13.13 2/13/1993 CLAIRE EICHNER (WISCONSIN)
Meet: # 9:13.13 2/13/1993 CLAIRE EICHNER (WISCONSIN)
NCAA Auto: $ 9:16.00 2006
NCAA Provisi: * 9:35.00 2006
Name Year School Finals
================================================================
1 Desiraye Osburn Wichita Stat 9:17.40*
2 Nicole Bush Michigan Sta 9:25.44*
3 Eva Slavikova Oklahoma Sta 9:28.19*
4 Darolyn Trembath Bison Track Club 9:29.60*
5 Jill Scully Ball State 9:31.43*
6 Laura Kennedy Unattached 9:38.33
7 Kristen Hansen Missouri 9:41.49
8 Ashley Sanders Missouri Sta 9:46.26
9 Lisa Olivier Tulsa 9:49.57
10 Liliani Mendez Kansas State 9:51.52
11 Eva Tomankova Oklahoma Sta 9:52.74
12 Jesse Jackson Smu 9:52.77
13 Carrie Vestal Missouri Sta 9:55.01
14 Jane Rudkin Unattached 9:56.26
15 Kaleena Cappel Purdue 9:56.51
16 Michelle Kvernmo Wyoming 9:57.47
17 Emily Post Wisconsin 9:58.89
18 Kate Greer Missouri 9:59.27
19 Lindsay Wagner Southern Ill 10:01.61
20 Jen Hess Minnesota 10:04.70
21 Nicole Flounders Eastern Illi 10:04.90
22 Michelle Raferty Michigan Sta 10:06.07
