Click here to subscribe to TexasTrack.com and support this site


2006 District 13-2A Championships

Aubrey

Timing method not reported.

BOYS

TEAM STANDINGS
1. Aubrey, 175
2. Prosper, 143
3. Argyle, 97
4. Krum, 40
5. Callisburg, 9
6. S&S Consolidated, 4

HIGH JUMP — 1. N. Tune, Celina, 5-10.

LONG JUMP — 1. Whitfield, Aubrey, 21-11.

TRIPLE JUMP — 1. Connor Nichols, Celina, 41-8.

DISCUS — 1. C. Knuth, Prosper, 152-8.

SHOT PUT — 1. Blatrick, Celina, 46-10.

POLE VAULT — 1. B. Neumann, Aubrey, 13-6.

100 — 1. Davis, Aubrey, 10.19.

200 — 1. Davis, Aubrey, 21.50.

400 — 1. Joseph, Prosper, 51:30.

800 — 1. Patterson, Krum, 1:59.90.

1600 — 1. S. Cantwell, Aubrey, 4:49.93.

3200 — 1. Dean, Krum, 10:41.52.

110 HURDLES — 1. Whitfield, Aubrey, 14.97.

300 HURDLES — 1. Griffin, Aubrey, 39.16.

4x100 RELAY — 1. Prosper, 43.42.

4x200 RELAY — 1. Prosper, 1:32.08.

4x400 RELAY — 1. Aubrey, 3:22.99.

GIRLS

TEAM STANDINGS
1. Celina, 152
2. Prosper, 148.5
3. Argyle, 140
4. Aubrey, 62
5. S&S Consolidated, 59.5
6. Krum, 18
7. Ponder, 6

HIGH JUMP — 1. Holder, Callisburg, 5-2.

LONG JUMP — 1. Castleberry, Prosper, 17-2 1/2.

TRIPLE JUMP — 1. Shirey, Prosper, 34-10.

DISCUS — 1. Gilmore, Prosper, 92-1.

SHOT PUT — 1. Ruffin, S&S Consolidated, 34-0 1/2.

POLE VAULT — 1. McKinney, Argyle, 10-0.

100 — 1. Castleberry, Prosper, 11.71.

200 — 1. Castleberry, Prosper, 25.17.

400 — 1. Glendinming, Celina, 58.03.

800 — 1. Dietz, Prosper, 2:22.64.

1600 — 1. Krueger, Argyle, 5:11.02.

3200 — 1. Krueger, Argyle, 11:52.8.

100 HURDLES — 1. Brazeal, Argyle, 15.67.

300 HURDLES — 1. Sheffield, Celina, 48.17.

4x100 RELAY — 1. Celina, 49.86.

4x200 RELAY — 1. Celina, 1:48.48.

4x400 RELAY — 1. Celina, 4:01.15

 

Copyright © 2008 Phil Murray