Click here to subscribe to TexasTrack.com and support this site


2006 District 26-3A Championships

Cuero

Timing method not reported.

BOYS

Team: 1, Cuero 241; 2, Yoakum 143; 3, Edna 84; 4, Gonzales 68; 5, Luling 49; 6, Hallettsville 30.

Shot put: 1, Justin Freeman, Cuero 43-2; 2, Jason Johnson, Yoakum 42-7 1/2; 3, Joel Bowden, Yoakum 41-11; 4, Callen Hardin, Cuero 41-0 1/2; 5, Ross Kotlar, Edna 40-11 1/2; 6, Joey Gonzalez, Cuero 39-0 1/2.

Discus: 1, Kaeron Johnson, Cuero 153-11; 2, Desmond Patton, Cuero 146-9; 3, Ross Kelley, Yoakum 144-2 1/2; 4, Justin Freeman, Cuero 136-10; 5, Ryan Arellano, Gonzales 113-7; 6, Joel Bowden, Yoakum 112-4.

Long jump: 1, Tre Gray, Cuero ; 2, Parris Brown, Hallettsville ; 3, Brett Brittain, Yoakum ; 4, Denard Collins, Yoakum ; 5, Brent Johnson, Cuero ; 6, Dustin Thompson, Edna .

Triple jump: 1, Dustin Thompson, Edna 41-5 3/4; 2, Mychal Dilworth, Edna 41-2 3/4; 3, Brent Johnson, Cuero 40-10; 4, David Coe, Luling 40-10; 5, Courtney Williams, Cuero 40-8; 6, Kameron Gonzales, Luling 39-11 1/4.

High jump: 1, Avery Sheppard, Cuero 6-4; 2, Charles Hastings, Gonzales 6-2; 3, Mychal Dilworth, Edna 6-0; 4, Brett Brittain, Yoakum 5-10; 5, Domingo Ruiz, Cuero 5-10; 6, Troy Ruiz, Cuero 5-8.

Pole vault: 1, Dillard Glass, Gonzales 14-3; 2, Chance Hagan, Yoakum 13-0; 3, Colby Sturm, Cuero 12-6; 4, Patrick Bell, Cuero 11-6; 5, Matthew Stall, Cuero 9-6.

3,200: 1, Derek Allen, Yoakum 9:48.27; 2, Jorge Jamie, Gonzales 10:06.10; 3, Rudy Contreras, Luling 10:29.07; 4, Eric Jimenez, Yoakum 10:34.47; 5, Edwin Lopez, Luling 11:09.42; 6, Matthew Grey, Gonzales 11:49.70.

4x100 relay: 1, Cuero (Domingo Ruiz, Strefon Hargrove, Cory Scott, Brandon James, Fabian Olguin, Tre Grey) 41.74; 2, Edna 43.76; 3, Yoakum 43.79; 4, Luling 43.86; 5, Gonzales 44.45; 6, Hallettsville 44.69.

800: 1, Dero Wright, Yoakum 2:00.63; 2, Cory Clark, Cuero 2:02.76; 3, Matthew Lewis, Gonzales 2:04.08; 4, Robert Jacob, Yoakum 2:06.80; 5, William McCormack, Edna 2:07.89; 6, Biran Ahrens, Cuero 2:08.77.

110 hurdles: 1, Avery Sheppard, Cuero 14.71; 2, Cory Scott, Cuero 15.11; 3, Brett Brittain, Yoakum 15.15; 4, Rocky Vaclavick, Edna 16.27.

100: 1, Stefon Hargrove, Cuero 10.45; 2, Tre Grey, Cuero 11.21; 3, Wade Kallus, Hallettsville 11.22; 4, David Coe, Luling 11.35; 5, Parris Brown, Hallettsville 11.59; 6, Paul Branch, Luling 11.67.

4x200 relay: 1, Cuero (Domingo Ruiz, Cory Scott, Strefon Hargrove, Brandon James, Fabian Olguin, Tre Grey) 1:27.53; 2, Yoakum 1:31.70; 3, Edna 1:32.23; 4, Luling 1:34.97; 5, Gonzales 1:35.16; 6, Hallettsville 1:35.61.

400: 1, Josh Owens, Gonzales 49.93; 2, Courtney Williams, Cuero 51.17; 3, Kyle Noack, Cuero 51.49; 4, Brent Johnson, Cuero 51.83; 5, Bryan Klekar, Hallettsville 52.08; 6, Kevin Brown, Gonzales 54.86.

300 hurdles: 1, Avery Sheppard, Cuero 39.30; 2, Brent Jamelka, Cuero 39.49; 3, Brett Brittain, Yoakum 40.37; 4, Rocky Vaclavik, Edna 40.73; 5, Troy Ruiz, Cuero 42.24.

200: 1, Brandon James, Cuero 21.93; 2, Johnny Chapman, Yoakum 22.54; 3, Tre Grey, Cuero 23.52; 4, Wade Kallus, Hallettsville 23.70; 5, Fletcher Robinson, Edna 24.61; 6, Fred Fearance, Edna 25.27.

1,600: 1, Derek Allen, Yoakum 4:31.47; 2, Rudy Contreras, Luling 4:41.51; 3, Jorge Jaime, Gonzales 4:43.86; 4, Grant Martin, Luling 4:54.70; 5, Eric Jimenez, Yoakum 4:55.57; 6, Edwin Lopez, Luling 5:01.89.

4x400 relay: 1, Cuero (Courtney Williams, Kyle Noack, Domingo Ruiz, Avery Sheppard) 3:24.17; 2, Edna 3:27.59; 3, Yoakum 3:30.57; 4, Gonzales 3:30.96; 5, Hallettsville 3:40.30;; 6, Luling 3:51.03.  

GIRLS

Team: 1, Cuero 189; 2, Gonzales 145; 3, Yoakum 101; 4, Luling 82; 5, Edna 56; 6, Hallettsville 45.

Shot put: 1, Lena Markert, Yoakum 38-10 1/2; 2, Ariel Machacek, Yoakum 33-7 1/2; 3, Cranisha Johnson, Yoakum 32-8; 4, Ashley Steans, Luling 32-2 1/2; 5, Laura Hahn, Cuero 31-1; 6, Katie McClung, Cuero 30-9 1/2.

Discus: 1, Lena Markert, Yoakum 113-5 1/2; 2, Caytlyn Holland, Cuero 112-8 1/2; 3, Mandie Drozd, Hallettsville 99-5; 4, Laura Hahn, Cuero 97-11 1/2; 5, Brittany Taylor, Gonzales 96-9; 6, Amanda Longoria, Gonzales 91-7.

Long jump: 1, Jill Fullilove, Gonzales 16-7 1/2; 2, Latreece Haynes, Hallettsville 16-6 1/4; 3, Jordan Reese, Cuero 16- 1/2; 4, Emily Reese, Cuero 15-11 1/4; 5, Ariana Ince, Gonzales 15-11 1/4; 6, Amber Green, Yoakum 15-8.

Triple jump: 1, Jill Fullilove, Gonzales 35-1; 2, Jordan Reese, Cuero 34-9; 3, Allison Guettner, Yoakum 34-8; 4, Kristen Corpus, Luling 33- 1/2; 5, Emily Reese, Cuero 32-2 1/4; 6, Sara Beth Hendrich, Cuero 31-2 1/4.

High jump: 1, Latreece Haynes, Hallettsville 5-4; 2, Sabrina Henkes, Cuero 5-2; 3, Jill Ellis, Luling 5-2; 4, Lena Markert, Yoakum 5-0; 5, Lauren Atkinson, Edna 5-0; 6, Nicole Cowan, Yoakum 4-10.

Pole vault: 1, Ariana Ince, Gonzales 11-0; 2, Kelly Marburger, Yoakum 9-6; 3, Meghan Fowler, Edna 8-6; 4, Amber Green, Yoakum 8-0; 5, Brittany Pressler, Cuero 8-0; 6, Ashley Adams, Gonzales 7-0.

3,200: 1, Alma Salinas, Luling 12:37.64; 2, Kelsey Stonecipher, Gonzales 12:43.38; 3, Blaine Morgan, Gonzales 12:56.84; 4, Naomi Ramirez, Gonzales 13:40.06; 5, Sarah Patterson, Yoakum 13:41.55; 6, Lea Melton, Edna 13:43.54.

4x100 relay: 1, Cuero (Jordan Reese, Shyra Walker, Vanessa Bulgerin, Desi Poth) 51.06; 2, Gonzales 51.31; 3, Luling 52.38; 4, Hallettsville 53.00; 5, Yoakum 53.12.

800: 1, Britany Lambert, Edna 2:30.18; 2, Emily DuBose, Gonzales 2:34.13; 3, Anacaren Olvera, Luling 2:35.95; 4, Alexis Cuellar, Yoakum 2:36.02; 5, Brenna Barnick, Gonzales 2:38.36; 6, Megan Lange, Cuero 2:38.76.

100 hurdles: 1, Jordan Reese, Cuero 16.20; 2, Sara Beth Hedrick, Cuero 16.68; 3, Emily Reese, Cuero 16.91; 4, Tina Harms, Hallettsville 17.01; 5, Jill Fullilove, Gonzales 17.43; 6, Taylor Shoemate, Edna 17.98.

100: 1, Sandy Folmar, Edna 12.58; 2, Ashley Smith, Gonzales 13.09; 3, Tanisha Mathis, Cuero 13.10; 4, Desi Poth, Cuero 13.22; 5, Vanessa Bulgerin, Cuero 13.42; 6, Kelsie Angell, Edna 13.49.

4x200 relay: 1, Cuero (Tanisha Mathis, Caitlin Carter, Shyra Walker, Sabrina Henkes, Emily Reese) 1:47.26; 2, Gonzales 1:49.83; 3, Luling 1:51.71; 4, Hallettsville 1:52.31; 5, Yoakum 1:52.45.

400: 1, Allison Guettner, Yoakum 1:02.51; 2, Hannah Lassig, Cuero 1:03.15; 3, Britney Lambert, Edna 1:04.11; 4, Tracie Wrape, Luling 1:05.35; 5, Shelby Whitley, Edna 1:06.73; 6, Caytlyn Holland, Cuero 1:07.40.

300 hurdles: 1, Sabrina Henkes, Cuero 46.39; 2, Sandy Folmar, Edna 49.36; 3, Brittney Pressler, Cuero 49.46; 4, Dakota Flores, Cuero 49.90; 5, Denise Dix, Edna 50.84; 6, Jill Fullilove, Gonzales 52.22.

200: 1, Ariana Ince, Gonzales 26.36; 2, Caitlin Carter, Cuero 26.38; 3, Kristen Corpus, Luling 27.08; 4, Tanisha Mathis, Cuero 27.42; 5, Shyra Walker, Cuero 27.70; 6, Mandi Drozd, Hallettsville 28.22.

1,600: 1, Alma Salinas, Luling 5:41.47; 2, Kelsey Stonecipher, Gonzales 5:47.16; 3, Emily DuBose, Gonzales 5:57.34; 4, Alexis Cuellar, Yoakum 6:02.94; 5, Blaine Morgan, Gonzales 6:10.01; 6, Courtney Tomas, Edna 6:19.70.

4x400 relay: 1, Cuero (Brittni Pressler, Hannah Lassig, Kandalyn Nobles, Sabrina Henkes, Caitlin Carter) 4:10.56; 2, Yoakum 4:15.34; 3, Gonzales 4:22.85; 4, Luling 4:25.95; 5, Edna 4:41.35.

 

Copyright © 2008 Phil Murray