Click here to subscribe to TexasTrack.com and support this site


2006 District 3-5A Championships

April 12-13, San Angelo

Timing method not reported.

GIRLS

Preliminaries (7 to finals)

100 Meter Dash: 1, Harris, Lee, 12.41. 2, Martin, Central, 12.45. 3, Miller, Midland, 12.77. 4, Davis, Abilene, 12.54. 5, Gobert, Cooper, 12.78. 6, Houston, Abilene, 13.22. 7, Willis, Odessa, 12.82.

200 Meter Dash: 1, Roundtree, Lee, 24.88. 2, Robinson, Midland, 25.74. 3, Carpenter, Cooper, 26.26. 4, Harris, Lee, 25.88. 5, Johnson, Central, 26.41. 6, Brooks, Central, 26.71. 7, Dixon, Odessa, 26.22.

400 Meter Dash: 1, Howard, Central, 59.37. 2, Rowland, Midland, 1:00.11. 3, Heath, Central, 1:00.39. 4, Ownby, Lee, 1:00.41. 5, Francino, Midland, 1:00.69. 6, Syndor, Lee, 1:02.15. 7, Swearengin, Permian, 1:00.47.

100 Meter Hurdles: 1, McGill, Abilene, 14.82. 2, Martin, Central, 15.33. 3, Williams, Permian, 15.56. 4, Foobs, Permian, 15.58. 5, Marks, Lee, 15.63. 6, Ownby, Lee, 16.03. 7, Roman, Odessa, 16.32.

300 Meter Hurdles: 1, McGill, Abilene, 44.55. 2, Daniel, Central, 46.84. 3, Marks, Lee, 47.40. 4, Fuentes, Abilene, 47.96. 5, Hernandez, Odessa, 48.69. 6, Massey, Cooper, 49.25. 7, McCoy, Abilene, 48.87.

Finals

Team standings: 1. Lee, 136; 2. San Angelo Central, 129; 3. Midland High, 102.5; 4. Odessa High, 94.5; 5. Odessa Permian, 68; 6. Abilene High, 49; 7. Abilene Cooper, 41.

Long jump: 1. Bree Carter, Odessa High, 18-3.5; 2. Kaila Martin, Cental, 18-3.25; 3. Stephanie Carpenter, Cooper, 16-11.25; 4. Lynn Brooks, 16-11; 5. Talicia Gobert, Cooper, 16-10.25; 6. Christina Rountree, Lee, 16-8.25.

3200 Meter Run: 1, Priebe, Midland, 11:35.29. 2, Wilson, Lee, 11:42.46. 3, McKinney,, Odessa, 11:45.60. 4, Priest, Central, 11:57.63. 5, Mercer, Central, 12:17.13. 6, Barrera, Odessa, 12:26.56.

High Jump: 1, Lucas, Midland, 5-08. 2, Collier, Cooper, 5-07. 3, Stone, Abilene, 5-05. 4, Standard, Central, 5-02. 5, Cairo,, Abilene, 5-00. 6, Armstrong, Cooper, J5-00.

Pole Vault: 1, Arnold, Midland, 11-07. 2, Branch, Central, 10-00. 3, Feemster, Cooper, 9-06. 4, Brogan, Central, J9-06. 5, Rice, Midland, 9-00. 5, McKinney, Odessa, 9-00.

Triple Jump: 1, Martin, Central, 39-01. 2, Roundtree, Lee, 38-00. 3, Moore, Odessa, 37-03. 4, Carpenter, Cooper, 36-06. 5, Hubbard, Lee, 36-03. 6, Swearengin,, Permian, 36-02.

Shot Put: 1, Cornish, Permian, 38-05.50. 2, Mitchell, Lee, 37-08. 3, Watkins, Odessa, 36-03.75. 4, Collier, Cooper, 36-01.25. 5, Wallace, Cooper, 35-00.25. 6, Williams, Odessa, 34-04.50.

Discus: 1, Bendik, Odessa, 129-09. 2, Hill, Lee, 120-08. 3, Garza, Permian, 119-10. 4, Cornish, Permian, 118-10. 5, Graves, Central, 115-11. 6, Collier, Cooper, 110-02.

400 relay: 1. Odessa High, 49.21; 2. Lee, 49.42; 3. MHS, 49.44; 4. Permian, 49.55; 5. Abilene High, 49.83; 6. Central, 49.86.

800: 1. Brittany Heath, Central, 2:19.76; 2. Lacy McKinney, Odessa High, 2:22.88; 3. Shart Swearengin, Permian, 2:24.85; 4. Kristin Sydnor, Lee, 2:25.20; 5. Courtney Wilson, Permian, 2:27.01; 6. Kara Morgan, MHS, 2:27.37.

100 hurdles: 1. Kaila Martin, Central, 14.67; 2. Amanda McGill, Abilene High, 14.72; 3. Porshia Fobbs, Permian, 15.43; 4. Erin Marks, Lee, 15.55; 5. Christel Williams, Permian, 15.72; 6. Kimi Ownby, Lee, 15.81.

100: 1. Kaila Martin, Central, 14.67; 2. Quisha Harris, Lee, 12.50; 3. Alisha Davis, Abilene High, 12.67; 4. Talicia Gobert, Cooper, 12.75; 5. Jasmine Miller, MHS, 12.83; 6. Alisha Willis, Odessa High, 12.87.

800 relay: 1. Lee, 1:43.05; 2. Odessa High, 1:44.61; 3. Permian, 1:45.46; 4. Central, 1:45.52; 5. MHS, 1:47.38; 6. Cooper, 1:48.35.

400: 1. Christa Howard, Central, 58.89; 2. Taylor Rowland, MHS, 59.27; 3. Kimi Ownby, Lee, 59.84; 4. Camila Francino, MHS, 1:00.45; 5. Shart Swearengin, Permian, 1:01.59; 6. Brittany Heath, Central, 1:03.85.

300 hurdles: 1. Amanda McGill, Abilene High, 44.92; 2. Ashley Fuentes, Permian, 46.56; 3. Whitney Daniel, Central, 46.71; 4. Erin Marks, Lee, 47.35; 5. Mariela Hernandez, Odessa High, 48.37; 6. Molly McCoy, Cooper, 49.15.

200: 1. Christina Rountree, Lee, 24.86; 2. Ontoria Robinson, MHS, 25.64; 3. Porcha Harris, Lee, 26.03; 4. Brittany Dixon, Odessa High, 26.32; 5. Stephanie Carpenter, Cooper, 26.55; 6. Lynn Brooks, Central, 26.56.

1600: 1. Katherine Priebe, MHS, 5:15.97; 2. Alyssa Priest, Central, 5:20.80; 3. Dale Wilson, Lee, 5:24.65; 4. Ashley Mercer, Central, 5:27.23; 5. Katy Martin, MHS, 5:36.29; 6. Laura Poms, Permian, 5:40.48.

1600 relay: 1. MHS, 3:58.80; 2. Lee, 4:00.72; 3. Central, 4:04.19; 4. Permian, 4:10.60; 5. Abilene High, 4:10.99; 6. Odessa High, 4:12.43.

BOYS

Preliminaries

100 Meter Dash: 1, Batch, Midland, 10.71. 2, Stephens, Permian, 10.81. 3, Fay, Permian, 11.16. 4, Rodriquez, Lee, 10.84. 5, McCoy, Lee, 10.93. 6, Smith, Lee, 11.45. 7, Harrell, Abilene, 11.04.

200 Meter Dash: 1, Jackson, Lee, 22.04. 2, Stephens, Permian, 22.27. 3, Brooks, Abilene, 22.49. 4, Lenard, Midland, 22.19. 5, Harper, Cooper, 22.35. 6, Harvey, Lee, 22.65. 7, Gamble, Permian, 22.86.

400 Meter Dash: 1, Williams, Permian, 51.04. 2, Comacho, Odessa, 51.36. 3, Moore, Odessa, 51.44. 4, Harris, Abilene, 51.46. 5, Pertile, Lee, 51.50. 6, Hoover, Midland, 51.82. 7, Edgerton, Lee, 51.66.

110 Meter Hurdles: 1, Johnson, Lee, 14.67. 2, Vega, Permian, 15.08. 3, Shibler, Odessa, 15.22. 4, Logsdon, Lee, 15.45. 5, Hamer, Lee, 15.37. 6, Ford, Cooper, 15.50. 7, Monahan, Odessa, 15.44.

300 Meter Hurdles: 1, Demel, Midland, 40.67. 2, Johnson, Lee, 41.07. 3, Vega, Permian, 41.31. 4, Mosby, Permian, 41.11. 5, Logsdon, Lee, 41.17. 6, Monahan,, Odessa, 42.33. 7, Dunn, Cooper, 41.54.

Finals

Team standings: 1. Odessa High, 152; 2. Lee, 136; 3. Odessa Permian, 124; 4. Midland High, 112; 5. Abilene High, 63; 6. Abilene Cooper, 19; 7. San Angelo Central, 14.

Triple jump: 1. Joe Uranga, Odessa High, 44-1.5; 2. Kyle Logsdon, Lee, 43-10.5; 3. T.J. London, MHS, 43-9.75; 4. J.J. Moore, Odessa High, 43-8.25; 5. Lyle Leong, Abilene High, 43-7.5; 6. Will Ford, Cooper, 43-1.

3200 Meter Run: 1, Rios, Permian, 10:27.99. 2, Corral, Odessa, 10:31.88. 3, Martinez, Odessa, 10:33.77. 4, Murray, Permian, 10:39.56. 5, Carter, Lee, 10:52.52. 6, Byrd, Lee, 10:58.65.

High Jump: 1, Leong, Abilene, 6-10d. 2, Guyton, Odessa, 6-04. 3, Lenard, Midland, 6-02. 4, Hodge, Abilene, J6-02. 5, Johnson, Lee, 6-00. 6, Vega, Permian, 5-10.

Pole Vault: 1, Warren, Odessa, 14-00. 2, Walker, Abilene, 13-06. 3, Petraitis, Midland, J13-06. 4, Haile, Cooper, 13-00. 5, Sledge, Midland, 12-00. 6, Lacey, Odessa, 11-06.

Long Jump: 1, Leong, Abilene, 23-04. 2, Vega, Permian, 22-00.75. 3, Stephens, Permian, 21-10.25. 4, Uranga, Odessa, 21-09.75. 5, Gamble, Permian, 20-10.50. 6, Johnson, Lee, 20-09.50.

Shot Put: 1, Cannon, Odessa, 56-10. 2, Brown, Lee, 55-10.50. 3, Schmitz, Midland, 54-00.75. 4, Ray, Lee, 51-04.75. 5, Smith, Permian, 50-02.50. 6, Gibb, Odessa, 49-08.25.

Discus: 1, Cannon, Odessa, 161-02. 2, Gibb, Odessa, 155-11. 3, Hardin, Abilene, 151-00. 4, McCammon, Central, 147-11. 5, Morgan, Midland, 146-02. 6, Brown, Lee, 143-07.

400 relay: 1. Permian, 42.06; 2. MHS, 42.35; 3. Odessa High, 42.80; 4. Lee, 43.05; 5. Cooper, 43.11; 6. Abilene, 43.19.

800: 1. Jonathan Hernandez, Odessa High, 3:00.65; 2. Chris Herrington, Permian, 2:01.32; 3. Christian Marquez, MHS, 2:02.51; 4. Jesse Martinez, Permian, 2:02.65; 5. Michael Reid, MHS, 2:02.69; 6. Ace Ramirez, Permian, 2:04.56.

110 hurdles: 1. Kevin Johnson, Lee, 14.64; 2. Jorge Vega, Permian, 14.94; 3. Kyle Logsdon, Lee, 15.45; 4. Landon Hamer, Lee, 15.46; 5. Josh Shibler, Odessa High, 15.49; 6. Byron Monahan, Odessa High, 15.52.

100: 1. Baron Batch, MHS, 10.56; 2. Josh Stephens, 10.69; 3. Matt Rodriguez, Lee, 10.76; 4. Terrence McCoy, Lee, 10.91; 5. Mitchell Fay, Permian, 10.95; 6. Demetrick Harrell, Abilene High, 11.08.

800 relay: 1. Lee, 1:27.64; 2. Permian, 1:29.01; 3. MHS, 1:29.10; 4. Odessa High, 1:30.49; 5. Cooper, 1:30.60; 6. Abilene High, 1:31.20.

400: 1. Cody Hoover, MHS, 49.27; 2. Kevin Moore, Odessa High, 49.30; 3. Lavorick Williams, Permian, 50.06; 4. Jordan Harris, Abilene High, 50.81; 5. David Comacho, Odessa High, 50.94; 6. Antwan Pertile, Lee, 51.06.

300 hurdles: 1. Kevin Johnson, Lee, 39.07; 2. Jorge Vega, Permian, 40.03; 3. Kyle Logsdon, Lee, 40.82; 4. Matt Demel, MHS, 40.83; 5. Jeremy Mosby, Permian, 41.46; 6. Byron Monahan, Odessa High, 41.53.

200: 1. Desmond Jackson, Lee, 21.62; 2. Aaron Lenard, MHS, 22.02; 3. Jerry Harper, Cooper, 22.10; 4. Riley Harvey, Lee, 22.16; 5. Jason Brooks, Permian, 22.50; 6. Tony Gamble, Permian, 22.60.

1600: 1. Jonathan Hernandez, Odessa High, 4:40.80; 2. Ethan Flores, Central, 4:40.97; 3. Arturo Rios, Permian, 4:41.80; 4. Christian Marquez, MHS, 4:43.60; 5. Hugo Corral, Odessa High, 4:44.75; 6. Jerrod Murray, Permian, 4:46.68.

1600 relay: 1. Lee, 3:20.81; 2. Odessa High, 3:21.79; 3. MHS, 3:25.03; 4. Permian, 3:27.80; 5. Abilene High, 3:29.17; 6. Central, 3:33.36

 

Copyright © 2008 Phil Murray