Click here to subscribe to TexasTrack.com and support this site


2006 Acuff Relays

April 1, Lubbock

Timing method not reported.

Girls

Team totals: 1. Frenship Blue, 245; 2. Shallowater, 116; 3. Seagraves, 102; 4. Roosevelt, 51; 5. Frenship Gold, 46; 6. Lovington, 30; 7. Morton, 21

Shot put: 1. Walters, Frenship Blue, 34-0; 2. Sheffield, Frenship Blue, 33-9; 3. Perryman, Shallowater, 33-7

Long jump: 1. Mousavie, Frenship Blue, 17-7.5; 2. Heckard, Seagraves, 15-3.75; 3. Strahan, Frenship Blue, 15-3.5

4x200 relay: 1. Frenship Blue, 1:51.40; 2. Seagraves, 1:52.46; 3. Shallowater, 1:54.49

4x400 relay: 1. Frenship Blue, 4:10.11; 2. Roosevelt, 4:23.82; 3. Shallowater, 4:25.14

100 hurdles: 1. Taylor, Frenship Blue, 16.52; 2. Garza, Seagraves, 16.86; 3. Boyles, Shallowater, 17.83

300 hurdles: 1. Taylor, Frenship Blue, 49.44; 2. Jones, Shallowater, 51.77; 3. Fekete, Frenship Blue, 53.14

100: 1. Collier, Seagraves, 12.74; 2. Johnson, Frenship Blue, 13.48; 3. Scott, Frenship Blue, 13.58

200: 1. Collier, Seagraves, 25.67; 2. Harrison, Shallowater, 25.74; 3. Sheffield, Frenship Blue, 28.08

400: 1. Francis, Frenship Blue, 1:02.26; 2. Miller, Frenship Blue, 1:02.36; 3. Gutierrez, Lovington, 1:04.84

800: 1. De los Santos, Shallowater, 2:24.61; 2. Edwards, Roosevelt, 2:30.24; 3. Marquez, Lovington, 2:35.00

1,600: 1. Hendrix, Frenship Blue, 5:53.33; 2. Ford, Frenship Blue, 5:53.76; 3. Trotter, Roosevelt, 6:01.00

3,200: 1. De los Santos, Shallowater, 11:48.92; 2. Hendrix, Frenship Blue, 12:58.04; 3. Burton, Shallowater, 13:13.68

4x100 relay: 1. Seagraves, 50.08; 2. Frenship Blue, 51.92; 3. Shallowater, 53.49

Boys

Team totals: 1. Roosevelt, 233; 2. Lovington, 183; 3. Seagraves, 67; 4. Morton, 45; 5. Shallowater, 21; 6. (tie) Frenship Blue and Frenship Gold, 0

Long jump: 1. Eubanks, Morton, 21-9.75; 2. Hatcher, Lovington, 21-1; 3. Torres, Roosevelt, 20-1

Shot put: 1. Walker, Roosevelt, 46-5.5; 2. Wilmeth, Lovington, 39-6; 3. Beam, Seagraves, 38-9

Discus: 1. Granger, Lovington, 127-7.75; 2. Beam, Seagraves, 111-10; 3. Huckabee, Morton, 109

Triple jump: 1. Hatcher, Lovington, 40-8.25; 2. Torres, Roosevelt, 39-4.5; 3. Evans, Lovington, 38-11

High jump: 1. Torres, Roosevelt, 5-10; 2. Griffin, Seagraves, 5-10

Pole vault: 1. Hayes, Roosevelt, 12-0; 2. Trammell, Lovington, 11-0

4x400 relay: 1. Roosevelt, 3:35.42; 2. Lovington, 3:41.36; 3. Seagraves, 3:45.71

100 hurdles: 1. Evans, Lovington, 16.14; 2. Ditto, Roosevelt, 16.99; 3. Madrid, Lovington, 18.68

300 hurdles: 1. Ditto, Roosevelt, 43.14; 2. Evans, Lovington, 43.40; 3. Madrid, Lovington, 48.52

100: 1. Lopez, Roosevelt, 11.68; 2. Gomez, Roosevelt, 12.17; 3. Toney, Roosevelt, 12.24

200: 1. Hightower, Roosevelt, 22.96; 2. Soliz, Roosevelt, 23.24; 3. Guerrero, Lovington, 23.74

400: 1. Monforte, Roosevelt, 55.39; 2. Lucero, Roosevelt, 55.52; 3. Leal, Lovington, 59.22

800: 1. Trammell, Lovington, 2:08.71; 2. Williford, Roosevelt, 2:09.86; 3. Cooper, Lovington, 2:13.37

1,600: 1. Jones, Shallowater, 4:58.77; 2. Farris, Roosevelt, 5:41.30; 3. Leal, Lovington, 5:41.55

3,200: 1. Jones, Shallowater, 11:05.00; 2. Farris, Roosevelt, 13:00.00; 3. Sullivant, Lovington, 13:43.00

4x100 relay: 1. Roosevelt, 43.99; 2. Lovington, 45.18; 3. Seagraves, 46.11

4x200 relay: 1. Roosevelt, 1:31.02; 2. Lovington, 1:31.64; 3. Seagraves, 1:38.67

 

Copyright © 2008 Phil Murray