Click here to subscribe to TexasTrack.com and support this site


2006 Bishop Lynch Relays

February 25, Dallas

Thanks to Colleen Blades for this report.

Hand timing.
800, triple jump, and long jump were cancelled due to weather.

GIRLS

Teams: 1, Higland Park, 152; 2, Hebron, 151½; 3, Bishop Lynch, 148; 4, Highland Park, JV, 46; 5, Episcopal School of Dallas (ESD), 25; 6, Hebron JV, 24; 7, Bishop Lynch Black, 20; 8, ESD JV, 3

Shot Put: 1, Hoth (Hebron) 32-5; 2, Chapman (Hebron) 27-9; 3, Foran (Highland Park) 26-3

Discus: 1, Jeffrey (Hebron) 77-8; 2, Lesher (Hebron) 67-8; 3, Smart (Bishop Lynch) 67-7

Pole Vault: 1, Gifford (Bishop Lynch) 7-6; 2, Nguyeal (Bishop Lynch)  7-6

High Jump: 1, Nnaji (Hebron) 5-2; 2, Pogue (Highland Park JV) 5-0; 3, Hagensick (Bishop Lynch) 5-0

4x800 relay: 1, Highland Park, 10:35.8; 2, Hebron, 10:52.9; 3, Bishop Lynch, 11:28.8

3200: 1, Conces (Highland Park) 11:28.1; 2, Guerrero (Highland Park) 12:58.9; 3, Killough (Highland Park) 12:59.0

4x100 relay: 1, Hebron, 52.9; 2, Highland Park, 54.5; 3, Highland Park JV, 54.8

100 hurdles: 1, Amy (Bishop Lynch) 15.7; 2, Nnaji (Hebron) 16.3; 3, Carlile (Highland Park) 16.4

100: 1, McCoy (ESD) 12.7; 2, M. Ricco (Highland park) 12.9; 3, G. Ricco (Hioghland Park) 13.0

4x200 relay: 1, Bishop Lynch, 1:55.7; 2, Hebron, 1:55.8; 3, Highland Park JV, 2:02.2

400: 1, Cannon (Highland Park) 1:04.7; 2, Little (Bishop Lynch) 1:05.7; 3, Christie (Hebron JV) 1:07.5

300 hurdles: 1, Riley (Hebron) 48.6; 2, Hale (Bishop Lynch) 54.0; 3, Pitcher (Highland Park) 55.1

200: 1, McCoy (ESD) 27.0; 2, M. Ricco (Highland park) 28.1; 3, Stephens (Bishop Lynch) 28.5

1600: 1, Farren (Bishop Lynch) 5:17.4; 2, Conces (Highland Park) 5:26.6; 3, Richard (Highland Park) 5:59.4

4x400 relay: 1, Bishop Lynch, 4:17.7; 2, Hebron, 4:20.3; 3, Highland Park, 4:24.8

BOYS

Teams: 1, Bishop Lynch, 178; 2, Hebron, 177; 3, Naaman Forest, 80; 4, Highland Park, 70; 5, Highland Park JV, 24; 6, Hebron JV, 16; 7, Bishop Lynch Black, 8; 8, Naaman Forest JV, 10; 9, Episcopal School of Dallas, 8

Shot Put: 1, Gerken (Bishop Lynch) 45-11½; 2, Clear Cannon (Highland Park) 43-4; 3, Garrett (NF) 39-8

Discus: 1, Cahill Hooker (Bishop Lynch) 127-10; 2, Garrett (NF) 125-10; 3, Walker (NF) 125-8

Pole Vault: 1, Tunnell (Bishop Lynch) 12-6; 2, Munger (Bishop Lynch) 10-0

High Jump: 1, Carpenter (Hebron) 5-10; 2, Tyler (ESD) 5-8; 3, Hernandez (Bishop Lynch) 5-6

4x800 relay: 1, Bishop Lynch, 8:57.5; 2, Hebron, 9:08.0; 3, Highland Park JV, 9:08.0

3200: 1, Roseiles (Hebron) 10:14.0; 2, Brashier (Hebron) 10:23.5; 3, Jones (Hebron) 10:50.4

4x100 relay: 1, Highland Park, 44.4; 2, Naaman Forest, 44.5; 3, Hebron, 44.7

110 hurdles: 1, Todd (Hebron) 15.8; 2, Brown (Hebron) 16.5; 3, Ramon (Highland Park) 16.9

100: 1, Holland (NF) 11.3; 2, Daughtry (NF) 11.6; 3, Gray (Bishop Lynch) 11.8

4x200 relay: 1, Highland Park, 1:35.5; 2, Bishop Lynch, 1:36.1; 3, Hebron, 1:38.9

400: 1, Agers (Bishop Lynch) 53.9; 2, Woods (Hebron) 54.8; 3, Smith (NF) 55.2

300 hurdles: 1, Tunnell (Bishop Lynch) 43.7; 2, Brown (Hebron) 43.9; 3, Ramon (Highland Park) 45.7

200: 1, Johnson (Hebron) 22.6; 2, Campos (Bishop Lynch) 23.7; 3, Hampton (Hebron) 23.8

1600: 1, Todd (Highland Park) 4:35.3; 2, Roesiles (Hebron) 4:36.7; 3, Brashier (Hebron) 4:51.0`

4x400 relay: 1, Bishop Lynch, 3:36.3; 2, Hebron, 3:40.6; 3, Naaman Forest, 3:44.3

 

Copyright © 2008 Phil Murray