Click here to subscribe to TexasTrack.com and support this site


2006 Blanco Panther Relays

March 2, Blanco

Thanks to Scott Balmos for this report.

Timing method not reported.

GIRLS

Teams: 1, Navarro, 142 2, Bandera, 104; 3, Wimberley, 91; 4, Blanco, 86; 5, Lago Vista, 80; 6, Cole, 54; 7, Comfort, 48

Shot Put: 1, Reaney (Bandera) 30-10; 2, Parker (Navarro) 29-7½; 3, Ham (Cole) 29-3

Discus: 1, Vela (Blanco) 95-3; 2, Contreras (Comfort) 84-1; 3, Hicks (Cole) 80-3

Pole Vault: 1, Warren (Navarro) 9-6; 2, Perez (Comfort) 7-6; 3, Wellborn (Bandera) 6-6

High Jump: 1, Randle (Navarro) 5-4; 2, Hewitt (Navarro) 5-2; 3, Lea (Wimberley) 4-8

Long Jump: 1, Harvey (Blanco) 16-4; 2, Holleyman (Lago Vista) 15-8; 3, May (Bandera) 15-7½

Triple Jump: 1, Hewitt (Navarro) 35-0; 2, Saddler (Cole) 34-4; 3, Milan (Wimberley) 33-9

3200: 1, Brown (Cole)14:05; 2, Gorte (Lago Vista) 14:16; 3, Ramirez (Comfort) 14:47

4x100 relay: 1, Blanco, 51.56; 2, Lago Vista, 52.31; 3, Navasota, 52.98

800: 1, May (Bandera) 2:28.70; 2, Payton (Wimberley) 2:33.02; 3, Gunn (Navasota) 2:38.97

100 hurdles: 1, Randle (Navarro) 16.11; 2, Saddler (Cole) 16.18; 3, Dorsey (Wimberley) 16.72

100: 1, Black (Bandera) 12.74; 2, Tomlin (Blanco) 13.20; 3, Eastwood (Navasota) 13.51

4x200 relay: 1, Navarro, 1:51.16; 2, Lago Vista, 1:52.19; 3, Blanco, 1:52.91

400: 1, Holeyman (Lago Vista) 62.62; 2, McCandless (Bandera) 63.75; 3, Outra (Lago Vista) 67.12

300 hurdles: 1, Harvey (Blanco) 49.48; 2, Randle (Navarro) 49.49; 3, Dorsey (Wimberley) 51.93

200: 1, Black (Bandera) 26.47; 2, Walker (Blanco); 3, Taylor (Lago Vista)

1600: 1, May (Bandera) 5:54.80; 2, Abbas (Wimberley) 5:55.49; 3, Brown (Cole) 6:08.49

4x400 relay: 1, Navarro, 4:20.72; 2, Wimberley) 4:23.79; 3, Comfort, 4:33.84

BOYS

Teams: 1, Wimberley, 132; 2, Steele, 128; 3, Navarro, 116; 4, Comfort, 69; 5, Bandera, 63; 6, Lago Vista, 44; 7, Blanco, 29; 8, Cole, 20

Shot Put: 1, Dial (Bandera) 42-8; 2, Curtis (Steele) 41-11; 3, Wheat (Wimberley) 41-4½

Discus: 1, Poerner (Comfort) 133-4; 2, Kilber (Wimberley) 120-7; 3, Wheat (Wimberley) 113-2

Pole Vault: 1,Hilbon (Steele) 12-0; 2, Boyle (Navarro) 10-0; 3, Zarnowski (Steele) 9-6

High Jump: 1, Buck (Bandera) 6-4; 2, Jaroszewski (Navarro) 6-2; 3, Ross (Navarro) 6-0

Long Jump: 1, Buck (Bandera) 21-4; 2, Kokenes (Navarro) 19-3½; 3, Luna (Navarro) 18-8½

Triple Jump: 1, Buck (Bandera) 44-1; 2, Heywood (Steele) 38-5; 3, McKinney (Steel) 38-3

3200: 1, Knox (Navarro) 11:10; 2, Connally (Comfort) 11:43; 3, Adams (Cole) 11:45

4x100 relay: 1, Wimberley, 45.38; 2, Steele, 45.39; 3, Bandera, 45.58

800: 1, Kucera (Comfort) 2:07.24; 2, Saucedo (Wimberley) 2:07.77; 3, Howe (Lago Vista) 2:09.77

110 hurdles: 1, Meredith (Comfort) 17.11 2, Gold (Wimberley) 17.12; 3, Turre (Navarro) 19.34

100: 1, Brown (Steele) 11.07; 2, Heligman (Bandera) 11.24; 3, L. Jones (Blanco) 11.45

4x200 relay: 1, Wimberley, 1:35.00; 2, Navarro, 1:35.05; 3, Steele, 1:37.45

400: 1, Jaroszewski (Navarro) 53.46; 2, Lucke (Cole) 53.58; 3, Gladney (Wimberley) 54.67

300 hurdles: 1, Meredith (Comfort) 43.10; 2, Kammerer (Wimberley) 43.37; 3, Gold (Wimberley) 44.98

200: 1, Handcox (Lago Vista) 23.53; 2, Brown (Steele) 23.63; 3, San Miguel (Blanco) 23.72

1600: 1, Kucera (Comfort) 4:56.36; 2, Howe (Lago ista) 4:59.65; 3, Saucedo (Wimberley) 5:06.32

4x400 relay: 1, Navarro, 3:35.86; 2, Wimberley, 3:39.24; 3, Steele, 3:37.25

 

Copyright © 2008 Phil Murray