Click here to subscribe to TexasTrack.com and support this site


2006 Yeoman Relays

March 24, Cameron

Thanks to Wanda White for this report.

Hand timing,

VARSITY GIRLS
DISCUS:
1. Foster         	Cameron		140'6 ¾
2. Carrigan    		Robinson	112'4
3. Jenkins		Rockdale	105'5 ½
4.  Franks		Robinson	93'2 ½
5.  White		Robinson	91'3
6.  Kieschnick		Giddings	89'8 
SHOT-PUT: 
1. Foster		Cameron		44'4 ½
2. Shields		Rockdale	34'3 ½
3. Sulak		Rockdale	33'11
4. Whiteside		Rockdale	33'4 ½
5. Mueck		Cameron		32'1/2
6. Kieschnick		Giddings	32'1/2
POLE VAULT:
1. Starnes		Rockdale	11'6
2. Brigance		Cameron		7'0
LONG JUMP:
1. Thomas		Robinson	17'5
2. Lopez		Cameron		16'10
3. Payton		Giddings	15'10 ½
4. Jones		Rockdale	15'6 ¾
5. Biesert		Lexington	15'1
6. James		Robinson	15'0
TRIPLE JUMP:
1. Thomas		Robinson	35'0 1/2
2. Lopez		Cameron		35'0 ½
3. Payton		Giddings	31'10 ½
4. Cooper		Lexington	31'10
5. DeRouen		Cameron		31'9
6. Trier		Giddings	31'7
HIGH JUMP:
1. Gaas			Cameron		5'2
2. Daniels		Rockdale	5'2
3. Jones		Rockdale	5'2
4. Eubanks		Robinson	5'2
5. Dowdy		Lexington	4'10
6. Barlow		Lexington	4'6
3200:
1. Guzman		Giddings	11:53:32
2. Bustamante		Cameron		12:17:17
3. Bucchorn		Giddings	13:08:9
4. Boyett		Robinson	13:46:9
5. Hasskarl		Lexington	14:11:1
6. Rubio		Rockdale	14:39:3
4 x 100:
1. Cameron		51.9
2. Robinson		52.3
3. Giddings		52.8
800:
1. Guzman		Giddings	2:23:84
2. Robinson		Robinson	2:24:96
3. Bustamante		Cameron		2:26:12
4. Burns		Giddings	2:28:32
5. James		Robinson	2:30:02
6. Penn			Giddings	2:30:84
100 Hurdles:
1. Lopez		Cameron		15.86
2. Evans		Rockdale	16.98
3. Him			Robinson	17.2
4. Daniels		Rockdale	17.3
5. Brooks		Rockdale	17.4
6. Jenke		Giddings	18.04
100:
1. Starnes		Rockdale	12.61
2. Alexander		Cameron		12.83
3. Davis		Giddings	13.04
4. Brooks		Rockdale	13.14
5. Robinson		Lexington	13.27
6. Kaderka		Rockdale	13.6
4 x 200:
1. Cameron		1:47.53
2. Robinson		1:48.50
3. Rockdale		1:51.82
4. Lexington		1:53.41
5. Giddings		1:53.61
400:
1. Thomas		Robinson	60.60
2. Burns		Giddings	60.63
3. Dowdy		Lexington	62.62
4. Penn 		Giddings	65.61
5. Payton		Giddings	67.30
6. Vecera		Lexington	68.11
300 Hurdles:
1. Lopez		Cameron		46.07
2. Campbell		Rockdale	48.64
3. Abbi			Robinson	53.34
4. Meinke		Giddings	50.36
5. Chadej		Rockdale	51.16
6. Daniels		Rockdale	52.47
200:
1. McBride		Rockdale	27.07
2. Marins		Robinson	27.14
3. Washington		Giddings	28.08
4. Leonard		Cameron		28.09
5. Kaderka		Rockdale	28.05
6. Moore		Giddings	28.09
1600:
1. Pena			Cameron		5:31.81
2. Bustamante		Cameron		5:32.88
3. Bustamante		Cameron		5:35.04
4. Trier		Giddings	5:38.59
5. Hennings		Giddings	5:46.24
6. Logan		Giddings	5:48.31
4 x 400:
1. Robinson		4:16.67
2. Giddings		4:17.08
3. Cameron		4:27.58
4. Rockdale		4:37.26
5. Lexington		4:38.63
VARSITY BOYS
DISCUS:
1. Foster		Cameron		130'6
2. January		Rockdale	125'7
3. Randall		Rockdale	123'5
4. Gilmore		Giddings	114
5. Wolridge		Lexington	108'7
6. Gerian		Robinson	96'7
	
SHOT-PUT:
1. Jarmon		Giddings	49'3
2. Wolridge		Lexington	46'10 ¾
3. Grayson 		Rockdale	45'9 ½
4. Foster		Cameron		45'5 ¼
5. Randall		Rockdale	43'4 ¼
6. Gevrin		Robinson	40'9
POLE VAULT:
1. Dunn			Robinson	10'6
2. Chandler		Robinson	10'0
3. Dean			Rockdale	9'0
LONG JUMP:
1. Lewis		Robinson	21'3 ¾
2. Lopez		Cameron		21'1 ½
3. Kearney		Lexington	20'11
4. Williams		Cameron		20'3/4
5. Dyer			Giddings	19'1 ½
6. Johnson		Giddings	19'1
TRIPLE JUMP:
1. Williams		Cameron		43'6 ½
2. Jones		Lexington	43'1 ½
3. Richardson		Rockdale	41'8
4. Lopez		Cameron		41'1 ½
5. Kearney		Lexington	40'1 ½
6. Shields		Rockdale	38'4
HIGH JUMP:
1. Mobley		Cameron		6'0
2. Wedemeer		Rockdale	5'10
3. Pehl			Rockdale	5'10
4. Spicer		Robinson	5'10
3200:
1. Mullens		Robinson	
2.Ramos			Cameron
3. Rios			Cameron
4. Ellis		Rockdale
5. Markert		Giddings
6. Sanders		Giddings
4 x 100:
1. Giddings		42.01
2. Lexington		42.82
3. Cameron		44.11
4. Rockdale		44.93
5. Giddings St.		45.97
800:
1. Kleinschmidt		Lexington	2:03.11
2. Mullens		Robinson	2:06.15
3. Alonzo		Rockdale	2:09.45
4. Logan		Cameron		2:13.92
5. Heimann		Lexington	2:14.08
6. Villa		Giddings St.	2:20.25
			
100 Hurdles:
1. Jones		Lexington	14.26
2. Goss			Cameron		15.52
3. Lane			Rockdale	16.53
4. Wilson		Cameron		16.57
5. Limmer		Cameron		16.80
6. Pankey		Rockdale	16.89
100:
1. Lewis		Lexington	11.05
2. Lewis		Robinson	11.11
3. Crawford		Giddings	11.21
4. Tucker		Robinson	11.31
5. Bradley		Giddings	11.32
6. White		Rockdale	11.47
4 x 200:
1. Giddings		1:29.36
2. Lexington		1:30.24
3. Cameron		1:31.47
4. Rockdale		1:36.44
5. Giddings St.  	1:45.34
400:
1. Brown		Robinson	51.91
2. Molberg		Lexington	52.67
3. Spicer		Robinson	53.29
4. Beckhusen		Cameron		54.96
5. Heimann		Lexington	55.07
6. Leuschner		Robinson	57.84
300 Hurdles:
1. Jones		Lexington	38.84
2. Brooks		Rockdale	39.18
3. Johnson		Giddings	42.69
4. Pankey		Rockdale	42.93
5. Wilson		Cameron		42.98
6. Goss			Cameron		43.08
200:
1. Lawborn		Giddings	21.82
2. Lewis		Robinson	22.45
3. Crawford		Giddings	22.91
4. Scott 		Cameron		23.09
5. Tucker		Robinson	23.12
6. Kearny		Lexington	23.57
1600:
1. Mullens		Robinson	4:39.16
2. Schmidt		Lexington	4:52.56
3. Mulens 		Robinson	4:54.26
4. Elder		Robinson	4:57.50
5. Rios			Cameron		5:06.58
6. Ramos		Cameron		5:06.78
4 x 400:
1. Giddings		3:31.80
2. Lexington		3:34.38
3. Giddings		3:35.17
4. Rockdale		3:42.75
5. Cameron		3:53.08

 

Copyright © 2008 Phil Murray