Click here to subscribe to TexasTrack.com and support this site


2006 Edgewood Invitational

March 31, San Antonio

Timing method not reported.

GIRLS

Team: 1, Taft 159 1/3; 2, Judson 133 1/3; 3, Marshall 69; 4, Clark 34 1/2; 5, Brackenridge 29; 6, Sam Houston 26; 7, Providence 23 1/3; 8, Kennedy 23; 9, Burbank 20; 10, McCollum 19; 11, Eagle Pass 16; 12, (tie) South San, Health Careers 12; 14, Harlandale 11; 15, St. Anthony 7; 16, Lanier 2.

Shot put: 1, Rosser, Judson 36-1 1/2; 2, Rockwell, Taft 33-2; 3, Roberts, Judson 33-1 1/4.

Discus: 1, Rosser, Judson 114 1/4; 2, Roberts, Judson 96-8; 3, Rivers, Judson 94-6 1/4.

Long jump: 1, Haltran, Taft 17-9; 2, Henry, Taft 16-7; 3, Rubio, Kennedy 15-2 1/4.

Triple jump: 1, White, Judson 33-5; 2, Rubio, Kennedy 32-10; 3, Gonzales, Brackenridge 30-8.

High jump: 1, Evans, Taft 5-2; 2, Goodwin, McCollum 5-0; 3, Sanchez, Providence 4-8.

Pole vault: 1, Martinez, Harlandale 8-6; 2, Burgess, Judson 8-6; 3, Villastriga, St. Anthony 8-0.

3,200: 1, Benwellis, Burbank 12:32.79; 2, Villarreal, Brackenridge 12:43.65; 3, Dunn, Taft 12:54.35.

4x100 relay: 1, Taft 48.97; 2, Judson 50.33; 3, Sam Houston 50.57.

800: 1, Legget, Judson 2:26.23; 2, Harper, Taft 2:29.33; 3, Balli, Marshall 2:33.37.

100 hurdles: 1, Stuart, Sam Houston 15.33; 2, Schryver, Marshall 15.70; 3, Reese, Judson 16.25.

100: 1, Santos, Taft 11.68; 2, Miller, Judson 12.48; 3, Broadnax, Brackenridge 12.51.

4x200 relay: 1, Taft 1:42.38; 2, Clark 1:48.58; 3, Judson 1:48.94.

400: 1, Taylor, Marshall 1:01.27; 2, Smith, Health Careers 1:02.11; 3, Harper, Taft 1:02.43.

300 hurdles: 1, Schriver, Marshall 46.03; 2, Burgess, Judson 48.17; 3, Sotello, McCollum 50.43.

200: 1, Santos, Taft 25.46; 2, Denny, Taft 26.40; 3, Howard, Taft 26.66.

1,600: 1, Esparoles, Burbank 5:45.83; 2, Palli, Marshall 5:47.74; 3, Macias, Providence 5:52.98.

4x400 relay: 1, Marshall 4:13.70; 2, Taft 4:16.58; 3, Clark 4:17.93.

BOYS

Team: 1, Eagle Pass 121; 2, Taft 102; 3, Sam Houston 87; 4, St. Anthony 65; 5, Brackenridge 56; 6, Marshall 49; 7, McCollum 32; 8, Clark 24; 9, Burbank 21; 10, Central Catholic 17; 11, Holy Cross 15; 12, Harlandale 8; 13, (tie) Lanier, Memorial 6; 15, Health Careers 2.

Shot put: 1, Guerra, St. Anthony 44-4; 2, Simein, Taft 44-2 3/4; 3, Balderas, Memorial 44-1 3/4.

Discus: 1, Fonda, Marshall 157-4 3/4; 2, Semian, Taft 133-1 1/2; 3, Flores, Central Catholic 133-0.

Long jump: 1, Robinson, Sam Houston 20-11; 2, Martinez, Taft 20-5; 3, Young, Brackenridge 19-11.

Triple jump: 1, Bibles, Taft 42-5; 2, Thornton, Sam Houston 42-0; 3, Garza, Eagle Pass 40-9.

High jump: 1, Bibles, Taft 6-6; 2, Waggener, Clark 6-2; 3, Cano, Eagle Pass 6-0.

Pole vault: 1, Blair, St. Anthony 12-6; 2, (tie) Reyes, Burbank and Dodd, St. Anthony 11-6.

3,200: 1, Hernandez, Brackenridge 10:14.55; 2, Puente, McCollum 10:38.79; 3, Aranda, Eagle Pass 10:43.29.

4x100 relay: 1, Sam Houston 43.06; 2, Eagle Pass 43.59; 3, Holy Cross 44.13.

800: 1, Ramirez, Eagle Pass 2:00.63; 2, Lippsit, Clark 2:03.22; 3, Gomez, Brackenridge 2:04.06.

110 hurdles: 1, Gooding, Taft 15.28; 2, Danett, Clark 15.36; 3, Harris, McCollum 15.79.

100: 1, Broner, Sam Houston 10.92; 2, Deeko, Taft 11.11; 3, Hunt, Taft 11.28.

4x200 relay: 1, Sam Houston 1:30.23; 2, Brackenridge 1:30.27; 3, Eagle Pass 1:32.31.

400: 1, Melendez, Eagle Pass 49.73; 2, Roberts, Marshall ; 3, Martinez, Taft .

300 hurdles: 1, Reyes, Eagle Pass 39.81; 2, Goodin, Taft 41.19; 3, De La Cruz, St. Anthony 41.73.

200: 1, Robinson, Sam Houston 22.40; 2, Galvan, Eagle Pass 23.10; 3, Hunt, Taft 23.13.

1,600: 1, Dominguez, St. Anthony 4:41.51; 2, Hernandez, Brackenridge 4:42.52; 3, Puente, McCollum 4:44.71.

4x400 relay: 1, Eagle Pass 3:28.73; 2, Marshall 3:31.83; 3, Brackenridge 3:33.11.

 

Copyright © 2008 Phil Murray