Click here to subscribe to TexasTrack.com and support this site


2006 Eustace Meet

March 24, Eustace

Thanks to Denver Stone for this report.

GIRLS

Teams: 1, Kaufman, 132; 2, Eustace, 105½; 3, Crandall, 104; 4, Athens, 92; 5, Wills Point, 86½; 6, Rice, 49; 7, Kerens, 46; 8, Cross Roads, 3

Shot Put: 1, Hughey (Kaufman) 37-3; 2, Wood (Crandall) 32-9½; 3, Gipson (Wills Point) 31-5½

Discus: 1, Wood (Crandall) 104-7; 2, Lance (Wills Point) 101-9; 3, Hughey (Kaufman) 100-4

Pole Vault: 1, Wade (Crandall) 9-6; 2, Houston (Eustace) 8-6; 3, Truitt (Eustace) 8-0

High Jump: 1, Mayse (Athens) 5-5; 2, Hashman (Crandall) 5-4; 3, Baker (Crandall) 4-10

Long Jump: 1, Lewis (Crandall) 15-5½; 2, Truitt (Eustace) 15-3½; 3, Taylor (Athens) 15-3

Triple Jump: 1, Taylor (Athens) 33-6¼; 2, White (Wills Point) 32-11½; 3, Magze (Athens) 31-7

3200: 1, Hankens (Athens) 12:19.9; 2, Ochoa (Eustace) 12:52.8; 3, Penny (Wills Point) 12:57.1

4x100 relay: 1, Kaufman, 50.3; 2, Kerens, 51.2; 3, Rice, 52.9

800: 1, Walters (Eustace) 2:33.8; 2, Aubert (Wills Point) 2:33.9; 3, Durnell (Eustace) 2:39.6

100 hurdles: 1, Wade (Crandall) 16.7; 2, Fanning (Crandall) 18.3; 3, Travis (Kaufman) 18.6

100: 1, White (Wills Point) 13.4; 2, Stein (Kaufman) 13.7; 3, Farley (Rice) 14.0

4x200 relay: 1, Kaufman, 1:50.0; 2, Kerens, 1:51.2; 3, Athens, 1:51.4

400: 1, Vasquez (Kaufman) 1:04.2; 2, Lerma (Kaufman) 1:06.4; 3, Duncan (Kerens) 1:07.2

300 hurdles: 1, Truitt (Eustace) 51.5; 2, Strain (Rice) 52.6; 3, Travis (Kaufman) 54.0

200: 1, Wren (Kaufman) 28.1; 2, Thompson (Wills Point) 29.1; 3, Rogers (Eustace) 29.1

1600: 1, Aubert (Wills Point) 5:42.2; 2, Ramos (Kaufman) 5:43.0; 3, Baker (Crandall) 5:53.1

4x400 relay: 1, Athens, 4:18.5; 2, Eustace, 4:28.3; 3, Rice, 4:30.5

BOYS

Teams: 1, Eustace, 169; 2, Kerens, 114; 3, Kaufman, 109; 4, Wills Point, 59; 5, Brownsboro, 49; 6, Van, 48; 7, Crandall, 34; 8, Malakoff, 20; 9, Cross Roads, 12

Shot Put: 1, Russell (Kerens) 46-7; 2, Ellis (Malakoff) 46-8; 3, Johnson (Brownsboro) 44-8½

Discus: 1, Wed (Kerens) 134-5; 2, Glidden (Wills Point) 133-8; 3, Tolliver (Kerens) 126-11

Pole Vault: 1, Henderson (Wills Point) 10-0; 2, LeBoevf (Kaufman) 9-6; 3, Bellar (Van) 9-0

High Jump: 1, Oliver (Eustace) 6-0; 2, Weaver (Wills Point) 5-10; 3, Humphrey (Kerens) 5-10

Long Jump: 1, Wren (Kaufman) 20-7½; 2, Bell (Brownsboro) 20-6; 3, Jefferson (Kerens) 20-2

Triple Jump: 1, Bell (Brownsboro) 44-11; 2, McGlavin (Cross Roads) 44-7½; 3, Faulk (Kerens) 40-0¼

3200: 1, Altman (Kaufman) 10:42.0; 2, Morris (Wills Point) 10:57.9; 3, Rernberg (Eustace) 11:09.5

4x100 relay: 1, Kerens, 43.1; 2, Van, 45.0; 3, Eustace, 45.2

800: 1, Nixon (Eustace) 2:07.0; 2, Sapp (Eustace) 2:07.9; 3, Olvera (Wills Point) 2:08.0

110 hurdles: 1, Oliver (Eustace) 15.1; 2, Haberman (Malakoff) 15.6; 3, Kvapril (Crandall) 16.1

100: 1, Jefferson (Kerens) 10.8; 2, Hayes (Van) 11.6; 3, White (Kaufman) 11.7

4x200 relay: 1, Kerens, 1:31.8; 2, Kaufman, 1:33.7; 3, Eustace, 1:34.0

400: 1, Aaron (Crandall) 51.8; 2, Handlin (Eustace) 51.8; 3, Chambers (Kaufman) 52.8

300 hurdles: 1, Oliver (Eustace) 42.9; 2, Kvapril (Crandall) 43.2; 3, Bryan (Brownsboro) 43.3

200: 1, Wren (Kaufman) 23.0; 2, Whitlock (Eustace) 23.3; 3, Petillo (Eustace) 24.0

1600: 1, Calhoun (Eustace) 4:56.0; 2, Altman (Kaufman) 4:57.9; 3, Olvera (Wills Point) 5:06.1

4x400 relay: 1, Kaufman, 3:33.2; 2, Eustace, 3:33.9; 3, Kerens, 3:44.8

 

Copyright © 2008 Phil Murray