Click here to subscribe to TexasTrack.com and support this site


2006 Extraco Bank Relays

March 25, Hamilton

Thanks to Sonny Galindo for this report.

Hand timing.

GIRLS

Teams: 1, Troy, 134; 2, Florence, 82; 3, Eastland, 80½; 4, Lorena, 57; 5, Hamilton, 48; 6, Rio Vista, 41

Shot Put: 1, Montgomery (Glen Rose) 34-6½; 2, Rouch (Troy) 32-11¾; 3, Daniell (Florence) 32-6

Discus: 1, Johnson (Eastland) 115-5; 2, Egg (Troy) 100-0; 3, Rauch (Troy) 99-8

Pole Vault: 1, Wells (Eastland)_ 11-0; 2, Sam Watson (Glen Rose)( 8-0; 3, Wilson (Evant) 7-0

High Jump: 1, Dockery (Florence) 5-1; 2, Uptegrove (Hico) 4-8; 3, Davenport (Clifton) 4-8

Long Jump: 1, Stehlang (Lorena) 17-04¾; 2, Grimm (Florence) 16-3; 3, Herndon (Troy) 15-10¾

Triple Jump: 1, Grimm (Florence) 32-2½; 2, Herndon (Troy) 32-0; 3, Littlefield (Glen Rose) 31-0

3200: 1, Weems (Hamilton) 11:56.6; , Bideo (Evant) 12:49.5; 3, Rocha (Hico) 13:21.1

4x100 relay: 1, Troy, 52.2; 2, Lorena, 52.3; 3, DeLeon, 53.1

800: 1, Herndon (Troy) 2:29.4; 2, Jones (Lorena) 2:29.5; 3, Schuke (Clifton) 2:31.2

100 hurdles: 1, Simpson (DeLeon) 16.4; 2, Clark (Hamilton) 16.5; 3, Patman (Rio Vista) 17.5

100: 1, Calhoun (Troy) 13.0; 2, Nabors (DeLeon) 13.1; 3, Featherston (Hico) 13.2

4x200 relay: 1, Florence, 1:50.6; 2, Troy, 1:51.7; 3, Eastland, 1:52.9

400: 1, Hutchinson (Rio Vista) 1:03.3; 2, Watkins (Troy) 1:03.3; 3, Simmel (Eastland) 1:03.9

300 hurdles: 1, Stehling (L:orena) 47.0; 2, Clark (Hamilton) 49.2; 3, Byers (Eastland) 51.9

200: 1, Havarrd (Troy) 28.0; 2, Nox (Whitney) 28.1; 3, Volpitta (Eastland) 28.5

1600: 1, Weems (Hamilton) 5:38.1; 2, Obiedo (Evant) 5:55.7; 3, Rocha (Hico) 5:57.5

4x400 relay: 1, Eastland, 4:21.2; 2, Florence, 4:23.1; 3, Lorena, 4:25.1

BOYS

Teams: 1, Lorena, 133; 2, Florence, 86; 3, Comanche, 81; 4, Hamilton, 72; 5, Eastland, 62; 6, Troy, 53

Shot Put: 1, Jordan (Troy) 60-8; 2, Kattner (Lor4ena) 47-0½; 3, Hurst (Whitney) 44-10

Discus: 1, Jordan (Troy) 165-0; 2, Kattner (Lorena) 133-7; 3, Hurst (Whitney) 133-4

Pole Vault: 1, Thomas (Lorena) 13-6; 2, Felts (Eastland) 13-0; 3, Morgan (Comanche) 12-0

High Jump: 1, Gutierrez (Florence) 6-2; 2, Bell (Hamilton) 6-0; 3, Folsom (Eastland) 5-10

Long Jump: 1, Thomas (Lorena) 22-1½; 2, Gutierrez (Florence) 21-6½; 3, McLennan (Clifton) 20-11¼

Triple Jump: 1, Thomas (Lorena) 42-11¼; 2, Springer (Troy) 40-4½; 3, Feist (Comanche) 40-2½

3200: 1, Gordan (Evant) 10:42; 2, Ortiz (Florence) 11:03; 3, Reed (Lorena) 11:07

4x100 relay: 1, Hamilton, 44.1; 2, Lorena, 44.1; 3, Eastland, 44.6

800: 1, Williamson (Eastland) 1:58.7; 2, Harbour (Lorena) 2:02.2; 3, Norwood (Florence) 2:02.8

110 hurdles: 1, Feist (Comanche) 14.5; 2, Thomas (Lorena) 14.7; 3, McLennan (Clifton) 15.8

100: 1, Goodrich (Lorena) 10.1; 2, Feist (Comanche) 10.8; 3, Byrd (Comanche) 10.8

4x200 relay: 1, Eastland, 1:34.6; 2, Florence, 1:35.0; 3, Troy, 1:35.6

400: 1, Byrd (Comanche) 51.1; 2, Hamilton (Hamilton) 52.1; 3, Smith (Whitney) 52.2

300 hurdles: 1, McLennan (Clifton) 40.9; 2, Feist (Comanche) 40.9; 3, Bedwell (Hamilton) 41.1

200: 1, Byrd (Comanche) 22.5; 2, Goodrich (Lorena) 22.9; 3, Norwood (Florence) 24.0

1600: 1, Gordan (Evant) 4:50.8; 2, Narvarro (Lorena) 4:59.3; 3, Clifyt (Whitney) 5:03.5

4x400 relay: 1, Florence, 3:34.4; 2, Hico, 3:35.5; 3, Lorena, 3:35.6

 

Copyright © 2008 Phil Murray