2006 Great Southwest Classic
June 2-3, Albuquerque, New Mexico
Event 1 Girls Pole Vault "Flight B"
===================================================================================
Gr Southwest: + 12-07.50 2003 Britni Lawarence, Buda Hayes, TX
Name Year School Seed Finals
===================================================================================
1 Berlin, Alex Albuquerque, NM 11-01.00 3.51m 11-06.25
2 Echevarria, Alicia Paradise Valley, NV 10-07.00 3.36m 11-00.25
3 Abner, Katy Roo Big Spring, TX 10-06.00 3.05m 10-00.00
4 Blanco, Tara Farmington, NM 10-00.00 2.90m 9-06.25
5 Lee, Sara McAlister, NM 9-06.00 2.75m 9-00.25
6 Wattles, Courtney Henderson, NV 9-03.00 2.60m 8-06.25
Event 2 Girls High Jump
==========================================================================================
Gr Southwest: + 6-00 2004 Chelsea Taylor, Denver, CO
HS National: * 6-04 1993 Amy Acuff, Corpus Christi, TX
Name Year School Seed Finals Points
==========================================================================================
1 Lloyd, Kelsey Amarillo, TX 5-08.00 1.63m 5-04.25
2 Koch, Andrea Claremore, OK 5-06.00 J1.63m 5-04.25
3 Piana, Angela Peoria, AZ 5-06.00 J1.63m 5-04.25
4 Frenz, Kim Rio Rancho, NM 5-04.00 J1.63m 5-04.25
5 Douglas, Ausha Kayesville, UT 5-04.00 1.58m 5-02.25
6 Sweeper, Ebony Las Vegas, NV 5-02.00 J1.58m 5-02.25
7 Jones, Jaclyn Delta, UT 5-04.00 1.53m 5-00.25
8 Gilliland, Bridgette Tucson, AZ 5-04.00 J1.53m 5-00.25
9 Borman, Brittany DeSoto, MO 5-04.00 J1.53m 5-00.25
9 Shepard, Lindsey Albuquerque, NM 5-04.25 J1.53m 5-00.25
11 Daniels, Ria Las Vegas, NV 5-02.00 1.48m 4-10.25
11 Mims, Lana Tulsa, OK 5-05.00 1.48m 4-10.25
13 Thompson, Stephanie Las Vegas, NV 5-03.00 1.43m 4-08.25
Event 3 Boys Javelin Throw
==========================================================================================
Gr Southwest: + 217-05 2005 Preston Chathan, Covington, LA
HS National: * 241-11
Name Year School Seed Finals Points
==========================================================================================
1 Griego, Robert Bloomfield, NM 91-10.00 56.38m 185-00.00
2 Walters, Jarrod Shadow Ridge HS, NV 00-00.00 54.51m 178-10.00
3 Olsen, Cody Hurricane, UT 89-07.00 54.30m 178-02.00
4 Hill, Alex Kaysville, UT 80-07.00 53.67m 176-01.00
5 Bentrude, Jacob Draper, UT 84-08.00 53.57m 175-09.00
6 Draper, DJ Moriarty, NM 78-11.00 53.55m 175-08.00
7 Ostberg, Clay South Jordan, UT 77-04.00 53.24m 174-08.00
8 Sokolosky, Kirk Farmington, NM 71-08.00 51.80m 169-11.00
9 Novak, Keith Albuquerque, NM 66-06.00 49.47m 162-04.00
-- Grisby, Joe Lancaster, TX FOUL
Event 4 Boys Hammer Throw
==========================================================================================
Gr Southwest: + 205-02 1994 James Parker, Salt Lake, UT
HS National: * 253-03 1999 Jacob Freeman, Warich, RI
Name Year School Seed Finals Points
==========================================================================================
1 Nicol, Jacob Suprise, AZ 76-05.00 59.08m 193-10.00
2 Agoes, Martin Arlington, TX 46.93m 154-00.00
3 Hall, Spencer Kaysville, UT 46.88m 153-10.00
4 Parker, Micah Gilbert, AZ 50-00.00 45.10m 147-11.00
5 Henry, Matt Albuquerque, NM 42.73m 140-02.00
6 Ward, Nick Colwich, KS 44-06.00 41.12m 134-11.00
7 Harrington, Cameron Albuquerque, NM 34.57m 113-05.00
8 Vanden Heuvel, Zach Reno, NV 30-00.00 33.20m 108-11.00
9 Bruen, Jacob Tolleson, AZ 30.21m 99-01.00
Event 5 Girls Hammer Throw
==========================================================================================
Gr Southwest: + 155-01 2002 Michelle Bowen, Salt Lake City, UT
HS National: * 201-07 1998 Maureen Griffin, Pocatello, ID
Name Year School Seed Finals Points
==========================================================================================
1 MacCorquodale, Emma Nanaimo, -- 72-00.00 54.84m 179-11.00
2 Berg, Meagan Phoenix, AZ 60-00.00 51.04m 167-05.00
3 Whaley, Deezbaa Kayenta, AZ 36-00.00 38.19m 125-03.00
4 Prince, Shannon Farmington, UT 35.48m 116-05.00
5 Ferrin, Alayna Farmington, UT 31.42m 103-01.00
6 Pryor, Ashley Albuquerque, NM 29.08m 95-05.00
7 Henry, Leeza El Paso, TX 10-00.00 28.16m 92-05.00
8 Bean, Madison Albuquerque 22.68m 74-05.00
9 Trlieger, Rebekah Albuquerque 17.73m 58-02.00
Event 6 Girls Javelin Throw
==========================================================================================
Gr Southwest: + 167-05 2005 Rachel Yurkovich, Newberg, OR
HS National: * 176-05
Name Year School Seed Finals Points
==========================================================================================
1 Williams, Brittani Houston, TX 43-00.00 42.37m 139-00.00
2 Carson, Hannah Chandler, AZ 38-00.00 42.10m 138-01.00
3 Newby, Paige Colorado City, TX 25-00.00 40.56m 133-01.00
4 Brown, Diedra Bloomfield, NM 34-00.00 38.84m 127-05.00
5 Ramirez, Alexandria Ruidoso, NM 29-03.00 36.45m 119-07.00
6 Burnett, Katie Mesa, AZ 24-08.00 35.46m 116-04.00
7 Christiansen, Erin Stansbury Park, UT 22-09.00 35.39m 116-01.00
8 Eller, Kelsey Kaysville, UT 20-05.00 34.29m 112-06.00
9 Crowley, Kathleen Las Cruces, NM 20-00.00 33.32m 109-04.00
10 Borman, Brittany DeSoto, MO 28-00.00 33.22m 109-00.00
11 Malouff, Patricia Aztec, NM 23-11.50 33.15m 108-09.00
12 Swiderek, Sara Albuquerque, NM 26-08.00 31.62m 103-09.00
13 Boyd, Amesthyts Chandler, AZ 32-00.00 30.86m 101-03.00
14 Jones, Jaclyn Delta, UT 20-10.00 26.28m 86-03.00
Event 7 Girls Pole Vault "Flight A"
==========================================================================================
Gr Southwest: + 12-07.50 2003 Britni Lawrence, Buda Hayes, TX
HS National: * 14-02
Name Year School Seed Finals Points
==========================================================================================
1 Parker, Britany McKinney, TX 13-04.00 3.86m 12-08.00
2 Weygandt, Shade Mansfield, TX 12-09.00 3.76m 12-04.00
3 Stoever, Katie Tulsa 12-00.00 3.66m 12-00.00
4 Perryman, Jacquelyn Phoenix, AZ 12-09.00 3.56m 11-08.00
5 Carlile, Christin Dallas, TX 12-03.00 J3.56m 11-08.00
5 Threet, Chelsea Shawnee, OK 12-04.00 J3.56m 11-08.00
7 Goodmon, Stephanie Shawnee, OK 12-02.00 J3.56m 11-08.00
8 Arnold, Shannan Midland, TX 11-08.00 3.45m 11-03.75
9 Duckworth, Rebecca Paradise Valley, AZ 11-08.00 3.35m 10-11.75
Event 8 Boys Discus Throw
==========================================================================================
Gr Southwest: + 216-02 1987 Kamy Keshmiri, Reno, NV
HS National: * 234-03 2001 Niklas Arrhenius, Orem, UT
Name Year School Seed Finals Points
==========================================================================================
1 Tabor, Geoffrey Ardmore, OK 00-05.00 57.55m 188-10.00
2 Lettow, Ian Arvada, CO 78-00.00 52.85m 173-05.00
3 Jonovich, Jarred Globe, AZ 73-11.00 52.50m 172-03.00
4 Tabor, Cameron Norman, OK 70-00.00 52.04m 170-09.00
5 Guillory, Jason DeSoto, TX 74-03.00 51.80m 169-11.00
6 Hall, Spencer Kaysville, UT 81-06.00 51.79m 169-11.00
7 Jordan, Trey Troy, TX 75-06.00 51.59m 169-03.00
8 Agoes, Martin Arlington, TX 73-10.00 50.20m 164-08.00
9 Nicol, Jacob Suprise, AZ 64-09.00 49.27m 161-08.00
10 Bartlett, Joe Reno, NV 59-05.00 48.45m 158-11.00
11 Wright, Brody Mountain View HS, C 58-05.00 47.87m 157-01.00
12 Hartwick, Landon Forney, TX 67-00.00 47.69m 156-05.00
13 Henry, Matt Albuquerque, NM 55-02.00 46.97m 154-01.00
14 Johnson, Chris Aztec, NM 49-11.00 44.65m 146-06.00
15 Bruen, Jacob Tolleson, AZ 43.39m 142-04.00
16 Johnson, Tyler Las Vegas, NV 46-00.00 43.14m 141-06.00
17 Grisby, Joe Lancaster, TX 61-03.00 42.37m 139-00.00
18 Vanden Heuvel, Zach Reno, NV 34-00.00 37.12m 121-09.00
-- Hall, Bryce Kaysville, UT 64-10.00 FOUL
Event 9 Boys Long Jump
===============================================================================================
Gr Southwest: + 25-10 2003 Dominic Zeigler, Killeen, TX
HS National: * 26-09.25 1989 Dion Bentley, Pittsburgh, PA
Name Year School Seed Finals Wind Points
=============================================================================================
1 Williams, Malcolm Grand Praire S HS, 24-03.50 6.98m 1.6 22-11.00
2 Ames, Brendan Cheyenne, WY 23-09.75 6.91m 0.8 22-08.00
3 Scillitani, Vincent Fulshear, TX 23-08.00 6.85m 2.1 22-05.75
4 Lang, Thomas Wallis, TX 22-08.00 6.73m 0.5 22-01.00
5 Cook, Zachary South Jordan, UT 22-09.00 6.66m 3.3 21-10.25
6 Anderson, J (Kyle) Mesa, AZ 23-00.00 6.65m +0.0 21-10.00
7 Hatcher, Chris Lovington, NM 22-04.50 6.56m 1.1 21-06.25
8 Robles, Manuel Clovis, NM 22-03.00 6.37m 4.1 20-10.75
9 Williams, James Las Cruces, NM 21-08.75 6.30m 1.9 20-08.00
10 Walker, Tyler South Jordan, UT 21-11.00 6.22m +0.0 20-05.00
11 Goodman, Eddie Peoria, AZ 22-07.00 6.20m 0.2 20-04.25
12 Hansen, Rich South Jordan, UT 21-09.50 5.95m 1.1 19-06.25
13 Courvette, Alexander Las Vegas, NV 19-08.00 5.70m 1.6 18-08.50
Event 10 Girls Long Jump
=============================================================================================
Gr Southwest: + 21-02 2005 Sarah Matthews, Longmont, CO
HS National: * 22-03 1976 Kathy McMillan, Raeford, NC
Name Year School Seed Finals Wind Points
=============================================================================================
1 GriffinMatthews, Sarah Niwot 21-00.00 5.97m 0.6 19-07.00
2 Madry, Tina El Paso 19-07.00 5.77m 0.8 18-11.25
3 Maloy, Dominique Pahrump, NV 18-05.00 5.73m 1.4 18-09.75
4 Carson, Micsha Chandler, AZ 18-05.00 5.67m 1.3 18-07.25
5 Young, Deanna Highland, Albuquerq 18-03.50 5.57m +0.0 18-03.25
6 Jensen, Katelyn Odgen, UT 18-03.25 5.52m 3.5 18-01.50
7 Mims, Lana Tulsa, OK 18-10.00 5.48m 2.9 17-11.75
8 Gaeto, Alyssa Brentwood, TN 18-09.00 5.47m 1.7 17-11.50
9 Rhoten, Hannah Albuquerque 17-07.00 5.44m 1.0 17-10.25
10 Halton, Maria West Valley City, U 18-05.00 5.38m 2.0 17-08.00
10 Corbett, Lauren Tulsa, OK 18-11.00 5.38m +0.0 17-08.00
12 Geddie, Lisa Albuquerque, NM 17-03.50 5.10m 0.6 16-08.75
13 Piana, Angela Peoria, AZ 17-05.00 4.98m 4.6 16-04.25
14 Daniels, Jami Bear River City, UT 18-00.50 4.97m +0.0 16-03.75
15 Houston, Aurelia Las Vegas, NV 16-02.50 4.93m 2.1 16-02.25
16 Daniels, Ria Las Vegas, NV 15-05.50 4.64m 2.4 15-02.75
Event 11 Boys Shot Put
==========================================================================================
Gr Southwest: + 68-10 2001 Kevin Bookout, Stroud, OK
HS National: * 81-03.50 1979 Michael Carter, Dallas, TX
Name Year School Seed Finals Points
==========================================================================================
1 Guillory, Jason DeSoto, TX 61-03.00 18.89m 61-11.75
2 Tabor, Cameron Norman, OK 59-09.00 18.18m 59-07.75
3 Tabor, Geoffrey Ardmore, OK 59-03.00 18.14m 59-06.25
4 Lettow, Ian Arvada, CO 58-05.00 17.96m 58-11.25
5 Jordan, Trey Troy, TX 61-01.00 17.49m 57-04.75
6 Hall, Bryce Kaysville, UT 57-08.50 17.20m 56-05.25
7 Bartlett, Joe Reno, NV 54-00.00 17.14m 56-03.00
8 Korn, Jeremiah Tucson, AZ 57-05.50 16.75m 54-11.50
9 Agoes, Martin Arlington, TX 53-06.00 16.64m 54-07.25
10 Dean, Corey Winslow, AZ 47-08.00 15.96m 52-04.50
11 Nulk, Matt Albuquerque, NM 53-10.00 15.71m 51-06.50
12 Griffin, Brian Pueblo, CO 53-02.00 15.62m 51-03.00
13 Bruen, Jacob Tolleson, AZ 55-08.00 15.57m 51-01.00
14 Nicol, Jacob Suprise, AZ 52-02.25 15.13m 49-07.75
15 Johnson, Chris Aztec, NM 47-10.00 14.56m 47-09.25
16 Wright, Brody Mountain View HS, C 53-08.00 14.42m 47-03.75
Event 12 Girls Discus Throw
==========================================================================================
Gr Southwest: + 167-02 2005 D'Andre Carter, Dallas, TX
HS National: * 188-04 1994 Suzy Powell, Modesto, CA
Name Year School Seed Finals Points
==========================================================================================
1 Spurgeon, Kylie Owasso, OK 58-08.00 46.36m 152-01.00
2 Newby, Paige Colorado City, TX 55-00.00 46.27m 151-10.00
3 Navarro, CJ Mesa, AZ 37-02.00 44.26m 145-02.00
4 Berg, Meagan Phoenix, AZ 51-07.00 43.30m 142-01.00
5 Borman, Brittany DeSoto, MO 47-05.00 42.10m 138-01.00
6 Kark, Kaitlin Highlands Ranch, CO 40-05.00 42.01m 137-10.00
7 Whaley, Deezbaa Kayenta, AZ 41-00.00 41.55m 136-04.00
8 Baltimore, Michelle Yuma, AZ 29-06.00 38.90m 127-07.00
9 Zarella, Nicole Rio Rancho, NM 26-06.00 38.30m 125-08.00
10 Ferrin, Alayna Farmington, UT 30-02.00 38.06m 124-10.00
11 Brown, Diedra Bloomfield, NM 29-00.00 38.03m 124-09.00
12 Garza, Lorena Clovis, NM 24-08.00 36.58m 120-00.00
13 Filiaga, Alexandria South Ogden, UT 24-06.00 36.57m 120-00.00
14 Escobar, Kacee Clovis, NM 18-06.00 35.67m 117-00.00
15 Spencer, Lindsey Farr West, UT 33-07.00 35.61m 116-10.00
16 Waldron, Brittany West Jordan, UT 24-03.00 35.32m 115-10.00
1 Dominguez, Victoria Cuba, NM 24-04.00 35.28m 115-09.00
18 Prince, Shannon Farmington, UT 38-11.00 35.18m 115-05.00
19 Vaisima, Mele Kearns, UT 18-06.00 34.97m 114-09.00
20 Williams, Tami Artesia, NM 25-00.00 34.12m 111-11.00
21 Medicine Bear, Lanisha Watonga, OK 25-00.00 32.52m 106-08.00
22 Hale, April Weatherford, OK 25-00.00 31.31m 102-09.00
23 Elliott, Nicole Phoenxi, AZ 12-00.00 28.58m 93-09.00
Event 13 Boys Pole Vault "Flight B"
===================================================================================
Gr Southwest: + 16-11.75 1990 Nick Hysong, Tolleson, AZ
HS National: * 18-03 2003 Tommy Skipper, Sandy, OR
Name Year School Seed Finals
===================================================================================
1 Schwartz, Josh Orchard, TX 14-06.00 4.45m 14-07.25
2 Gooris, Daniel Gallup, NM 14-06.00 J4.45m 14-07.25
3 Walker, Kyle Rio Rancho, NM 14-00.00 J4.45m 14-07.25
4 Edwards, Tanner Los Lunas, NM 13-06.00 4.30m 14-01.25
5 Ross, Weston Albuquerque, NM 14-00.00 J4.30m 14-01.25
6 Frawley, Vince Midlothian, TX 14-00.00 4.15m 13-07.25
7 Mohlhenrich, Corey Albuquerque, NM 13-06.00 J4.15m 13-07.25
8 Baca, Salomon Tularosa, NM 14-00.00 J4.15m 13-07.25
9 Cooper, Chase Centennial, CO 14-00.00 4.00m 13-01.50
10 Frawley, Eric Midlothian, TX 13-06.00 J4.00m 13-01.50
11 Olague, Jose Las Vegas, NV 12-09.00 3.85m 12-07.50
-- Winward-Kay, Aaron Cedar Hills, UT 14-00.00 NH
-- Ostberg, Clay South Jordan, UT 14-06.00 NH
Event 14 Boys High Jump
==========================================================================================
Gr Southwest: + 7-02 1995 Kevin Dotson, Los Alamos, NM
HS National: * 7-07 2002 Andra Manson, Brenham, TX
Name Year School Seed Finals Points
==========================================================================================
1 Feinberg, Phil Chandler, AZ 6-10.00 2.03m 6-08.00
2 Jones, Marcus Belen, NM 6-08.00 J2.03m 6-08.00
3 Hill, Flint Hobbs, NM 6-06.00 1.98m 6-06.00
3 Wright, Vernell Pahrump, NV 6-08.00 1.98m 6-06.00
5 Bertucci, Ryan Gardnerville, NV 6-06.00 J1.98m 6-06.00
6 Nielson, Russ Nephi, UT 6-07.00 1.93m 6-04.00
6 John, Dakoda Thatcher HS, AZ 6-10.00 1.93m 6-04.00
8 Jones, Jarik Broken Arrow, OK 6-08.00 1.88m 6-02.00
9 Dent, Roman TN, TN 6-06.00 J1.88m 6-02.00
10 Pledger, Matt Grants, NM 6-06.00 J1.88m 6-02.00
11 Johnson, Quinn Spanish Fork, UT 6-03.00 1.83m 6-00.00
12 Courvette, Alexander Las Vegas, NV 6-02.00 J1.83m 6-00.00
-- Butler, Josh Reno, NV 6-02.00 NH
Event 15 Girls Shot Put
==========================================================================================
Gr Southwest: + 52-00.50 2003 Michelle Carter, Dallas, TX
HS National: * 54-10.75 2003 Michelle Carter, Dallas, TX
Name Year School Seed Finals Points
==========================================================================================
1 Brown, Diedra Bloomfield, NM 41-05.00 12.51m 41-00.50
2 Pulliam, Kiara Louise, TX 43-05.00 12.42m 40-09.00
3 Hale, April Weatherford, OK 40-00.00 12.37m 40-07.00
4 Navarro, CJ Mesa, AZ 41-09.00 12.34m 40-06.00
5 Filiaga, Alexandria South Ogden, UT 42-02.50 12.33m 40-05.50
6 Henry, Leeza El Paso, TX 41-01.00 11.92m 39-01.25
7 Waldron, Brittany West Jordan, UT 38-05.75 11.77m 38-07.50
8 Vaisima, Mele Kearns, UT 39-08.00 11.66m 38-03.25
9 Ferrin, Alayna Farmington, UT 39-00.00 11.57m 37-11.50
10 Elliott, Nicole Phoenxi, AZ 38-01.00 11.46m 37-07.25
11 Baltimore, Michelle Yuma, AZ 36-00.00 11.43m 37-06.00
12 Kark, Kaitlin Highlands Ranch, CO 39-00.00 11.07m 36-04.00
13 Alvarado, Analieza El Paso, TX 39-11.00 10.92m 35-10.00
14 Medicine Bear, Lanisha Watonga, OK 40-00.00 10.84m 35-06.75
15 Escobar, Kacee Clovis, NM 38-07.00 10.54m 34-07.00
16 Barnard, Michelle Farmington, NM 37-04.50 10.53m 34-06.75
17 Prince, Shannon Farmington, UT 38-10.50 10.06m 33-00.25
18 Spencer, Lindsey Farr West, UT 9.94m 32-07.50
19 Bookout, Larissa Tularosa, NM 36-10.00 9.32m 30-07.00
Event 16 Girls Triple Jump
=============================================================================================
Gr Southwest: + 40-10.25 2004 Erica McLain, Plano, TX
HS National: * 44-11.75
Name Year School Seed Finals Wind Points
=============================================================================================
1 Young, Deanna Highland, Albuquerq 39-09.50 11.69m 1.2 38-04.25
2 Gioia, Gabrielle Nashville, TN 39-09.50 11.67m 1.0 38-03.50
3 Madry, Tina El Paso 39-05.00 11.46m 1.0 37-07.25
4 Carson, Micsha Chandler, AZ 37-05.00 11.15m 2.1 36-07.00
5 Gaeto, Alyssa Brentwood, TN 38-09.00 11.10m 2.2 36-05.00
6 Rhoten, Hannah Albuquerque 36-08.50 10.98m 1.7 36-00.25
7 Echevarria, Alicia Paradise Valley, NV 34-03.25 10.96m -0.9 35-11.50
8 Houston, Aurelia Las Vegas, NV 35-09.00 10.88m 1.9 35-08.50
9 Hartley, Sarah Minden, NV 10.53m 1.9 34-06.75
10 Thompson, Stephanie Las Vegas, NV 35-07.00 10.43m 2.8 34-02.75
11 Douglas, Ausha Kayesville, UT 10.10m 1.9 33-01.75
12 Daniels, Ria Las Vegas, NV 34-00.00 9.97m 1.9 32-08.50
Event 17 Boys Triple Jump
=============================================================================================
Gr Southwest: + 50-00.50 2003 Terrance Wheatley, Richardson, TX
HS National: * 54-10.25
Name Year School Seed Finals Wind Points
=============================================================================================
1 Lang, Thomas Wallis, TX 49-00.00 14.39m 1.1 47-02.50
2 Carter, Kenyatta Belen, NM 44-07.00 14.28m 1.6 46-10.25
3 Robles, Manuel Clovis, NM 47-02.00 14.21m 0.6 46-07.50
4 Williams, Malcolm Grand Praire S HS, 50-01.00 14.10m 0.2 46-03.25
5 Hill, Flint Hobbs, NM 46-01.00 13.75m 2.0 45-01.50
6 Dent, Roman TN, TN 46-00.00 13.37m -0.9 43-10.50
7 Butler, Josh Reno, NV 44-02.00 13.31m 1.3 43-08.00
8 Lowe, Terrance Alamogordo, NM 45-09.75 13.17m +0.0 43-02.50
9 Hansen, Rich South Jordan, UT 13.08m 0.5 42-11.00
10 DeLaCruz, Carlos Alamogordo, NM 45-04.75 13.01m 1.2 42-08.25
-- Walker, Tyler South Jordan, UT ND NWI
-- Courvette, Alexander Las Vegas, NV 39-06.00 FOUL NWI
-- Winward-Kay, Aaron Cedar Hills, UT FOUL NWI
Event 18 Boys Pole Vault "Flight A"
==========================================================================================
Gr Southwest: + 16-11.75 1990 Nick Hysong, Tolleson, AZ
Name Year School Seed Finals Points
==========================================================================================
1 Frawley, Nick Midlothian, TX 17-00.25 5.20m 17-00.75
2 Cooper, Kirk Centennial, CO 16-05.00 4.90m 16-00.75
3 Hull, Matthew Phoenix, AZ 15-06.00 4.75m 15-07.00
4 Nevarez, Martin Casa Grande, AZ 15-07.00 J4.75m 15-07.00
5 Porter, Brian Maypearl, TX 16-08.00 4.60m 15-01.00
6 Smith, Parker Highlands Ranch, CO 15-06.00 J4.60m 15-01.00
6 Jones, Jarik Broken Arrow, OK 15-00.00 J4.60m 15-01.00
8 Witter-Tilton, Colin Oro Valley, AZ 15-06.00 J4.60m 15-01.00
9 Wilson, Kelly Lewisville, TX 15-07.00 J4.60m 15-01.00
10 Yosten, Blake Hereford, TX 15-03.00 J4.60m 15-01.00
11 Jansen, Ian Salt Lake City, UT 14-09.00 4.30m 14-01.25
11 Sparks, Stuart Tulsa, OK 15-00.00 4.30m 14-01.25
Event 19 Mixed 1500 Meter Race Walk
=========================================================================
Gr Southwest: + 7:40.90 2005 Susan Muraida, NM
Name Year School Seed Finals
=========================================================================
1 Muraida, Susan Albuquerque, NM J7:57.82
2 Muraida, Caroline Albuquerque, NM J7:23.19+
Event 20 Mixed 4x100 Meter Relay "Age Group"
=========================================================================
Gr Southwest: + 52.51 2005 AAT
School Seed Finals
=========================================================================
1 ALBUQUERQUE TRACK CLUB 'A' 55.58
2 LOS AMIGOS TRACK CLUB 'A' 1:01.00
3 ALBUQUERQUE TRACK CLUB 'B' 1:02.57
4 ABQ ATHLETICS TRACK CLUB 'A' 1:04.98
5 ALBUQUERQUE TRACK CLUB 'C' 1:06.58
6 ALBUQUERQUE TRACK CLUB 'E' 1:09.97
7 ALBUQUERQUE TRACK CLUB 'D' 1:13.45
8 ABQ ATHLETICS TRACK CLUB 'B' 1:32.83
Event 21 Girls 4x800 Meter Relay
================================================================================
Gr Southwest: + 9:05.10 1999 Utah
HS National: * 8:50.41 2002 New York, NY
School Seed Finals Points
================================================================================
1 NEW MEXICO 'A' 9:12.00 9:04.67+
2 COLORADO 'A' 8:52.00 9:05.20
3 UTAH 'A' 9:20.80
4 ARIZONA 'A' 9:18.00 9:33.36
5 NEW MEXICO 'B' 9:35.00 9:45.69
6 NEVADA 'A' 9:38.00 9:49.75
7 NEW MEXICO 'C' 9:42.00 10:09.20
Event 22 Boys 4x800 Meter Relay
================================================================================
Gr Southwest: + 7:40.35 2003 New Mexico
HS National: * 7:32.89 2002 Washington, WA
School Seed Finals Points
================================================================================
1 COLORADO 'A' 7:36.00 7:48.36
2 OKLAHOMA 'A' 7:41.00 7:48.89
3 NEW MEXICO 'A' 7:50.00 8:03.09
4 COLORADO 'B' 7:47.00 8:08.76
5 UTAH 'A' 8:10.73
Event 23 Girls 100 Meter Hurdles
========================================================================================
Gr Southwest: + 13.30 2003 Alandra Sherman, Houston, TX
HS National: * 12.95 1979 Candy Young, Beaver Falls, PA
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Clarke, Shalina Evanston, IL 13.78 13.56 3.2 3
2 Stowers, Jasmine Liberty, SC 13.90 13.82 3.2 3
3 Eades, Nikita Littleton 13.82 13.86 3.2 3
4 Gilchrist, Danielle Broken Arrow, OK 13.80 14.24 3.2 3
5 Coward, Jacqueline Knoxville 13.77 14.24 3.2 3
6 Chaney, Jasmine Tempe, AZ 14.40 14.29 1.5 2
7 Robins, Mindy Orem, UT 14.68 14.31 1.5 2
8 Coomes, Kelly Colorado Springs, C 14.40 14.67 1.5 2
9 Matthews, Larissa Chandler, AZ 14.90 14.70 2.8 1
10 Carson, Micsha Chandler, AZ 14.64 14.81 1.5 2
11 Gioia, Gabrielle Nashville, TN 14.56 14.83 1.5 2
12 Aitken, Ashley Yuma, AZ 14.69 14.86 1.5 2
13 Dean, Ally Ogden, UT 14.69 14.89 1.5 2
14 Perkins, Kimberly Clovis, NM 14.81 15.97 1.5 2
15 Echevarria, Alicia Paradise Valley, NV 16.38 16.51 2.8 1
16 Hathaway, Alexandra Farmington, NM 15.22 16.75 2.8 1
-- Owens, Talaya George Washington 13.95 DNF 3.2 3
Event 24 Boys 110 Meter Hurdles
========================================================================================
Gr Southwest: + 13.38 2004 Jason Richardson, Cedar Park, TX
HS National: * 13.30 1990 Chris Nelloms, Dayton, OH
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Reed, Darius George Washington H 13.85 13.60 1.9 3
2 Spurlock, Oscar Dallas, TX 13.42 13.62 1.9 3
3 Plinario, Zach Dallas, TX 14.11 14.13 1.9 3
4 Ames, Brendan Cheyenne, WY 14.16 14.15 1.9 3
5 Sterrenberg, Tim Glendale, AZ 14.47 14.38 0.5 2
6 Harris, Easton Smith Valley, CO 14.34 14.41 0.5 2
7 Oatts, Thomas Knoxville, TN 14.45 14.42 0.5 2
8 Cordova, Ty Tucson, AZ 14.70 14.73 0.3 1
9 White, Joshua Cedar Valley, UT 14.30 14.85 0.5 2
10 Murillo, Joe Glendale, AZ 14.47 15.00 0.5 2
11 Jenkins, Brent Plain City, UT 14.66 15.04 0.3 1
12 Brown, Marlon Altus, OK 14.43 15.26 0.5 2
13 Cook, Zachary South Jordan, UT 14.64 15.28 0.3 1
14 King, Kris Carlsbad, NM 14.42 15.67 0.5 2
15 Larsen, Chris Parker, CO 15.00 15.87 0.3 1
Event 26 Mixed 100 Meter Dash Special Olym
==============================================================================
Gr Southwest: + 14.36 2002 Tomas Valdez, Albuquerque, NM
HS National: * 14.38 , SPECOLY
Name Year School Seed Finals Wind
==============================================================================
1 Maytubby, Kyle Albuquerque, NM 15.09 2.0
2 Vasquez, Luis Albuquerque, NM 15.65 2.0
3 Peterson, Stephen Albuquerque, NM 17.45 2.0
4 Storey, Georgia Albuquerque, NM 19.74 2.0
Event 27 Girls 100 Meter Dash
========================================================================================
Gr Southwest: + 11.20 2004 Ashley Owens, Denver, CO
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Clarke, Shalina Evanston, IL 11.88 11.51 4.1 2
2 Carr, Brittany DeSoto, TX 11.54 11.66 2.4 3
3 Barnes, Missy DeSoto, TX 11.63 11.71 2.4 3
4 Thomas, Tara DeSoto, TX 11.63 11.78 2.4 3
5 Boleware, Jonisha TX 11.54 11.80 2.4 3
6 Halton, Maria West Valley City, U 12.19 11.81 4.1 2
7 Greene, Shawn-tae Mesa, AZ 12.19 11.87 3.0 1
8 Martin, Natasha Orem, UT 12.25 11.89 3.0 1
9 Stewart, LaKeidra DeSoto, TX 11.81 11.96 4.1 2
10 Hatcher, Tia Las Vegas 11.90 12.01 4.1 2
11 Wilkinson, Shekila Tulsa, OK 11.90 12.13 4.1 2
12 Pugh, Lanesha Tulsa, OK 12.10 12.21 4.1 2
13 Konte, Hawa Albuquerque, NM 11.80 12.31 2.4 3
14 Benton, Leah Chandler, AZ 12.04 12.36 4.1 2
15 Smith, Neosha North Las Vegas, NV 12.30 12.40 3.0 1
16 Wolfe, Elizabeth Albuquerque, NM 12.34 12.61 3.0 1
17 Abner, Katy Roo Big Spring, TX 11.56 12.88 2.4 3
18 Ferguson, Ashley T or C, NM 12.35 13.63 3.0 1
Event 28 Boys 100 Meter Dash
========================================================================================
Gr Southwest: + 10.07 2005 J-Mee Samuels, Winston-Salem, NC
HS National: * 10.08
Name Year School Seed Finals Wind H# Points
========================================================================================
