Click here to subscribe to TexasTrack.com and support this site


2006 Gulf Championships

April 1, Houston

FAT timing.

BOYS

Shot put— 1, Warren Reed, Worthing, 46-2; 2, David Gandora, Wheatley, 44-6; 3, Anthony Ketchum, Waltrip, 40-10.

Discus— 1, Julian Garcia, Milby, 116-05; 2, Jeremy Franks, Jones, 97-8; 3, Joshua Thomas, Furr, 96-1 1/2 .

Long jump— 1, Ken Johnson, Wheatley, 20-1 1/2 ; 2, Clarence Harrison, Worthing, 19-10 1/4 ; 3, Albert Kennedy, Reagan, 19-1.

Triple jump— 1, Ken Johnson, Wheatley, 41-8 1/4 ; 2, Termayne House, Reagan, 38-9 1/2 ; 3, Steven Johns, Chavez, 38-3.

High jump— 1, Ken Gaston, Wheatley, 6-4; 2, Albert Kennedy, Reagan, 5-8; 3, Ken Daniels, Wheatley, 15-8.

3,200— 1, Juan Reyes, Jones, 10:58.01; 2, Bryon Milton, Worthing, 11:21.46; 3, Jonathan Howard, Yates, 11:53.72.

4x100 relay— 1, Kashmere, 43.19; 2, Waltrip, 43.97; 3, Worthing, 43.98.

110 hurdles— 1, Ken Gaston, Wheatley, 15.76; 2, Steven Johns, Chavez, 18.13; 3, Deddrick Arceneaux, Wheatley, 21.66.

800— 1, Joseph Anderson, Yates, 2:02.82; 2, Forrest Jenkins, Worthing, 2:06.25; 3, Willie Williams, Yates, 2:11.41.

100— 1, Michael Potts, Kashmere, 11.50; 2, Dennis Ross, Kashmere, 11.58; 3, Eric Dorsey, Waltrip, 11.74.

400— 1, Joseph Anderson, Yates, 51.79; 2, Cedric Brooks, Worthing, 53.16; 3, Willie Williams, Yates, 53.37.

200— 1, Nathan Guillory, Kashmere, 22.58; 2, Brian Erystee, Chavez, 23.26; 3, Marcus McDonell, Chavez, 23.31.

300 hurdles— 1, Ken Johnson, Wheatley, 41.61; 2, Ken Gaton, Wheatley, 41.85; 3, Steven Johns, Chavez, 45.51.

1,600— 1, Forrest Jenkins, Worthing, 5:01.89; 2, Bryon Milton, Worthing, 5:02.96; 3, Juan Reyes, Jones, 5:05.44.

4x400 relay— 1, Yates, 3:31.27; 2, Worthing, 3:39.31; 3, Wheatley, 3:39.53.

4x200 relay— 1, Worthing (Demarco Forbes, Cedric Brooks, Tryon Carrier, Douglas Simmons), 1:30.39; 2, Kashmere, 1:30.59; 3, Waltrip, 1:32.18.

GIRLS

Shot put— 1, Shanice Armstrong, Worhting, 31-9; 2, Jalisa Blcker, Kashmere, 27-11.

Discus— 1, Shanice Armstrong, Worthing, 104-5; 2, Elizabeth Owens, Austin, 83-1; 3, Debonea Woods, Milby 72-5.

Long jump— 1, Jalisa Howard, Worthing, 15-6 1/4 ; 2, Jalisa Blocker, Kashmere, 14-2; 3, Hakima Robinson, Milby, 14-1.

Triple jump— 1, Jalisa Howard, Worthing, 35-5 3/4 ; 2, Jalisa Blocker, Kashmere, 27-11.

High jump— 1, Nzinga Nickolas, Milby, 4-02.

3,200— 1, Leishly Lopez, Chavez, 17:37.57; 2, Janet Pintor, Chavez, 17:55.92; 3, Anais Ubaldo, Chavez, 18:09.94.

4x100 relay— 1, Worthing, 49.86; 2, Kashmere, 53.41.

800— 1, Heather Martel, Worhting, 2:33.99; 2, Charenda Williams, Kashmere, 2:36.88; 3, Nzinga Nickolas, Milby, 1:14.42.

100 hurdles— 1, Shaina Palmer, Worthing, 18.72; 2, Hakima Robinson, Milby, 19.00; 3, Shatavia, Kashmere, 20.53.

100— 1, Amber Jenkins, Worthing, 13.29; 2, Amber Brown, Kashmere, 13.72; 3, Teirra Turner, Worthing, 13.77.

400— 1, Jessica Fisher, Worthing, 58.96; 2, Shamreka Gonzales, Kashmere, 1:02.73; 3, Heather Martel, 1:06.17.

300 hurdles— 1, Hakima Robinson, Milby, 50.75.

200— 1, LeAndrea Pryor, Worthing, 17.26; 2, Charmira Jones, 27.50; 3, Devin Anderson, Worthing, 27.54.

1,600— 1, Christina Cruz, Chavez, 7:37.57; 2, Edith Gonzales, Chavez, 7:55.92.

4x400 relay— 1,Kashmere (Louris Brown, Amber Brown, Shamreka Gonzales, Shatavia Simon), 4:53.21.

4x200 relay— 1, Worthing (Amber Jenkins, LeAndrea Pryor, Jalisa Howard, Veronica Guidry), 1:49.02; 2, Kashmere, 1:54.88.

 

Copyright © 2008 Phil Murray