Click here to subscribe to TexasTrack.com and support this site


2006 Hale Center Owl Relays

March 25, Hale Center

Timing method not reported.

GIRLS

Team totals: 1. Lockney, 132; 2. Memphis, 72; 3. Bushland, 66; 4. Abernathy, 62; 5. Hale Center, 52; 6. San Jacinto, 50; 7. Olton, 36; 8. Springlake-Earth, 34; 9. Anton, 22; 10. Kress, 16; 11. Motley County, 14; 12. Silverton, 13; 13. Arbor Academy, 10; 14. Plainview Christian, 0

Triple jump: 1. Henderson, Memphis, 33-8.25; 2. Rasco, Lockney, 32-1.5; 3. Madrigal, Hale Center, 32-0

Long jump: 1. Dorman, Lockney, 16-0.25; 2. Ratliff, San Jacinto, 15-7.5; 3. Brown, Motley County, 15-8

High jump: 1. McFalls, Memphis, 5-2; 2. Butler, Lockney, 5-0; 3. Crook, San Jacinto, 4-10

Shot put: 1. McAdoo, Anton, 33-5.75; 2. Ford, San Jacinto, 33-2; 3. Morrison, Olton, 32-5.75

Discus: 1. Ford, San Jacinto, 107-3; 2. McAdoo, Anton, 96-7; 3. Morrison, Olton, 96

1,600 : 1. Ninest, Olton, 6:12.56; 2. Kuster, San Jacinto, 6:34.31; 3. Guerrero, Kress, 6:38.34

800: 1. Rogers, Abernathy, 2:39.00; 2. Guerrero, Olton, 2:43.00; 3. Miller, Springlake-Earth, 2:45.15

4x400 relay: 1. Bushland, 4:33.49; 2. Abernathy, 4:46.98; 3. Lockney, 4:48.68

4x200 relay: 1. Abernathy, 1:53.28; 2. Memphis, 1:55.02; 3. Bushland, 1:55.21

400: 1. Butler, Lockney, 1:06.53; 2. York, Springlake-Earth, 1:07.41; 3. Forbes, Silverton, 1:09.31

300 hurdles: 1. Dorman, Lockney, 52.59; 2. Wilson, Bushland, 53.78; 3. Banks, Springlake-Earth, 54.37

200: 1. Johnson, Hale Center, 27.58; 2. Steptoe, Memphis, 29.08; 3. Artho, Bushland, 29.31

3,200: 1. Valles, Lockney, 13:24.50; 2. Guerrero, Kress, 14:12.87; 3. Gaitan, Hale Center, 14:33.84

4x100 relay: 1. Lockney, 52.17; 2. Memphis, 52.55; 3. Bushland, 52.87

100 hurdles: 1. Dorman, Lockney, 16.93; 2. Gonzales, San Jacinto, 17.68; 3. Brock, Lockney, 17.96

100: 1. Johnson, Hale Center, 12.66; 2. Henderson, Memphis, 12.71; 3. Mathis, Lockney, 13.28

BOYS

Team totals: 1. Silverton, 98; 2. Memphis, 97; 3. Olton, 85; 4. Hale Center, 73; 5. Abernathy, 57; 6. Springlake-Earth, 53; 7. Anton, 51; 8. Bushland, 38; 9. San Jacinto, 35; 10. Motley County, 22; 11. Kress, 2; 12. Lockney, 0; 13. Plainview Christian, 0

High jump: 1. Solomon, Memphis, 6-4; 2. Ratliff, San Jacinto, 6-2; 3. Brown, Motley County, 6-2

Pole vault: 1. Longoria, Springlake-Earth, 8-4; 2. Vargas, Silverton, 8-4; 3. Miller, Springlake-Earth, 6-8

Shot put: 1. Mendez, Hale Center, 44-4.5; 2. Brazil, Anton, 44-3; 3. McFalls, Memphis, 43-2.5

Discus: 1. Brazil, Anton, 159-9.5; 2. Mayfield, Silverton, 132-6.5; 3. McFalls, Memphis, 132-4

Long jump: 1. Henderson, Memphis, 20-10; 2. Frye, Bushland, 19-9; 3. Deberry, Olton, 19-4

Triple jump: 1. Henderson, Memphis, 40-4.75; 2. Thompson, Anton, 37-8.25; 3. Young, Silverton, 37-7.5

4x200 relay: 1. Memphis, 1:34.43; 2. Olton, 1:34.93; 3. Abernathy, 1:35.78

4x400 relay: 1. Olton, 3:39.02; 2. Hale Center, 3:45.03; 3. Abernathy, 3:47.04

4x100 relay: 1. Hale Center, 45.62; 2. Silverton, 46.40; 3. Bushland, 46.63

800: 1. Guerrero, Olton, 2:10.68; 2. Longoria, Springlake-Earth, 2:11.93; 3. Weatherford, Bushland, 2:13.00

1,600: 1. Lancaster, Springlake-Earth, 4:59.87; 2. Guerrero, Olton, 5:06.74; 3. Perkins, Silverton, 5:18.78

3,200: 1. Perkins, Silverton, 11:14.93; 2. Lancaster, Springlake-Earth, 11:15.37; 3. Pena, San Jacinto, 11:56.75

100: 1. McIntosh, Memphis, 11.12; 2. Ferusca, Silverton, 11.28; 3. Hawkins, Hale Center, 11.40

200: 1. Henderson, Memphis, 24.11; 2. Solomon, Memphis, 24.46; 3. Lopez, Abernathy, 24.62

400: 1. Deberyy, Olton, 53.72; 2. Ratliff, San Jacinto, 54.40; 3. Longoria, Springlake-Earth, 55.75

110 hurdles: 1. Parsons, Abernathy, 15.55; 2. Thompson, Anton, 17.43; 3. Dutton, Anton, 18.27

300 hurdles: 1. Serna, Olton, 42.52; 2. Young, Silverton, 43.43; 3. Thompson, Anton, 45.28

 

Copyright © 2008 Phil Murray