Click here to subscribe to TexasTrack.com and support this site


2006 Hico Relays

March 2, Hico

Thanks to Kriosto Underwood and Stephen Shifflett for this report.

Timing method not reported.

GIRLS

Teams: 1, Hamilton, 130½; 2, Clifton, 114; 3, DeLeon, 108; 4, Hico, 101½; 5, Goldthwaite, 65; 6, Tolar, 50; 7, Keene, 27

Shot Put: 1, Needham (Hico) 32-7; 2, Hendershot (Hico) 28-1; 3, Dowden (Clifton) 27-11

Discus: 1, Hoffman (Clifton) 88-3; 2, Allen (Tolar) 76-4; 3, Kirkham (Hamilton) 75-2

Pole Vault: 1, Tatum (Tolar) 7-6; 2, Profitt (Goldthwaite) 7-6

High Jump: 1, Prescott (Goldthwaite) 4-8; 2, Alexander (Tolar) 4-8; 3, Profitt (Goildthwaite) 4-6

Long Jump: 1, Perry (Goldthwaite) 15-2; 2, Powell (DeLeon) 14-4¾; 3, Featherston (Hico) 13-11¼

Triple Jump: 1, Livesey (DeLeon) 31-11½; 2, Davis (DeLeon) 31-8; 3, Featherston (Hico) 31-8

3200: 1, Weems (Hamilton) 12:13; 2, Rocha (Hco) 13:15; 3, Schane (Hico) 13:32

4x100 relay: 1, DeLeon, 53.17; 2, Clifton, 54.82; 3, Tolar, 55.72

800: 1, Headly (Hamilton) 2:33.80; 2, Schulze (Clifton) 2:35.01; 3, Patel (Hamilton) 2:43.55

100 hurdles: 1, Simpson (DeLeon) 16.90; 2, Clark (Hamilton, 17.20; 3, Davenport (Clifton) 17.81

100: 1, Nabors (DeLeon) 13.33; 2, Featherston (Hico) 13.65; 3, Perry (Goldthwaite) 14.24

4x200 relay: 1, DeLeon, 1:57.01; 2, Hamilton, 1:58.36; 3, Clifton, 2:00.37

400: 1, Nichols (Clifton) 1:06.60; 2, Headly (Hamilton) 1:06.87; 3, Gilbert (Goldthwaite) 1:08.38

300 hurdles: 1, Cook (Hamilton) 50.98; 2, profitt (Goldthwaite) 5.38; 3, Featherston (Hico) 53.84

200: 1, Mpolosko (Keene) 30.77; 2, Chapman (Hamilton) 31.14; 3, Shelton (Clifton) 31.66

1600: 1, Weems (Hamilton) 5:38.84; 2, Rodriguez (Keene) 6:04.76; 3, Rocha (Hico) 6:05.91

4x400 relay: 1, DeLeon, 4:34.51; 2, Clifton, 4:41.10; 3, Hico, 4:45.34

BOYS

Teams: 1, Hamilton, 139; 2, Hico, 134; 3, Goldthwaite, 95; 4, Clifton, 78; 5, Tolar, 77; 6, Dublin, 39; 7, Keene, 34; 8, Hico "B", and Hamilton "B. 1

Shot Put: 1, Schmidt (Goldthwaite) 43-5; 2, Benfer (Clifton) 41-10½; 3, Hart (Goldthwaite) 41-10

Discus: 1, Hart (Goldthwaite) 133-8; 2, Shahan (Tolar) 119-6; 3, B. Walker (Tolar) 112-6

Pole Vault: 1, Andrews (Clifton) 11-0; 2, Wennin (Clifton) 10-6; 3, Swaim (Tolar) 10-0

High Jump: 1, Turner (Hico) 5-10; 2, Flores (Goldthwaite) 5-10; 3, Marshall (Hico) 5-6

Long Jump: 1, C. Stokes (Dublin) 18-8¼; 2, Preston (Hico) 18-7¾; 3, Sanders (Hico) 18-1½

Triple Jump: 1, Marshall (Hico) 39-7; 2, Berry (Tolar) 387; 3, Sweeney (Tolar) 37-8

3200: 1, Alevia (Keene) 10:21; 2, Colindres (Keene) 11:55; 3, Williams (Tolar) 12:12

4x100 relay: 1, Hamilton, 45.34; 2, Goldthwaite, 45.66; 3, Hico, 46.12

800: 1, Rosas (Clifton) 2:11.32; 2, Knight (Tolar) 2:13.91; 3, Shaw (Dublin) 2:25.87

110 hurdles: 1, Davis (Hico) 15.94; 2, Wesson (Goldthwaite) 16.79; 3, Ratkliff (Hamilton) 17.32

100: 1, Bullard (Hamilton) 11.40; 2, Abdou (Hamilton) 11.68; 3, Bedwell (Hamilton) 11.71

4x200 relay: 1, Hamilton) 1:38.13; 2, Hico, 1:38.44; 3, Clifton, 1:38.84

400: 1, Hamilton (Hamilton) 52.39; 2, Means (Dublin) 54.80; 3, Samples (Clifton) 55.86

300 hurdles: 1, Davis (Hico) 41.66; 2, Ratliff (Hamilton) 44.11; 3, Bell (Hamilton) 45.54

200: 1, Bullard (Hamilton) 24/27 2, Moseley (Goldthwaite) 24.89; 3, Andrews (Clfton) 24.95

1600: 1, Alevia (Keene) 4:43.69; 2, Shaw (Dublin) 5:25.03; 3, Colindres (Keene) 5:27.03

4x400 relay: 1, Hico, 3:38.89; 2, Hamilton, 3:42.84; 3, Goldthwaite, 3:43.13

 

Copyright © 2008 Phil Murray