Click here to subscribe to TexasTrack.com and support this site


2006 Bear Relays

March 25, La Vernia

Hand timing.

GIRLS

Team: 1, La Vernia 216; 2, Randolph 121; 3, Floresville 104; 4, Marion 74; 5, FEAST 65; 6, La Vernia No. 2 4.

Shot put: 1, Wilson, Randolph 33-1 1/2; 2, Lumbard, Marion 28-1; 3, Langham, Floresville 26-9.

Discus: 1, Lombard, Marion 88-1; 2, Langham, Floresville 88-0; 3, Flores, Randolph 85-3.

Long jump: 1, Jones, La Vernia 16-8 1/2; 2, Kent, Randolph 16-5; 3, Barton, Marion 16-4.

Triple jump: 1, Story, La Vernia 33-3 1/2; 2, Lyssy, Floresville 33-2; 3, Barton, Marion 32-8.

High jump: 1, Jones, La Vernia 5-2; 2, Lyssy, Floresville 5-0; 3, McCarthy, La Vernia 4-10.

Pole vault: 1, C. Dickson, La Vernia 10-0; 2, T. Dickson, La Vernia 9-6.

3,200: 1, Dunn, FEAST 11.41.00; 2, Voigt, La Vernia 12.46.00; 3, Green, Marion 13.04.00.

4x100 relay: 1, La Vernia 50.60; 2, Randolph 51.00; 3, Marion 52.20.

800: 1, Rames, FEAST 2.24.18; 2, Holder, Floresville 2.26.23; 3, Morrison, Randolph 2.28.17.

100 hurdles: 1, Jones, La Vernia 14.84; 2, Solemon, Randolph 16.01; 3, Lyssy, Floresville 16.02.

100: 1, Brooks, La Vernia 13.11; 2, Dauveal, Floresville 13.48; 3, Hubert, Floresville 13.53.

4x200 relay: 1, La Vernia 1.45.52; 2, Randolph 1.46.84; 3, Floresville 1.54.49.

400: 1, Morrison, Randolph 1.01.12; 2, Grohman, La Vernia 1.02.69; 3, Horen, La Vernia 1.03.42.

300 hurdles: 1, Smith, La Vernia 47.86; 2, Sayers, FEAST 47.83; 3, Story, La Vernia 49.64.

200: 1, McCarthy, Randolph 26.05; 2, Stanush, La Vernia 27.16; 3, Dauvall, Floresville 27.46.

1,600: 1, Dunn, FEAST 5.26.67; 2, Holder, Floresville 5.32.27; 3, Godwin, La Vernia 5.42.71.

4x400 relay: 1, Randolph 3.58.42; 2, La Vernia 4.04.06; 3, FEAST 4.20.33.

BOYS

Team: 1, La Vernia 240; 2, Marion 119; 3, Floresville 107; 4, Randolph 84; 5, FEAST 40.

Shot put: 1, Tullis, La Vernia 43-8; 2, Gaudge, Marion 42-8 1/2; 3, Kuhl, Randolph 42-4 1/2.

Discus: 1, Arambide, La Vernia 132-8; 2, Sanders, La Vernia 130-1; 3, Andrada, Marion 128-4.

Long jump: 1, Clay, Floresville 19-8; 2, Gomez, Marion 18-8; 3, Stewart, La Vernia 18-6 1/2.

Triple jump: 1, Mugs, Marion 41-8 1/2; 2, Kent, Randolph 39-3 1/4; 3, Grimm, Marion 39- 1/2.

High jump: 1, Arnold, La Vernia 6-2; 2, Applewhite, Randolph 6-2; 3, Bayer, Floresville 6-0.

Pole vault: 1, Carroll, Marion 14-0; 2, Sievers, La Vernia 12-0; 3, Munoz, Floresville 11-8.

3,200: 1, Weidner, Marion 9:58.00; 2, Jacobo, La Vernia 10:17.00; 3, Millsap, FEAST 10:21.00.

4x100 relay: 1, La Vernia 43.31; 2, Randolph 43.81; 3, Floresville 45.32.

800: 1, Arce, La Vernia 2:03.34; 2, Dunn, FEAST 2:04.75; 3, Vasquez, La Vernia 2:05.02.

110 hurdles: 1, Arnold, La Vernia 15.02; 2, Roberts, La Vernia 15.93; 3, Cantu, Floresville 16.50.

100: 1, Clay, Floresville 11.42; 2, Baker, La Vernia 11.47; 3, Gomez, Marion 11.57.

4x200 relay: 1, Randolph 1:34.58; 2, La Vernia 1:34.79; 3, Floresville 1:34.96.

400: 1, Applewhite, Randolph 48.80; 2, Bayer, Floresville 52.71; 3, Jones, FEAST 53.08.

300 hurdles: 1, Karpen, Marion 40.00; 2, Fielder, La Vernia 42.28; 3, Arnold, La Vernia 43.03.

200: 1, Barton, La Vernia 23.08; 2, Ramon, La Vernia 23.43; 3, Ruiz, Floresville 23.49.

1,600: 1, Weidner, Marion 4:30.26; 2, Jacobo, La Vernia 4:45.00; 3, Cribb, Randolph 4:48.40.

4x400 relay: 1, La Vernia 3:28.23; 2, Randolph 3:30.18; 3, Floresville 3:30.47

 

Copyright © 2008 Phil Murray