Click here to subscribe to TexasTrack.com and support this site


2006 Michalka Relays

March 31, Sour Lake

Thanks to Robert Davis for this report.

Timing method not reported. 

GIRLS

VARSITY GIRLS 	SHOTPUT	
Doublin		Ana	34'7
Grant 		Jas	33'3
Speights	Ana	31'5
Lee		EC	31'31/2
Landry		Lib	31'21/2
Francis		HJ	30'41/2
				
VARSITY GIRLS 	DISCUS	
Doublin		Ana	116'23/4
Eikenhurst	Sil	90'6
Grant		Jas	83'73/4
Hawk		Sil	79'51/2
Vega		HF	78'81/2
Strother	HJ	77'21/2
		
VARSITY GIRLS 	LONGJUMP	
Doss		Sil	17'81/2
Russell		Ana	15'111/2
Webb		Ana	15'91/2
Henry		Sil	15'61/2
Dussett		BH	15'31/2
Randall		Jas	15'3
		
VARSITY GIRLS 	TRIPLE JUMP	
Doss		Sil	36'5 1/2
Webb		Ana	34' 3"
Landry		Lib	32'8"
Ford		BH	31'8"
Speights	Ana	30' 6"
Johnson		Jas	30 1 1/2
		
VARSITY GIRLS 	HIGH JUMP	
Speer		BH	5"2'
McCoy		BH	5'2"
Harrington	HF	5'0"
Mock		Ana	5'0"
Mudd		BH	4'10"
Austin		HF	4'10"
		
VARSITY GIRLS 	POLE VAULT	
Rollo		EC	9'
McCoy		BH	8'6
Stout		Sil	8'6
Lawrence	Ana	8'6
McLehaney	HF	8'
Montez		Lib	8'
		
VARSITY GIRLS	3200M	
Elam		BH	13:10.48
Brown		BH	13:27.36
Thigpen		Sil	13:36.21
Stevens		Ana	13:54.65
Benoit		Lib	14:37.87
Rosillo		Ana	14:24.00
Morin		Lib	
Sherman		Ana	
Romero		EC			
		
VARSITY GIRLS	400M RELAY	
	Lib	53.72
	HJ	51.6
	BH	50.8
	Jas	51.58
	Sil	50.39
	Ana	50.79
	EC	58.25
	HF	51.8
		
VARSITY GIRLS	800M	
Ruby		Ana	
Hobbs		Ana	
Dehoyas		Ana	
Adams		HJ	
Cheney		HJ	
McGlaun		HJ	
Walker		Jas	
Mudd		BH	02:33.0
Reuter		BH	02:34.3
Dean		BH	02:35.5
Adkins		HF	02:38.2
Gattis		HF	02:48.1
Herrington	Lib	
Hernandez	Lib	2.:43.22
Moreno		Lib	
Oldham		EC	
		
VARSITY GIRLS	100M HURD.	
McCoy		BH	16.25
Hazelwood	BH	16.26
Rollo		EC	16.7
Lawrence	Ana	16.88
Moore		HJ	16.9
Rhone		Sil	16.96
Tezeno		EC	17.59
Long		HF	18.12
Prochazka	BH	18.4
Arnold		Lib	18.6
Galloway	Jas	20.56
Smith		Sil	20.6
Spadaccini	HF	20.76
Walker		HJ	21
				
VARSITY GIRLS	100M	
Johnson		Sil	12.61
McFarland	Jas	12.75
Russell		Ana	12.8
Lewis		HJ	12.83
Kurek		EC	13.08
Speer		BH	13.15
Simon,D		HJ	13.16
Dessell		BH	13.43
Kocot		HF	13.5
Whittington	Ana	13.58
Armstrong	Jas	13.59
Green		Sil	13.66
LaLonde		HF	13.76
Roberts		Lib	13.96
Carlile		BH	13.99
Simon,A		HJ	14.02
Montez		Lib	14.25
Bolton		Sil	14.8
Patrick		EC	15.33
Turner		EC	15.38
Birdwell	Lib	DQ
Alvis		Jas	DQ
		
VARSITY GIRLS	800M RELAY	
NAME	SCHOOL	TIME
	Sil	1:49.34
	BH	1:49.37
	Ana	1:49.73
	HJ	1:51.09
	HF	1:52.00
	EC	1:52.34
	Jas	1:52.76
	Lib	1:58.41
		
VARSITY GIRLS	400M	
Cain		BH	63.52
Phillips	Jas	64.18
Berton		BH	65
Joseph		EC	66.07
Andersen	BH	66.29
Wright		HF	67.4
Cratic		Jas	67.75
Birdwell	Lib	68.76
Winland		Sil	69.13
Montez		Lib	69.55
Robinson	EC	70.35
Birdwell	HJ	75.95
Ruby		Ana	76.38
Russell		HJ	81.91
East		EC	83.97
Willey		Ana	84.65
		
VARSITY GIRLS	300M HURD.	
Hazelwood	BH	47.93
McCoy		BH	47.97
Rollo		EC	50.11
Moore		BH	19:12.0
Gilpin		EC	55:12.0
C.Smith		Sil	12:00.0
Stevenson	HF	51.68
Lawrence	Ana	52.12
Prochazka	BH JV	52.62
Spadaccini	HF	55:12.0
Dammon		Sil	55.36
Walker		HJ	33:36.0
Oldham T	Ana	57.77
		58.61
		
VARSITY GIRLS	200M	
Webb		Ana	25.87
Randell		Jas	26.13
Gilder		Sil	26.61
Speer		BH	27.25
Cooper		HF	27.27
Gourlay		BH	27.46
Thomas		EC	27.49
Lewis		HJ	27.63
Tezeno		EC	27.93
Ford		BH	28.1
Roberts		Lib	28.78
Alvis		Jas	28.89
LeDay		HF	29.14
Thomas		Ana	29.18
Lalonda		HF	29.7
Birdwell	Lib	29.72
McKinney	Jas	29.75
Montez		Lib	30.09
Wilson		Sil	30.86
Birdwell	HJ  	30.96
Patrick		EC	31.7
Avriett		Ana	32.43
VARSITY GIRLS	1600M RUN	
Reuter		BH	05:51.1
Elam		BH	05:58.3
Thigpen		Sil	06:02.6
Brown		BH	06:03.1
Morin		Lib	06:16.2
Benoit		Lib	06:17.9
Simon		EC	
Stevens		Ana	
Rosillo		Ana	
Sherman		Ana	
Adams		HJ	
Cheney		HJ	
Birdwell	HJ	
Holcombe	Jas	
Griffen		Jas	
Gattis		HF	
Herrington	Lib	
VARSITY GIRLS	1600M RELAY	
BH		4:09.62
HF		4:22.00
EC		4:27.13
Jas		4:40.81
Lib		4:45.23
Ana		4:57.98

BOYS

VARSITY BOYS	SHOTPUT	
Oliver		EC	42'9
DeBlanc		Lib	41'1/2
Williams	Ana	40'11
Little		BH	40'9
Fracht		HJ	39'9
Stewart		BH	39'41/2
		
VARSITY BOYS	DISCUS	
Swart		BH	137'.4"
Little		BH	131'.3"
Caldwell	Liberty	126'.10"
Wright		Silsbee	120'.1.5"
Mullens		Silsbee	113'.10.5
Skinner		Silsbee	104'.5.5"
		
VARSITY BOYS	LONGJUMP	
McCarter	Sil	22 1 1/2
Elam		Sil	21' 6 1/4
Shandy		ana	21' 3
Andersen	HJ	20 8 1/2
Wright		HF	20' 7 1/2
Guillery	HF	20'1"
		
VARSITY BOYS	TRIPLE JUMP	
McCarter	Sil	43'11"
Elam		Sil	43'31/2
Oldham		EC	42'8"
Semien		HJ	40'41/2
Rountree	Sil	40'1
McDonald	EC	39'7
		
VARSITY BOYS	HIGH JUMP	
Guidry		HF	6'2"
Harris		Sil	6'2"
Burrell		HJ	6'2"
Molten		Sil	5'10"
Anderson	HJ	5'10"
Oldham		EC	5'8"
		
VARSITY BOYS	POLE VAULT	
Shandy-Kerby	Ana	13'6"
Byars 		HF	13'0"
Hanf		Ana	12'0"
Hamlin		BH	10'
Worsham		HF	10'
Burke 		Ana	10"
		
VARSITY BOYS	3200M	
Allison		HF	11:19.26
Spinks		Ana	
Dubose		Lib	11:15.53
Michalsky	BH	12:46.58
Pruitt		BH	11:42.15
Treat		EC	11:19.91
Nowicki		EC	12:35.86
		
VARSITY BOYS	400M RELAY	
	HJ	42.1
	LIB	43.9
	Sil	43.1
	BH	45.8
	Ana	45.25
	HF	
	EC	44.77
		
VARSITY BOYS	800M	
Burk		Ana	02:08.5
Porter		HJ	02:26.8
Hartel		HJ	02:30.0
Smith		Lib	02:08.7
Bolton		Sil	02:13.9
Rojas		BH	02:15.3
		
VARSITY BOYS	110M HURD.	
Harris		Sil	14.58
Box		HJ	15.73
Thomas		Sil	15.94
Rainey		BH	16.06
Lamb		BH	16.85
Robertson	EC	18.01
		
VARSITY BOYS	100M	
Briggs		HJ	10.72
Kerby		Ana	10.86
Gilbert		HJ	11.01
McCarter	Sil	11.07
Rountree	Sil	11.22
McSwain		BH	11.65
Johnson		Sil	11.66
Stagg		HJ	11.68
Oliver		EC	11.72
Adamson		EC	11.8
Raymond		EC	11.88
DeBlanc		Ana	11.91
Kitchen		BH	11.98
Kingsbury	Ana	12.25
Tristan		Bh	12.3
		
VARSITY BOYS	800M RELAY	
	Sil	1:31.77
	HJ	1:33.15
	EC	1:34.00
	HF	1:34.37
	BH	1:35.97
	Ana	1:36.58
		
VARSITY BOYS	400M	
Simien		HJ	48.65
Rountree	Sil	54.12
Jumper		Sil	54.96
Winters		Lib	55.18
Allen		Sil	57.62
Haskin		Ana	59.61
VARSITY BOYS	300M HURD.	
Harris		Sil	39.78
Box		HJ	40.44
Thomas		Sil	41.77
Ely		BH	42.14
Rainey		BH	43.77
Haynes		BH	44.85
Barrow		EC	46.19
Robertson	EC	49.47
Hanf		Ana	59.91
		
VARSITY BOYS	200M	
Simien		HJ	21.6
Borut		Sil	23.14
Briggs		HJ	23.45
Wright		HF	24
Raymond		EC	24.03
Elam		Sil	24.47
Kingsberry	Ana	24.93
Kitchens	BH	24.98
Thomas		Sil	25.08
Mouton		EC	25.11
McNeil		Ana	25.24
Losier		BH	26.15
		
VARSITY BOYS	1600M RUN	
Dubose		Lib	04:48.1
Brk		Ana	05:06.4
Treat		EC	05:12.9
Alison		HF	05:13.1
Nowicki		EC	05:27.0
Rojas		BH	05:27.6
Bolton		Sil	
Michalsky	BH	
		
VARSITY BOYS	1600M RELAY	
Lib	3:34.60
HF	3:35.28
HJ	3:37.18
BH	3:37.56
Sil	3:38.89
EC	3:42.60

 

Copyright © 2008 Phil Murray