Click here to subscribe to TexasTrack.com and support this site


2006 Needville Meet

March 4, Needville

Thanks to Marty Van Dyke for this report.

Timing method not reported.

GIRLS

Teams: 1, Needville, 171; 2, Terry, 139; 3, Barzosport, 103; 4, Clements, 58;' 5, Sweeny, 43; 6, Palacios, 38; 7, Columbia and Hitchcock, 25

Shot Put: 1, Smith (Palacios) 37-7; 2, Bryuant (Brazosport) 35-5¼; 3, Greenleaf (Terry) 34-8¾

Discus: 1, Tjhomas (Columbia) 118-10; 2, Camp (Palacios) 118-7; 3, McCray (Brazosport) 114-5

Pole Vault: 1, Trilicek (Needville) 8-6; 2, Wieghat (Needville) 8-0 3, Font (Needville) 7-0

High Jump: 1, Jackson (Terry) 5-04; 2, Gerbich (Columbia) 5-2; 3, Grant (Needville) 5-0

Long Jump: 1, Fields (Hitchcock) 15-11½; 2, Jackson (Terry) 15-9¼; 3, Grant (Needville) 15-5

Triple Jump: 1, Franklin (Sweeny) 33-8½; 2, Benson (Needville) 33-0½; 3, Gibson (Terry) 32-5

3200: 1, Stuart (Needville) 12:56.08; 2, Robionson (Brazosport) 12:57.44; 3, Cardenas (Galena Park) 13:27.24

4x100 relay: 1, Needville, 48.62; 2, Terry, 50.44; 3, Sweeny, 51.97

800: 1, Edwards (Brazosport) 2:29.1; 2, Hinton (Terry) 2:36.5; 3, Stuart (Needville) 2:37.2

100 hurdles: 1, Jackson (Terry) 15.94; 2, Gerken (Needville) 16.66; 3, Greve (Clements) 17.56

100: 1, Jones (Columbia) 12.81; 2, Eddington (Clements) 12.85; 3, Faniel (Terry) 12.91

4x200 relay: 1, Needville, 1:46.59; 2, Terry, 1:47.06; 3, Brazosport, 1:47.22

400: 1, Johnson (BRazosport) 1:00.59; 2, Stevenson (Brazosport) 1:01.5; 3, George (Clements) 1:03.0

300 hurdles: 1, Jackson (Terry) 46.56; 2, Gerken (Needville) 51.66; 3, Greve (Clements) 52.41

200: 1, Benson (Needville) 25.72; 2, Grant (Needville) 26.03; 3, Ellis (Braozsport) 26.5

1600: 1, Wieghat (Needville) 6:01.3; 2, Robinson (Brazosport) 6:02.2; 3, Long (Terry) 6:06.2

4x400 relay: 1, Brazosport, 4:08.89; 2, Terry, 4:09.62; 3, Needville, 4:26.44

BOYS

Teams: 1, Needville, 177; 2, Sweeny, 158; 3, Clements, 134; 4, Columbia, 88; 5, Danbury, 34

Shot Put: 1Kamaga (Needville) 47-2; 2, Fields (Sweeny) 42-9; 3, Osteen (Danbury) 41-1, 

Discus: 1, Porter (Clements) 129-6; 2, Fields (Sweeny) 122-7; 3, Brenk (Needville) 122-5

Pole Vault: 1, Tyson (Colmbia) 12-6; 2, Carlise (Needville) 10-6; 3, Means (Needville) 10-6

High Jump: 1, Stack (Needville) 6-0; 2, Smerek (Needville) 6-0; 3, Dale (Clements) 6-0

Long Jump: 1, Coffey (Clements) 20-5; 2, Smith (Sweeny) 20-2; 3, Young (Sweeny) 19-7

Triple Jump: 1, Young (Sweeny) 41-6; 2, Coffey (Clements) 41-5½; 3, Smith (Sweeny) 41-2

3200: 1, Smart (Needville) 10:07.51; 2, Edson (Clements) 10:50.91; 3, Lang (Clements) 10:53.40

4x100 relay: 1, Sweeny, 43.22; 2, Columbia, 43.75; 3, Needville, 44.19

800: 1, White (Needville) 2:05.2; 2, Reece (Sweeny) 2:06.1; 3, Vail (Clements) 2:06.7

110 hurdles: 1, Scott (Danbury) 17.56; 2, Smerek (Needville) 17.6; 3, Wallace (Sweeny) 17.66

100: 1, Donley (Columbia) 10.87; 2, Dickson (Sweeny) 11.28; 3, Noack (Sweeny) 11.44

4x200 relay: 1, Clements, 1:33.53; 2, Needville, 1:34.03; 3, Sweeny, 1:34.38

400: 1, Fjord (Clements) 51.94; 2, Alford (Clements) 53.00; 3, Rosenbaum (Needville) 53.93

300 hurdles: 1, Scott (Danbury) 42.22; 2, Smerek (Needville) 43.28; 3, Hartney (Columbia) 44.03

200: 1, Donley (Columbia) 22.16; 2, Wright (Sweeny) 22.69; 3, Baugh (Columbia) 23.47

1600: 1, Smart (Needville) 4:43.9; 2, Edson (Clements) 4:50.2; 3, Anderson (Sweeny) 5:02.6

4x400 relay: 1, Clements, 3:29.97; 2, Sweeny, 3:33.68; 3, Needville, 3:35.02

 

Copyright © 2008 Phil Murray