Click here to subscribe to TexasTrack.com and support this site


2006 Paul Pewitt Doug Sibley Relays

March 4, Omaha

Thanks to Melody Slatton for this report.

Hand timing.

GIRLS

Teams: 1, Pewitt, 194; 2, DeKalb, 138; 3, Chapel Hill, 64; 4, Linden-Kildare, 58; 5, Winnsboro, 52; 6, Chisum, 45; 7, Ore City, 18; 8, Hughes Spring, 17; 9, Bloomburg, 12

Shot Put: 1, Gaston (LK) 30-3; 2, Davis Chapel Hill) 30-2½; 3, Homer (Hughes Springs) 30-6½

Discus: 1, Methe (Winnsboro) 100-1; 2, Erica Mares (Pewitt) 93-0; 3, Homer (Hughes Springs) 88-3

Pole Vault: 1, Blackshear (Chisum) 7-6

High Jump: 1, Collins (Pewitt) 4-10; 2, Ganaway (DeKalb) 4-8; 3, Shavers (DeKalb) 4-8

Long Jump: 1, Johnson (Pewitt) 16-4½; 2, Cotten (Chapel Hill) 15-11B; 3, Young (L-K) 15-4½

Triple Jump: 1, Hannah (Pewitt) 34-10; 2, Johnson (Pewitt) 33-11; 3, Cotten (Chapel Hill) 33-4¾

3200: 1, S. Meeks (DeKalb) 12:54.2; 2, Marilu Vargas (Ore City) 13:14.0; 3, Weir (DeKalb) 13:17.2

4x100 relay: 1, Pewitt, 50.5; 2, Winnsboro, 53.2; 3, Linden-Kildare, 54.7

800: 1, Ward (Chapel Hill) 2:34.8; 2, Flores (DeKalb) 2:38.5; 3, Flores (DeKalb) 2:39.0

100 hurdles: 1, Moore (Pewitt) 17.5; 2, Stoker (DeKalb) 17.9; 3, Jones (Pewitt) 20.0

100: 1, Hannah (Pewitt) 13.0; 2, King (Pewitt) 13.2; 3, Holley (Pewitt) 13.6

4x200 relay: 1, Pewitt, 1:49.9; 2, DeKalb, 1:53.4; 3, Winnsboro, 1:55.4

400: 1, Courtney Cotten (Chapel Hill) 62.5; 2, Young (L-K) 63.4; 3, Persons (Bloomburg) 63.9

300 hurdles: 1, Kayla Moore (Pewitt) 51.1; 2, Giddens (DeKalb) 53.4; 3, Stoker (DeKalb) 56.4

200: 1, Johnson (Pewitt) 27.3; 2, Ganaway (DeKalb) 28.1; 3, Persons (Bloomburg) 28.5

1600: 1, Meeks (DeKalb) 5:55.9; 2, Smith (Pewitt) 6:04.3; 3, Vargas (Oe City) 6:05.3

4x400 relay: 1, Pewitt, 4:19.5; 2, DeKalb, 4:25.8; 3, Chisum, 4:32.5

BOYS

Teams: 1, DeKalb, 220; 2, Pewitt143; 3, Winnsboro, 76; 4, Chisum, 73; 5, Ore City, 68; 6, Linden-Kildare, 20

Shot Put: 1, Jessie Harrison (Pewitt) 47-10; 2, Chris Germany (DeKalb) 43-2; 3, Z. Weiberg (Chisum) 40-2

Discus: 1, Z. Weiberg (Chisum) 122-10; 2, Bass (Winnsboro) 110-7; 3, M. Peru (Chisum) 109-9

Pole Vault: 1, T. Smith (DeKalb) 12-0; 2, Munn (Pewitt) 12-0; 3, Smith (Chisum) 11-6

High Jump: 1, Terrance Ganaway (DeKalb) 6-0; 2, Jason Giddens (DeKalb) 5-10; 3, Drew Smoak (L-K) 5-8

Long Jump: 1, Wheeler (Winnsboro) 20-9¾; 2, Evans (Winsboro) 20-8½; 3, Wilson (Ore City) 20-7½

Triple Jump: 1, Gilmore (Pewitt) 42-8½; 2, Wilson (Ore City) 42-1; 3, Giddens (DeKalb) 41-5

3200: 1, Smith (DeKalb) 11:07.7; 2, Hodges (DeKalb) 11:10.3; 3, Garrett (Winnsboro) 11:33.3

4x100 relay: 1, Pewitt, 43.7; 2, DeKalb, 43.9; 3, Winnsboro, 44.5

800: 1, Wiolliams (DeKalb) 2:15.9; 2, Rodriguez (DeKalb) 2:17.7; 3, Seman (DeKalb) 2:19.3

110 hurdles: 1, Antonio Gilmore (Pewitt) 16.5; 2, Vincent Williams (Pewitt) 17.9; 3, Creighton (Chisum) 17.9

100: 1, T. Williams (Pewitt) 11.2; 2, Blake Hill (DeKalb) 11.3; 3, Wilso (Ore city) 11.4

4x200 relay: 1, Pewitt, 1:32.7; 2, Winnsboro, 1:33.4; 3, DeKalb, 1:35.9

400: 1, Williams (DeKalb) 53.5; 2, Neal (Pewitt) 54.0; 3, Wesley (Ore City) 55.0

300 hurdles: 1, Antonio Gilmore (Pewitt) 43.2; 2, Rodriguez (DeKalb) 44.8; 3, Sanders (DeKalb) 45.0

200: 1, Darty (L-K) 23.6; 2, Franklin (Pewitt) 24.1; 3, Brewer (DeKalb) 24.3

1600: 1, T. Smioth (DeKalb) 5:01.5; 2, Hoges (DeKalb) 5:02.4; 3, Sanders (DeKalb) 5:18.0

4x400 relay: 1, DeKalb, 3:36.9; 2, Ore City, 3:39.0; 3, Pewitt, 3:41.9

 

Copyright © 2008 Phil Murray