Click here to subscribe to TexasTrack.com and support this site


2006 Pearland Regional Qualifiers Meet

April 21, Pearland

Thanks to Donnie Wood for this report.

Timing method not reported.

GIRLS			
HIGH JUMP	SCHOOL	NAME	HEIGHT
1ST	Pearland	J. Flax		5' 0"
2ND	Pearland	Y. Odetunde	5' 0"
3RD	Dulles		A. Davis-Jackso	5' 0"
LONG JUMP	SCHOOL	NAME	DISTANCE
1ST	Elsik		L. Johnson	19' 1.5"
2ND	Willowridge	B. Williams	17' 10"
3RD	Elkins		Y. Williams	17' 7"
TRIPLE JUMP	SCHOOL	NAME	DISTANCE
1ST	Elsik		M. Tyler	36' 9"
2ND	Elkins		Y. Williams	36' 3"
3RD	Pearland	J. Flax		35' 10"
POLE VAULT	SCHOOL	NAME	HEIGHT
1ST	Friendswood	L. Asimakis	10' 7"
2ND	Friendswood	C. Campbell	9' 0"
3RD	Brazoswood	K. Loftus	9' 0"
SHOT PUT	SCHOOL	NAME	DISTANCE
1ST	Willowridge	A Chambers	38' 10.5"
2ND	Stratford	M. Lacy		38' 1.5"
3RD	Alief Taylor	E. Nnokwam	38' 1.5"
DISCUS	SCHOOL	NAME	DISTANCE
1ST	Alief Taylor	E. Nnokwam	131' 1"
2ND	Stratford	M. Lacy		121' 1"
3RD	Willowridge	B. Williams	116' 2"
3200 METERS	SCHOOL	NAME	TIME
1ST	Brazoswood	L. Smith	11:39
2ND	FB Austin	C. Howell	12:12
3RD	Friendswood	S. Brezina	12:45
4 X 100 METERS	SCHOOL	NAME	TIME
1ST	Brazoswood	47.84
2ND	LaPorte		48.46
3RD	Elkins		48.81
800 METERS	SCHOOL	NAME	TIME
1ST	Pearland	C. Mose		2:18
2ND	Clear Lake	J. Wade		2:22
3RD	Pearland	R. Cooper	2:23
100 M. HURDLES	SCHOOL	NAME	TIME
1ST	Hightower	J. Jones	14.39
2ND	LaPorte		B. Mason	14.69
3RD	Elsik		M. Tyler	15.6
100 M. Dash	SCHOOL	NAME	TIME
1ST	Alief Taylor	E. Adeoti	11.73
2ND	Clear Brook	E. Alexander	11.85
3RD	Elsik		L. Johnson	12.23
4 X 200 M Relay	SCHOOL	NAME	TIME
1ST	Elsik		1:39
2ND	Pearland	1:40
3RD	Elkins		1:41
400 M Dash	SCHOOL	NAME	TIME
1ST	Clear Brook	E. Alexander	54.89
2ND	Hightower	B. Washington	55.81
3RD	Alief Taylor	T. Prier	57.24
300 M Hurdles	SCHOOL	NAME	TIME
1ST	La Porte	B. Mason	43.39
2ND	Elsik		C. Hatfield	44.97
3RD	Willowridge	B. Williams	45.33
200 M Dash	SCHOOL	NAME	TIME
1ST	Alief Taylor	S. McPherson	24.95
2ND	Elsik		A. Idunota	25.36
3RD	Elsik		C. Parks	25.52
1600 METERS	SCHOOL	NAME	TIME
1ST	Clear Lake	A. Concienne	5:21
2ND	Alief Taylor	T. Metoyer	5:44
1600 M Relay	SCHOOL	NAME	TIME
1ST	Hightower	3:46
2ND	Elsik		3:50
3RD	Pearland	3:53

BOYS			
HIGH JUMP	SCHOOL	NAME	HEIGHT
1ST	Pearland	J. Flax		6' 8"
2ND Tie	Clear Brook	J. White	6' 4"
2ND Tie	Hightower	U. Amarikwa	6' 4"
TRIPLE JUMP	SCHOOL	NAME	DISTANCE
1ST	Elkins		R. Harris	44' 8"
2ND	Westbrook	J. McMillain	44' 7.5"
3RD	Kempner		V. Emokpae	44' 3"
DISCUS	SCHOOL	NAME	DISTANCE
1ST	La Marque	R. Jones	158' 7"
2ND	Friendswood	W. Ebner	158' 0"
3RD	Pearland	B. Drennon	157' 8"
POLE VAULT	SCHOOL	NAME	HEIGHT
1ST	Clear Brook	M. Wallace	14' 6"
2ND	Deer Park	C. Kato		14' 0"
3RD	Brazoswood	N. Dayton	13' 0"
3200 METERS	SCHOOL	NAME	TIME
1ST	Clear Creek	A. Harb		9:30
2ND	Nimitz		M. Stephens	10:12
3RD	Pearland	M. Mendoza	10:13
4 X 100 METERS	SCHOOL	NAME	TIME
1ST	Worthing		41.09
2ND	Texas City		41.14
3RD	B. Central		41.6
800 METERS	SCHOOL	NAME	TIME
1ST	Alief Taylor	C. Jones	01:52.7
2ND	Pearland	B. Ugochukwu	01:54.4
3RD	Clear Creek	A. Yancy	1:57
110 M. HURDLES	SCHOOL	NAME	TIME
1ST	Texas City	B. Robinson	14.7
2ND	Clear Brook	D. Cloud	14.87
3RD	Deer Park	D. Zavesky	14.95
100 M. Dash	SCHOOL	NAME	TIME
1ST	Texas City	J. Walker	10.62
2ND	Dulles		T. Woolfolk	10.87
3RD	B. Central	M. Pyne		11.05
4 X 200 M Relay	SCHOOL	NAME	TIME
1ST	Worthing	01:25.6
2ND	Texas City	01:25.9
3RD	Dulles		01:26.3
400 M Dash	SCHOOL	NAME	TIME
1ST	WestBrook	D. Williams	48.99
2ND	Pearland	B. Ugochukwu	49.05
3RD	Madison		D. Robertson	49.65
300 M Hurdles	SCHOOL	NAME	TIME
1ST	Clear Brook	D. Cloud	38.5
2ND	Hightower	B. Collier	38.79
3RD	Clear Creek	R. Mclemore	39.41
200 M Dash	SCHOOL	NAME	TIME
1ST	Texas City	W. Prevost	21.42
2ND	Dulles		T. Woolfolk	21.68
3RD	Clear Creek	B. Burton	21.84
1600 METERS	SCHOOL	NAME	TIME
1ST	Clear Creek	A. Harb		4:29
2ND	Brazoswood	L. Jones	04:34.1
3RD	C.E. King	J. Newcomb	04:34.6
			
1600 M Relay	SCHOOL	NAME	TIME
1ST	Clear Creek	03:15.1
2ND	Madison		03:17.3
3RD	Dulles		03:20.9

 

Copyright © 2008 Phil Murray