Click here to subscribe to TexasTrack.com and support this site


2007 Hallsville meet

March 3, Hallsville

Thanks to Helen Masey for this report,

Timing method not reported.

	JV BOYS	
1	MARSHALL	155
2	HALLSVILLE	136 1/3
3	PINE TREE	99 1/3
4	HENDERSON	70
5	WHITEHOUSE	64
6	MT PLEASANT	54 1/3
7	TATUM		21
8		
	VARSITY GIRLS		
1	HALLSVILLE	201 1/4
2	PINE TREE	137 1/4
3	MARSHALL	87
4	MT PLEASANT	87
5	WHITEHOUSE	51 1/4
6	HENDERSON	47 1/4
7	TATUM		34
	VARSITY BOYS
	SCHOOL
1	MARSHALL
2	HALLSVILLE
3	PINE TREE
4	MT PL
5	WHITEHOUSE 
6	HENDERSON 51
7	TATUM

 

Pole Vault-Varsity Girls			
1	ABNER K		PINE TREE	9'6
2	C MILLER	HALLSVILE	8'0
3	B TATE 		WHITEHOUSE	7'6
4	M PEREZ		HALLSVILLE	7'0
			
Pole Vault-Varsity Boys			
1	ATKINSON	MT PL		11'6
2	B JONES		HALLSVILLE	10'6
3	BARBER		HALLSVILLE	10'6
			
PoleVault-JV Boys			
1	WADLEY		PINE TREE	9'6
			
Shot Put-Varsity Girls			
1	BOLTON		HALLSVILLE	31'8
2	REESE		HENDERSON	31'1 1/2
3	MITCHELL	MARSHALL	29'9
4	ADAMS		TATUM		27'7 1/2
5	JOHNSON		TATUM		26' 7 1/2 
6	ROBERTS		HALLSVILLE	27' 2 1/2
			
Shot Put-Varsity Boys			
1	BAKER		PINE TREE	53'7 1/2
2	HALE		HALLSVILLE	49
3	PETERS		MT PL		48'5 1/2 
4	ARTHER		TATUM		47'9 1/2
5	REDMON		TATUM		47'9 1/2
6	REEVES		PINE TREE	44' 1/2
			
Shot Put-JV Boys 			
1	HAWKINS		PINE TREE	38' 1/2
2	JOSH BIBB	MARSHALL	37'8
3	JACKSON		HALLSVILLE	37'6
4	BUCKNER		HENDERSON	37'4
5	DALME		HENDERSON	36'6
6	MOSLEY		HALLSVILLE	36'1 1/2
			
LongJump-Varsity Boys			
1	CHISM		MT PL		21'9 1/2
2	D JONES		MARSHALL	21 3/4
3	PRICE		HENDERSON	20'7 1/4
4	CHEATUM		MT PL		20'2 1/2
5	HILL		MT PL		20'7
6	CRAYTON		HALLSVILLE	19'9 3/4
			
Long Jump-JV Boys	Varsity Girls		
1	ALDERIDGE	PINE TREE	16'10 1/4
2	PIPKINS		MARSHALL	15'11 1/2
3	T FRAZER	MT PL		15'10 3/4
4	HEARNE		HALLSVILLE	15'10 3/4
5	CENTERS		HALLSVILLE	15'5
6	YOUNG		HALLSVILLE	15'1/4
			
Long Jump-JV Boys			
1	D KING		MT PL		19'8 1/2
2	ROSS		HENDERSON	19'7
3	WATERS		MARSHALL	19'1 1/2
4	TAYLOR		MARSHALL	18'5 1/2
5	MORRIS		TATUM		18'1 1/4
6	MITCHELL	HALLSVILLE	17'11
			
3200M -JVBoys			
1	J TIJERNA	MARSHALL	11:00.14
2	VANDUSEN	HALLSVILLE	11:36.61
3	AGNEW		PINE TREE	11:49.6
4	HAYS		HENDERSON	11:50.14
5	PRIEST		WHITEHOUSE	12:08.43
6	AGUILAR		PINE TREE	12:36
			
3200 M-Varsity Boys			
1	QUINN		WHITEHOUSE	10:27.58
2	T GRAY		HALLSVILLE	10:50.10
3	J GARCIA	MT PL		10:54.01
4	SOLIS		PINE TREE	10:56.07
5	VELU		WHITEHOUSE	11:06.22
6	E TIRADO	TATUM		11:08.12
			
800 M	Varsity Girls		
1	PEREZ		HALLSVILLE	02:33.63
2	WILKERS		WHITEHOUSE	02:35.37
3	DUFFY		PINE TREE	02:38.64
4	LEES		HENDERSON	02:40.05
5	PATINO		HENDERSON	02:41.36
6	WILLIAMS	MARSHALL	02:41.97			
			
100 M Hurdles		Varsity Girls	
1	ADAMS		HALLSVILLE	15.65
2	HANNA		WHITEHOUSE	18.09
3	JACKSON		MARSHALL	18.32
4	EVANS		WHITEHOUSE	19.46
5	ROACH		MARSHALL	19.52
6	MAGNESS		PINE TREE	19.72
			
110 M Hurdles		Varsity Boys	
1	WRITT		PINE TREE	15.24
2	JACKSON		HENDERSON	15.38
3	WILSON		MARSHALL	16.08
4	CLOUGH		MARSHALL	16.09
5	MCALLISTER	HENDERSON	16.61
6	BURNEY		HENDERSON	16.64
			
100 M Dash		JV Boys	
1	HICKMAN		WHITEHOUSE	11.52
2	WILLIAMS	HALLSVILLE	11.55
3	SADDLER		MARSHALL	11.95
4	EAKIN		PINE TREE	11.98
5	ROSS		HENDERSON	12.05
6	BOWERS		PINE TREE	12.08
Discus-JV Boys			
1	BUCKNER		HENDERSON	111'3/4
2	E MCGOWAN	MARSHALL	108'7 1/2
3	JOSH BIBB	MARSHALL	101'9
4	HAWKINS		PINE TREE	101'7 1/2
5	RAPE		MT PL		99' 6 7/8
6	GYPTON		WHITEHOUSE	97'10 3/4
			
Discus-Varsity Girls			
1	JOHNSON		TATUM		81'11 1/4
2	JOC HEARNE	HALLSVILLE	80'8 3/4
3	HILL HILL	HALLSVILLE	79'5 1/2
4	N MITCHELL	MARSHALL	79' 1 1/2
5	ADAMS		TATUM		74'11
6	STARLLING	HENDERSON	68'9 1/4
			
Discus-Varsity Boys			
1	BAKER		PINE TREE	154'5 3/4
2	SCOTT		PINE TREE	139'10 3/8
3	PACK		HALLSVILLE	131'11
4	SANDERS		HENDERSON	122'3
5	D GARRETT	MARSHALL	111'2 3/4
6	S DUCK		MT PL		107' 11 1/4
			
High Jump-JV Boys			
1	SKELTON		HENDERSON	5'10
2	MCCUIN		MT PL		5'8
3	E ROBINSON	MARHSALL	5'4
TIE 4	SIMPSON		HALLSVILLE	5'4
TIE 4	HASKINS		MT PL		5'4
TIE 4	TAYLOR		PINE TREE	5'4
			
High Jump-Varsity Girls			
1	MCMEEN 		PINE TREE	5'0
2	POOL 		PINE TREE	4'8
TIE 3	PRIMO		WHITEHOUSE	4'8
TIE 3	D CURRY		HALLSVILLE	4'8
5	B YOUNG		HALLSVILLE	4'8
TIE 6	S BAYNE		HALLSVILLE	4'4
TIE 6	CRAWFORD	WHITEHOUSE	4'4
High Jump- Varsity Boys			
1	MURPHY		HENDERSON	6'2
2	J SMITH		MARSHALL	6'0
3	SMITH		PINE TREE	5'10
4	S CHISM 	MT PLEASANT	5'10
5	M MCCATHRAN	MARSHALL	5'8
6	T CRADDOCK	MT PLEASANT	5'8
			
Triple Jump-Varsity Boys			
1	D JONES		MARSHALL	44'7 3/4
2	HART		HENDERSON	43'7 3/4
3	CHEATUM 	MT PL		42'2
4	AJ WILSON	MARSHALL	41'1
5	HUNT		PINE TREE	38'4 1/2
6	MOCK		HALLSVILLE	38'4
			
TripleJump-JV Boys			
1	JOHNSON		HALLSVILLE	38'8
2	ROSS		HENDERSON	37'7
3	TAYLOR		MARSHALL	37'7
4	METCALF		PINE TREE	36'9
5	ROBINSON	MARSHALL	36'8
6	KING		MT PL		36'7 1/4
			
TripleJump-Varsity Girls			
1	ADAMS		HALLSVILE	33'10 1/2
2	PIPKINS		MARSHALL	33'4 3/4
3	HEARNE		HALLSVILE	32'4
4	THOMAS		HALLSVILE	31'8 1/2
5	DUDLEY		HENDERSON	31'7
6	ALLEN		MT PL		30' 4 3/4
			
3200 M-Varsity Girls			
1	M PEREZ		HALLSVILLE	12:57.75
2	G LINDWALL	PINE TREE	13:08.89
3	J RASBERRY	MARSHALL	13:27.88
4	A GRAY		HALLSVILLE	13:38.32
5	S GRAY		HALLSVILLE	14:05.27
6	M HORSLEY	MARSHALL	18:01.58
			
800 M-JV BOYS 			
1	GORMAN		HALLSVILLE	02:16.54
2	FAULKNER	HENDERSON	02:17.79
3	STRABLE		WHITEHOUSE	02:18.34
4	PEREZ		PINE TREE	02:20.56
5	GREEN		HALLSVILLE	02:22.74
6	J CLAYS		MARSHALL	02:24.15
			
800 M	Varsity Boys		
1	MCCATHERN	MARSHALL	02:08.18
2	MILES		MARSHALL	02:08.27
3	HUTCHINSON	HALLSVILLE	02:08.77
4	STANLEY		PINE TREE	02:10.16
5	WILLIAMS	HALLSVILLE	02:12.10
6	MIGUEL		MT PL		02:13.7
			
110 M Hurdles		JV Boys	
1	TAYLOR		MARSHALL	17.52
2	ERHMANN		WHITEHOUSE	18.13
3	BITTING		PINE TREE	18.23
4	CENTERS		TATUM		18.26
5	CLOUGH		MARSHALL	18.36
6	THOMPSON	MT PL		18.63
			
100 M Dash		Varsity Girls	
1	ALDERIDGE	PINE TREE	12.23
2	BROWN 		WHITEHOUSE	13.03
3	VANZANDT	PINE TREE	13.4
4	PIPKIN		MARSHALL	13.46
5	ROBINSON	MARSHALL	13.83
6	JACKSON		MARSHALL	13.86
			
100 M Dash		Varsity Boys	
1	JONES		MARSHALL	11.11
2	KENNEDY		WHITEHOUSE	11.23
3	TATUM		TATUM		11.23
4	SURVIA		HALLSVILLE	11.38
5	HUNT		PINE TREE	11.61
6	POLLARD		PINE TREE	11.71
400 M Dash		JV Boys	
1	GORMAN		HALLSVILLE	55.91
2	WATERS		MARSHALL	56.67
3	ESPINOZA	TATUM		58.91
4	MASSEY		HALLSVILLE	59.04
5	GRANT		HALLSVILLE	59.38
6	HAGLER		PINE TREE	59.44
			
400 M Dash		V Boys	
1	SAMMONS		TATUM		50.45
2	JONES		MARSHALL	53.25
3	MILES		MARSHALL	53.59
4	HUTCHISON	HALLSVILE	54.72
5	ATKINSON	MT PL		55.89
6	SCOTT		PINE TREE	56.32
			
300 M Hurdles		JV Boys	
1	BITTING		PINE TREE	47.02
2	TAYLOR		MARSHALL	47.16
3	WHITAKER	PINE TREE	47.19
4	ERHMANN		WHITEHOUSE	47.29
5	CLOUG		MARSHALL	48.33
6	CENTERS		TATUM		48.99
			
300 M Hurdles		V Girls	
1	ADAMS		HALLSVILLE	49.19
2	JACKSON		MARSHALL	53.06
3	ROACH		MARSHALL	54.86
4	REESE		MARSHALL	55.69
5	LAVERTY		PINE TREE	58.5
6	MAGNESS		PINE TREE	59.06
			
300 M Hurdles		V Boys	
1	WRITT		PINE TREE	41.87
2	WILSON		MARSHALL	42.14
3	CLOUGH		MARSHALL	43.14
4	SANTILLIAN	MT PL		43.91
5	JACKSON		HENDERSON	44.17
6	MOCK		HALLSVILLE	44.27
			
1600 M Run		V Girls	
1	LINDWALL	PINE TREE	6:03.76
2	REABERRY	MARSHALL	6;08.27
3	PATINO		HENDERSON	6:23.58
4	GRAY		HALLSVILLE	6:14.13
5	S GRAY		HALLSVILLE	6:30.08
6	FERNANDEZ	HENDERSON	6:33.0
400 M Dash		V Girls	
1	HEARNE		HALLSVILLE	1:02.98
2	THOMAS		HALLSVILLE	1:03.28
3	MILLER		HALLSVILLE	1:06.79
4	LACEY		WHITEHOUSE	1:09.76
5	JONES		MT PL		1:11.19
6	MATHIS		PINE TREE	1:11.26
			
200 M Dash		V Girls	
1	ALDRIDGE	PINE TREE	25.9
2	BROWN		WHITEHOUSE	27.43
3	YOUNG		HALLSVILLE	27.9
4	PIPKIN		MARSHALL	28.8
5	BLAND		HALLSVILLE	29.2
6	WOFFORD		HENDERSON	29.87
			
200 M Dash		JV Boys	
1	FRANKLIN	MARSHALL	23.34
2	LEWIS		WHITEHOUSE	24.91
3	MITCHELL	HALLSVILLE	25.01
4	MORRIS		TATUM		25.21
5	MCKNIGHT	MARSHALL	25.28
6	BOHON		PINE TREE	25.88
			
200 M Dash		V Boys	
1	KENNEDY		WHITEHOUSE	22.74
2	TAYLOR		HALLSVILLE	23.17
3	SMITH		MT PL		23.34
4	WRIGHT		HALLSVILLE	23.17
5	SMITH		MARSHALL	23.57
6	THOMAS		PINE TREE	23.61
			
1600 M Run		JV Boys	
1	TIJERNA		MARSHALL	4:56.1
2	HAYS		HENDERSON	5;17.92
3	VANDUSEN	HALLSVILLE	5:18.51
4	PRIEST		WHITEHOUSE	5:20.85
5	STILL		HENDERSON	5:20.99
6	PEREZ		PINE TREE	5:24.29
1600 M Run		V Boys	
Place	Name		
1	QUINN		WHITEHOUSE	4:51.61
2	T GRAY		HALLSVILLE	5:00.02
3	VELA		WHITEHOUSE	5:04.17
4	HERNANDEZ	PINE TREE	5:06.04
5	SOLIS		PINE TREE	5:06.17
6	TIRADO		TATUM		5:06.18
			
400 M Relay	Varsity Girls	
Place		
1	PINE TREE	50.57
2	MT PL		51.94
3	HALLSVILLE	52.88
4	HENDERSON	53.54
5	TATUM		53.91
		
400 M Relay	JV Boys	
1	HALLSVILLE	46.02
2	PINE TREE	46.96
3	MARSHALL	47.53
4	WHITEHOUSE	47.66
5	TATUM		48.09
6	MT PL		48.36		
		
800 M Relay	Varsity Girls	
Place		
1	MT PL		01:49.7
2	HALLSVILLE	01:52.4
3	PINE TREE	01:53.8
4	TATUM		01:54.6
5	HENDERSON	01:59.0
400 M Relay	Varsity boys	
Place		
1	MARSHALL	44.2
2	HALLSVILLE	44.26
3	PINE TREE	44.36
		
800 M Relay	Varsity boys	
Place		
1	MT PL		1:32.05
2	HALLSVILLE	1:32.78
3	MARSHALL	1:34.45
4	PINE TREE	1:34.59
5	HENDERSON	1:37.56
800 M Relay	JV Boys	
1	HALLSVILLE	1:37.32
2	MARSHALL	1:37.62
3	MT PL		1:38.36
4	WHITEHOUSE	1:38.89
5	PINE TREE	1:39.06
6	HENDERSON	1:39.96
1600 M Relay	Varsity Girls	
Place		
1	HALLSVILLE	4:19.34
2	MT PL		4:21.58
3	PINE TREE	4:31.08
4	HENDERSON	4:40.34
5	TATUM		4:45.53
1600 M Relay	JV Boys	
Place		
1	HALLSVILLE	3:46.20
2	MT PL		3:50.84
3	MARSHALL	3:54.11
4	PINE TREE	4:03.32
5	WHITEHOUSE	4:06.62
6	HENDERSON	4:08.43

 

Copyright © 2008 Phil Murray