Click here to subscribe to TexasTrack.com and support this site


2007 Hebron Hawk Relays

March 30, Lewisville

Thanks to Jason Grennier for this report.

Timing method not reported.

Girls 100 Meter Dash VG Varsity
Lane	Name	        Team	Finals
	1	Christina Mullen	U	12.53
	2	Monika Davis	H	12.56
	3	Carmeisa Cook	NM	12.84
	4	Claire West	U	12.90
	5	Darrien Williams	TC	13.18
	6	Ashley Brooks	SACH	13.41
	7	Sasha Montegmayor	RLT	13.87
	8	Elizabeth Avila	RLT	15.90
	9	Melissa Dominguez	RLT	17.52
Girls 800 Meter Run VG Varsity
Lane	Name	        Team	Finals
	1	Melanie Wilcox	U	2:22.24
	2	Juliann Jeffrey	U	2:30.47
	3	Lindsey Matvey	NM	2:32.14
	4	? Wyatt	FM	2:32.34
	5	Alisha Turner	NM	2:34.62
	6	Madeline Merrill	U	2:36.97
	7	Channell Baker	H	2:37.53
Girls 3200 Meter Run VG Varsity
	Name	        Team	Finals
	1	Yuliana Granados	NM	12:18.02
	2	Leah Mitchell	TC	12:24.24
	3	Meredith Gardner	NM	12:35.50
	4	Allison Domanic	H	12:48.46
	5	Candance Porter	SACH	13:04.40
	6	Emily Gibson	NM	13:27.00
	7	Monica Gharis	TC	13:57.84
	8	Rachel Gillam	SACH	14:15.41
Girls 100 Meter Hurdles VG Varsity
Lane	Name	        Team	Finals
	1	? Hart	FM	15.59
	2	Jarrae Bazile	SACH	17.00
	3	Chasitity Esclante	TC	17.28
	3	Lauren Hutchinson	NM	17.28
	5	Rachel Dietz	H	17.50
	6	Mary Alice Sallman	U	17.75
	7	Vatti Howe	RLT	18.33
	8	Kristen Shumake	U	18.81
	9	Julia Daniel	RLT	20.18
	10	Jazmine Gonzales	H	20.41
Girls 4x100 Meter Relay VG Varsity
	Team	Relay	Finals
	1	Ursuline School	A	50.06
	Christina Mullen	Sheri Sullivan
	Sophie Campise	Claire West
	2	North Mesquite High 	A	50.69
	Devonte Reid	Charda Ransom
	Raven Kilgore	Carmeisa Cook
	3	Hebron High School	A	51.07
	Jasmine Thomas	Ivuoma Okoro
	Issy Okundia	Emerald Christie
	4	The Colony High Scho	A	51.15
	Sabrina Best	Miranda Ward
	Ashley Case	Sarah Spencer
	5	Sachse High School	A	51.91
	Ronette Smith	Barbara Little
	Cheyenne Hall	Ashley Brooks
	6	R.L. Turner High Scho	A	56.38
	Isabel Granados	Lucy Garcia
	Samatha Clark	Vatti Howe
Girls High Jump VG Varsity
	Name	        Team	Finals
	1	_ Rice	FM	1.52m
	2	Emerald Christie	H	1.50m
	3	Shanice Chatman	NM	1.49m
	4	Alisha Turner	NM	1.48m
	5	Jasmine Thomas	H	1.47m
Girls Pole Vault VG Varsity
	Name	        Team	Finals
	1	Abby Thompson	U	2.44m
	2	Mary Alice Sallman	U	2.29m
	2	Kelsey Lemrick	H	2.29m
Girls Long Jump VG Varsity
	Name	        Team	Finals
	1	Christina Mullen	U	5.07m
	2	Monika Davis	H	5.00m
	3	Sheri Sullivan	U	4.96m
	4	Ivuoma Okoro	H	4.74m
	5	Caitlin Plumlee	SACH	4.66m
	6	Ashlee Chatman	NM	4.48m
	7	Alex Blanks	H	4.25m
	8	_ Dalrymple	FM	4.20m
	9	Lauren Burrell	TC	4.16m
Girls Shot Put VG Varsity
	Name	        Team	Finals
	1	Sara Parrish	H	10.82m
	2	Stephanie Hoth	H	10.40m
	3	Kristiana Moore	NM	9.85m
	4	Abbey Taylor	TC	9.75m
	5	Robin Williams	SACH	9.41m
	6	_ Boeckstiegel	FM	9.38m
	7	Rachelle Chapman	H	9.27m
	8	_ King	FM	9.22m
Girls Discus Throw VG Varsity
	Name	        Team	Finals
	1	_ King	FM	32.01m
	2	Caiti Tullia	U	30.45m
	3	Robin Williams	SACH	28.60m
	4	Lauren Titterington	H	26.71m
	5	Sara Parrish	H	26.52m
	6	_ Crossley	FM	25.75m
	7	Emillie Oliver	NM	25.70m
	8	_ Boeckstiegel	FM	23.11m
	9	Kristiana Moore	NM	22.61m
	10	Abbey Taylor	TC	20.43m
Girls 100 Meter Dash JVG Junior Varsity
Lane	Name	        Team	Finals
	1	_ Udoessien	FL	12.71
	2	_ Hytche	FL	13.02
	3	_ Wilson	FM	13.35
	4	Jasmine Miller	SACH	13.36
	5	Jessica Thomas	TC	13.38
	6	_ Martin	FM	13.62
	7	Janelle Adams	H	13.71
	8	Shanice Chatman	NM	13.72
	9	Taylor Beaugard	SACH	13.81
	10	_ Falola	FM	14.18
Girls 800 Meter Run JVG Junior Varsity
Lane	Name	        Team	Finals
	1	_ Ramstad	FM	2:36.88
	2	Mercedes Figueroa	NM	2:40.11
	3	_ Lusher	FL	2:40.62
	4	_ Roberts	FM	2:40.78
	5	Chasidy Alverez	NM	2:41.55
	6	_ Vanarsdale	FM	2:44.71
Girls 3200 Meter Run JVG Junior Varsity
	Name	        Team	Finals
	1	_ Poston	FM	12:43.00
	2	_ Vanarsdale	FM	12:47.00
	3	_ Kaviani	FL	12:52.00
	4	_ Roberts	FM	12:59.00
	5	_ Wudeck	FL	13:14.00
	6	Amanda Carlson	H	13:45.00
	7	Nicole Cannon	TC	13:55.00
	8	Lena Hilbert	U	14:15.00
Girls 100 Meter Hurdles JVG Junior Varsity
Lane	Name	        Team	Finals
	1	Brianna Manoy	H	17.71
	2	Jennifer Lebron	H	17.72
	3	_ Pitchford	FM	17.88
	4	_ Tinsley	FL	17.93
	5	Taja Patterson	H	18.08
	6	_ Kimbrell	FM	18.22
	7	Aubrey Pedigo	U	19.14
	8	Natalie Mulvey	U	19.31
	9	_ Liebsch	FM	19.99
	10	Syleste Lofton	SACH	20.46
Girls 4x100 Meter Relay JVG Junior Varsity
	Team	Relay	Finals
	1	Hebron High School	A	52.97
	Daniella Bryant	Megan Reed
	Nakia Ollison	Jennifer Lebron
(Girls 4x100 Meter Relay JVG Junior Varsity)
	2	Flower Mound High S	A	55.44
	_ Wilson	_ Green
	_ Kenneth-Nwosa	_ Martin
	3	Sachse High School	A	56.25
	Syleste Lofton	Cassie Stegall
	Tierra Sullivan	Victoria Holliman
	4	Ursuline School	A	57.56
	Charlotte Walker	Anne Marie Ou
	Elevia Le	Lily Martinez
Girls High Jump JVG Junior Varsity
	Name	        Team	Finals
	1	_ Washington	FL	1.72m
	2	Madison Huth	TC	1.47m
	3	Heather Kennedy	H	1.37m
	4	Megan Reed	H	1.31m
Girls Pole Vault JVG Junior Varsity
	Name	        Team	Finals
	1	Selana Salazar	NM	2.28m
	2	Jennifer Lebron	H	1.98m
	2	Amanda Carlson	H	1.98m
Girls Long Jump JVG Junior Varsity
	Name	        Team	Finals
	1	_ Hytche	FL	4.61m
	2	_ Udoessien	FL	4.59m
	3	_ Manoy	H	4.53m
	4	_ Shannon	H	4.42m
	4	Dennise Guerrero	TC	4.42m
	6	Jasmine Miller	SACH	4.38m
	7	Devonte Reid	NM	4.35m
	8	Jade Penick	SACH	4.30m
Girls Triple Jump JVG Junior Varsity
	Name	        Team	Finals
	1	_ Washington	FL	10.43m
	2	Ashely Taken	U	9.90m
	3	Kelsey Lemrick	H	9.82m
	4	Shannon Beveridge	H	9.76m
	5	Megan Reed	H	9.27m
	6	Rebecca Spencer	TC	8.62m
	7	_ Falola	FM	8.61m
	8	Cassie Stegall	SACH	8.33m
Girls Shot Put JVG Junior Varsity
	Name	        Team	Finals
	1	Brandi Crenshaw	NM	9.01m
	2	_ Smith	FM	8.55m
	3	_ Nwsou	FL	8.07m
	4	Haley Pollock	H	7.64m
	5	Tessie Diaz-Arrastia	U	7.49m
	6	Charda Ransom	NM	7.36m
	7	Cindy Brown	SACH	7.11m
	8	Elisha McCready	SACH	6.23m
	9	_ Hoeltzel	FL	6.12m
	10	_ Smallwood	FM	5.89m
Girls Discus Throw JVG Junior Varsity
	Name	        Team	Finals
	1	Shamedra Ransom	NM	24.08m
	2	_ Nwsou	FL	22.25m
	3	Danielle Brazil	H	19.20m
	4	_ Black	FL	17.68m
	5	_ Welsh	FL	14.95m
Boys 800 Meter Run VB Varsity
Lane	Name	        Team	Finals
	1	Nathan Milles	FM	1:58.24
	2	Peter Samuels	NM	2:00.02
	3	? Patton	FM	2:01.62
	4	Chris Ruffin	NM	2:01.87
	5	_ Ellis	JJP	2:02.34
	6	Tyler Jones	H	2:02.87
Boys 3200 Meter Run VB Varsity
	Name	        Team	Finals
	1	? Culotta	FM	10:11.34
	2	? Patton	FM	10:19.40
	3	Lucius Lopez	NM	10:21.12
	4	Westyn Rosiles	H	10:26.50
	5	? Rodriguez	FM	10:28.28
	6	Alan Valezco	TC	10:42.78
	7	Matthew Ray	TC	10:51.21
Boys 110 Meter Hurdles VB Varsity
Lane	Name	        Team	Finals
	1	Robert Babbitt	SACH	15.04
	2	Chris Brown	H	15.18
	3	Craig Shields	TC	15.37
	4	Matt Brown	TC	15.71
	5	D Hughes	JJP	15.87
	6	Eldridge Rose	NM	16.19
	7	David Dietz	H	16.47
	8	? Streck	FM	16.50
	9	? Kelling	FM	16.78
	10	Trece Pawelek	ST	17.46
Boys 4x100 Meter Relay VB Varsity
	Team	Relay	Finals
	1	North Mesquite High 	A	42.52
	Larry Rosebud	Lanear Sampson
	Edrick Boger	Jonathan Hackworth
	2	Sachse High School	A	43.31
	Malik Jacobs	Bobby Melton
	Joseph Wright	Kenny Brown
	3	Hebron High School	A	43.74
	Deseray Woods	Shelton Johnson
	Alan Hicks	Cordarian Knight
	4	The Colony High Scho	A	44.05
	Tasheem Dickson	James Britt
	Brandon Roberson	Anthony Wise
	5	R.L. Turner High Scho	A	45.02
	Henry Hernandez	Alfonso Gonzalez
	Mark Penny	Frank Dubose
	6	J.J. Pierce High Schoo	A	45.62
	_ Harrington	_ Nelson
	_ Jones	D Hughes
	7	Springtown High Scho	A	45.65
	Parker Aschmeyer	Jessey Hodge
	Trece Pawelek	Nic Joyner
Boys High Jump VB Varsity
	Name	        Team	Finals
	1	? Spinks	FM	1.87m
	2	? Hanna	FM	1.86m
	3	Josh Feemster	H	1.77m
	4	Trevor Carpenter	H	1.73m
	5	Ken Hewitt	NM	1.72m
Boys Pole Vault VB Varsity
	Name	        Team	Finals
	1	JoJo Bradburn	H	3.81m
	2	Steven Cravens	H	3.50m
	3	_ Platten	JJP	3.35m
	4	_ Miller	JJP	3.20m
	5	Jacob Brackens	NM	3.04m
Boys Long Jump VB Varsity
	Name	        Team	Finals
	1	Eric Turner	TC	7.23m
	2	Larry Rosebud	NM	6.54m
	3	Deseray Woods	H	6.34m
	4	Laron Elmer	NM	6.27m
	5	Wesley Ford	SACH	6.12m
	6	Malik Jacobs	SACH	5.98m
	7	Matt Brown	TC	5.86m
	7	Matt Leatherwood	H	5.86m
	9	Daymond Patterson	NM	5.79m
	10	? Sumpter	FM	5.68m
Boys Triple Jump VB Varsity
	Name	        Team	Finals
	1	Deseray Woods	H	13.74m
	2	? Spinks	FM	13.25m
	3	Alex Norman	H	13.18m
	4	_ Nelson	FL	12.97m
	5	Emmanuel O'Quinn	NM	12.60m
	5	Bobby Melton	SACH	12.60m
	7	_ Morgan	SACH	12.50m
	8	D Hughes	JJP	12.30m
	9	Eric Turner	TC	12.29m
	10	Phillip Mitchell	H	12.19m
Boys Shot Put VB Varsity
	Name	        Team	Finals
	1	Travis Briggs	TC	14.93m
	2	Brandon Helm	SACH	14.24m
	3	Quentin Holloman	SACH	13.86m
(Boys Shot Put VB Varsity)
	4	Jeremy Wiseman	TC	13.63m
	5	Chad Jones	NM	13.28m
	6	Joel Gray	H	13.20m
	7	Stephen Gaughan	H	13.06m
	8	_ Burham	JJP	12.82m
	9	? Morris	FM	12.78m
	10	Larry Haynie	TC	12.68m
Boys Discus Throw VB Varsity
	Name	        Team	Finals
	1	? Wilson	FM	39.01m
	2	Drew Dumas	H	38.48m
	3	_? Stenseth	NM	37.19m
	4	Quentin Holloman	SACH	36.91m
	5	Peter Recabo	H	36.73m
	6	Dane Burk	TC	36.46m
	7	Clay McCarty	ST	36.36m
	8	DeCarlos Lue	H	36.22m
	9	Jacob Busch	SACH	36.21m
	10	Brandon Helm	SACH	35.89m
Boys 100 Meter Dash JVB Junior Varsity
Lane	Name	        Team	Finals
	1	Ryan Pierce	H	11.30
	2	Xavier Worthy	NM	11.33
	3	Daniel Villagomez	TC	11.37
	4	Darius Staten	H	11.46
	4	Preston Campbell	SACH	11.46
	6	_1 Williams	FL	11.62
	7	_ Veloso	JJP	11.81
	8	Cory Matthews	TC	11.86
	9	Tim Lee	SACH	11.90
	10	_ Albert	JJP	11.92
Boys 800 Meter Run JVB Junior Varsity
Lane	Name	        Team	Finals
	1	Brian Cash	H	2:11.11
	2	Blake Baxter	H	2:13.28
	3	Rene Hernandez	H	2:13.43
	4	Able Briceno	SACH	2:14.65
	5	? Grandel	FM	2:15.18
	6	Jacob Goodwin	SACH	2:16.40
Boys 3200 Meter Run JVB Junior Varsity
	Name	        Team	Finals
	1	Ryan Freeland	H	10:56.59
	2	? Charnock	FM	11:08.63
	3	? Ovalle	FM	11:14.12
	4	John Brooks	NM	11:26.53
	5	Matt Herrmann	H	11:26.78
	6	_ DeVries	FL	11:27.06
	7	? Adams	FM	11:38.02
	8	Corey Clark	H	11:43.59
Boys 110 Meter Hurdles JVB Junior Varsity
Lane	Name	        Team	Finals
	1	Michael Wheeler	NM	16.53
	2	Tony Martin	NM	16.62
	3	_ Gadlin	FL	16.65
	4	Tanner Marsh	H	16.82
	5	Isaac Miller	SACH	17.09
	6	Derek Burk	TC	17.10
	7	Eric Baltadano	ST	17.50
	8	_ Fuqua	FL	17.59
	9	Josh Gross	SACH	17.87
	10	? Bitton	FM	17.93
Boys 4x100 Meter Relay JVB Junior Varsity
	Team	Relay	Finals
	1	Sachse High School	A	44.68
	Chevy Bennett	William Wright
	Brandon Lowery	Austin Robinson
	2	North Mesquite High 	A	45.02
	Tamarius Hill	Michael Wheeler
	Marquise Green	Jamarcia Baines
	3	Flower Mound High S	A	45.15
	? Chandler	? Beachum
	JV Sumpter	? Mathews
	4	Frisco Liberty High S	A	45.47
	_ Lib_athlete1	_ Lib_Athlete2
	_ Lib_Athlete3	_ Lib_Athlete4
	5	Hebron High School	A	45.88
	Dillon Gates	Patrick Shaw
	Darius Staten	Justin Iwuji
	6	J.J. Pierce High Schoo	A	46.75
	_ Gold	_ Zeirevan
	_ Veloso	_ Katz
	7	Springtown High Scho	A	47.40
	Raphael Jurek	Caleb Bankston
	Ryan Griffin	Montana Marsh
Boys High Jump JVB Junior Varsity
	Name	        Team	Finals
	1	? Kelly	FM	1.69m
	2	_ Deslandes	FL	1.68m
	3	John Light	ST	1.65m
	4	_1 Williams	FL	1.64m
	5	Tony Peoples	TC	1.63m
	6	? Watson	FM	1.62m
Boys Long Jump JVB Junior Varsity
	Name	        Team	Finals
	1	Alex Norman	H	5.68m
	2	William Wright	SACH	5.50m
	3	_ Williams	JJP	5.35m
	4	_ Thomas	JJP	4.85m
	4	Deondre Ford	SACH	4.85m
	6	_ Abdelrazig	JJP	4.79m
Boys Triple Jump JVB Junior Varsity
	Name	        Team	Finals
	1	Chevy Bennett	SACH	12.47m
	2	_ Fuqua	FL	12.03m
	3	Bryce Adger	H	12.00m
	4	Michael Wheeler	NM	11.87m
	5	? Basham	FM	11.86m
	6	? Beachum	FM	11.80m
	7	? Elgiar	FM	11.69m
	8	_ Gadlin	FL	11.59m
	9	_ Slaghter	FL	11.27m
	10	William Wright	SACH	11.22m
	10	2 Steele	JJP	11.22m
Boys Shot Put JVB Junior Varsity
	Name	        Team	Finals
	1	Jeremy Smith	NM	13.24m
	2	Marcus Bagley	NM	12.71m
	3	Aaron Booker	TC	12.67m
	4	Tre Jimmerson	SACH	12.38m
	5	Stansly Maponga	H	12.17m
	6	? Curry	FM	11.97m
	7	Justen Tyler	SACH	11.73m
	8	Charlie Wilkenson	TC	11.50m
	9	Tyler Bergen	SACH	11.46m
	10	_ Trevino	FL	11.35m
Boys Discus Throw JVB Junior Varsity
	Name	        Team	Finals
	1	Tyler Bergen	SACH	35.38m
	2	Ryan Schenkewitz	H	31.31m
	3	Derek Burk	TC	30.71m
	4	Jeremy McCarty	ST	30.10m
	5	Nolan Seal	TC	29.49m
	6	_ Trevino	FL	29.29m

 

 

Copyright © 2008 Phil Murray