Click here to subscribe to TexasTrack.com and support this site


2007 Max Goldsmith Relays

March 16, Lewisville

Thanks to Ray White and Laura Cullen for this report.

Hand timing.

GIRLS

LEWISVILLE	168			
MARCUS		112			
ALLEN		109			
HEBRON		71			
THE COLONY	65			
FLOWER MOUND	60			
NORTH MESQUITE	27			
				
DISCUS	1	114' 4'		E. Dean		Marcus
	2	105' 7"		Ezeugo		Allen
	3	102' 9"		Moormon		Allen
	4	99' 3"		M. Persinger	Marcus
	5	95' 2"		C. King		Flower Mound
	6	90'		A. King		Hebron
				
POLE VAULT
	1	9'	S. Shuck	Marcus
	2	8'	T Nuegyn	Marcus
	3	8'	S. Burton	Marcus

				
LONG JUMP
	1	18' 5	3/4"	Holloman	Allen
	2	17' 1 /12" 	Spencer		Th Colony
	3	17' 1"		McCloyen	Lewisville
	4	17' 1"		Okoro		Hebron
	5	16' 10 3/4"	Woodfox		Lewisville
	6	16' 6"		Martinez	Allen
				
HIGH JUMP
	1	5' 4"	Rice		Flower Mound
	2	5' 2"	Blair		Allen
	3	4' 10"	Christle	Hebron
	4	4' 10"	Moss		North Mesquite
	5	4' 10"	Greenhaw	Allen
	6	4' 8"	Turner		North Mesquite
				
				
TRIPLE JUMP
	1	36' 2 1/2"	Holloman	Allen
	2	35' 7"		Okoro		Hebron
	3	34' 8"		Spencer		The Colony
	4	34' 6"		Woodfox		Lewisville
	5	34'		Williams	The Colony
	6	33' 7 1/2"	R. Apfel	Marcus
				
SHOT PUT
	1	38' 4 3/4'	M. Parsinger	Marcus
	2	37' 6 1/4"	E. Dean		Marcus
	3	36' 10 1/4"	Ezeugo		Allen
	4	35' 2 1/2"	Moore		North Mesquite
	5	35' 1"		S. Parrish	Hebron
	6	34' 5 1/2"	Hoth		Hebron
100	1	12.4	McCloyen	Lewisville
	2	12.5	Johnson		Allen
	3	12.6	Hood		Lewisville
	4	12.6	Whitaker	Lewisville
	5	12.8	Ransom		North mesquite
	6	12.9	Williams	The Colony
				
200	1	26.2	Okoro		Hebron
	2	26.7	Dansby		Lewisville
	3	26.9	Jarrett		Lewisville
	4	27.0	Ginigime	Lewisville
	5	27.3	Jones		Marcus
	6	27.4	Apfel		Marcus
				
400	1	60.7	Umunnakwe	Allen
	2	60.8	Austin		Marcus
	3	61.7	Thomas		Hebron
	4	62.9	Okoro		Lewisville
	5	62.9	Rudeen		Flower Mound
	6	64.1	Redmon		Marcus
				
800	1	2:26.8	Piles		Allen
	2	2:27.5	Jordan		Lewisville
	3	2:27.9	Jaggers		Allen
	4	2:30.8	Matvey		North Mesquite
	5	2:30.9	Spiers		Lewisville
	6	2:32.0	Oleksiak	Marcus
				
1600	1	5:19.3	Dooley		Marcus
	2	5:23.3	Jordan		Lewisville
	3	5:29.4	A. Wyatt	Flower Mound
	4	5:31.8	Granados	North Mesquite
	5	5:33.8	Mitchell	The Colony
	6	5:36.3	Jaggers		Allen
				
3200	1	11:39.6	Mitchell	The Colony
	2	11:42.9	A. Wyatt	Flower Mound
	3	11:53.3	Dooley		Marcus
	4	12:07.6	Granados	North Mesquite
	5	12;14.8	Money		Lewisville
	6	12:22.1	Gardner		North Mesquite
				
100 HURDLES
	1	15.4		Lewisville
	2	15.7		Lewisville
	3	16.0		Flower Mound
	4	16.5		Flower Mound
	5	16.9		Allen
	6	17.0		Allen
				
300 HURDLES
	1	47.1		Lewisville
	2	48.7		Flower Mound
	3	49.0		Lewisville
	4	50.1		Hebron
	5	50.2		Flower Mound
	6	50.7		Hebron
				
4 X 100	1	48.5		Lewisville
	2	49.7		Hebron
	3	49.8		Marcus
	4	50.1		Allen
	5	50.2		The Colony
	6	51.6		Flower Mound
				
4 X 200	1	1:43.3		Lewisville
	2	1:46.0		The Colony
	3	1:47.3		Hebron
	4	1:49.0		Flower Mound
	5	1:49.3		Allen
	6	1:49.5		Marcus
				
4 X 400	1	4:05.3		Lewisville
	2	4:05.9		The Colony
	3	4:13.2		Marcus
	4	4:17.4		Allen
	5	4:18.8		North Mesquite
	6	4:20.0		Flower Mound

BOYS

LEWISVILLE	192.0			
FLOWER MOUND	153.0			
NORTH MESQUITE	87.0			
ALLEN	69.5			
MARCUS	54.0			
HEBRON	44.0			
COLONY	17.2			
				
DISCUS	1	148'0"	Alvarado	LHS
	2	130'1"	Wilson		FMHS
	3	128'7"	Dumas		Hebron
	4	124'6"	Burk		Colony
	5	122'8"	Matthews	Marcus
	6	121'2"	Dockery		FMHS
				
POLE VAULT
	1	12'	S. Cravens	HHS
	2	12'0	J. Zoppoth	LHS
	3	11'6"	A. Parman	Allen
	4	11'6"	C. Cahill	MHS

				
LONG JUMP
	1	21'7"		Loran		NMHS
	2	20' 4 1/2"	Zoppath		LHS
	3	20'4"		Patterson	NMHS
	4	20'3 1/4"	Boykins		LHS
	5	20'2"		Gilbert		AHS
	6	20'		Walker		LHS
				
HIGH JUMP
	1	6'6"		Spinks		FMHS
	2	6'4"		Nwadhakwu	AHS
	3	Tie 5'10"	Carpenter	HHS
	4	Tie 5'10"	Hanna		FMHS
	5	5'10"		Feemster	HHS
	6	Tie  5'8"	Slagle		LHS
		Tie 5'8"	Brown		AHS
				
TRIPLE JUMP
	1	44'2		Okafor		LHS
	2	43'1 3/4	Spinks		FM
	3	42'4 1/2	Norman		HHS
	4	42'4 1/4	Liad		Allen
	5	42'1 1/2	Boykins		LHS
	6	41'10 1/2	Weathersbee	Allen
				
SHOT PUT
	1	54'6"		Stowell		MHS
	2	48'7 3/4"	Chase		MHS
	3	47'3 3/4"	McAllister	MHS
	4	46'8 3/4"	Briggs		TCHS
	5	46'2"		Aguinaga	AHS
	6	45'6 1/2"	Jones		NMHS
100	1	10.6	Haynes		LHS
	2	10.7	Onyegbu		LHS
	3	10.8	Lanear		NMHS
	4	10.9	Archer		FMHS
	5	11.1	Patterson	NMHS
	6	11.2	Terrell		AHS
				
200	1	21.9	Henderson	LHS
	2	22.0	Onyegbu		LHS
	3	22.1	Hanna		FMHS
	4	22.1	Bacallao	LHS
	5	22.2	Boger 		NMHS
	6	22.3	Dinnin		FMHS
				
400	1	50.6	Sumpter		FMHS
	2	51.0	Brittian	LHS
	3	51.2	Samuels		NMHS
	4	51.4	Landino		MHS
	5	52.3	Chochrek	LHS
	6	52.7	Gilbert		AHS
				
800	1	1:56.4	Milles		FMHS
	2	1:56.5	Peter		NMHS
	3	1:58.0	Snelick		LHS
	4	2:01.0	Ruffin		NMHS
	5	2:03.2	Gossett		AHS
	6	2:03.2	Tyler		HHS
				
1600	1	4:25.0	Milles		FMHS
	2	4:25.6	Culotta		FMHS
	3	4:29.2	Westyn		HHS
	4	4:33.6	Gossett		AHS
	5	4:34.9	Snelick		LHS
	6	4:35.6	Beatty		LHS
				
3200	1	9:48.6	L.Culotta	FMHS
	2	9:55.9	B. Hicks	FMHS
	3	10:02.3	D. Charles	NMHS
	4	10:06.4	C. Patton	FMHS
	5	10:08.4	R. Westyn	HHS
	6	10:19	Z. Legg		MHS
				
110 HURDLES
	1	14.1		Tucker		LHS
	2	15.3		Slagle		LHS
	3	15.6		Liad		AHS
	4	15.7		Cirwithian	MHS
	5	Tie 15.97	Burns		LHS
	6	Tie 15.97	Brown		TCHS
				
300 HURDLES
	1	39.0	Tucker		LHS
	2	40.1	Liad		AHS
	3	40.2	Santiago	FMHS
	4	41.4	Slagle		LHS
	5	42.1	Cirwithian	MHS
	6	42.2	Overton		MHS
				
4 X 100	1	41.1		LHS
	2	42.0		NMHS
	3	42.6		Allen
	4	43.5		FMHS
	5	43.7		HHS
	6	43.8		TCHS
				
4 X 200	1	1:28.8		LHS
	2	1:29.8		FMHS
	3	1:30.0		NMHS
	4	1:30.9		AHS
	5	1:32.3		TCHS
	6	1:32.3		HHS
				
4 X 400	1	3:25.0		FMHS
	2	3:25.7		LHS
	3	3:31.8		MHS
	4	3:32.3		NMHS
	5	3:34.0		AHS
	6	3:35.6		TCHS

 

Copyright © 2008 Phil Murray