2008 Leonard Hilton Memorial
January 18, University of Houston, Houston
Thanks to FlashResults
Texas for this report.
Event 1 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Tremaine Smith Houston 6.80q 4
2 Jon Turner Rice 6.92q 6
3 William Osborne TSU 6.92q 2
4 Jason Fobbs Prairie View 6.97q 1
5 Ed Turner Houston 6.99q 6
6 Kevin Houston Sam Houston 7.01q 2
7 Michael Gauthier Lamar 7.02q 1
8 Brandon Samples Prairie View 7.04q 3
9 Kevin Aje Texas State 7.07q 2
10 Steven Jones Houston 7.08q 1
11 Robert Maxey TSU 7.09q 3
12 Ty'Quenton Thomas SF Austin 7.10q 5
13 Jun Yang UTSA 7.12q 5
14 Jimmy Joseph Houston Bapt 7.13q 5
15 Sherman Rosborough SF Austin 7.16q 5
16 Stephen Boone Lamar 7.16q 3
17 Derek Lopez Texas State 7.20 4
18 Brandon James Prairie View 7.20 5
19 Grant Hightower Houston 7.23 4
20 Mark Orphey TSU 7.26 6
21 Lazrik Pettis Texas A&M-CC 7.29 3
22 Logan Miller Sam Houston 7.35 2
23 Jonathan Williams Texas State 7.36 2
24 Kelby Shandy-Kerby Sam Houston 7.36 5
25 Chris Guillory Sam Houston 7.39 3
26 Brett Berry Texas State 7.41 4
27 Ryan Guthrie unattached 7.42 4
28 Collins Ekeocha Texas State 7.43 6
29 Daniel Wheaton Lamar 7.46 6
30 Jonathan Staples Houston Bapt 7.51 3
31 Joe Agnew Rice 7.51 4
32 Kenny Greaves Texas 7.57 5
33 Asa Davis Houston Bapt 7.61 5
34 Shawn Schmidt Texas 7.62 1
35 Daniel Falenkamp Texas State 9.30 2
-- Robert Williams Prairie View FS 4
Event 1 Men 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Tremaine Smith Houston 6.80 2
2 Jon Turner Rice 6.88 2
3 William Osborne TSU 6.93 2
4 Jason Fobbs Prairie View 6.97 2
5 Ty'Quenton Thomas SF Austin 7.00 1
6 Ed Turner Houston 7.01 2
7 Kevin Houston Sam Houston 7.01 2
8 Brandon Samples Prairie View 7.03 2
9 Kevin Aje Texas State 7.07 1
9 Michael Gauthier Lamar 7.07 2
11 Steven Jones Houston 7.08 1
12 Robert Maxey TSU 7.12 1
13 Stephen Boone Lamar 7.14 1
14 Jun Yang UTSA 7.15 1
15 Sherman Rosborough SF Austin 7.16 1
Event 2 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Bubba Heard Rice 22.12 1
2 William Osborne TSU 22.31 2
3 Jon Turner Rice 22.51 3
4 Teddy Williams UTSA 22.55 4
5 Steven Brown UTSA 22.59 4
6 Jarryd Gray Prairie View 22.70 3
7 Caesar Slade UTSA 22.79 3
8 Jocques Robinson Houston Bapt 22.98 4
9 Ty'Quenton Thomas SF Austin 23.09 2
10 Dominic Milton Houston 23.10 3
11 Jon Harris Sam Houston 23.15 1
12 Kevin Hunt UTSA 23.21 5
13 Sherman Rosborough SF Austin 23.30 5
14 Jeffery Dean Texas State 23.36 6
15 Jerel Massenburge Lamar 23.36 6
16 Junior Malave Houston Bapt 23.44 6
17 Robert Williams Prairie View 23.60 6
18 Derek Lopez Texas State 23.89 7
19 Matt Bowden Houston Bapt 24.12 7
20 Jean Patrick TSU 24.15 2
21 Ryan Guthrie unattached 24.27 4
22 Collins Ekeocha Texas State 24.84 5
23 Asa Davis Houston Bapt 25.65 7
Event 3 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Michael Courtney Sam Houston 48.50 1
2 Danzell Fortson Texas 48.71 1
3 Jason Okoro Prairie View 49.49 2
4 Eroll Harris Texas State 49.88 2
5 Darryl Hayes Sam Houston 50.05 2
6 Andre Thomas Texas 50.15 3
7 Jameson Strachan unattached 50.23 1
8 Adam Higginbotham Texas State 50.78 3
9 Jerel Massenburge Lamar 50.85 5
10 Esmond Gordon TSU 51.39 4
11 Jared Alexander Prairie View 51.42 4
12 Dino Buchanan Texas State 51.65 4
13 Kenneth Williams TSU 51.70 4
14 Philip Adam Rice 51.81 3
15 Clifton Swift unattached 51.84 6
16 Daniel Anderson Prairie View 51.94 4
17 Dominic Brown UTSA 52.02 5
18 Donavon Sammons SF Austin 52.56 3
19 Jeremy Wilson UTSA 52.91 5
20 Citri Bell Houston Bapt 53.02 6
21 Terrence Watson UTSA 53.05 5
22 Connor Hayes Rice 53.29 4
23 Michael Woods SF Austin 53.36 6
24 Joe Agnew Rice 54.38 6
25 Colby Keithan Rice 54.52 6
26 S. Stevens unattached 57.20 2
Event 4 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Larry Brooks unattached 1:53.68
2 Tevan Everett Texas 1:56.39
3 Kolee Latson API TC 1:56.67
4 Sesar Figueroa unattached 1:57.37
5 Chris Jones Carl Lewis TC 1:57.46
6 Brian Wall SF Austin 1:57.98
7 Eric Miller UTSA 1:58.08
8 Alex Vasquez Texas A&M-CC 1:58.51
9 Will Schroeder Texas 1:59.41
10 Luis Garcia Texas A&M-CC 1:59.76
11 Gilroy Martinez Texas-Pan Am 1:59.98
12 Michael Marek Texas A&M 2:00.31
13 Matt Stephenson Sam Houston 2:01.11
14 Grant Bassford Texas A&M-CC 2:01.46
15 Spencer McGuffey Houston Bapt 2:01.99
16 Bradley Lowry Texas 2:02.49
17 Danny Martin UTSA 2:03.44
18 Eric Sheppard Texas State 2:03.49
19 Cavitt Maurice Prairie View 2:03.53
20 Bryan Kelley Carl Lewis TC 2:03.66
21 Ryan Gard Rice 2:04.43
22 Nicky Garza Carl Lewis TC 2:04.47
23 Austin Malek Lamar 2:05.48
24 Mahmoud Harb Houston 2:05.68
24 Joseph Anderson Sam Houston 2:05.68
26 Jacob Olowabi Rice 2:05.69
27 Aaron Malek Lamar 2:05.70
28 Spencer Alexander Rice 2:05.90
29 Rob Wetzel Texas 2:06.04
30 Santiesteban Victor Texas State 2:06.78
31 Gani Odunsi Sam Houston 2:07.45
32 Fernando Hernandez Prairie View 2:10.34
33 Chris Bittinger On The Run RT 2:14.50
-- Bryan Ugochukwu UTSA DNF
-- Mattew Jones Prairie View DNF
Event 5 Men 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Francis Kasagule Lamar 4:10.57
2 Shadrack Songok Texas A&M-CC 4:11.56
3 Matt Ross Texas A&M 4:13.60
4 Kevin McNab Texas A&M 4:13.99
5 Sesar Figueroa unattached 4:14.88
6 Ewan Simpson Lamar 4:15.42
7 Samuel Kosgei Lamar 4:22.92
8 Graham Northcutt Texas A&M 4:24.63
9 Wes Caceras Texas A&M 4:25.44
10 Alonzo Thomas Prairie View 4:25.64
11 Scott Zivick Rice 4:25.67
12 Dusty Langwell Texas A&M 4:26.05
13 Rob Wetzel Texas 4:26.59
14 Taylor Ray Sam Houston 4:27.34
15 Bradley Lowry Texas 4:27.40
16 Scott Vance Texas A&M-CC 4:28.71
17 Arisel Perez Texas A&M-CC 4:29.00
18 Corey Vargas UTSA 4:30.37
19 Kirk Dalhiem Texas A&M-CC 4:30.63
20 Roland Dejean Prairie View 4:31.02
21 Matt Novak Texas State 4:31.70
22 Spencer Prudhomme Lamar 4:31.78
23 Osvaldo Gonzales Texas-Pan Am 4:33.10
24 Brown Ashton Prairie View 4:34.15
25 Dominic Zucconi UTSA 4:34.49
26 Jared Rodriguez Lamar 4:35.68
27 Sid Makhunga Houston Bapt 4:36.92
28 Joshua Pantoja Houston Bapt 4:36.98
29 Rolando Vela Texas-Pan Am 4:37.20
30 Keith Edmond Sam Houston 4:37.99
31 Angel Ramirez Texas-Pan Am 4:38.01
32 Eric Sheppard Texas State 4:42.84
33 JUAN GOMEZ Northwood 4:47.22
34 Julius Michael Sam Houston 4:53.94
35 Vical Ruiz Texas-Pan Am 5:04.41
36 Damien Riggins TSU 5:12.27
Event 7 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Habben Berhane Texas 15:06.49
2 Frank Bwambale Lamar 15:16.95
3 Justin Maxwell Rice 15:18.08
4 Brad Morris Rice 15:18.90
5 Erik Burciaga Texas A&M-CC 15:21.94
6 Juan Davila Northwood 15:23.89
7 Ben Schulz Texas A&M 15:32.38
8 Edward Kemie Texas A&M-CC 15:35.61
9 Charles Hampton Rice 15:47.82
10 Eloy Zertuche Texas A&M-CC 16:05.71
11 Roel Elizalde Texas State 16:10.23
12 Randy Becker Lamar 16:13.44
13 Richards Michael Texas State 16:13.89
14 Johnathan LeJeune Houston Bapt 16:35.13
15 Antony Keller Houston 16:37.45
16 Ray Venegas Sam Houston 16:54.14
17 Cecil Shy Prairie View 16:54.36
-- Al Johnson UTSA DNF
-- Travis Russell unattached DNF
-- Blaine Gibson Texas A&M-CC DNF
Event 8 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Aries Merritt Reebok 7.86q 5
2 Elliot O'Hare Texas 8.01q 1
3 Zach Ross SF Austin 8.14q 5
4 Aaron Harlan SF Austin 8.15q 1
5 Andrew Carruthers unattached 8.21q 6
6 Christopher Hickman unattached 8.22q 6
7 Ryan Harlan unattached 8.24q 3
8 John Thomas Sam Houston 8.25q 2
9 Steven Jones Houston 8.27q 3
10 Donovan Kilmartin unattached 8.28q 4
11 Andrew Webb Texas 8.29q 4
12 Jason Mitchell Prairie View 8.31q 5
13 Tyler Whitham Rice 8.43q 5
14 Tommy Wolfe UTSA 8.45q 2
15 Clay Holland Texas State 8.46q 4
16 Wesley Bray Houston 8.52q 1
17 Robert Hart UTSA 8.54q 4
18 Daniel Falenkamp Texas State 8.54q 6
19 Jay Newman Sam Houston 8.58q 6
20 Scottie Jones Sam Houston 8.60q 6
21 Philip Adam Rice 8.62q 3
22 Stephen Boone Lamar 8.64q 2
23 Trey Hardee unattached 8.68q 3
24 Chris Jones SF Austin 8.70q 6
25 Jacques Neyrey SF Austin 8.77 5
26 Morgan Floyd Houston 8.91 3
27 Chris Guillory Sam Houston 8.96 5
27 Mychal Mitchell UTSA 8.96 1
29 Dmitri Kabakov unattached 9.11 4
30 Jean Patrick TSU 9.16 3
31 Logan Miller Sam Houston 9.35 2
32 Cody Henderson Texas State 9.52 1
33 William Vese UTSA 9.94 1
Event 8 Men 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Aries Merritt Reebok 7.79 1
2 Elliot O'Hare Texas 7.97 3
3 Aaron Harlan SF Austin 8.08 3
4 Ryan Harlan unattached 8.10 1
5 Andrew Carruthers unattached 8.14 1
6 Christopher Hickman unattached 8.15 1
7 Zach Ross SF Austin 8.19 3
8 Jason Mitchell Prairie View 8.21 3
9 Donovan Kilmartin unattached 8.29 1
10 Jay Newman Sam Houston 8.32 2
11 Scottie Jones Sam Houston 8.33 2
12 Andrew Webb Texas 8.34 3
13 Steven Jones Houston 8.38 3
14 Robert Hart UTSA 8.59 2
15 Chris Jones SF Austin 8.70 1
16 Clay Holland Texas State 9.22 2
17 Stephen Boone Lamar 12.47 1
-- John Thomas Sam Houston FS 3
Event 9 Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Texas 3:17.73 1
2 Prairie View A&M 3:18.86 1
3 Texas State 3:19.90 1
4 Texas A&M 3:22.89 1
5 Sam Houston St. 3:25.70 2
6 UTSA 3:26.03 2
7 Stephen F. Austin 3:26.22 2
8 Lamar 3:29.23 3
9 Rice 3:29.24 2
10 Texas State 'B' 3:30.29 3
11 UTSA 'B' 3:33.49 3
12 Houston Baptist 3:34.76 3
13 Sam Houston St. 'B' 3:37.60 2
-- Houston Baptist 'B' DNF 3
Event 10 Men Distance Medley
================================================================
School Finals
================================================================
1 Northwood 10:34.55
2 Prairie View A&M 10:37.13
3 Rice 10:39.63
4 Texas A&M-Corpus Christi 10:39.68
5 UTSA 10:52.59
6 Texas-Pan American 10:57.07
7 Texas State 11:06.50
Event 11 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Andra Manson unattached 2.19m 7-02.25
2 Marcus Harris unattached 2.19m 7-02.25
3 Ivan Diggs Houston 2.14m 7-00.25
4 Pj Mcgowen UTSA 2.09m 6-10.25
4 Joel Hargett Texas 2.09m 6-10.25
6 Raymond Harris Texas 2.04m 6-08.25
7 Devon Bond Texas 2.04m 6-08.25
8 Justin Reyes SF Austin 1.99m 6-06.25
8 Johnathan Whitaker UTSA 1.99m 6-06.25
10 Lawrence Hutchinson unattached 1.99m 6-06.25
10 Clifton Swift unattached 1.99m 6-06.25
12 Jacques Neyrey SF Austin 1.94m 6-04.25
12 Kevin Schultz Texas State 1.94m 6-04.25
12 Thomas Lang Houston 1.94m 6-04.25
12 Brandon Letsinger Texas A&M 1.94m 6-04.25
12 Justin Williams Prairie View 1.94m 6-04.25
17 Reginald Mayes Prairie View 1.94m 6-04.25
17 Tommy Wolfe UTSA 1.94m 6-04.25
19 Justin Rangel Texas State 1.94m 6-04.25
20 Aaron Harlan SF Austin 1.94m 6-04.25
21 Jake Story UTSA 1.89m 6-02.25
21 David Gordon SF Austin 1.89m 6-02.25
23 Kevin Reagan Houston 1.89m 6-02.25
23 Glen Cason Prairie View 1.89m 6-02.25
25 Richard Roquemore TSU 1.89m 6-02.25
-- Brett Berry Texas State NH
-- Melvin Echard Texas A&M NH
-- Trinity Otto Texas A&M NH
-- Ben Marvin Texas State NH
-- Donnell Norwood Prairie View NH
-- Noel Reyna Texas-Pan Am NH
Event 12 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Will Paine Texas 5.05m 16-06.75
2 Alex Bentley Houston 5.05m 16-06.75
3 Geoffrey Carey SF Austin 4.90m 16-00.75
3 Travis Matthews Sam Houston 4.90m 16-00.75
3 Donovan Kilmartin unattached 4.90m 16-00.75
6 Dmitri Kabakov unattached 4.75m 15-07.00
6 Derek Schutz Houston 4.75m 15-07.00
8 Tyler Whitham Rice 4.75m 15-07.00
9 Chad Stoermer Texas A&M 4.75m 15-07.00
9 Maston Wallace Texas 4.75m 15-07.00
9 Brett Bennett Texas A&M 4.75m 15-07.00
12 Shea Kearney Rice 4.75m 15-07.00
13 Austin Matthews Sam Houston 4.60m 15-01.00
14 Kenny Greaves Texas 4.60m 15-01.00
14 Bryan Brown Houston 4.60m 15-01.00
16 Justin Brewer Prairie View 4.45m 14-07.25
16 Kyle Kaase UTSA 4.45m 14-07.25
16 Shawn Schmidt Texas 4.45m 14-07.25
-- Henrique Martins unattached NH
-- Jason Colwick Rice NH
-- Dillard Glass UTSA NH
-- Jacob McDonald UTSA NH
-- Levi Tatum Houston NH
-- Chris Jones SF Austin NH
-- Joel Rivera Houston NH
-- Morgan Floyd Houston NH
-- Antarr Byrd TSU NH
-- Andrew Webb Texas NH
-- Wesley Bray Houston NH
-- Salvador Gonzales Texas-Pan Am NH
-- Josh Schwartz Sam Houston NH
Event 13 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Sumbo Adeniran SF Austin 7.16m 23-06.00
2 Kendle Davis TSU 7.13m 23-04.75
3 Richard Roquemore TSU 6.99m 22-11.25
4 Jimmy Joseph Houston Bapt 6.94m 22-09.25
5 Kennrth Wilson Prairie View 6.81m 22-04.25
6 Pj Mcgowen UTSA 6.77m 22-02.50
7 Jonathan Williams Texas State 6.64m 21-09.50
8 Ryan Harlan unattached 6.58m 21-07.25
9 Robert Maxey TSU 6.55m 21-06.00
10 Lazrik Pettis Texas A&M-CC 6.52m 21-04.75
11 Connor Hayes Rice 6.43m 21-01.25
12 Dmitri Kabakov unattached 6.30m 20-08.00
13 Chris Davis Sam Houston 6.25m 20-06.25
14 Steven James Elite Perf. 6.10m 20-00.25
15 John Patterson Houston 5.98m 19-07.50
16 Vince Abron UTSA 5.94m 19-06.00
-- Ikenna Obonna Texas State FOUL
-- Grant Hightower Houston FOUL
-- Corvell Arterberry SF Austin FOUL
Event 14 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Devon Fanfair Rice 14.98m 49-01.75
2 Ugo Nduaguba Rice 14.93m 48-11.75
3 Joseph Davis Texas 14.84m 48-08.25
4 Elliot O'Hare Texas 14.82m 48-07.50
5 Alton St.Rose UTSA 14.46m 47-05.25
6 Ikenna Obonna Texas State 14.20m 46-07.25
7 Joesph Owes TSU 14.17m 46-06.00
8 Josh Cruse SF Austin 14.07m 46-02.00
9 Ayo Animashaun TSU 14.03m 46-00.50
10 Jonathan Williams Texas State 13.92m 45-08.00
11 Chuck Freeman Texas 13.85m 45-05.25
12 Chris Davis Sam Houston 13.84m 45-05.00
13 Lazrik Pettis Texas A&M-CC 13.70m 44-11.50
14 James Hughes SF Austin 13.56m 44-06.00
15 JaMarkus Tolbert Lamar 13.42m 44-00.50
16 John Berens Rice 13.41m 44-00.00
17 Leonard Peavy Prairie View 13.15m 43-01.75
Event 15 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Luke Johnson UTSA 16.50m 54-01.75
2 Ryan Harlan unattached 16.33m 53-07.00
3 Kemuel Morales unattached 16.25m 53-03.75
4 Hickel Woolery Texas A&M-CC 15.86m 52-00.50
5 Luke Stadel unattached 15.78m 51-09.25
6 Kenneth Charles SF Austin 15.72m 51-07.00
7 Nick Baucom Texas 15.42m 50-07.25
8 Brandon Hubbard Houston 15.30m 50-02.50
9 Andy Ysebaert Texas State 15.24m 50-00.00
10 Clay Baker Rice 15.00m 49-02.50
11 Ryan Mcmakin UTSA 14.92m 48-11.50
12 Trey Rodriguez Houston Bapt 14.80m 48-06.75
13 Donovan Kilmartin unattached 14.09m 46-02.75
14 Philip Adam Rice 13.63m 44-08.75
15 Tommy Wolfe UTSA 13.37m 43-10.50
16 Chris Garza Texas A&M-CC 13.17m 43-02.50
17 William Meyers unattached 12.90m 42-04.00
18 Andrew Webb Texas 12.79m 41-11.50
19 Shawn Schmidt Texas 12.66m 41-06.50
20 Wesley Bray Houston 12.29m 40-04.00
21 Maderia Johnson Prairie View 12.20m 40-00.50
22 Maurice Robinson Prairie View 11.99m 39-04.00
23 Chris Guillory Sam Houston 11.99m 39-04.00
24 Kenny Greaves Texas 11.27m 36-11.75
25 Kelby Shandy-Kerby Sam Houston 11.07m 36-04.00
26 Cody Henderson Texas State 10.65m 34-11.25
27 Logan Miller Sam Houston 10.14m 33-03.25
28 Brett Berry Texas State 9.46m 31-00.50
29 Brandon Paschal Houston Bapt 8.80m 28-10.50
-- Lucas Neeper UTSA FOUL
-- John Patterson Houston FOUL
-- David Hernandez Texas State FOUL
-- Carter Marcus Prairie View FOUL
-- Brent Bartz Texas A&M-CC FOUL
-- Morgan Floyd Houston FOUL
Event 16 Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Matt Langdon SF Austin 17.38m 57-00.25
2 John Rouse Texas 17.18m 56-04.50
3 Luke Johnson UTSA 16.81m 55-02.00
4 Brandon Hubbard Houston 16.49m 54-01.25
5 Chris Cralle Sam Houston 16.37m 53-08.50
6 Bradley Durham Prairie View 16.18m 53-01.00
7 Martin Agoes SF Austin 15.56m 51-00.75
8 David Hernandez Texas State 15.44m 50-08.00
9 Carter Marcus Prairie View 15.25m 50-00.50
10 Daniel Schmidt Texas State 14.85m 48-08.75
11 William Krokey Houston 14.63m 48-00.00
12 Ryan Mcmakin UTSA 14.59m 47-10.50
13 Clay Baker Rice 13.74m 45-01.00
14 Andy Tackett unattached 13.04m 42-09.50
15 William Meyers unattached 12.66m 41-06.50
16 Maurice Robinson Prairie View 10.68m 35-00.50
17 Maderia Johnson Prairie View 9.81m 32-02.25
Event 18 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Laverne Jones API TC 7.40q 2
2 Francesca Okwaro TSU 7.51q 4
3 Lacena Golding-Clarke Puma 7.51q 6
4 Lashawndra Ratcliff API TC 7.54q 7
5 Desarie Walwyn Rice 7.57q 5
6 Natasha Coleman Elite Perf. 7.58q 3
7 Jessica Fisher Sam Houston 7.63q 1
8 Kierra Westbrook TSU 7.74q 5
9 Lauren Smith unattached 7.76q 3
10 Meritzer Williams Elite Perf. 7.78q 2
11 Kimberly Shaw TSU 7.80q 6
12 Regina Offord Sam Houston 7.81q 7
13 Christi Jones Houston 7.84q 6
14 Shonteria Johnson Prairie View 7.86q 4
15 Sarah Lyons Rice 7.88q 2
16 Christina Jackson Texas 7.90q 3
17 Iris Darrington Texas State 7.90q 2
18 Tisifanie Taylor Elite Perf. 7.91q 7
19 Keila Crawford SF Austin 7.91q 5
20 Ashely Austin Texas State 7.95q 2
21 Chanelle Parks Prairie View 7.96q 4
22 Destiny Jernigan Prairie View 8.00q 1
23 Lacee Carmon Rice 8.01q 5
24 Cecilia Lott Texas-Pan Am 8.04q 4
25 Staci Jackson Texas Luthrn 8.06 5
26 Kaylon McNeal Prairie View 8.07 2
27 Alexandra Gibbs Rice 8.08 3
28 LeeAndrea Robinson Houston 8.12 7
29 Sahara Abraham Lamar 8.13 4
30 Marissa Henderson Texas State 8.20 2
31 Jessica Raglon Texas Luthrn 8.20 1
31 Liliana Cavazos Texas-Pan Am 8.20 4
33 Jamie Whiteside Texas State 8.21 1
34 Jessika Johnson Lamar 8.25 3
35 Megan Bibbs Lamar 8.25 6
36 Cailay Olsen Texas State 8.32 7
37 Adrianne Johnson Lamar 8.33 6
38 Ashlei King Texas 8.39 6
39 Jasmine Burgess Texas Luthrn 8.46 3
40 Ronda Nicholson TSU 8.56 7
41 Denise Galvez Texas-Pan Am 8.63 5
42 Trendalynn Austin Texas-Pan Am 8.63 3
43 LaShayna Schaeffer Houston Bapt 8.91 3
44 Kelli Van Vleet Texas State 8.98 4
Event 18 Women 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Laverne Jones API TC 7.34 3
2 Francesca Okwaro TSU 7.45 2
3 Jessica Fisher Sam Houston 7.52 2
4 Lashawndra Ratcliff API TC 7.54 3
5 Desarie Walwyn Rice 7.55 2
6 Lacena Golding-Clarke Puma 7.56 3
7 Natasha Coleman Elite Perf. 7.59 3
8 Christi Jones Houston 7.65 2
9 Kierra Westbrook TSU 7.76 2
10 Lauren Smith unattached 7.77 3
11 Meritzer Williams Elite Perf. 7.77 3
12 Regina Offord Sam Houston 7.79 2
13 Sarah Lyons Rice 7.80 1
14 Kimberly Shaw TSU 7.82 2
15 Iris Darrington Texas State 7.88 1
16 Christina Jackson Texas 7.88 1
17 Keila Crawford SF Austin 7.89 1
18 Shonteria Johnson Prairie View 7.97 2
19 Ashely Austin Texas State 8.01 1
20 Chanelle Parks Prairie View 8.02 1
21 Lacee Carmon Rice 8.02 1
22 Cecilia Lott Texas-Pan Am 8.07 3
Event 19 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 L. Kerr unattached 24.85 1
2 Sarah Lyons Rice 25.09 2
3 Iris Darrington Texas State 25.44 2
4 Katrina Roundtree SF Austin 26.13 3
5 Regina Offord Sam Houston 26.23 2
6 Brittainy Pollard Lamar 26.30 5
7 Chanelle Parks Prairie View 26.31 5
8 Shonteria Johnson Prairie View 26.37 6
9 Ashley Smith Lamar 26.44 4
10 Keila Crawford SF Austin 26.45 3
11 Samitriya Kroll Texas State 26.59 4
12 Christina Jackson Texas 26.60 1
13 Porsche Williams Lamar 26.62 5
14 Jerameasha Reed Texas 26.86 3
15 Kierra Westbrook TSU 26.91 4
16 Destiny Jernigan Prairie View 27.12 6
17 Tywaneisha Spiller Sam Houston 27.33 3
18 Britney Harris TSU 27.86 5
19 Jamie Whiteside Texas State 27.97 4
20 Jasmine Burgess Texas Luthrn 28.06 7
21 Charae Tucker Texas State 28.36 4
22 Stephanie Suggs TSU 28.47 7
23 Sheniqua Drakeford Texas 29.80 7
24 LaShayna Schaeffer Houston Bapt 30.37 7
Event 20 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 L. Kerr unattached 56.11 2
2 Tiffany Singleton Sam Houston 57.01 1
3 Desiree Taylor Sam Houston 57.73 2
4 Vanessa Brown Texas-Pan Am 57.79 2
5 Brittany Washington Rice 57.98 2
6 Monika May Sam Houston 58.22 4
7 Chandra Ewing Rice 58.57 1
8 Staci Jackson Texas Luthrn 58.70 1
9 Ciara Willis Houston 58.75 3
10 Brittainy Pollard Lamar 59.33 3
11 Ashley Casalini Sam Houston 1:00.22 4
12 Jennifer Reha Texas 1:00.31 3
13 Darolyn Flaggs TSU 1:01.22 6
14 Jerameasha Reed Texas 1:01.36 3
15 Diona Finley SF Austin 1:01.53 6
16 Ashlon Martin Texas-Pan Am 1:01.58 5
17 Meritzer Williams Elite Perf. 1:01.89 6
18 Nikia Johnson SF Austin 1:01.98 6
19 Ashley Smith Lamar 1:01.99 7
20 Ebony Robinson TSU 1:02.19 7
21 Taffey Gray Texas Luthrn 1:02.25 6
22 Alicia Stephens TSU 1:02.43 7
23 Brianna Wasson TSU 1:02.70 7
24 Samantha Coleman Elite Perf. 1:03.07 4
25 Tylene Green Texas-Pan Am 1:03.09 5
26 Ramonda Allen Prairie View 1:03.30 8
27 Jocelyn Wilson Prairie View 1:03.61 8
28 Mary Beth O'Connor Texas State 1:03.68 8
29 Kelly Heinbaugh Texas 1:04.21 4
30 Monique Davis Texas-Pan Am 1:04.30 4
31 Destiney Jones Texas Luthrn 1:04.33 7
32 Angel Bassett Lamar 1:05.71 8
33 Sheniqua Drakeford Texas 1:08.04 7
-- Casey Toombs Texas Luthrn DNF 5
-- Paradesa Campbell Prairie View DNF 6
Event 21 Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Evelyn Wing Texas A&M 2:17.99
2 Claire Shorall Rice 2:18.78
3 Jennifer Harper Houston 2:21.69
4 Hannah Maenius Texas A&M-CC 2:22.45
5 Victoria Walker Rice 2:23.06
6 Jena Cuellar Texas 2:23.52
7 Yolanda Chatmon Prairie View 2:25.11
8 Liat Anav Texas State 2:25.62
9 Shanitra Garret Texas State 2:25.90
10 Dakota Stewart Sam Houston 2:26.58
11 Apryl Murphy Texas State 2:26.63
12 Jessica Alexander Texas A&M-CC 2:27.18
13 Viktoria Manuel Prairie View 2:28.54
14 Sarah Fisher Houston Bapt 2:28.62
15 Jessica Jones Sam Houston 2:29.64
16 Lauren Kern Texas 2:30.61
17 Diana Galloso Texas-Pan Am 2:32.23
18 Lindsey Maxwell Texas State 2:32.53
19 Kinsie Arnst Houston Bapt 2:33.03
20 Alex Mayfield Lamar 2:33.12
21 Quachelle Copeland TSU 2:33.90
22 Shardae Bey Texas-Pan Am 2:34.08
23 Sonya Rivera Texas-Pan Am 2:34.43
24 Tammy Long Texas A&M-CC 2:34.60
25 Sarah Long Texas A&M-CC 2:34.69
26 Kelly Heinbaugh Texas 2:35.34
27 Ashley Johnson Sam Houston 2:39.06
28 Sheri Adewale Houston Bapt 2:54.38
29 Jelissa Phillips Prairie View 2:55.60
Event 22 Women 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Clerc Koenck Lamar 4:49.84
2 Lennie Waite Rice 4:51.02
3 Callie Wells Rice 4:54.79
4 Renee Graham Lamar 5:03.75
5 Claire Shorall Rice 5:08.40
6 Nicole Mericle Rice 5:09.63
7 Mariya Townswick Texas 5:13.84
8 Karesse Lethermon Lamar 5:16.67
9 Adriane Guinn Houston 5:16.91
10 Brittney Rosen Texas State 5:18.37
11 Lydia O'Donnell Lamar 5:21.67
12 Gus Newmeyer Houston Bapt 5:22.34
13 Frances Hearn Texas A&M 5:23.11
14 Samantha Evola Texas State 5:23.68
15 Kathryn Hearn Texas A&M 5:24.22
16 Oumama Hallal Houston 5:24.51
17 Laura Kelley Rice 5:24.83
18 Magaly Burciaga Texas A&M-CC 5:25.43
19 Shannon Clarke Texas A&M-CC 5:26.03
