Click here to subscribe to TexasTrack.com and support this site


2008 Nike Indoor Nationals

March 15-16, Landover, MD

 

Girls 60 Meter Dash
===================================================================
National: N 7.19 2/21/2004 Ashley Owens, Liberty, Co Springs, CO
Meet: M 7.29 1999 Alexis Joyce, Washington, Denver, CO
Freshman: ( 7.50 1999 Zenobia Reed, Lamar, Houston, TX
Sophomore: R 7.29 1999 Alexis Joyce, Washington, Denver, CO
Junior: J 7.24 2/10/2007 Victoria Jordan, Dunbar, Ft Worth, TX
Senior: $ 7.19 2/21/2004 Ashley Owens, Liberty, Co Springs, CO
Name Year School Prelims H#
===================================================================
Preliminaries
1 1997 Hubbard, Breanna 09 Mundy's Mill,Jonesb 7.62Q 5
2 1687 Booker, Dominique 10 Immaculate C,East O 7.68Q 2
2 1272 Nwaneri, Ogechi 08 Chatham HS,Chatham, 7.68Q 9
4 2334 Long, Brittany 08 Swat,East Point, GA 7.69Q 10
5 2417 Rodgers, Kasey 08 Una-Ca-Elk_g,Elk Gr 7.71Q 3
6 1877 Ekpone, Olivia 11 Maryland Titans,Nor 7.75Q 8
7 2015 Carr, Anna 08 Niceville HS,Nicevi 7.77Q 1
8 2452 Lawson, Krystin 08 Una-Md-Clint,Clinto 7.78Q 7
9 1693 Winters, Whitney 08 Irish Road TC,Wayne 7.79Q 12
10 2396 Coward, Jacquelyn 08 Track Knoxville,Kno 7.83Q 4
11 1715 Gillon, Tylia 10 Jackson Hs-Nj,Jacks 7.90Q 11
12 1932 Linton, Christienne 09 Michigan Acc,Romulu 7.96Q 6
13 1456 Hayes, Dionna 09 Elizabeth Seton,Bla 7.81q 12
14 2470 Boone, Aunye 08 Una-Md-Saint,Saint 7.82q 8
15 1078 Blaylock, Kim 08 Battlefield HS,Haym 7.84q 1
16 2083 McClary, Jamiee 09 Olm HS 7.86q 1
16 1639 Hunt, Ruth-Cassandr 08 Heritage Hs-Nn,Newp 7.86q 8
18 1096 Benjamin, Diamond 08 Benjamin Bannekr,Di 7.87q 10
19 1002 Brock, Danielle 08 747 TC,Clinton, MD 7.91 2
19 2030 Blake, Sushannie 10 Northwest Cabarr,Co 7.91 11
21 2378 Downing, Tiffany 09 Track E Car,Raleigh 7.92 9
22 2104 Jones, Jasmine 09 Paul L Dunba,Washin 7.93 11
22 2351 Mitchell, Janay 09 Teaneck HS,Teaneck, 7.93 12
24 2434 Porter, Brittany 09 Una-Ga-Ellen,Ellenw 7.94 10
25 1867 Unachukwu, Adaobi 09 Marlboro HS,Morganv 7.95 9
26 2207 Tongue, Jessica 08 Running Panthers,An 7.97 7
26 1566 Reid, Maleena 10 Gastonia Eagles,Gas 7.97 5
28 1873 Jackson, Sherreka 09 Maryland Jag,Spring 7.99 3
29 1095 Butler, Sirrell 08 Ben L. Smith HS,Gre 8.03 3
30 2095 Council, Christine 09 Parkland HS,Winston 8.06 2 8.0599
30 2318 Jiles, Denesha 08 St. John's-MD,Bowie 8.06 2 8.0582
32 2594 Vaughn, Briana 12 Union Grove,McDonou 8.07 8
33 1837 Kedra, Courtney 10 Mach One Spo,Phoeni 8.08 4
34 2359 Fair, Qiauna 08 Unat-CA-Long Bea,Lo 8.11 7
34 2516 White, Josalyn 08 Una-Ny-Ossin,Ossini 8.11 4
36 2451 Barker, LaTrese 10 Una-Md-Clint,Clinto 8.12 10
36 1460 Pedro, Adenike 10 Elizabeth Seton,Bla 8.12 6
36 1509 Kelly, Sametra 09 Flower City,Rochest 8.12 12
36 2459 McFadden, Colleen 08 Una-Md-Fort_,Fort W 8.12 8
40 1525 Waugh, Coneisha 10 Flying Angel,Toront 8.13 11
41 1928 Bradley, Noelle 09 Michigan Acc,Taylor 8.14 4
41 1933 Parker, Ashley 08 Michigan Acc,Westla 8.14 5
43 1524 Forbes, Bianca 09 Flying Angel,Toront 8.15 2
43 2408 McAlpine, Aubrie 08 Tri County Expre,Do 8.15 1
45 1544 Mickos, Martina 08 Fox Athletics,Los A 8.16 6
46 1772 Joiner, Holly 10 Knoxville TC,Knoxvi 8.17 3
46 1543 Biondi, Alyssa 08 Fox Athletics,Los A 8.17 4
48 1149 McCammon, Jenea 09 Blazin' Raiders,Gre 8.19 7
49 1930 Glass, Elise 08 Michigan Acc,Dearbo 8.21 8
49 2360 Hudson, Olivia 10 Unat-CA-Long Bea,Co 8.21 10
51 2767 Smith, Brittany 09 Withrow HS,Cincinna 8.26 12
52 1565 Ginyard, Ci'era 08 Gastonia Eagles,Gas 8.29 11
53 1138 Adenikinju, Abidemi 09 Blazin' Raiders,Gre 8.31 1
54 2596 DiLiberto, Ashley 09 Ursuline Acad,Newar 8.32 12
55 2764 Calhoun, Genesis 10 Withrow HS,Cincinna 8.40 9
56 2002 Stroman, Alexis 11 Mustangs TC,Chelten 8.41 3
57 1026 Deitz, Sarah 11 Ambler OC,Doylestow 8.58 5
58 2171 Butler, Ericka 11 Rams TC,Forestville 8.59 11
59 2175 Mercer, Shakea 11 Rams TC,Suitland, M 8.64 7

Girls 60 Meter Dash
===================================================================
National: N 7.19 2/21/2004 Ashley Owens, Liberty, Co Springs, CO
Meet: M 7.29 1999 Alexis Joyce, Washington, Denver, CO
Freshman: ( 7.50 1999 Zenobia Reed, Lamar, Houston, TX
Sophomore: R 7.29 1999 Alexis Joyce, Washington, Denver, CO
Junior: J 7.24 2/10/2007 Victoria Jordan, Dunbar, Ft Worth, TX
Senior: $ 7.19 2/21/2004 Ashley Owens, Liberty, Co Springs, CO
Name Year School Semis H#
===================================================================
Semi-Finals
1 1272 Nwaneri, Ogechi 08 Chatham HS,Chatham, 7.55Q 3
2 1687 Booker, Dominique 10 Immaculate C,East O 7.56Q 2
3 1877 Ekpone, Olivia 11 Maryland Titans,Nor 7.56Q 1
4 2334 Long, Brittany 08 Swat,East Point, GA 7.57q 2
5 1997 Hubbard, Breanna 09 Mundy's Mill,Jonesb 7.61q 1
6 2417 Rodgers, Kasey 08 Una-Ca-Elk_g,Elk Gr 7.64q 3
7 1456 Hayes, Dionna 09 Elizabeth Seton,Bla 7.70 1
8 1693 Winters, Whitney 08 Irish Road TC,Wayne 7.73 2
9 1639 Hunt, Ruth-Cassandr 08 Heritage Hs-Nn,Newp 7.76 2
10 2015 Carr, Anna 08 Niceville HS,Nicevi 7.77 1
10 2452 Lawson, Krystin 08 Una-Md-Clint,Clinto 7.77 3
12 2083 McClary, Jamiee 09 Olm HS 7.79 3
12 1078 Blaylock, Kim 08 Battlefield HS,Haym 7.79 2
14 2470 Boone, Aunye 08 Una-Md-Saint,Saint 7.80 3
14 1096 Benjamin, Diamond 08 Benjamin Bannekr,Di 7.80 1
16 1715 Gillon, Tylia 10 Jackson Hs-Nj,Jacks 7.81 3
17 1932 Linton, Christienne 09 Michigan Acc,Romulu 7.90 1

Girls 60 Meter Dash
================================================================
National: N 7.19 2/21/2004 Ashley Owens, Liberty, Co Springs, CO
Meet: M 7.29 1999 Alexis Joyce, Washington, Denver, CO
Freshman: ( 7.50 1999 Zenobia Reed, Lamar, Houston, TX
Sophomore: R 7.29 1999 Alexis Joyce, Washington, Denver, CO
Junior: J 7.24 2/10/2007 Victoria Jordan, Dunbar, Ft Worth, TX
Senior: $ 7.19 2/21/2004 Ashley Owens, Liberty, Co Springs, CO
Name Year School Finals
================================================================
Finals
1 2334 Long, Brittany 08 Swat,East Point, GA 7.44(
2 1687 Booker, Dominique 10 Immaculate C,East O 7.53
3 1272 Nwaneri, Ogechi 08 Chatham HS,Chatham, 7.55
4 1997 Hubbard, Breanna 09 Mundy's Mill,Jonesb 7.56
5 2417 Rodgers, Kasey 08 Una-Ca-Elk_g,Elk Gr 7.67
6 1877 Ekpone, Olivia 11 Maryland Titans,Nor 7.90

Girls 200 Meter Dash
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 22.97 2/17/2007 Bianca Knight, Ridgeland, MS
Meet: M 23.78 2001 Erica Whipple, Palm Beach Lakes, WPB, F
Freshman: ( 23.97 1/20/2007 Ashton Purvis, St. Eliz, Oakland, CA
Sophomore: R 23.43 3/16/2008 Ashton Purvis, St. Eliz, Oakland, CA
Junior: J 23.26 2/18/2006 Bianca Knight, Ridgeland, MS
Senior: $ 22.97 2/17/2007 Bianca Knight, Ridgeland, MS
Name Year School Prelims H#
===================================================================
Preliminaries
1 1789 Wesh, Marlena 09 Landstown HS,Virgin 24.56q 8
2 1272 Nwaneri, Ogechi 08 Chatham HS,Chatham, 24.72q 8
3 1877 Ekpone, Olivia 11 Maryland Titans,Nor 24.86q 9
4 1687 Booker, Dominique 10 Immaculate C,East O 24.90q 3
5 2550 Nelson, Briana 10 Una-Sc-Green,Greenv 25.01q 4
6 1997 Hubbard, Breanna 09 Mundy's Mill,Jonesb 25.06q 1
7 1813 Bailey, Shanae 10 Lions TC,Philadelph 25.08q 10
8 1002 Brock, Danielle 08 747 TC,Clinton, MD 25.13q 4
9 2452 Lawson, Krystin 08 Una-Md-Clint,Clinto 25.14 5
10 2470 Boone, Aunye 08 Una-Md-Saint,Saint 25.16 7
11 1182 Wilson, Raven 09 BT Washington HS,No 25.17 1
12 2015 Carr, Anna 08 Niceville HS,Nicevi 25.30 3
13 2781 Cromartie, Brianna 09 Flower City,Rochest 25.33 9
14 2145 Harris, Tiffany 09 Portsmouth TC,Ports 25.37 6
15 1930 Glass, Elise 08 Michigan Acc,Dearbo 25.40 9
16 2378 Downing, Tiffany 09 Track E Car,Raleigh 25.44 1
17 2358 Cooper, Angele 08 Unat-CA-Long Bea,Si 25.48 2
18 2267 Adetu, Lola 09 Sidwell Friends,Lar 25.57 5
19 2397 Hanneman, Stacia 08 Track Knoxville,Kno 25.61 1
19 1455 DeCoster, Jameice 09 Elizabeth Seton,Bla 25.61 3
21 1945 McGee, Dynasty 11 Michigan Allstar,Fl 25.66 3
22 1780 Wolf, Katie 10 Lady Dawgs,Potomac, 25.76 4
23 1248 Grant, Jordan 08 Centreville,Clifton 25.81 1
24 1529 Jones, Racquel 08 Flying Doves,Randal 25.83 10
25 2151 Amegashie, Yvonne 09 Potomac HS,Dumfries 25.91 7
26 1932 Linton, Christienne 09 Michigan Acc,Romulu 25.98 3
27 2640 Powell, Nicole 08 West Chester TC,Wes 26.03 2
28 1639 Hunt, Ruth-Cassandr 08 Heritage Hs-Nn,Newp 26.10 8
29 1486 Muneer, Amirah 08 Ewing HS,Ewing, NJ 26.18 10
30 1815 Mack, Vanessa 10 Lions TC,Philadelph 26.28 4
31 2057 Peterson-Hassan, Ja 09 Osbourn Park,Woodbr 26.38 2
32 2765 Clingman, Jade 09 Withrow HS,Cincinna 26.39 2
33 1096 Benjamin, Diamond 08 Benjamin Bannekr,Di 26.41 5
34 2318 Jiles, Denesha 08 St. John's-MD,Bowie 26.50 6
34 1837 Kedra, Courtney 10 Mach One Spo,Phoeni 26.50 9
36 2148 Robinson, Cydney 10 Portsmouth TC,Ports 26.51 7
37 2216 Price, Indya 09 Running Patriots,Te 26.64 10
38 1149 McCammon, Jenea 09 Blazin' Raiders,Gre 26.67 5
39 1973 Grasty, Nicole 11 Montgomery Cty,Will 26.81 9
40 1746 Irvin, Kesi 08 Kent Place S,Summit 26.84 7
41 1544 Mickos, Martina 08 Fox Athletics,Los A 26.86 10
42 1960 Crosby, Karis 08 Mills E. Godwin,Ric 26.92 2
43 1543 Biondi, Alyssa 08 Fox Athletics,Los A 27.23 8
44 2767 Smith, Brittany 09 Withrow HS,Cincinna 27.43 6
45 1138 Adenikinju, Abidemi 09 Blazin' Raiders,Gre 27.57 7
46 2183 Webb, Rianne 08 Rockets TC,Rockvill 27.97 1
47 2002 Stroman, Alexis 11 Mustangs TC,Chelten 28.14 4
47 2063 Olusoga, Joyce 09 Otm,Largo, MD 28.14 8

Girls 200 Meter Dash
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 22.97 2/17/2007 Bianca Knight, Ridgeland, MS
Meet: M 23.78 2001 Erica Whipple, Palm Beach Lakes, WPB, F
Freshman: ( 23.97 1/20/2007 Ashton Purvis, St. Eliz, Oakland, CA
Sophomore: R 23.43 3/16/2008 Ashton Purvis, St. Eliz, Oakland, CA
Junior: J 23.26 2/18/2006 Bianca Knight, Ridgeland, MS
Senior: $ 22.97 2/17/2007 Bianca Knight, Ridgeland, MS
Name Year School Finals H#
===================================================================
Finals
1 1789 Wesh, Marlena 09 Landstown HS,Virgin 24.46 2
2 1877 Ekpone, Olivia 11 Maryland Titans,Nor 24.95 2
3 1997 Hubbard, Breanna 09 Mundy's Mill,Jonesb 24.99 1
4 1687 Booker, Dominique 10 Immaculate C,East O 25.00 2
5 2550 Nelson, Briana 10 Una-Sc-Green,Greenv 25.11 1
6 1813 Bailey, Shanae 10 Lions TC,Philadelph 25.21 1
7 1002 Brock, Danielle 08 747 TC,Clinton, MD 25.34 1

Girls 1 Mile Run
================================================================
12:40pm Sunday
National: N 4:38.50 3/17/1972 Debbie Heald, Neff, La Mirada, CA
Meet: M 4:45.18 3/11/2007 Alex Kosinski, Oak Ridge, El Dor Hls,CA
Freshman: ( 4:40.10 1973 Mary Decker, Orange, CA
Sophomore: R 4:46.13 3/14/2004 Nicole Blood, Saratoga, NY
Junior: J 4:38.50 3/17/1972 Debbie Heald, Neff, La Mirada, CA
Senior: $ 4:39.00 1978 Lynn Jennings, Bromfield, Harvard, MA
Name Year School Finals
================================================================
1 1609 Smith, Jillian 09 Hammer TC,Manahawki 4:53.68
2 1987 Morgan, Madeline 09 Mountain Bro,Birmin 4:56.01
3 1763 Marshall, Jaclyn 08 Kings Park HS,Kings 4:57.74
4 2559 Hine, Virginia 08 Una-Tn-Memph,Memphi 4:58.37
5 2227 Schneider, Rachel 09 Saint Thomas Aqu,Sa 5:01.24
6 2149 Lee, Christina 10 Potomac Falls,Sterl 5:01.90
7 2432 Koziara, Brittany 09 Una-Fl-Orlan,Orland 5:02.91
8 2236 Perkins, Amanda 09 Set Goals Nt Lim,Me 5:04.73
9 1148 Lockhart, Dominique 08 Blazin' Raiders,Gre 5:10.18
10 1553 Adams, Maddie 08 Garden City TC,Gard 5:14.20
11 2776 DiValentin, Lia 09 Xbc TC,Fairfax, VA 5:16.17
12 1031 Duerksen, Kelsey 08 Ann Arbor Ytc,Ann A 5:20.36
13 1982 Boozer, Leslie 09 Mountain Bro,Birmin 5:23.27
-- 2226 D'Orazio, Kaitlyn 09 Saint Thomas Aqu,Yo DNF

Girls 2 Mile Run
================================================================
Section 1 at 7:30am Sunday
Section 2 at 2:30pm Sunday
National: N 9:55.92 3/10/1991 Melody Fairchild, Boulder, CO
Meet: M 10:23.63 3/2000 Carol Henry, Sarnia, Ontario, Canada
Freshman: ( 10:23.46 1998 Michelle Dela Vina, Andrean, Merillville
Sophomore: R 10:25.07 1999 Sara Bei, MontgomerySantaRosa, CA
Junior: J 10:13.16 1982 Laura Craven, Beechcroft,Columbus, OH
Senior: $ 9:55.92 3/10/1991 Melody Fairchild, Boulder, CO
Name Year School Finals
================================================================
1 2044 McCafferty, Kathlee 08 Oak Knoll Sc,Madiso 10:24.53R
2 1684 Thompson, Melanie 09 Hunterdon Hawks,Gle 10:30.95
3 1089 Infeld, Emily 08 Beaumont,Cleveland 10:31.26
4 2235 Hale, Kayla 09 Set Goals Nt Lim,Me 10:31.29
5 1077 Morgan, Stephanie 09 Barnesville TC,Barn 10:36.57
6 1753 Davidson, Hannah 08 Kinetic RC,Saratoga 10:38.92
7 2789 Flanagan, Lindsay 09 Lake Park TC,Lake P 10:39.35
8 2509 Lipari, Emily 10 Una-Ny-Green,Greenv 10:56.89
9 2581 Rinehardt, Octavia 08 Una-Va-Virgi,Virgin 11:03.92
10 1134 MacMillan, Laurel 08 Blacksburg-Girls,Bl 11:04.98
11 1754 Goutos, Cassie 10 Kinetic RC,Saratoga 11:06.95
12 1007 Asher, Chinyelu 11 Acad Holy Cross,Ful 11:07.01
13 2237 Spoerle, Devin 08 Set Goals Nt Lim,Me 11:11.04
14 1835 Montefusco, Lucia 10 MacArthur HS,Levitt 11:14.77
15 2428 Smith, Meghan 09 Una-De-Newar,Newark 11:16.95
16 2517 Solly, Amanda 08 Una-Ny-West_,West S 11:19.06
17 2238 Stern, Juliana 09 Set Goals Nt Lim,Me 11:20.90
18 1009 Bottorff, Juliet 09 Adrenaline TC,Newar 11:23.07

Girls 400 Meter Run
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 51.93 3/12/2006 Francena Mc Corory, Bethel, Hampton, VA
Meet: M 51.93 3/12/2006 Francena Mc Corory, Bethel, Hampton, VA
Freshman: ( 54.06 2/19/2005 Elan Hilaire, Park, Baltimore, MD
Sophomore: R 53.45 2/22/1985 Andrea Thomas, Walton, Bronx, NY
Junior: J 52.19 3/14/2004 Nicole Leach, W Catholic, Phila, PA
Senior: $ 51.93 3/12/2006 Francena Mc Corory, Bethel, Hampton, VA
Name Year School Prelims H#
===================================================================
Preliminaries
1 2550 Nelson, Briana 10 Una-Sc-Green,Greenv 55.71q 2
2 1139 Anyanwu, Doris 09 Blazin' Raiders,Gre 56.18q 1
3 1877 Ekpone, Olivia 11 Maryland Titans,Nor 56.78q 6
4 2358 Cooper, Angele 08 Unat-CA-Long Bea,Si 56.81q 7
5 1945 McGee, Dynasty 11 Michigan Allstar,Fl 57.02q 7
6 2534 Iheoma, Ijeoma 08 Una-Pa-Holla,Hollan 57.17q 5
7 2781 Cromartie, Brianna 09 Flower City,Rochest 57.63q 1
8 1201 Graham, Meshawn 08 Bowsher Hs-Girls,To 57.88q 4
9 1334 King, Deseree 10 Cruzin Clippers,Oxo 57.95 7
10 1589 Rudolph, Keshia 08 Grassfield-Girls,Ch 57.96 2
11 1867 Unachukwu, Adaobi 09 Marlboro HS,Morganv 58.16 5
12 1967 Kott, Britney 09 Mlv Bolts,Millville 58.53 7
13 1912 Brown, Allyson 08 Memphis Mustangs,Co 58.62 3
14 2093 Statham, Arielle 09 Panther TC,Burtonsv 58.75 3
15 2267 Adetu, Lola 09 Sidwell Friends,Lar 58.93 3
16 2640 Powell, Nicole 08 West Chester TC,Wes 58.96 1
17 1929 Elibe, Erinma 08 Michigan Acc,Browns 58.98 4
18 1913 King, Eboni 10 Memphis Mustangs,Me 59.13 7
19 2448 Oliver, Tyshia 08 Una-Md-Balti,Baltim 59.15 2
20 1486 Muneer, Amirah 08 Ewing HS,Ewing, NJ 59.30 6
21 2121 Holmes, Anna 08 Pioneer HS,Freedom, 59.61 6
22 2041 McManus, Elizabeth 09 Notre Dame Tc-Ma,Hi 59.62 6
23 1178 Briggs, DeShana 08 BT Washington HS,No 59.70 5
24 1119 Richardson, Nyree 08 Black Diamond,West 1:00.03 2
25 2106 Scott, Paris 09 Paul L Dunba,Washin 1:01.11 2
25 1765 Bridges, Kiara 10 Knightdale HS,Ralei 1:01.11 6
27 1145 Gaskins, Richana 08 Blazin' Raiders,Gre 1:01.97 2
28 2001 Frenche, Nsia 09 Mustangs TC,Brandyw 1:03.52 7
29 2505 Verdier, Christie 08 Una-Ny-Baldw,Baldwi 1:03.60 3
30 2062 Gibson, Amanda 08 Otm,Largo, MD 1:04.46 4
31 1935 Williams, Maria 08 Michigan Acc,Ypsila 1:05.59 1

Girls 400 Meter Run
===================================================================
Final of 8 fastest qualifers in 2 heats of 4
National: N 51.93 3/12/2006 Francena Mc Corory, Bethel, Hampton, VA
Meet: M 51.93 3/12/2006 Francena Mc Corory, Bethel, Hampton, VA
Freshman: ( 54.06 2/19/2005 Elan Hilaire, Park, Baltimore, MD
Sophomore: R 53.45 2/22/1985 Andrea Thomas, Walton, Bronx, NY
Junior: J 52.19 3/14/2004 Nicole Leach, W Catholic, Phila, PA
Senior: $ 51.93 3/12/2006 Francena Mc Corory, Bethel, Hampton, VA
Name Year School Finals H#
===================================================================
Finals
1 2550 Nelson, Briana 10 Una-Sc-Green,Greenv 55.33 2
2 1877 Ekpone, Olivia 11 Maryland Titans,Nor 55.86 2
3 1139 Anyanwu, Doris 09 Blazin' Raiders,Gre 56.17 2
4 2534 Iheoma, Ijeoma 08 Una-Pa-Holla,Hollan 56.53 1
5 2781 Cromartie, Brianna 09 Flower City,Rochest 56.88 1
6 1945 McGee, Dynasty 11 Michigan Allstar,Fl 57.07 1
7 2358 Cooper, Angele 08 Unat-CA-Long Bea,Si 57.64 2
8 1201 Graham, Meshawn 08 Bowsher Hs-Girls,To 58.56 1

Girls 800 Meter Run
================================================================
Sections 1, 2 3 at 8:00am SUNDAY
Sections 4 and 5 at 2:02pm SUNDAY
National: N 2:01.80 2/17/1974 Mary Decker, Orange, CA
Meet: M 2:07.43 3/11/2007 Chanelle Price, Easton, PA
Freshman: ( 2:06.48 3/14/2004 Devon Williams, Towson Catholic, MD
Sophomore: R 2:02.40 2/17/1974 Mary Decker, Orange, Ca
Junior: J 2:06.60 1979 Joetta Clark, Columbia, Maplewood, NJ
Senior: $ 2:04.90 1996 Tamieka Grizzle, George Washington, NYC
Name Year School Finals
================================================================
1 2022 Sveinsson, Chelsey 11 North Texas,Dallas, 2:11.52
2 1155 Stanley, Tasha 08 Blazin' Raiders,Gre 2:12.24
3 1608 Cox, Chelsea 10 Hammer TC,Cedar Run 2:12.42
4 1557 Menges, Emily 10 Garden City TC,Gard 2:13.28
5 2637 Pinnick, Shakeia 09 Waubonsie Valle,Aur 2:14.68
6 1633 Rapp, Laura 08 Heritage Hs-Lync,Ly 2:15.66
7 1836 Seymour, Ashley 09 Mach Los TC,Washing 2:15.98
8 1025 Bumpas, Taylor 09 Ambler OC,Blue Bell 2:16.35
9 1807 Fisher, Kalyn 10 Lewisburg Ar,Lewisb 2:16.89
10 2226 D'Orazio, Kaitlyn 09 Saint Thomas Aqu,Yo 2:16.91
11 1948 Johnston, Paige 09 Midlothian HS,Midlo 2:17.24
12 2744 Skinner, Katrina 08 Wharton HS,Tampa, F 2:17.31
13 2149 Lee, Christina 10 Potomac Falls,Sterl 2:17.37
14 1968 Kott, Brooke 09 Mlv Bolts,Millville 2:18.02
15 1101 Price, Page 08 Berkeley Prep,Tampa 2:18.11
16 1946 Caudle, Brittney 09 Middletown HS,Middl 2:18.14
17 1062 Smyth, Chelsea 08 Arlington Tc-Tn,Arl 2:18.36
18 1015 Simmons, Carly 10 Adrenaline TC,Hocke 2:19.92
19 2425 Kelly, JuaShaunna 08 Una-Dc-Washi,Washin 2:20.70
20 1728 Raoof, Sana 08 Jericho Jets,Mutton 2:21.90
21 1306 Crawley, Sheena 09 Coatesvlle-Girls,Co 2:22.38
22 2381 Swann, Brandy 08 Track E Car,Jackson 2:23.14
23 1865 Pietrosh, Lauren 09 Marlboro HS,Marlbor 2:23.69
24 2754 Royal, Alisha 09 William Byrd,Vinton 2:25.30
25 2000 Frenche, Deiona 08 Mustangs TC,Brandyw 2:26.42
26 1951 Willard, Tierney 08 Midlothian HS,Midlo 2:26.71
27 2507 Biederman, Brooke 10 Una-Ny-Chapp,Chappa 2:27.41
28 1931 Groce, Melissa 09 Michigan Acc,Bellev 2:30.24

Indoor Pentathlon: #5 Girls 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 2637 Pinnick, Shakeia 09 Waubonsie Valle,Aur 2:18.05 2 850
2 1419 Krais, Ryann 08 Eagleville Elite,Ea 2:23.32 2 779
3 1804 Walsh, Lindsey 08 Lenape Elite,Medfor 2:26.93 2 732
4 2166 Sweeney, Kirstyn 09 Precision TC,Nashvi 2:30.25 1 690
5 2416 Boulat, Johanne 08 Una-Ca-Arcad,Arcadi 2:32.18 1 666
6 1998 Atkinson, Saniel 09 Mustangs TC,Upper M 2:32.21 2 665
7 1921 Neville, Rebecca 09 Merrillville,Merril 2:32.95 2 656
8 1922 Labreck, Jesse 08 Messalonskee HS,Win 2:33.23 2 653
9 2414 Borries, Johnnie 08 Una-Al-Mobil,Mobile 2:36.20 2 617
10 2484 Touchstone, Autumn 08 Una-Mi-Clark,Clarks 2:36.66 1 612
11 2360 Hudson, Olivia 10 Unat-CA-Long Bea,Co 2:37.37 1 603
12 2418 Baltimore, Ashtynn 09 Una-Ca-La_ve,La Ver 2:38.12 2 595
13 2527 Bixler, Anna 08 Una-Pa-Carli,Carlis 2:38.21 1 594
14 1141 Boyles, Elliece 08 Blazin' Raiders,Gre 2:39.81 1 575
15 2299 Thomas, Chelsey 08 Sprint Athletics,At 2:39.92 2 574
16 1747 Woodard, Courtney 09 Kindersport,Brentwo 2:40.47 2 567
17 2047 Bresnahan, Margaret 08 Orange County,Orang 2:43.25 1 536
18 1065 Young, Cecily 08 Armstrong HS,Richmo 2:44.78 1 519
19 1871 Graham, Lorraine 10 Maryland Jag,Spring 2:49.84 2 465
20 2107 Weekly, Salena 08 Paul L Dunba,Washin 2:50.07 1 463
21 2780 Sturnick, Lindsay Flower City,Rochest 2:50.65 1 457
22 2103 Bacote, Ashley 10 Paul L Dunba,Washin 3:00.05 1 365
23 2466 Nichols, Camilla 08 Una-Md-Pikes,Pikesv 3:05.95 1 312
24 2398 McDougald, Kasha 11 TracknFild Unitd,Ju 3:06.44 1 308
25 1075 Carson, Hannah 11 AZ Cheetahs,Mesa, A 3:37.40 2 97

Girls 5000 Meter Run
================================================================
National: N 16:43.02 3/4/2004 Brianna Jackucewicz, North MS,Farmingdale
Meet: M 16:53.55 3/10/2007 Aurora Scott, Chesapeake, VA
Freshman: ( 17:42.61 3/1983 Wendy Sinclair, Green Mtn, Lakewood,CO
Sophomore: R 16:52.48 3/1983 Cathy Schiro, Dover, NH
Junior: J 16:45.84 2005 Cassie Hintz, Old Town, ME
Senior: $ 16:50.80 2006 Cassie Hintz, Old Town, ME
Name Year School Finals
================================================================
1 1806 Shields, Anna 09 Lewis Mills,Harwint 17:38.57(
2 1604 Pellegrini, MaryGra 08 Gromignana A,Louisv 17:48.75
3 1949 Lautzenheiser, Kath 10 Midlothian HS,Midlo 17:48.77
4 2776 DiValentin, Lia 09 Xbc TC,Fairfax, VA 17:57.31
5 2617 Kellner, Katie 09 W Windsor-Pl So,Wes 18:01.73
6 2492 Lafave, Erin 08 Una-Mi-Troy-,Troy, 18:09.80
7 1344 Jenkins, Jordan 09 Cumberlnd Val AC,Mc 18:10.08
8 2574 Gentry, Margaret 09 Una-Va-Nokes,Nokesv 18:42.55
9 1950 Lautzenheiser, Leia 10 Midlothian HS,Midlo 18:46.17
10 2119 Bishop, Lauren 08 Pinecrest HS,Pinehu 18:58.33
11 1303 Denecke, Morgan 09 Clover Hill,Midloth 18:58.40
12 2376 Davis, Kaitlan 10 Track E Car,New Ber 19:17.17
13 2120 Schustrom, Lexie 10 Pinecrest HS,Pinehu 19:35.92

Girls 1 Mile Race Walk
================================================================
National: ) 7:00.94 3/13/2004 Katy Hayes, Oconomowoc, WI
National: N 7:00.90 3/15/1998 Lisa Kutzing, Port Jefferson, NY
Meet: M 7:00.94 3/13/2004 Katy Hayes, Oconomowoc, WI
Freshman: ( 7:24.67 3/15/1998 Lisa Kutzing, Port Jefferson, NY
Sophomore: R 7:17.24 1992 Melissa Baker, ShorehamWR, Shoreham, NY
Junior: J 7:00.95 3/13/2004 Katy Hayes, Oconomowoc, WI
Senior: $ 7:00.90 3/15/1998 Lisa Kutzing, Port Jefferson, NY
Name Year School Finals
================================================================
1 2738 Buletti, Leah 09 Westhampton Bch,Eas 7:46.78
2 2109 Lapham, Olivia 08 Penfield HS,Penfiel 7:50.02
3 2127 Sorensen, Nicolette 13 Pleasanton HS,Lafay 7:52.28
4 1446 Bernier, Christie 10 Edward Little,Aubur 7:53.62
5 1554 Josephs, Molly 11 Garden City TC,Gard 8:00.02
6 1628 Zoyhofski, Rachel 09 Henrietta TC,Henrie 8:18.98
