Click here to subscribe to TexasTrack.com and support this site


2008 Texas Tech HS Indoor

February 16, Lubbock

 

Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Swearingen, Shartanae        Odessa Permian        17-05.75      5.32m
  2 Curtis, Megan                Lubbock Cooper        15-09.25      4.80m
  3 Fobbs, Porshia               Odessa Permian        15-09.00      4.80m
  4 Brown, Jourdan               Belton                15-05.75      4.71m
  5 Landerth, Candrace           Odessa Permian        15-05.00      4.69m
  6 Gilmore, Caitlin             Canyon                15-00.25      4.57m
  7 Hall, Ashley                 Ruidoso               14-08.00      4.47m
  8 Searuggs, Rakayle            Midland               14-06.25      4.42m
  9 Johnson, Lakeisha            Odessa Permian        14-06.00      4.41m
 10 Roseberry, Antonea           Midland               14-03.50      4.35m
 10 Bryant, Brittany             Belton                14-03.50      4.35m
 12 SanMiguel, Myca              Belton                14-02.75      4.33m
 12 Hurn, Clarissa               Levelland             14-02.75      4.33m
 14 Bueno, DeeAnna               Odessa Permian        13-10.50      4.22m
 15 Carpenter, Kailey            Trinity Christia      13-09.75      4.21m
 15 Oyibo, Valorie               Denton Guyer          13-09.75      4.21m
 17 Ligon, Kelley                Belton                13-08.25      4.17m
 18 DeBont, Noemie               Canyon                13-07.00      4.14m
 19 Jimmerson, Erica             Belton                13-06.25      4.12m
 20 Rodriguez, Kim               Odessa Permian        13-05.25      4.09m
 21 Meador, China                Sweetwater            13-04.25      4.07m
 22 Hernandez, Aubrie            Canyon Randall        13-02.25      4.01m
 23 Dickerson, Aereal            Belton                13-01.00      3.98m
 -- G.T., Poma                   Lubbock Cooper              ND           
 -- Gauna, Maegan                Canyon                      ND           
 -- Davis, Shelby                Levelland                   ND           
 -- Allen, Tiffany               Midland                     ND           
 -- Rhoades, Sabra               Levelland                   ND           
 -- Lane, Kyla                   Belton                      ND           
 -- Rollie, Jaleecia             Odessa Permian            FOUL           
 -- Fullinghim, Haley            Trinity Christia          FOUL           
 -- Walsh, Kessi                 Hope Christian            FOUL           
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Hickman, Kalli               Abilene               36-03.50     11.06m
  2 Alfaro, Ashleigh             Odessa Permian        35-11.50     10.96m
  3 Bakke, Katie                 Denton Guyer          35-04.00     10.76m
  4 Armstrong, Whitney           Odessa Permian        34-10.00     10.61m
  5 Chancellor, Shelby           Odessa Permian        34-06.50     10.52m
  6 Roberson, Briana             Sweetwater            33-03.00     10.13m
  7 Bolagun, Adedunke            Odessa Permian        33-02.00     10.10m
  8 Agawu, Julia                 Denton Guyer          31-06.00      9.60m
  9 Pierce, Sydney               Lubbock Monterey      29-09.25      9.07m
 10 Collins, Felesha             Sweetwater            29-08.00      9.04m
 11 Bartek, Emily                Belton                29-04.00      8.94m
 12 Littlefield, Kensli          Canyon Randall        28-09.00      8.76m
 13 Lee, Antoinette              Midland               27-11.00      8.50m
 14 Scott, Brittany              Hope Christian        27-03.00      8.30m
 15 Carey, Lareshia              Sweetwater            26-11.00      8.20m
 16 Wallace, Porsche             Odessa Permian        26-09.50      8.16m
 17 Bradstreet, Traca            Canyon Randall        26-08.00      8.12m
 18 Runberg, Madi                Canyon Randall        26-04.25      8.03m
 19 Noggler, Krystal             Canyon                26-02.00      7.97m
 20 Villalva, Brianna            Midland               24-11.75      7.61m
 21 Macharigui, Iris             Seminole              24-09.00      7.54m
 22 Monreal, Sierra              Levelland             24-05.00      7.44m
 23 Machuca, Bianca              Midland               24-04.50      7.42m
 24 King, Dani                   Canyon                23-09.50      7.25m
 25 Pierson, Destiny             Canyon                23-08.75      7.23m
 26 Estrada, Sarah               Levelland             23-04.50      7.12m
 27 Salem, Asma                  Seminole              23-03.75      7.10m
 28 Shaw, Asher                  Ruidoso               23-01.00      7.03m
 28 Walsh, Steffani              Hope Christian        23-01.00      7.03m
 30 Castaneda, Kelsie            Levelland             22-02.00      6.75m
 31 Hawkins, Devan               Seminole              21-09.00      6.62m
 32 Rubacalba, Bonnie            Odessa Permian        21-08.00      6.60m
 33 Villareal, Priscilla         Canyon                21-02.50      6.46m
 -- Kipp, Caitlin                Ruidoso                     ND           
 -- Dawson, Meredith             Trinity Christia            ND           
 -- Froese, Melissa              Seminole                    ND           
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Lasater, Sage                Unattached            12-00.00      3.65m
  2 Toone, Morgan                Belton                11-06.00      3.50m
  3 Lasater, Senna               Unattached            10-06.00      3.20m
  4 Harris, Paige                Whitesboro             9-00.00      2.74m
  4 Danshaw, Lissa               Dfw Elite              9-00.00      2.74m
  6 Chadwick, Kelsi              Canyon Randall         8-06.00      2.59m
  6 Larsen, Paige                Canyon Randall         8-06.00      2.59m
  6 Hathaway, Christa            Canyon                 8-06.00      2.59m
  9 Jones, Savannah              Unattached             8-00.00      2.43m
  9 Womack, Karleigh             Coronado HS            8-00.00      2.43m
  9 Walkup, Hope                 Trinity Christia       8-00.00      2.43m
 12 Bryant, Faryn                Unattached             7-06.00      2.28m
 12 House, Kayci                 Levelland              7-06.00      2.28m
 -- Etheredge, Brook             Levelland                   NH           
 -- Flores, Diserea              Odessa Permian              NH           
 -- Heller, Jessica              Canyon                      NH           
 -- Garza, Amber                 Levelland                   NH           
 -- Moore, Micah                 Canyon Randall              NH           
 -- Price, Felicia               Lubbock Monterey            NH           
Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Swearingen, Shartanae        Odessa Permian        36-03.00     11.04m
  2 SanMiguel, Myca              Belton                34-07.00     10.54m
  3 Wilson, Kristyn              Lubbock Monterey      33-00.00     10.05m
  4 Smith, Kelsey                Canyon                32-11.00     10.03m
  5 Ortiz, Rhealeigh             Levelland             32-03.00      9.82m
  6 Lawrence, Shelby             Abilene               32-01.00      9.77m
  7 Oyibo, Valorie               Denton Guyer          31-11.00      9.72m
  8 Hinson, Cheyenne             Canyon Randall        31-10.00      9.70m
  9 Walkup, Hope                 Trinity Christia      31-08.50      9.66m
 10 Calloway, Jody               Denton Guyer          31-08.00      9.65m
 11 Brown, Jourdan               Belton                31-05.00      9.57m
 12 Hightower, Sh'Kendra         Lubbock Monterey      31-00.50      9.46m
 12 Rollie, Jaleecia             Odessa Permian        31-00.50      9.46m
 14 Hurn, Clarissa               Levelland             30-10.50      9.41m
 15 Carpenter, Kailey            Trinity Christia      30-10.00      9.39m
 16 Curtis, Megan                Lubbock Cooper        30-08.50      9.35m
 17 Bryant, Brittany             Belton                30-03.00      9.22m
 18 Landerth, Candrace           Odessa Permian        30-02.00      9.19m
 19 McKeehan, Natalie            Abilene               30-01.00      9.16m
 20 Rodriguez, Kim               Odessa Permian        29-09.50      9.08m
 21 Meador, China                Sweetwater            29-09.25      9.07m
 22 Hathaway, Christa            Canyon                29-08.25      9.04m
 22 Jimmerson, Erica             Belton                29-08.25      9.04m
 24 Ligon, Kelley                Belton                29-02.50      8.90m
 25 Marquez, Alejandra           Belton                29-02.00      8.89m
 26 Whipple, Kirsti              Levelland             28-09.00      8.76m
 27 McElroy, Jennifer            Canyon                28-04.00      8.63m
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Ashby, Carly                 Abilene                5-02.00      1.57m
  1 Stone, Lacy                  Abilene                5-02.00      1.57m
  3 Walton, Johnae               Lubbock Monterey       5-00.00      1.52m
  4 Payne, Kalyn                 Canyon                 4-10.00      1.47m
  4 Huckabee, Joanna             Denton Guyer           4-10.00      1.47m
  6 Goodman, Chelsea             Unattached             4-08.00      1.42m
  6 Mays, Jessi                  Canyon Randall         4-08.00      1.42m
  8 Herrera, Estephanita         Hope Christian         4-06.00      1.37m
  8 Gilmore, Caitlin             Canyon                 4-06.00      1.37m
  8 Hinson, Cheyenne             Canyon Randall         4-06.00      1.37m
  8 Harper, Elizabeth            Belton                 4-06.00      1.37m
 12 Jones, Bronwyn               Midland                4-04.00      1.32m
 -- Richter, Veronica            Midland                     NH           
 -- Preyer, Linda                Hope Christian              NH           
 -- Becker, Brittany             Trinity Christia            NH           
Women 3000 Meter Run
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Tindell, Regan               Belton                10:35.68
  2 Mason, Ashley                Hereford Track Club   10:36.15
  3 Ellis, Jourdan               Abilene               10:44.38
  4 Bazaldua, Aries              Canyon                10:50.20
  5 Vela, Angela                 Canyon Randall        11:17.66
  6 Diaz, Alyssa                 Hereford Track Club   11:27.01
  7 Orear, Devin                 Hereford Track Club   11:30.90
  8 Brown, Tailor                Unattached            11:36.26
  9 Johnson, Lakeisha            Odessa Permian        11:38.04
 10 Kauffman, Maddie             Unattached            11:39.28
 11 Stam, Erika                  Fort Worth Select     11:40.69
 12 Russ, Chelsey                Canyon                11:43.56
 13 Castillo, Brandy             Carlsbad              11:45.77
 14 Paton, Heather               Lubbock Monterey      11:50.09
 15 Allen, Samantha              Belton                11:57.31
 16 Brummett, Leslie             Canyon                12:02.15
 17 Hildinger, Lauren            Belton                12:03.66
 18 Gamiz, Yared                 Midland               12:15.41
 19 Lindner, Morgan              Odessa Permian        12:15.70
 20 Bell, Arrielle               Midland               12:16.21
 21 Hager, Kristi                Denton Guyer          12:17.55
 22 Johnson, Michaela            Carlsbad              12:18.57
 23 McCann, Shelley              Lubbock Monterey      12:22.03
 24 Morrison, Jessica            Abilene               12:29.09
 25 Lopez, Bianka                Abilene               12:33.43
 26 Cardona, LeeAnn              Levelland             12:33.57
 27 Harris, Alexis               Belton                12:37.48
 28 Schaffner, Lauren            Wichita Falls Rider   12:38.98
 29 Rivera, Nataly               Odessa Permian        12:56.91
 30 Lee, Isabel                  Abilene               13:05.30
 31 Skartwed, Ferrin             Hope Christian        13:33.91
 32 Harvey, Kathryn              Wichita Falls Rider   14:09.35
 33 Valdez, Jovany               Levelland             14:32.68
Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Skeen, Bailey                Canyon Randall            8.71q  2
  2 Fobbs, Porshia               Odessa Permian            8.73q  2
  2 Allen, Courtnie              Unattached                8.73q  1
  4 McGill, Amanda               Abilene                   9.11q  2
  5 Gregory, Darla               Belton                    9.48q  3
  6 SanMiguel, Myca              Belton                    9.53q  2
  7 Thurmond, Alexis             Wichita Falls             9.55q  2
  8 Harris, Paige                Whitesboro                9.57q  3
  9 Francino, Betania            Midland                   9.88   1
 10 Jimmerson, Erica             Belton                    9.91   3
 11 Lawrence, Shelby             Abilene                   9.93   3
 12 Hendley, Melissa             Carlsbad                 10.01   1
 13 Ortiz, Rhealeigh             Levelland                10.02   4
 14 Sawyer, Bridgett             Denton Guyer             10.05   3
 15 Carpenter, Kailey            Trinity Christia         10.10   4
 16 Chadwick, Kelsi              Canyon Randall           10.12   5
 17 Sims, Meagan                 Midland                  10.31   1
 18 Brown, Jourdan               Belton                   10.35   3
 19 Gardner, Amber               Ruidoso                  10.43   3
 20 Reeves, Kayla                Canyon                   10.45   5
 21 Weatherred, Kendall          Levelland                10.47   4
 22 Walls, Sarah                 Midland                  10.48   1
 23 Richter, Veronica            Midland                  10.54   1
 24 Higgins, Katie               Trinity Christia         10.76   4
 25 Davis, Sarah                 Canyon                   11.14   5
 26 Ramirez, Dannyella           Levelland                11.29   4
 27 Mays, Jessi                  Canyon Randall           11.51   5
 28 Lane, Kyla                   Belton                   11.71   4
 -- Chavez, Cara                 Seminole                    FS   5
 -- Goodman, Chelsea             Unattached                 DNF   4
Women 55 Meter Hurdles
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Allen, Courtnie              Unattached                8.49
  2 Fobbs, Porshia               Odessa Permian            8.62
  3 SanMiguel, Myca              Belton                    8.79
  4 McGill, Amanda               Abilene                   8.83
  5 Skeen, Bailey                Canyon Randall            8.92
  6 Thurmond, Alexis             Wichita Falls             9.20
  7 Gregory, Darla               Belton                    9.57
  8 Harris, Paige                Whitesboro                9.58
Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Williams, Jasmine            Texas Mvp Track           7.26q  1
  2 Shorter, Brittany            Denton Guyer              7.29q  3
  3 Files, Jennifer              Texas Mvp Track           7.30q  1
  4 Gamble, Tynesha              Odessa Permian            7.55q  5
  5 Hightower, Sh'Kendra         Lubbock Monterey          7.56q  4
  6 Walker, Jasmine              Lubbock Monterey          7.59q  4
  7 Winston, Tiara               Denton Guyer              7.60q  4
  8 Williams, Madeline           Canyon Randall            7.61q  5
  9 Canty, Jessica Morgan        Fort Worth Select         7.61  12
 10 Allen, Courtnie              Unattached                7.66   2
 11 Davis, Alisha                Abilene                   7.68   5
 12 Jarrett, Gabrielle           Fort Worth Select         7.72  12
 13 Searuggs, Rakayle            Midland                   7.79   1
 14 Kampf, Casey                 Denton Guyer              7.80   6
 15 Fullinghim, Haley            Trinity Christia          7.87   7
 16 Hathaway, Christa            Canyon                    7.88   6
 17 McGill, Amanda               Abilene                   7.89   4
 18 Rudel, Ravenn                Sweetwater                7.90   3
 19 Smith, Bennie                Sweetwater                7.93   4
 20 Sanders, Ashley              Denton Guyer              7.94   5
 21 Stevenson, Tamarsha          Lubbock Monterey          7.97   5
 22 Roseberry, Antonea           Midland                   7.98   1
 23 Anderson, Ashley             Denton Guyer              8.01   8
 24 Webb, Kanetra                Belton                    8.01   6
 25 Baker, Brittany              Lubbock Monterey          8.02   6
 26 Landerth, Candrace           Odessa Permian            8.06   7
 27 G.T., Poma                   Lubbock Cooper            8.07  12
 28 Wooten, Jamilia              Denton Guyer              8.08   7
 29 Hall, Ashley                 Ruidoso                   8.11   6
 30 Rollie, Jaleecia             Odessa Permian            8.13   5
 31 Bryant, Brittany             Belton                    8.19   9
 32 Scarcelli, Sevrin            Midland                   8.19   1
 33 Rogers, Adriana              Abilene                   8.22   4
 34 Scott, Brittany              Hope Christian            8.23   8
 35 Tucker, Kory                 Canyon                    8.25   7
 36 Julian, Brandy               Belton                    8.26   9
 37 Gardner, Amber               Ruidoso                   8.27   4
 38 Allen, Tiffany               Midland                   8.29   2
 39 Walsh, Kessi                 Hope Christian            8.31   6
 40 Young, Morgan                Sweetwater                8.31   5
 41 Gardner, Angela              Ruidoso                   8.34   4
 41 Nicolaysen, Shelby           Hope Christian            8.34   6
 43 Foster, Angel                Canyon Randall            8.36  12
 44 Johnson, Alyssa              Hope Christian            8.36  10
 45 Bell, Raven                  Abilene                   8.37  10
 46 Rodriguez, Marissa           Odessa Permian            8.39   5
 47 Armijo, Brittany             Hope Christian            8.40   8
 48 Loya, Krystal                Seminole                  8.40   1
 49 Badger, Taneisha             Midland                   8.42   1
 50 Rodriguez, Kim               Odessa Permian            8.45   7
 51 Jordan, Alex                 Canyon                    8.46   8
 52 Ward, Jarae                  Hereford Track Club       8.46   9
 53 Mower, Jennifer              Hope Christian            8.48   8
 54 Lober, Danielle              Hope Christian            8.49   9
 55 Higgins, Katie               Trinity Christia          8.53  12
 56 Manzella, Danielle           Belton                    8.54  11
 57 Simcik, Sarah                Seminole                  8.54   1
 58 Ainsley, Andrea              Hereford Track Club       8.55   7
 59 Moore, Charlotte             Midland                   8.61   2
 60 Garavito, Jacie              Ruidoso                   8.62   6
 61 Kindle, Shaylise             Belton                    8.64  10
 62 Hernandez, Meghin            Midland                   8.66   9
 63 Heller, Jessica              Canyon                    8.68  10
 64 Hodge, Alexis                Odessa Permian            8.68   7
 65 Friesen, Margie              Seminole                  8.73   3
 66 Hernandez, Nickelette        Hope Christian            8.76  11
 67 Hernandez, Aubrie            Canyon Randall            8.78  12
 68 Klassen, Danielle            Seminole                  8.83   3
 69 Gauna, Maegan                Canyon                    8.92  10
 70 Anderson, Jessica            Belton                    8.94  11
 71 Smith, Kourtney              Levelland                 8.99  10
 72 Pitcox, Larena               Seminole                  9.01   2
 73 Wright, Taylor               Hope Christian            9.02  10
 74 Keets, Brandi                Midland                   9.03   2
 75 Buchanan, Brittany           Hope Christian            9.09  10
 76 Dawson, Meredith             Trinity Christia          9.35  11
 77 Overmier, Katelyn            Hope Christian            9.35  11
 78 Walsh, Steffani              Hope Christian            9.47  11
 79 Froese, Melissa              Seminole                  9.61   3
 80 Montano, Deseree             Hope Christian            9.68   9
 81 Jarvis, Robyn                Hope Christian            9.85  11
 82 Gonzalez, Angelica           Odessa Permian           10.28   8
 83 Alarcon, Amber               Seminole                 10.28   3
 84 Roman, Lucy                  Odessa Permian           11.71   7
 -- Ruiz, Jordan                 Odessa Permian              FS   9
Women 55 Meter Dash
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Shorter, Brittany            Denton Guyer              7.15
  2 Files, Jennifer              Texas Mvp Track           7.26
  3 Williams, Jasmine            Texas Mvp Track           7.28
  4 Hightower, Sh'Kendra         Lubbock Monterey          7.50
  5 Winston, Tiara               Denton Guyer              7.53
  6 Walker, Jasmine              Lubbock Monterey          7.56
  7 Williams, Madeline           Canyon Randall            7.59
 -- Gamble, Tynesha              Odessa Permian              FS
Women 800 Meter Run
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Alford, Skylor               Belton                 2:20.86
  2 Swearingen, Shartanae        Odessa Permian         2:20.87
  3 Kimbrough, Rachel            Belton                 2:22.52
  4 Garcia, Brieana              Canyon                 2:25.34
  5 Metcalf, Abby                Hereford Track Club    2:26.49
  6 Kleiber, Karlee              Canyon Randall         2:27.59
  7 Howard, Felicia              Denton Guyer           2:29.79
  8 Narvaiz, Taylor              Lubbock Monterey       2:29.92
  9 Johnson, Lakeisha            Odessa Permian         2:30.15
 10 Castillo, Brittany           Unattached             2:30.57
 11 Nelson, Ashlee               Midland                2:30.80
 12 Franks, Desta                Hereford Track Club    2:31.31
 13 Evans, Kirstin               Canyon Randall         2:31.70
 14 Jimenez, Cuca                Hereford Track Club    2:31.87
 15 Reeves, Zia                  Abilene                2:32.81
 16 Rodecap, Megan               Canyon Randall         2:35.75
 17 Dale, Schuyler               Denton Guyer           2:37.34
 18 Marquez, Alejandra           Belton                 2:37.58
 19 Muncy, Vanessa               Canyon                 2:37.64
 20 Munoz, Samantha              Odessa Permian         2:38.74
 21 Whipple, Kirsti              Levelland              2:39.60
 22 McElroy, Jennifer            Canyon                 2:40.10
 23 Paton, Heather               Lubbock Monterey       2:41.34
 24 Selby, Brooke                Wichita Falls Rider    2:43.05
 25 Howey, Haley                 Lubbock Monterey       2:43.48
 26 Johnson, Michaela            Carlsbad               2:44.54
 27 Tish, Jamie                  Belton                 2:44.83
 28 Slaten, Veronica             Ruidoso                2:45.65
 29 Burt, Allison                Sweetwater             2:46.55
 30 Self, Hayden                 Abilene                2:46.56
 31 Ligon, Kelley                Belton                 2:47.25
 32 Casillas, Lupita             Midland                2:47.61
 33 Thiessen, Susie              Seminole               2:47.80
 34 Lee, Isabel                  Abilene                2:49.46
 35 Brown, Tailor                Unattached             2:49.90
 36 Bueno, DeeAnna               Odessa Permian         2:51.71
 37 Prestridge, Elizabeth        Abilene                2:54.40
 38 Smith, Megan                 Cool Running T&F       2:55.94
 39 Blakeman, Natalie            Canyon                 2:56.84
 40 Gamiz, Yared                 Midland                2:57.52
 41 Reed, Kimberly               Midland                3:13.07
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Canty, Jessica Morgan        Fort Worth Select        59.64   1
  2 Noggler, Krystal             Canyon                 1:00.23   3
  3 Rudel, Ravenn                Sweetwater             1:00.27   3
  4 Torres, Santana              Wichita Falls          1:01.37   1
  5 Thompson, Marniqua           Wichita Falls          1:01.59   1
  6 Martinez, Leona              Denton Guyer           1:01.91   2
  7 Shelton, Morgan              Sweetwater             1:01.99   2
  8 Kimbrough, Rachel            Belton                 1:02.03   6
  9 Reeves, Zia                  Abilene                1:02.99   3
 10 Brown, Jourdan               Belton                 1:03.25   6
 11 Maddox, Kateland             Canyon                 1:04.05  10
 12 Payne, Kalyn                 Canyon                 1:04.64   5
 13 Gardner, Amber               Ruidoso                1:04.84   1
 14 McGill, Shelby               Abilene                1:05.05   5
 15 Francis, Ashlie              Belton                 1:05.46   6
 16 Bryant, Tasha                Belton                 1:05.66   4
 17 Baker, Cierra                Belton                 1:05.74   7
 18 Thurmond, Alexis             Wichita Falls          1:05.82   2
 19 Walsh, Kessi                 Hope Christian         1:05.93   3
 20 Fontenot, Jetton             Unattached             1:06.18   2
 21 DeBont, Noemie               Canyon                 1:06.38   7
 22 Marquez, Alejandra           Belton                 1:06.46   8
 23 Landerth, Candrace           Odessa Permian         1:06.54   5
 24 Lober, Danielle              Hope Christian         1:06.64   8
 25 Miller, Katie                Abilene                1:06.95   6
 26 Ligon, Kelley                Belton                 1:06.95   6
 27 Dickerson, Aereal            Belton                 1:07.18   4
 28 Howey, Haley                 Lubbock Monterey       1:07.91   4
 29 Prestridge, Jessica          Abilene                1:08.42   7
 30 Franco, Jessica              Odessa Permian         1:08.80   4
 31 Hurn, Clarissa               Levelland              1:08.90   5
 32 Francino, Betania            Midland                1:09.22   5
 33 Rodriguez, Kim               Odessa Permian         1:09.56   7
 34 Etie, Halie                  Lubbock Monterey       1:09.86   5
 35 Bueno, DeeAnna               Odessa Permian         1:10.16   6
 36 Selby, Brooke                Wichita Falls Rider    1:10.66   2
 37 Jimmerson, Erica             Belton                 1:11.90   7
 38 Jones, Caycee                Levelland              1:12.69  10
 39 Hernandez, Nickelette        Hope Christian         1:12.86   9
 40 Becker, Brittany             Trinity Christia       1:12.89   9
 41 Lashinski, Brittany          Sweetwater             1:13.36  10
 42 Harrington, Hailey           Canyon Randall         1:13.60  10
 43 Cordova, Sarah               Hope Christian         1:16.33   8
 44 Sanchez, Amanda              Seminole               1:21.30   9
 45 Malcolm, Jessica             Seminole               1:21.44   9
 46 Spears, Stephani             Levelland              1:26.24   9
 47 Puga, Chelsie                Midland                1:26.53   8
 48 Nguyen, Katherine            Midland                1:29.52   9
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Shorter, Brittany            Denton Guyer             25.00   1
  2 Williams, Jasmine            Texas Mvp Track          25.37   2
  3 Files, Jennifer              Texas Mvp Track          25.89   2
  4 Walker, Jasmine              Lubbock Monterey         25.95   2
  5 Swearingen, Shartanae        Odessa Permian           26.30   4
  6 Winston, Tiara               Denton Guyer             26.35   1
  7 Allen, Courtnie              Unattached               26.40   3
  8 Gamble, Tynesha              Odessa Permian           26.44   5
  9 Skeen, Bailey                Canyon Randall           26.57   2
 10 Bryant, Tasha                Belton                   26.59   7
 11 Williams, Madeline           Canyon Randall           26.62   1
 12 Canty, Jessica Morgan        Fort Worth Select        26.72   1
 13 Hightower, Sh'Kendra         Lubbock Monterey         26.93   5
 14 Kampf, Casey                 Denton Guyer             27.00   6
 15 Davis, Alisha                Abilene                  27.09   9
 16 McGill, Amanda               Abilene                  27.16   7
 17 Sanders, Ashley              Denton Guyer             27.18   7
 18 Wooten, Jamilia              Denton Guyer             27.42   6
 19 Torres, Santana              Wichita Falls            27.46   4
 20 Jarrett, Gabrielle           Fort Worth Select        27.63   5
 21 Thompson, Marniqua           Wichita Falls            27.74   5
 22 Sills, Tori                  Canyon                   27.75  21
 23 Curtis, Megan                Lubbock Cooper           27.84  10
 24 Calloway, Jody               Denton Guyer             27.94   7
 25 Baker, Brittany              Lubbock Monterey         28.04   8
 26 Smith, Bennie                Sweetwater               28.13   6
 27 Stevenson, Tamarsha          Lubbock Monterey         28.15   9
 28 Childress, Lakyn             Midland                  28.15   8
 29 Roseberry, Antonea           Midland                  28.22  12
 30 McGill, Shelby               Abilene                  28.45   6
 31 Francis, Ashlie              Belton                   28.46   9
 32 Ryan, Reagan                 Odessa Permian           28.46  15
 33 McKeehan, Natalie            Abilene                  28.50  17
 34 Tucker, Kory                 Canyon                   28.52  10
 35 Valentin, Evy                Fort Worth Select        28.62   5
 36 Webb, Kanetra                Belton                   28.63  11
 37 Landerth, Candrace           Odessa Permian           28.68  15
 38 Fullinghim, Haley            Trinity Christia         28.71  12
 39 Searuggs, Rakayle            Midland                  28.72  13
 40 Scarcelli, Sevrin            Midland                  28.80  12
 41 Young, Morgan                Sweetwater               28.98  21
 42 DeBont, Noemie               Canyon                   29.14  14
 43 Allen, Tiffany               Midland                  29.28   8
 44 Smith, Kelsey                Canyon                   29.35   8
 45 Rollie, Jaleecia             Odessa Permian           29.38  11
 46 Hall, Ashley                 Ruidoso                  29.47   8
 47 Scott, Brittany              Hope Christian           29.52  15
 48 Ward, Jarae                  Hereford Track Club      29.55   8
 49 Loya, Krystal                Seminole                 29.57   4
 50 Armijo, Brittany             Hope Christian           29.62  12
 51 Smith, Jamaica               Sweetwater               29.66   7
 52 Stone, Lacy                  Abilene                  29.77  14
 53 Bell, Raven                  Abilene                  29.81  17
 54 Gregory, Darla               Belton                   29.81  12
 55 Cannon, Sarah                Abilene                  29.86  14
 56 Johnson, Alyssa              Hope Christian           29.90  16
 56 Nicolaysen, Shelby           Hope Christian           29.90  11
 58 Rodriguez, Marissa           Odessa Permian           29.95  13
 59 Julian, Brandy               Belton                   29.98  15
 60 Childers, Amara              Abilene                  30.02  13
 61 Badger, Taneisha             Midland                  30.03  13
 62 Sims, Meagan                 Midland                  30.14  14
 63 Ashby, Carly                 Abilene                  30.19  14
 64 Heller, Jessica              Canyon                   30.24  16
 65 Roman, Lucy                  Odessa Permian           30.31  16
 66 Higgins, Katie               Trinity Christia         30.32  16
 67 Foster, Angel                Canyon Randall           30.33  21
 68 Garavito, Jacie              Ruidoso                  30.50  10
 69 Rogers, Adriana              Abilene                  30.55   4
 70 Manzella, Danielle           Belton                   30.57  15
 71 Simcik, Sarah                Seminole                 30.60   4
 72 Kindle, Shaylise             Belton                   30.72  12
 73 Mower, Jennifer              Hope Christian           30.74  11
 74 Franco, Jessica              Odessa Permian           31.26  15
 75 Gonzalez, Angelica           Odessa Permian           31.38  19
 76 Becker, Brittany             Trinity Christia         31.42  17
 77 Bryant, Brittany             Belton                   31.43   9
 78 Moore, Charlotte             Midland                  31.47  18
 79 Ainsley, Andrea              Hereford Track Club      31.61  10
 80 Hernandez, Meghin            Midland                  31.81  11
 81 Baker, Cierra                Belton                   31.86  10
 82 Wright, Taylor               Hope Christian           32.00  16
 83 Pitcox, Larena               Seminole                 32.07   2
 84 Hodge, Alexis                Odessa Permian           32.09  13
 85 Klassen, Danielle            Seminole                 32.19   1
 86 Friesen, Margie              Seminole                 32.23   2
 87 Buchanan, Brittany           Hope Christian           32.35  18
 88 Lane, Kyla                   Belton                   32.64  13
 89 Ruiz, Jordan                 Odessa Permian           32.72  19
 90 Anderson, Jessica            Belton                   32.85  19
 91 Overmier, Katelyn            Hope Christian           33.23  20
 92 Davidson, Lindsey            Trinity Christia         34.32  17
 93 Froese, Melissa              Seminole                 34.33   3
 94 Puga, Chelsie                Midland                  34.39  20
 95 Dawson, Meredith             Trinity Christia         34.69  19
 96 Walsh, Steffani              Hope Christian           35.42  20
 97 Buxkemper, Macie             Trinity Christia         35.62  17
 98 Montano, Deseree             Hope Christian           36.25  18
 99 Bussey, Tierra               Canyon                   36.48  20
100 Alarcon, Amber               Seminole                 37.97   4
101 Nguyen, Katherine            Midland                  39.08  20
Women 1 Mile Run
===============================================================
    Name                    Year School                  Finals
===============================================================
