Click here to subscribe to TexasTrack.com and support this site


2008 District 12-4A Championships

April 8-9, Hallsville

Thanks to Michael Darby for this report.

FAT timing.

VARSITY GIRLS

Shot Put   Long Jump   Pole Vault
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st MyKeshia Burrell Jacksonville 34'9 10 1st TaiShea Reese Kilgore 19'2 1/2 10 1st Britney Tate Whitehouse 10'6 10
2nd Samone Jones Kilgore 34'71/2 8 2nd Ikea Moore Nacogdoches 18'1 8 2nd Heather Ballew Hallsville 9'6 8
3rd Krystal Gordon Whitehouse 32'9 6 3rd Ashley Barry Hallsville 17'8 1/2 6 3rd Meagan Womack Hallsville 8'0 6
4th Sheleetha Jackson Pine Tree 32'9 4 4th Johniqua Pipkins Marshall 16'9 1/2 4 4th Emily Hillard Hallsville 8'0 4
5th Aline Archambeau Marshall 32'5 2 5th Jacquelyn Hearne Hallsville 16' 8 1.4 2 5th Stephanie Alexander Whitehouse 7'6 2
6th Brittany Bolton Hallsville 32'3 1 6th Amber Whitmill Jacksonville 16'6 1 6th Kelly Manrriquez Nacogdoches 7'6 1
 
Discus   Triple Jump   High Jump
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Kayla Jackson Hallsville 103'10 10 1st Ikea Moore Nacogdoches 35'11 1/2 10 1st Adria Jackson Henderson 5'4 10
2nd Kaila Samford Nacogdoches 101'2 8 2nd Coutrney Dudley Henderson 35'11 8 2nd Sharae Sanders Jacksonville 5'2 8
3rd Stephanie Alexander Whitehouse 93'1 6 3rd Jacquelyn Hearne Hallsville 35'10 6 3rd Ieshia Pipkin Marshall 5'2 6
4th Kirsten Smith Pine Tree 91'4 4 4th Johniqua Pipkins Marshall 35'7 4 4th Brianna Young Hallsville 5'0 4
5th Julie Roberts Hallsville 89'1 2 5th Amber Whitmill Jacksonville 32'6 1/4 2 5th Alexis Popelar Pine Tree 5'0 2
6th JohnNetta Rasberry Marshall 83'7 1 6th Shae Morgan Kilgore 32'5 1/4 1 tie 6 Emily Miller Whitehouse 4'10 1
                        tie 6 Aline Archambeau  Marshall 4'10  
                        tie 6 Stephanie Bayne Hallsville 4'10  
 
3200 Meter Run   400 Meter Relay   800 Meter Run
Place Athlete School Result Pts. Place School Result Pts. Place Athlete School Result Pts.
1st Britney Wilkins Whitehouse 12:32.02 10 1st Kilgore 49.81 20 1st Britney Wilkins Whitehouse 2:25.01 10
2nd Grace Lindwall Pine Tree 12:33.35 8 2nd Marshall 49.89 16 2nd Monica Perez Hallsville 2:27.55 8
3rd Amy Long Nacogdoches 12:36.03 6 3rd Whitehouse 50.11 12 3rd Bianca Williams Marshall 2:29.38 6
4th Shaylee Berg Hallsville 12:48.27 4 4th Hallsville 50.31 8 4th Kate Mohr Whitehouse 2:30.02 4
5th Kami Cook Whitehouse 13:19.43 2 5th Jacksonville 51.18 4 5th Marissa Lees Henderson 2:30.75 2
6th Cameron Christy Hallsville 13:28.77 1 6th Henderson 51.22 2 6th Lana Davis Pine Tree 2:34.25 1
 
100 Meter Hurdles   100 Meter Dash   800 Meter Relay
Place Athlete School Result Pts. Place Athlete School Result Pts. Place School Result Pts.
1st Chasity Stewart Whitehouse 16.32 10 1st Vanessa Aldridge Pine Tree 12.34 10 1st Kilgore 1:44.91 20
2nd Sharae Sanders Jacksonville 16.66 8 2nd Tai Shea Reese Kilgore 12.54 8 2nd Whitehouse 1:47.01 16
3rd Courtney Brown Henderson 17.19 6 3rd Sheleetha Jackson Pine Tree 12.77 6 3rd Marshall 1:47.02 12
4th Sarah Stanley Whitehouse 18.02 4 4th Jasmin Clark Jacksonville 13.17 4 4th Hallsville 1:47.64 8
5th Crystal McPherson Whitehouse 18.12 2 5th Tieara Dunn Pine Tree 13.51 2 5th Nacogdoches 1:48.41 4
6th Kim Centers Henderson 18.15 1 6th Amber Whitmill Jacksonville 13.52 1 6th Jacksonville 1:51.16 2
 
400 Meter Dash   300 Meter Hurdles   200 Meter Dash
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Jacquelyn Hearne Hallsville 59.25 10 1st Sharae Sanders Jacksonville 48.31 10 1st Vanessa Aldridge Pine Tree 25.68 10
2nd Ashley Ratcliff Marshall 1:01.05 8 2nd Brandi Johnson Kilgore 49.02 8 2nd Ikea Moore Nacogdoches 25.72 8
3rd Courtney Dudley Henderson 1:01.62 6 3rd Chasity Stewart Whitehouse 50.28 6 3rd Sheleetha Jackson Pine Tree 26.78 6
4th Shae Morgan Kilgore 1:02.39 4 4th Roshae Bagley Pine Tree 50.95 4 4th Ieshia Pipkin Marshall 26.82 4
5th Mollie Jamison Whitehouse 1:03.02 2 5th Alicia Cordova Whitehouse 51.42 2 5th Jessica Shepherd Kilgore 27.33 2
6th Monica Perez Hallsville 1:03.92 1 6th Natasha Roach Marshall 51.52 1 6th Ashley Barry Hallsville 27.95 1
 
1600 Meter Run   1600 Meter Relay   Overall Results
Place Athlete School Result Pts. Place School Result Pts. Place School Points
1st Amy Long Nacogdoched 5:40.83 10 1st Hallsville 4:05.00 20 1st Whitehouse 120 1/3
2nd Kate Mohr Whitehouse 5:52.81 8 2nd Jacksonville 4:11.14 16 2nd Hallsville 114 1/3
3rd Lana Davis Pine Tree 5:53.15 6 3rd Marshall 4:12.54 12 3rd Kilgore 81
4th Shaylee Berg Hallsville 5:57.98 4 4th Whitehouse 4:15.04 8 4th Marshall 77 1/3
5th Grace Lindwall Pine Tree 5:58.72 2 5th Henderson 4:21.31 4 5th Pine Tree 67
6th Tamira Turner Marshall 6:03.36 1 6th Pine Tree 4:28.55 2 6th Jacksonville 66
    7th Nacogdoches 55
8th Henderson 39

VARSITY BOYS

Shot Put   Long Jump   Pole Vault
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Austin Wright Henderson 51'5 1/2 10 1st Darius Jones Marshall 22'8 5/8 10 1st Tristin Crayton Hallsville 13'6 10
2nd S. Bann Pine Tree 51'4 1/2 8 2nd Joe Colbert Kilgore 22' 3/8 8 2nd Holton Walker Whitehouse 13'6 8
3rd Josh Schattel Hallsville 50'6 1/2 6 3rd Joseph Price Henderson 22' 1/4 6 3rd Luke Johnston Hallsville 13'0 6
4th Dominique Jones Kilgore 46'3 4 4th Jarvis Murphy Henderson 22' 0 4 4th Brian Jones Hallsville 13'0 4
5th Jordan Brown Hallsville 45' 10 1/2 2 5th Xavian Sanders Kilgore 20' 10 3/4 2 5th Taylor Guest Pine Tree 12'6 2
6th Josh Bibb Marshall 44'6 1 6th Don Mosely Jacksonville 20' 8 1/2 1 6th Alexander Nacogdoches 11'6 1
 
Discus   Triple Jump   High Jump
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st B Sharp Pine Tree 147'4 10 1st Darius Jones Marshall 46' 1/4 10 1st Hunter Shelton Henderson 6'6 10
2nd Dominque Jones Kilgore 141'1 8 2nd Torin Hart Henderson 43' 8 1/2 8 2nd Charles Jackson Pine Tree 6'4 8
3rd S Stokes Kilgore 132'7 6 3rd Aaron Franklin Marshall 43' 3 1/2 6 3rd Shaun Edwards Kilgore 6'4 6
4th Colton Roberts Hallsville 130'1 4 4th Tyrell Jenkins Henderson 42'5 4 4th Jarvis Murphy Henderson 6'2 4
5th Kolby Buckner Henderson 125'8 2 5th A J Wilson Marshall 41'10 1/3 2 5th Major Christian Henderson 6'2 2
6th Neal Howard Nacogdoches 124'3 1 6th Zavar Jones Jacksonville 41'9 1/2 1 6th Jared Simpson Hallsville 6'0 1
 
3200 Meter Run   400 Meter Relay   800 Meter Run
Place Athlete School Result Pts. Place School Result Pts. Place Athlete School Result Pts.
1st Jonathan Tijerina Marshall 10:28.48 10 1st Nacogdoches 42.56 20 1st Charles McCown Jacksonville 1:59.73 10
2nd Todd Schrader Pine Tree 10:34.79 8 2nd Marshall 43.26 16 2nd Matt Wallace Nacogdoches 2:00.06 8
3rd Ricardo Maldonado Nacogdoches 10:34.95 6 3rd Hallsville 43.56 12 3rd Tom Lee Hutchinson Hallsville 2:02.93 6
4th Jonathan Fuentes Nacogdoches 10:45.10 4 4th Henderson 43.72 8 4th T J Richardson Pine Tree 2:05.26 4
5th Joel Nenegas Kilgore 10:53.87 2 5th Jacksonville 43.75 4 5th Joe Williams Hallsville 2:05.60 2
6th Marco Solis Pine Tree 10:54.37 1 6th Kilgore 44.15 2 6th Darrell Gray Marshall 2:06.25 1
 
110 Meter Hurdles   100 Meter Dash   800 Meter Relay
Place Athlete School Result Pts. Place Athlete School Result Pts. Place School Result Pts.
1st Charles Jackson Pine Tree 15.06 10 1st Darius Jones Marshall 11.37 10 1st Nacogdoches 1:29.56 20
2nd A J Wilson Marshall 15.1 8 2nd Joe colbert Kilgore 11.47 8 2nd Marshall 1:29.60 16
3rd Carlos Downey Nacogdoches 15.39 6 3rd Justin Hortn Henderson 11.63 6 3rd Hallsvile 1:30.20 12
4th trey Vallier Henderson 16.19 4 4th Jermichael Smith Nacogdoches 11.64 4 4th Jacksonville 1:31.12 8
5th Trey Metoyer Whitehouse 16.22 2 5th Tristin Crayton Hallsville 11.93 2 5th Henderson 1:31.36 4
6th Kevin Bitting Pine Tree 16.79 1 6th Jostin White Jacksonville 12.03 1 6th Pine Tree 1:33.39 2
 
400 Meter Dash   300 Meter Hurdles   200 Meter Dash
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Jacob Holmen Whitehouse 50.97 10 1st Tyrell Jenkins Henderson 39.88 10 1st Aaron Franklin Marshall 22.27 10
2nd Anthony Wade Nacogdoches 50.98 8 2nd Carlos Downey Nacogdoches 40.32 8 2nd Patrick Taylor Hallsville 22.63 8
3rd Brandon Williamson Hallsville 52.07 6 3rd Charles jackson Pine Tree 40.42 6 3rd Howard Thomas Nacogdoches 22.88 6
4th Carlos Solomon  Nacogdoches 52.21 4 4th Don Mosely Jacksonville 42.02 4 4th Joe Colbert Kilgore 23.04 4
5th Delon Perkins Marshall 52.51 2 5th Garrett Ehrmann Whitehouse 42.59 2 5th DeAnthony Goodson Hallsville 23.6 2
6th Malachi gorman Hallsville 52.99 1 6th Trey Metoyer Whitehouse 42.9 1 6th Kevin Hickman Whitehouse 23.61 1
 
1600 Meter Run   1600 Meter Relay   Overall Results
Place Athlete School Result Pts. Place School Result Pts. Place School Points
1st Ryan Davis Nacogdoches 4:46.88 10 1st Nacogdoches 3:27.21 20 1st Nacogdoches 128
2nd Josh Crandall Marshall 4:47.17 8 2nd Hallsville 3:28.43 16 2nd Marshall 122
3rd Joel Venegas Kilgore 4:48.62 6 3rd Pine Tree 3:30.65 12 3rd Hallsville 100
4th Jonathan Tijerina Marshall 4:48.63 4 4th Marshall 3:34.28 8 4th Henderson 82
5th Ricardo Maldonado Nacogdoches 4:49.80 2 5th Whitehouse 3:36.32 4 5th Pine Tree 72
6th Tim Priest Whitehouse 4:51.62 1 6th Kilgore 3:49.53 2 6th Kilgore 58
    7th Whitehouse 29
7th Jacksonville 29

JV BOYS

Shot Put   Long Jump   Pole Vault
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Kyle Pack Hallsville 45'3 10 1st Dejuan Shelton Whitehouse 20'10 3/4 10 1st Caleb Barton Hallsville 12'0 10
2nd Michael Willis Whitehouse 41'2 8 2nd Kenneth Smith Hallsville 20' 4 1/4 8 2nd Joe Ford Hallsville 12'0 8
3rd Jarod Jackson Hallsville 40'10 6 3rd Tracy Carson Marshall 20' 1/8 6 3rd Jacob Kinney Hallsville 12'0 6
4th Clint Gupton Whitehouse 37'11 4 4th Raphael Hendrix Marshall 19' 10 1/2 4 4th Alex Curenta Nacogdoches 10'6 4
5th Leonard Leutele Marshall 37'1 2 5th Jacoby Ervin Nacogdoches 19' 10 1/4 2 5th Brandon Marble Whitehouse 10'6 2
6th Ethan Perkins Nacogdoches 36'8 1 6th Jebri Berry Nacogdoches 19' 1 7/8 1 6th Klint McCown Henderson 10'0 1
 
Discus   Triple Jump   High Jump
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Kyle Pack  Hallsville 126'10 10 1st DeJuan Shelton Whitehouse 42'1/4 10 1st Tracy Carson Marshall 6'0 10
2nd Clint Gupton Whitehouse 119'6 8 2nd Raphael Hendrix Marsahll 40'7 1/2 8 2nd Darria Clough Marshall 6'0 8
3rd William Coates Marshall 118'9 6 3rd Quincy Aldridge Whitehouse 40'1 1/4 6 3rd Jacoby Ervin Nacogdoches 5'8 6
4th Tim Page Nacogdoches 113'3 4 4th Micheal Hatton Jacksonville 39'2 4 4th Kenneth Smith Hallsville 5'8 4
5th Jacob Robinson Jacksonville 104'9 2 5th Kendrick Hatton Jacksonville 38'10 1/4 2 5th Michael Hatton Jacksonville 5'8 2
6th Tedarius Black Jacksonville 99'9 1 6th Courtney Patton Nacogdoches 38'10 1 6th Spencer Horn Hallsville 5'6 1
 
3200 Meter Run   400 Meter Relay   800 Meter Run
Place Athlete School Result Pts. Place School Result Pts. Place Athlete School Result Pts.
1st Matt Laird Hallsville 11:12.20 10 1st Whitehouse 45.08 20 1st Patrick Waters Marshall 2:10.54 10
2nd Ryan Townsend Hallsville 11:16.04 8 2nd Marshall 45.19 16 2nd Elvis Smith Marshall 2:12.21 8
3rd Jeff Landrum Jacksonville 11:16.30 6 3rd Nacogdoches 45.32 12 3rd Simon Webb Whitehouse 2:12.88 6
4th Jacob Ziegler Whitehouse 11:17.74 4 4th Hallsville 45.52 8 4th Victawn Hurd Marshall 2:13.81 4
5th Jacob Landrum Nacogdoches 11:38.96 2 5th Jacksonville 45.97 4 5th Brannon Bean Hallsville 2:15.25 2
6th J Sutton Marshall 11:44.40 1 6th Pine Tree 46.82 2 6th Matt Struble Whitehouse 2:15.95 1
 
110 Meter Hurdles   100 Meter Dash   800 Meter Relay
Place Athlete School Result Pts. Place Athlete School Result Pts. Place School Result Pts.
1st Darria Clough Marshall 16 10 1st Dejuan Shelton Whitehouse 11.97 10 1st Nacogdoches 1:35.46 20
2nd Brice French Marshall 16.67 8 2nd Michael Hatton  Jacksonville 11.98 8 2nd Marshall 1:35.49 16
3rd B Aguilar Pine Tree 17.4 6 3rd Josh Medford Kilgore 12.04 6 3rd Jacksonville 1:36.29 12
4th Jacob Gardner Whitehouse 17.44 4 4th Jarmarcus Williams Marshall 12.07 4 4th Hallsville 1:36.43 8
5th Jordan Osborne Whitehouse 18.37 2 5th Larry Nesbit Hallsville 12.26 2 5th Whitehouse 1:36.69 4
6th F Lopez Pine Tree 18.84 1 6th Skip Caldwell Whitehouse 12.51 1 6th Pine Tree 1:38.93 2
 
400 Meter Dash   300 Meter Hurdles   200 Meter Dash
Place Athlete School Result Pts. Place Athlete School Result Pts. Place Athlete School Result Pts.
1st Spencer Horn Hallsville 53.29 10 1st Darria Clough Marshall 42.39 10 1st Al Dixon Marshall 23.77 10
2nd Chris Ervin Whitehouse 53.32 8 2nd Jacob Gardner Whitehouse 42.72 8 2nd Robert Morgan Kilgore 24.16 8
3rd Patrick Wates Marshall 53.59 6 3rd B Aguilar Pine Tree 43.63 6 3rd Ty Feaster Nacogdoches 24.32 6
4th Justin Jones Jacksonville 53.86 4 4th Brice French Marshall 43.76 4 4th Bahir Green Jacksonville 24.33 4
5th Jordan Williams Kilgore 54.56 2 5th F Lopez Pine Tree 45.76 2 5th John McFadden Hallsville 24.59 2
6th Simon Webb Whitehouse 54.6 1 6th Lane Hardin Hallsville 45.87 1 6th Larry Nesbitt Hallsville 24.72 1
 
1600 Meter Run   1600 Meter Relay   Overall Results
Place Athlete School Result Pts. Place School Result Pts. Place School Points
1st Matt Laird Hallsville 5:02.83 10 1st Marshall 3:40.74 20 1st Marshall 179
2nd J Sutton Marshall 5:03.43 8 2nd Whitehouse 3:41.37 16 2nd Whitehouse 140
3rd Jacob Ziegler Whitehouse 5:06.16 6 3rd Henderson 3:42.74 12 3rd Hallsville 129
4th Jeff Landrum Jacksonville 5:07.00 4 4th Kilgore 3:43.67 8 4th Nacogdoches 63
5th Ryan Townsend Hallsville 5:14.24 2 5th Nacogdoches 3:45.71 4 5th Jacksonville 53
6th Colton York Whitehouse 5:18.04 1 6th Hallsville 3:47.41 2 6th Kilgore 24
    7th Pine Tree 19
8th Henderson 13
 

 

Copyright © 2008 Phil Murray