Click here to subscribe to TexasTrack.com and support this site


2008 District 14-5A Championships

April 14-16, Round Rock

Thanks to Tim Moore of Delta Timing and Glenn Roberts for this report.

FAT timing.

 

Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Enemkpali, Nneka          09 Pflugerville             11.84q  NWI  1 
  2 Heffernan, Cassie         11 Cedar Park               11.87q  NWI  3 
  3 Gabler, Jessica           11 Georgetown               12.49q  NWI  2 
  4 Hinojosa, Christi         09 Pflugerville             12.77q  NWI  3 
  5 Dodson, Emily             10 Georgetown               12.80q  NWI  1 
  6 Sanders, Tyler            11 Pflugerville             12.84q  NWI  2 
  7 Neal, Keshia              12 Georgetown               12.87q  NWI  3 
  8 Robinson, Tiffany         11 Round Rock Stony         12.90q  NWI  3 
  9 Shaw, Cheryl              12 Round Rock               13.01   NWI  1 
 10 Simpson, Quantey          10 Cedar Park               13.15   NWI  1 
 11 Moritz, Amanda            09 Cedar Park               13.28   NWI  2 
 12 Moore, Eboney             09 Round Rock               13.31   NWI  2 
 13 Wilson, Porscha           09 Round Rock               13.33   NWI  3 
 14 Resendez, Ariel           11 Round Rock Westw         13.44   NWI  1 
 15 Crockett, McKenzie        09 Leander                  13.93   NWI  2 
 16 Smith, Sarah              09 Round Rock Westw         13.97   NWI  3 
 17 Rush, Briana              11 Round Rock Westw         14.06   NWI  2 
 
Girls 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Enemkpali, Nneka          09 Pflugerville             11.91   NWI   10  
  2 Heffernan, Cassie         11 Cedar Park               12.02   NWI    8  
  3 Gabler, Jessica           11 Georgetown               12.29   NWI    6  
  4 Hinojosa, Christi         09 Pflugerville             12.85   NWI    4  
  5 Robinson, Tiffany         11 Round Rock Stony         13.08   NWI    2  
  6 Dodson, Emily             10 Georgetown               13.10   NWI    1  
  7 Neal, Keshia              12 Georgetown               13.20   NWI 
  8 Sanders, Tyler            11 Pflugerville             14.20   NWI 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Heffernan, Cassie         11 Cedar Park               25.86q  NWI  1 
  2 Murray, Satara            09 Round Rock McNei         26.15q  NWI  3 
  3 Mooney, Amanda            12 Pflugerville             26.23q  NWI  3 
  4 Burton, Kaylah            10 Pflugerville             26.33q  NWI  1 
  5 McMickin, Mykeshia        10 Georgetown               26.67q  NWI  2 
  6 Mooney, Christie          10 Pflugerville             26.70q  NWI  2 
  7 Meyer, Breanna            12 Round Rock McNei         27.13q  NWI  1 
  8 Taylor, Shanita           12 Round Rock               27.16q  NWI  1 
  9 Chavis, Jasmine           12 Round Rock               27.20   NWI  3 
 10 Duru, Chioma              12 Leander                  27.27   NWI  2 
 11 Robertson, Jazmin         11 Round Rock Stony         27.34   NWI  1 
 12 Dodson, Emily             10 Georgetown               27.63   NWI  3 
 13 Snyder, Ashlin            10 Georgetown               27.74   NWI  1 
 14 Shaw, Jasmine             12 Round Rock McNei         27.82   NWI  2 
 15 Warrington, Brooke        11 Round Rock               28.11   NWI  2 
 16 Battle, Jardin            11 Round Rock Stony         28.37   NWI  2 
 17 Van Orman, Samantha       12 Leander                  28.38   NWI  3 
 18 Bocock, Kara              10 Round Rock Westw         29.61   NWI  3 
 19 Rush, Briana              11 Round Rock Westw         29.64   NWI  2 
 20 Butler, Lachae            11 Cedar Park               29.68   NWI  2 
 21 Martinez, Elisa           12 Leander                  29.73   NWI  1 
 22 Drake, Amanda             12 Round Rock Westw         29.98   NWI  1 
 23 Francis, Khaleah          11 Cedar Park               31.18   NWI  3 
 
Girls 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Heffernan, Cassie         11 Cedar Park               26.27   NWI   10  
  2 Mooney, Amanda            12 Pflugerville             26.38   NWI    8  
  3 Murray, Satara            09 Round Rock McNei         26.42   NWI    6  
  4 Burton, Kaylah            10 Pflugerville             26.93   NWI    4  
  5 McMickin, Mykeshia        10 Georgetown               27.33   NWI    2  
  6 Mooney, Christie          10 Pflugerville             27.48   NWI    1  
  7 Meyer, Breanna            12 Round Rock McNei         27.50   NWI 
  8 Taylor, Shanita           12 Round Rock               27.84   NWI 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Liverman, Khristen        12 Georgetown             1:00.02q  1 
  2 Kirk, Maya                12 Cedar Park             1:00.38q  3 
  3 Akin, Briana              11 Pflugerville           1:00.81q  2 
  4 Ajavon, Cynthia           11 Round Rock McNei       1:01.93q  2 
  5 Adams, Shaniqua           11 Pflugerville           1:02.13q  1 
  6 Hargrove, Ellen           11 Georgetown             1:02.95q  3 
  7 Brown, Angela             11 Round Rock             1:03.00q  2 
  8 Carr, Teri                09 Round Rock Stony       1:03.03q  1 
  9 Hudson, Lauren            09 Round Rock             1:03.10   3 
 10 Bocock, Lauren            11 Round Rock Westw       1:03.49   3 
 11 Nevels, Sierra            10 Leander                1:03.55   2 
 12 Pree, Jessica             09 Round Rock             1:03.96   1 
 13 Beckett, Carli            09 Round Rock Stony       1:04.18   3 
 14 Alvarez, Miranda          11 Cedar Park             1:05.06   1 
 15 Miller, Rebekah           10 Round Rock McNei       1:05.10   3 
 16 Sawyer, Amina             12 Pflugerville           1:06.21   3 
 17 Kelly, Emily              09 Round Rock Westw       1:06.29   2 
 18 Flores, Chelsea           11 Leander                1:07.14   1 
 19 Martinez, Elisa           12 Leander                1:07.59   3 
 20 Petrillose, Kaitlin       09 Round Rock McNei       1:08.88   1 
 21 Onderick, Mary            12 Round Rock Westw       1:11.34   1 
 
Girls 400 Meter Dash Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Liverman, Khristen        12 Georgetown               58.99    10  
  2 Kirk, Maya                12 Cedar Park             1:00.24     8  
  3 Akin, Briana              11 Pflugerville           1:01.69     6  
  4 Adams, Shaniqua           11 Pflugerville           1:02.10     4  
  5 Ajavon, Cynthia           11 Round Rock McNei       1:02.17     2  
  6 Hargrove, Ellen           11 Georgetown             1:02.38     1  
  7 Carr, Teri                09 Round Rock Stony       1:02.65  
  8 Brown, Angela             11 Round Rock             1:03.80  
 
Girls 800 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Garcia, Brittney          09 Round Rock Stony       2:21.74    10  
  2 Kelly, Emily              09 Round Rock Westw       2:26.77     8  
  3 Clemons, Jocelyn          11 Round Rock McNei       2:27.76     6  
  4 Hatcher, Samantha         12 Round Rock Stony       2:29.09     4  
  5 Grenfel, Allysa           09 Cedar Park             2:29.19     2  
  6 Kamm, Hillary             11 Georgetown             2:30.57     1  
  7 Salyer, Kelsey            09 Georgetown             2:30.66  
  8 Beckett, Carli            09 Round Rock Stony       2:32.71  
  9 Adams, Shaniqua           11 Pflugerville           2:33.58  
 10 Flores, Chelsea           11 Leander                2:34.48  
 11 Jung, Lily                11 Georgetown             2:35.88  
 12 Collins, Carmen           12 Round Rock             2:36.77  
 13 Attaway, Sarah            12 Leander                2:38.19  
 14 Acosta, Lauren            11 Round Rock Westw       2:42.13  
 15 Cardona-Croxton, Megan    10 Leander                2:49.29  
 
Girls 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Potter, Emily             12 Round Rock Westw       5:26.15    10  
  2 Canazales, Heather        11 Cedar Park             5:27.06     8  
  3 Steel, Ashley             10 Round Rock McNei       5:28.48     6  
  4 Garcia, Brittney          09 Round Rock Stony       5:31.20     4  
  5 Boykin, Allison           09 Cedar Park             5:31.28     2  
  6 Hale, Courtney            11 Georgetown             5:33.87     1  
  7 Beer, Taylor              09 Round Rock McNei       5:39.13  
  8 Perez, Xamara             10 Georgetown             5:41.34  
  9 Bula, Joli                12 Cedar Park             5:43.87  
 10 Borges, Aubrey            10 Georgetown             5:45.00  
 11 Olivarez, Rebecca         10 Round Rock Stony       5:48.21  
 12 Arrends, Elisha           09 Round Rock Westw       5:51.66  
 13 Hatcher, Samantha         12 Round Rock Stony       5:51.78  
 14 Attaway, Sarah            12 Leander                6:05.18  
 15 Cardona-Croxton, Megan    10 Leander                6:14.35  
 16 Scott, Jessica            12 Round Rock             6:33.49  
 
Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Potter, Emily             12 Round Rock Westw      11:44.41    10  
  2 Canazales, Heather        11 Cedar Park            11:50.21     8  
  3 Steel, Ashley             10 Round Rock McNei      11:53.85     6  
  4 Hale, Courtney            11 Georgetown            12:09.42     4  
  5 Borges, Aubrey            10 Georgetown            12:15.39     2  
  6 Beer, Taylor              09 Round Rock McNei      12:20.11     1  
  7 Perez, Xamara             10 Georgetown            12:26.32  
  8 Boykin, Allison           09 Cedar Park            12:28.34  
  9 Dwyer, Lindsey            11 Round Rock Westw      12:44.80  
 10 Bula, Joli                12 Cedar Park            14:04.54  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nooner, Natalie           09 Round Rock Westw         15.69q  NWI  2 
  2 Porter, Dorothy           12 Georgetown               16.11q  NWI  1 
  3 Mireles, Anna             12 Georgetown               16.33q  NWI  2 
  4 Carter, Barbara           12 Georgetown               16.48q  NWI  2 
  5 Miller, Rebekah           10 Round Rock McNei         16.75q  NWI  1 
  6 Renfroe, Christina        11 Leander                  17.15q  NWI  2 
  7 Hardaway, Kayla           11 Round Rock McNei         17.39q  NWI  2 
  8 Prevatte, Keleigh         09 Cedar Park               17.45q  NWI  1 
  9 Mason, Angela             11 Pflugerville             17.46   NWI  2 
 10 Jacobson, Kelsey          10 Round Rock Westw         17.53   NWI  2 
 11 Anderson, Lauren          11 Cedar Park               17.55   NWI  2 
 12 Alexander, Emma           11 Leander                  17.65   NWI  1 
 13 Petrillose, Kaitlin       09 Round Rock McNei         17.78   NWI  1 
 14 Kerley, Dora              12 Pflugerville             18.22   NWI  1 
 
Girls 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Nooner, Natalie           09 Round Rock Westw         15.57   NWI   10  
  2 Porter, Dorothy           12 Georgetown               16.17   NWI    8  
  3 Carter, Barbara           12 Georgetown               16.23   NWI    6  
  4 Mireles, Anna             12 Georgetown               16.34   NWI    4  
  5 Renfroe, Christina        11 Leander                  16.53   NWI    2  
  6 Miller, Rebekah           10 Round Rock McNei         16.57   NWI    1  
  7 Hardaway, Kayla           11 Round Rock McNei         17.09   NWI 
  8 Prevatte, Keleigh         09 Cedar Park               17.94   NWI 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fuller, Jasmine           12 Pflugerville             46.86q  1 
  2 Carter, Barbara           12 Georgetown               47.40q  3 
  3 Hinkle, Carli             09 Round Rock McNei         47.91q  3 
  4 Lawhon, Kathryn           10 Georgetown               48.63q  2 
  5 Adebo, Bukie              11 Round Rock McNei         48.66q  2 
  6 Mireles, Anna             12 Georgetown               49.25q  1 
  7 Nooner, Natalie           09 Round Rock Westw         49.46q  3 
  8 Hardaway, Kayla           11 Round Rock McNei         50.87q  1 
  9 Andrews, Tyler            10 Cedar Park               51.88   1 
 10 Renfroe, Christina        11 Leander                  52.80   1 
 11 Jacobson, Kelsey          10 Round Rock Westw         53.07   2 
 12 Mason, Angela             11 Pflugerville             53.24   3 
 13 Prevatte, Keleigh         09 Cedar Park               53.72   3 
 14 Kerley, Dora              12 Pflugerville             53.82   2 
 15 Alexander, Emma           11 Leander                  54.31   2 
 16 Anderson, Lauren          11 Cedar Park               54.39   2 
 17 Doering, Gretchen         10 Round Rock               56.69   3 
 18 Torres, Loren             10 Round Rock Stony         57.42   1 
 
Girls 300 Meter Hurdles Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fuller, Jasmine           12 Pflugerville             46.25    10  
  2 Carter, Barbara           12 Georgetown               47.60     8  
  3 Lawhon, Kathryn           10 Georgetown               47.70     6  
  4 Hinkle, Carli             09 Round Rock McNei         47.80     4  
  5 Nooner, Natalie           09 Round Rock Westw         48.09     2  
  6 Adebo, Bukie              11 Round Rock McNei         49.23     1  
  7 Mireles, Anna             12 Georgetown               51.22  
  8 Hardaway, Kayla           11 Round Rock McNei         51.83  
 
Girls 4x100 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pflugerville                                          47.97    20  
     1) Burton, Kaylah 10               2) Perkins, Lezlee 12             
     3) Sanders, Tyler 11               4) Enemkpali, Nneka 09            
     5) Mooney, Christie 10             6) Hinojosa, Christi 09           
  2 Round Rock McNeil                                     48.94    16  
     1) Hinkle, Carli 09                2) Meyer, Breanna 12              
     3) Walker, Tiffany 12              4) Murray, Satara 09              
     5) Shaw, Jasmine 12                6)                                
  3 Georgetown                                            49.27    12  
     1)                                 2) Liverman, Khristen 12          
     3) McMickin, Mykeshia 10           4) Gabler, Jessica 11             
     5) Hargrove, Ellen 11              6) Dodson, Emily 10               
  4 Round Rock                                            50.28     8  
     1) Shaw, Cheryl 12                 2) Taylor, Shanita 12             
     3) Chavis, Jasmine 12              4) Wilson, Porscha 09             
     5) Warrington, Brooke 11           6) Brown, Angela 11               
  5 Round Rock Stony Point                                51.03     4  
     1) Cruel, Adria 11                 2) Robertson, Jazmin 11           
     3) Robinson, Tiffany 11            4) Carr, Teri 09                  
     5) Smith, Jasmine 09               6) Battle, Jardin 11              
  6 Cedar Park                                            51.74     2  
     1) Butler, Lachae 11               2) Moritz, Amanda 09              
     3) Anderson, Lauren 11             4) Simpson, Quantey 10            
     5) Heffernan, Cassie 11            6)                                
  7 Leander                                               53.21  
     1) Crockett, McKenzie 09           2) Duru, Chioma 12                
     3) Van Orman, Samantha 12          4) Duenez, Reagan 09              
     5) Castillo, Monica 10             6) Espitia, Gina 09               
  8 Round Rock Westwood                                   54.05  
     1) Smith, Sarah 09                 2) Rush, Briana 11                
     3) Wong, Iris 11                   4) Resendez, Ariel 11             
 
Girls 4x200 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pflugerville                                        1:42.00    20  
     1) Burton, Kaylah 10               2) Mooney, Amanda 12              
     3) Mooney, Christie 10             4) Enemkpali, Nneka 09            
     5) Sanders, Tyler 11               6) Fuller, Jasmine 12             
  2 Round Rock McNeil                                   1:45.65    16  
     1) Shaw, Jasmine 12                2) Murray, Satara 09              
     3) Walker, Tiffany 12              4) Meyer, Breanna 12              
     5) Clemons, Jocelyn 11             6)                                
  3 Round Rock                                          1:47.05    12  
     1) Taylor, Shanita 12              2) Moore, Eboney 09               
     3) Chavis, Jasmine 12              4) Warrington, Brooke 11          
     5) Brown, Angela 11                6) Pree, Jessica 09               
  4 Leander                                             1:48.70     8  
     1) Crockett, McKenzie 09           2) Duru, Chioma 12                
     3) Duenez, Reagan 09               4) Nevels, Sierra 10              
     5) Castillo, Monica 10             6) Espitia, Gina 09               
  5 Georgetown                                          1:52.28     4  
     1) Gabler, Jessica 11              2)                                
     3) Dodson, Emily 10                4) McMickin, Mykeshia 10          
     5) Snyder, Ashlin 10               6)                                
  6 Cedar Park                                          1:53.54     2  
     1) Simpson, Quantey 10             2) Moritz, Amanda 09              
     3) Andrews, Tyler 10               4) Butler, Lachae 11              
  7 Round Rock Westwood                                 1:53.89  
     1) Smith, Sarah 09                 2) Drake, Amanda 12               
     3) Bocock, Kara 10                 4) Resendez, Ariel 11             
 -- Round Rock Stony Point                                   DQ  
     1) Robinson, Tiffany 11            2) Torres, Loren 10               
     3) Battle, Jardin 11               4) Cruel, Adria 11                
     5) Carr, Teri 09                   6) Smith, Jasmine 09              
 
Girls 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pflugerville                                        4:00.94    20  
     1) Mooney, Amanda 12               2) Mooney, Christie 10            
     3) Adams, Shaniqua 11              4) Perkins, Lezlee 12             
     5) Fuller, Jasmine 12              6)                                
  2 Georgetown                                          4:00.95    16  
     1) Snyder, Ashlin 10               2) Hargrove, Ellen 11             
     3) Liverman, Khristen 12           4) Lawhon, Kathryn 10             
     5) Mireles, Anna 12                6) Carter, Barbara 12             
  3 Round Rock McNeil                                   4:09.12    12  
     1) Ajavon, Cynthia 11              2) Walker, Tiffany 12             
     3) Hinkle, Carli 09                4) Clemons, Jocelyn 11            
     5) Adebo, Bukie 11                 6)                                
  4 Round Rock Stony Point                              4:10.53     8  
     1) Carr, Teri 09                   2) Beckett, Carli 09              
     3) Cruel, Adria 11                 4) Robertson, Jazmin 11           
     5) Smith, Leah 10                  6) Garcia, Brittney 09            
  5 Cedar Park                                          4:12.63     4  
     1) Kirk, Maya 12                   2) Alvarez, Miranda 11            
     3) Grenfel, Allysa 09              4) Heffernan, Cassie 11           
     5) Andrews, Tyler 10               6)                                
  6 Leander                                             4:25.03     2  
     1) Castillo, Monica 10             2) Nevels, Sierra 10              
     3) Martinez, Elisa 12              4) Flores, Chelsea 11             
     5) Espitia, Gina 09                6) Attaway, Sarah 12              
  7 Round Rock Westwood                                 4:25.12  
     1) Nooner, Natalie 09              2) Kelly, Emily 09                
     3) Bocock, Lauren 11               4) Del Bosque, Lucil 11           
     5) Onderick, Mary 12               6)                                
 -- Round Rock                                               DQ  
     1) Hudson, Lauren 09               2) Moore, Eboney 09               
     3) Brown, Angela 11                4) Pree, Jessica 09               
     5) Taylor, Shanita 12              6) Collins, Carmen 12             
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fuller, Jasmine           12 Pflugerville           5-04.00    10  
  2 Hargrove, Ellen           11 Georgetown             5-02.00     8  
  3 Hilbun, Ashlee            10 Leander               J5-02.00     6  
  4 Sawyer, Amina             12 Pflugerville           5-00.00     4  
  5 Moorer, Latrece           11 Pflugerville          J5-00.00     2  
  6 Sborov, Jasmin            09 Round Rock            J5-00.00     1  
  7 Olsen, Elizabeth          09 Leander               J5-00.00  
  8 Tolbert, Kathryn          09 Georgetown             4-10.00  
  9 Simpson, Quantey          10 Cedar Park             4-06.00  
  9 Adebo, Bukie              11 Round Rock McNei       4-06.00  
  9 Hendricks, Devin          12 Round Rock Stony       4-06.00  
 
Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Petrillose, Kaitlin       09 Round Rock McNei      10-07.00    10  
  2 Dwyer, Lindsey            11 Round Rock Westw      10-00.00     7  
  2 Dwyer, Audrey             11 Round Rock Westw      10-00.00     7  
  4 King, Brittany            12 Cedar Park             9-00.00     3  
  4 Bice, Sandra              12 Georgetown             9-00.00     3  
  6 Akin, Briana              11 Pflugerville           8-06.00     0.5
  6 Miller, Rebekah           10 Round Rock McNei       8-06.00     0.5
  8 Tomlinson, Rachel         11 Pflugerville           7-00.00  
  8 foley, sarah                 PHS                    7-00.00  
 10 Rieckhoff, Kristie        12 Georgetown             6-00.00  
 
Girls Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Gabler, Jessica           11 Georgetown            18-01.75   NWI   10  
  2 Burton, Kaylah            10 Pflugerville          18-00.25   NWI    8  
  3 Sanders, Tyler            11 Pflugerville          17-08.00   NWI    6  
  4 Taylor, Shanita           12 Round Rock           J17-08.00   NWI    4  
  5 Enemkpali, Nneka          09 Pflugerville          17-06.25   NWI    2  
  6 Heffernan, Cassie         11 Cedar Park            16-09.00   NWI    1  
  7 Polivka, Natalie          10 Georgetown            16-01.00   NWI 
  8 Adams, Aisha              12 Round Rock McNei      15-09.75   NWI 
  9 Olsen, Elizabeth          09 Leander               15-07.25   NWI 
 10 Cruel, Adria              11 Round Rock Stony      15-05.25   NWI 
 10 Wilson, Porscha           09 Round Rock            15-05.25   NWI 
 12 Smith, Sarah              09 Round Rock Westw      15-04.00   NWI 
 13 Resendez, Ariel           11 Round Rock Westw      15-01.00   NWI 
 14 Warrington, Brooke        11 Round Rock            15-00.75   NWI 
 15 Gandy, Mary               12 Georgetown            14-11.75   NWI 
 16 Hendricks, Devin          12 Round Rock Stony      14-07.75   NWI 
 17 Moritz, Amanda            09 Cedar Park            14-07.25   NWI 
 18 Henderson, Aerin          12 Leander               14-05.00   NWI 
 19 Anderson, Lauren          11 Cedar Park            14-03.75   NWI 
 
Girls Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Mooney, Christie          10 Pflugerville          35-09.00   NWI   10  
  2 Kirk, Maya                12 Cedar Park            35-06.25   NWI    8  
  3 Adams, Aisha              12 Round Rock McNei      35-04.00   NWI    6  
  4 Burton, Kaylah            10 Pflugerville          35-03.00   NWI    4  
  5 Cruel, Adria              11 Round Rock Stony      34-09.00   NWI    2  
  6 Taylor, Shanita           12 Round Rock            34-05.50   NWI    1  
  7 Rister, Amanda            10 Georgetown            33-10.00   NWI 
  8 Sanders, Tyler            11 Pflugerville          33-06.00   NWI 
  9 Russian, Anna             09 Round Rock            32-03.25   NWI 
 10 Henderson, Aerin          12 Leander               31-08.50   NWI 
 11 Frost, Sarah              12 Georgetown            31-07.00   NWI 
 12 Wilson, Porscha           09 Round Rock            30-06.50   NWI 
 13 Renfroe, Christina        11 Leander               30-05.00   NWI 
 14 Hendricks, Devin          12 Round Rock Stony      29-05.75   NWI 
 15 Smith, Sarah              09 Round Rock Westw      28-02.00   NWI 
 16 Gandy, Mary               12 Georgetown            28-01.50   NWI 
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sampson, Schera           12 Round Rock McNei      41-07.00    10  
  2 Fritz, Delana             09 Georgetown            40-03.75     8  
  3 Slaughter, Grace          12 Pflugerville          35-11.75     6  
  4 Ihekwoaba, Gladys         12 Pflugerville          35-06.25     4  
  5 Taylor, Rachel            10 Round Rock            35-06.00     2  
  6 Hyder, Dymesheon          09 Pflugerville          33-08.00     1  
  7 Atwood, Crystal           10 Georgetown           J33-08.00  
  8 White, Lauren             12 Leander               31-04.50  
  9 Rodriguez, Jirah          10 Georgetown            31-04.00  
 10 Daniel, Brelle            10 Cedar Park            30-04.50  
 11 Bowe, Jasmine             12 Round Rock Westw      28-07.00  
 
Girls Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor, Rachel            10 Round Rock              113-05    10  
  2 Ihekwoaba, Gladys         12 Pflugerville         111-06.50     8  
  3 Sampson, Schera           12 Round Rock McNei        108-11     6  
  4 Atwood, Crystal           10 Georgetown           104-11.50     4  
  5 Hyder, Dymesheon          09 Pflugerville          99-03.50     2  
  6 Rodriguez, Jirah          10 Georgetown            96-04.50     1  
  7 Russian, Anna             09 Round Rock               95-06  
  8 Slaughter, Grace          12 Pflugerville          95-04.50  
  9 Daniel, Brelle            10 Cedar Park               91-01  
 10 Bowe, Jasmine             12 Round Rock Westw         86-06  
 11 Rogers, Kaci              12 Georgetown            74-01.50  
 12 White, Lauren             12 Leander               65-05.50  
 
Girls 100 Meter Dash Junior Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Fuller, Aisha             10 Pflugerville             12.87q  NWI  3 
  2 Deleon, Desiree           09 Round Rock McNei         12.95q  NWI  2 
  3 Friar, Breana             09 Pflugerville             13.21q  NWI  2 
  4 Evans, Kenyatta           10 Round Rock               13.23q  NWI  3 
  5 Smith, LaKesha            10 Round Rock Stony         13.35q  NWI  1 
  6 Horseman, Savanna         11 Cedar Park               13.46q  NWI  2 
  7 Ekeh, Jennifer            10 Round Rock McNei         13.47q  NWI  1 
  8 Johnson, Heather          09 Round Rock Stony         13.61q  NWI  3 
  9 Garcilazo, Izamar         10 Georgetown               13.63   NWI  3 
 10 Turner, Tiffany           10 Round Rock Stony         13.75   NWI  2 
 11 Borrego, Madeline         09 Round Rock               13.84   NWI  2 
 12 Nanayakkara, Savini       09 Round Rock Westw         13.85   NWI  2 
 13 Nieman, Jacey             10 Georgetown               13.92   NWI  1 
 14 Gonzales, Valerie         10 Leander                  13.94   NWI  1 
 15 Robbins, Jacqueline       09 Round Rock Westw         14.03   NWI  1 
 16 Turner, Alyssa            10 Leander                  14.14   NWI  3 
 17 Lucious, Tiffany          11 Cedar Park               14.17   NWI  3 
 18 Oh, Faith                 10 Round Rock Westw         14.49   NWI  3 
 19 Gregg, Brianci            09 Pflugerville             14.55   NWI  1 
 20 Huyhn, Ester              10 Round Rock McNei         14.57   NWI  3 
 21 Eljuri, Audrey            10 Cedar Park               14.70   NWI  1 
 22 Moore, Aja                09 Round Rock               18.81   NWI  1 
 
Girls 100 Meter Dash Junior Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Fuller, Aisha             10 Pflugerville             12.71   NWI   10  
  2 Friar, Breana             09 Pflugerville             13.02   NWI    8  
  3 Smith, LaKesha            10 Round Rock Stony         13.11   NWI    6  
  4 Ekeh, Jennifer            10 Round Rock McNei         13.44   NWI    4  
  5 Evans, Kenyatta           10 Round Rock               13.49   NWI    2  
  6 Horseman, Savanna         11 Cedar Park               13.51   NWI    1  
  7 Johnson, Heather          09 Round Rock Stony         13.59   NWI 
 -- Deleon, Desiree           09 Round Rock McNei            DQ   NWI 
 
Girls 200 Meter Dash Junior Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nwoko, Princess           11 Pflugerville             26.97q  NWI  1 
  2 Kincheon, Shaniqua        10 Pflugerville             27.32q  NWI  3 
  3 Carleton, Michelle        10 Georgetown               28.02q  NWI  3 
  4 Adebo, Tosin              09 Round Rock McNei         28.04q  NWI  2 
  5 Crawford, Kallie          09 Round Rock               28.23q  NWI  1 
  6 Ekeh, Jennifer            10 Round Rock McNei         28.73q  NWI  1 
  7 Oke, Dara                 09 Round Rock McNei         28.81q  NWI  3 
  8 Horseman, Savanna         11 Cedar Park               28.89q  NWI  2 
  9 MacNamara, Kendra         11 Georgetown               29.31   NWI  1 
 10 Hanna, Kristin            11 Round Rock               29.91   NWI  3 
 11 Edelen, Meisha            10 Georgetown               30.01   NWI  2 
 12 Hope, Chantel             11 Round Rock               30.08   NWI  2 
 13 Lucious, Tiffany          11 Cedar Park               30.24   NWI  3 
 14 Brown, Autumn             09 Leander                  30.37   NWI  1 
 15 Williams, Ayrian          10 Round Rock Stony         30.61   NWI  1 
 16 Flores, Annie             11 Leander                  30.81   NWI  3 
 17 Pelle, Samantha           09 Cedar Park               30.84   NWI  1 
 18 Snow, Jenifer             10 Leander                  31.20   NWI  2 
 19 Raad, Malak               09 Round Rock Westw         31.32   NWI  1 
 20 Sharp, Jenny              10 Round Rock Westw         31.67   NWI  3 
 21 Oh, Faith                 10 Round Rock Westw         32.17   NWI  2 
 22 Hall, Kelli               10 Pflugerville             32.23   NWI  2 
 
Girls 200 Meter Dash Junior Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Kincheon, Shaniqua        10 Pflugerville             28.02   NWI   10  
  2 Nwoko, Princess           11 Pflugerville             28.04   NWI    8  
  3 Adebo, Tosin              09 Round Rock McNei         28.26   NWI    6  
  4 Carleton, Michelle        10 Georgetown               28.28   NWI    4  
  5 Horseman, Savanna         11 Cedar Park               29.41   NWI    2  
  6 Crawford, Kallie          09 Round Rock               29.47   NWI    1  
  7 Ekeh, Jennifer            10 Round Rock McNei         29.60   NWI 
