Click here to subscribe to TexasTrack.com and support this site


2008 Clay Jones Relays

March 1, Forney

Thanks to Kent Smith for this report.

Timing method not reported.

VARSITY GIRLS

  LONG JUMP School Dist Points   TRIPLE JUMP School Dist
1 Frausto Royce City 17'4" 10 1 Wilson, Jo Forney 36'7"
2 Harper Royce City 16'11" 8 2 Frausto Royce City 35'7"
3 Wright Wylie 16'4" 6 3 Cooper Wylie 35'5"
4 Franklin Greenville 16'3" 4 4 Franklin Greenville 34'0.25"
5 Wilson Forney 16'2.5" 2 4 Gates Denison 33'11"
6 Riley Wylie 15'7" 1 6 Rylie Wylie 32'2"
  HIGH JUMP School Height Points   POLE VAULT School Height
1 Strahm Royce City 5'4" 10 1 Bell Royce City 10'6"
2 Wilson, Jo Forney 5'2" 8 2 Wade Crandall 9'6"
3 Love Wylie 5'0" 6 3 Reinschmiedt Wylie 9'6"
4 Johnson, L Forney 4'10" 4 4 Neagle Rains 8'
5 Jones Greenville 4'8" 2 5 Wilson Forney 7'6"
6 Christin Rains 4'8" 1 6 Armstrong Forney 6'6"
  SHOT PUT School Dist Points   DISCUS School Dist
1 Thorton Denison 33'8.5" 10 1 Hoover Rains 107'7"
2 Love Wylie 32'11.5" 8 2 Castleberry Greenville 102'2.5"
3 Casselberry Greenville 32'10.5" 6 3 Thorta Denison 99'1"
4 Hartwick Forney 32'1.5" 4 4 Toler Forney 92'10"
5 Wilson Forney 32'1" 2 5 Flinn Wylie 88'1"
6 Gardner Wylie 31'3" 1 6 Roberts Red Oak 87'9"
  3200 M RUN School Time Points   100 HURDLES School Time
1 Corletto Forney 11'54.59 10 1 Love Wylie 15.12
2 Tallant Wylie 12.38.26 8 2 Franklin Greenville 15.27
3 Boudreau Forney 12'46.17 6 3 Hyde Forney 15.31
4 Haren Royce City 13'12.13 4 4 Wilson Forney 15.39
5 Stiles Royce City 13'34.61 2 5 Armstrong Forney 15.42
6 Thompson Forney 13'42.66 1 6 Felts Pearce 17.57
  100 M DASH School Time Points   400 M DASH School Time
1 Stephens Forney 11.70 10 1 Frausto Royce City 58.67
2 Soloman Red Oak 11.87 8 2 Watts Forney 59.45
3 Nwachkwu Wylie 12.50 6 3 Burks Red Oak 61.51
4 Johnson Forney 12.60 4 4 Riley Wylie 64.16
5 Higgins Forney 12.88 2 5 Wilson Forney 64.53
6 Harper Royce City 13.00 1 6 Johnson Red Oak 65.17
  300 HURDLES School Time Points   200 M DASH School Time
1 Marsh Wylie 47.22 10 1 Stephens Forney 26.20
2 Wilson Forney 47.52 8 2 Soloman Red Oak 26.29
3 Hyde Forney 47.92 6 3 Johnson Forney 26.93
4 Love Wylie 50.39 4 4 Cooper Wylie 27.29
5 Armstrong Forney 50.73 2 5 Collins Forney 27.44
6 Vance Wylie 52.23 1 6 Wright Wylie 27.81
  1600 M RUN School Time Points   800 M RUN School Time
1 Blacklock Forney 5:35.90 10 1 Tafelski Wylie 2:28.68
2 Seibert Pearce 5:37.04 8 2 Seibert Pearce 2:28.69
3 Corletto Forney 5:37.11 6 3 Reynolds Wylie 2:30.61
4 Null Royce City 5:46.26 4 4 Null Royce City 2:32.73
5 Tallent Wylie 5:59.33 2 5 Eagleson Pearce 2:35.73
6 Boudreau Forney 6:04.10 1 6 Reid Denison 2:38.07
  4X100 RELAY School Time Points   4x200 RELAY School Time
1 Forney 49.04 20 1 Wylie 1:45.30
2 Wylie 49.35 16 2 Forney 1:46.93
3 Royce City 50.18 12 3 Royce City 1:47.01
4 Denison 51.19 8 4 Denison 1:52.62
5 Red Oak 51.69 4 5 Rains 1:55.65
6 Rains 53.26 2 6
  4X400 RELAY School Time Points   RESULTS  
1 Wylie 4:09.08 20   TEAM POINTS
2 Forney 4:09.98 16 1 Forney 195
3 Red Oak 4:12.51 12 2 Wylie 159
4 Royce City 4:13.57 8 3 Royce City 103
5 Pearce 4:37.48 4 4 Red Oak 40
6 Rains 4:38.84 2 5 Denison 36
6 Greenville 31
7 JJ Pearce 23
8 Rains 23

VARSITY BOYS

Varsity Boys
  LONG JUMP School Dist Points   TRIPLE JUMP School Dist
1 Reeves Denison 21'8.75" 10 1 Rabun Wylie 41'8.5"
2 Nalley Wylie 21.7" 8 2 Moore Denison 41'5"
3 Johnson Terrell 21'0" 6 3 Nalley Wylie 41'3"
4 Moore Denison 20'11" 4 4 Hubbard Forney 41'2.5"
5 Rabun Wylie 20'8.5" 2 5 Booker Terrell 41'0.5"
6 Hubbard Forney 20'2.75" 0.5 6 Laurence Forney 40'11"
6 Hobbs Rains 20'2.75" 0.5
  HIGH JUMP School Height Points   POLE VAULT School Height
1 Smith Royce City 6'0" 10 1 Beck Royce City 14'7"
2 Maxie Terrell 5'10" 8 2 Williams Forney 13'
3 Malone Forney 5'10" 5 3 Posey Royce City 13'
4 Rabun Wylie 5'10" 5 4 Leamon Crandall 12'
5 Laurence Forney 5'10" 2 5 Moreno Forney 11'6"
6 Crutchfield Royce City 5'8" 1 6 Barnes Crandall 11'6"
  SHOT PUT School Dist Points   DISCUS School Dist
1 Carter Red Oak 60'9.5" 10 1 Pace Red Oak 183'6"
2 Pace Red Oak 57'1 8 2 Hartwick Forney 155'11.5"
3 Hartwick Forney 53'3" 6 3 Toops Forney 147'5"
4 Dennis Forney 52'11" 4 4 Dennis Forney 142'6"
5 Toops Forney 52'6" 2 5 Wallace Red Oak 137'6"
6 Lopez Denison 46' 1 6 Monk Wylie 123'10"
  3200 M RUN School Time Points   110 HURDLES School Time
1 Taylor Forney 10:38.17 10 1 Stewart Bryan Adams 14.81
2 Valdez Adamson 10:38.50 8 2 McCullar Red Oak 15.1
3 Marcum Greenville 10:53.28 6 3 Chisom Wylie 15.36
4 Rodriguez Adamson 11:00.37 4 4 Greenamyer Denison 15.6
5 Hernandez Bryan Adams 11:50.17 2 5 Rumph Greenville 15.97
6 Hucks Royce City 12:23.47 1 6 Katze Pearce 16.65
  100 M DASH School Time Points   400 M DASH School Time
1 Heath Greenville 10.79 10 1 Thayer Wylie 51.06
2 Robinson Wylie 10.82 8 2 Smith Wylie 51.91
3 McCoy Terrell 10.97 6 3 Johnson Wylie 52.05
4 Vanorsby Wylie 10.98 4 4 Long Bryan Adams 53.64
5 Nalley Wylie 11.23 2 5 Elmore Bryan Adams 54.43
6 Little Red Oak 11.25 1 6 Derosier Forney 54.53
  300 HURDLES School Time Points   200 M DASH School Time
1 Stewart Bryan Adams 41.07 10 1 Moore Denison 23.14
2 Laury Forney 41.50 8 2 Farrar Royce City 23.37
3 McCuller Red Oak 41.90 6 3 Kusimensan Wylie 23.57
4 Davis Denison 43.10 4 4 Heath Greenville 23.61
5 Rumph Greenville 43.23 2 5 Agoula Wylie 23.97
6 Thibodeaux Red Oak 43.95 1 6 Reeves Denison 25.55
  1600 M RUN School Time Points   800 M RUN School Time
1 Ellis Pearce 4:48.76 10 1 Ellis Pearce 2:02.63
2 Diaz Wylie 4:52.07 8 2 Cooper Red Oak 2:02.67
3 Valdez Adamson 4:58.16 6 3 Rader Forney 2:03.88
4 Taylor Forney 5:02.16 4 4 Hosey Denison 2:10.83
5 Valdez Forney 5:05.99 2 5 Hulla Wylie 2.11.79
6 Rader Forney 5:10.71 1 6 Irby Royce City 2:11.99
  4X100 RELAY School Time Points   4x200 RELAY School Time
1 Terrell 42.5 20 1 Terrell 1:29.13
2 Wylie 42.75 16 2 Wylie 1:31.30
3 Red Oak 43.51 12 3 Forney 1:34.30
4 Forney 44.27 8 4 Denison 1:35.04
5 Hillcrest 45.66 4 5 Royce City 1:35.25
6 2 6 Pearce 1:36.23
  4X400 RELAY School Time Points   RESULTS  
1 Red Oak 3:27.42 20   TEAM POINTS
2 Wylie 3:29.49 16 1 Wylie  142
3 Bryan Adams 3:36.79 12 2 Forney 106.5
4 Royce City 3:37.87 8 3 Red Oak 86
5 Terrell 3:39.46 4 4 Terrell 66
6 Forney A 3:42.37 2 5 Denison 54
6 Royse City 49
7 Bryan Adams 40
8 Greenville 24

JV GIRLS

  LONG JUMP School Dist Points   TRIPLE JUMP School Dist Points
1 Harvey Forney 14'7.5" 10 1 Wilson, Ja Forney 32'3" 10
2 Smith Wylie East 14'2" 8 2 Otah Wylie East 30'6" 8
3 Fisayo Wylie East 14' 6 3 Hicks Forney 30'5" 6
4 Allen Denison 13'7.5" 4 4 Clark Bryan Adams 30'4.5" 4
5 Kohles Forney 13'5.5" 2 5 Smith Wylie East 30'4.5" 2
6 Harris Pearce 13'3" 1 6 Flinn Denison 28'.25" 1
  HIGH JUMP School Height Points   POLE VAULT School Height Points
1 Wilson Forney 4'6" 10 1 Kohles Forney 10' 10
2 Teer Red Oak 4'6" 8 2 Carey Wylie 8'6" 8
3 Hightower Pearce 4'4" 5 3 Moon Rains 8'6" 6
3 Watts Red Oak 4'4" 5 4 Furstenfeld Red Oak 7'6" 4
5 Gray Greenville 4'2" 2 5 Krueger Pearce 7'6" 2
6 Harvey Forney 4'2" 1 6 Cullins Forney 7'6" 0.5
6 Wilde Forney 7'6" 0.5
  SHOT PUT School Dist Points   DISCUS School Dist Points
1 Diosdado Wylie 28'9" 10 1 Golden Rains 87'4" 10
2 Spivey Hillcrest 28'2" 8 2 Riley Royce City 78'2" 8
3 Giron Red Oak 27'4" 6 3 Robinson Rains 76'8" 6
4 Tarver Wylie 27'3" 4 4 McKinzie Wylie 76'4" 4
5 James Hillcrest 26'3" 2 5 Jones Wylie East 72'3" 2
6 McKinzie Wylie 26'2" 1 6 D Los dado Wylie 71'5" 1
  3200 M RUN School Time Points   100 HURDLES School Time Points
1 Smith, B Pearce 14'07.01 10 1 Harvey Forney 17.08 10
2 Ramirez Bryan A 14'23.28 8 2 Allen Wylie 17.87 8
3 Virgil Rains 14'23.93 6 3 Cochran Denison 17.74 6
4 Ramirez Greenville 14'39.36 4 4 Wise Wylie East 17.87 4
5 Mendoza Wylie East 14'42.69 2 5 Jones  Wylie East 18.47 2
6 Monreal Red Oak 14'47.37 1 6 Kassab Pearce 18.83 1
  100 M DASH School Time Points   400 M DASH School Time Points
1 Elsayo Wylie East 13.43 10 1 Taylor Forney 1:05.10 10
2 Eli, T Bryan Adams 13.45 8 2 Ashcraft Wylie 1:05.13 8
3 Wiells Wylie 13.5 6 3 Robinson Wylie East 1:05.67 6
4 Woodward Pearce 13.59 4 4 Bryant Bryan Adams 1:05.96 4
5 Dignazio Royce City 14.09 2 5 Gray Greenville 1:08.42 2
6 Wilde Forney 14.10 1 6 Rodriguez Forney 1:09.83 1
  300 HURDLES School Time Points   200 M DASH School Time Points
1 Harvey Forney 51.39 10 1 Urune Wylie 28.45 10
2 Allen Wylie 53.31 8 2 James Wylie East 28.49 8
3 Clay Wylie East 55.17 6 3 Otah Wylie East 29.01 6
4 Flynn Denison 55.52 4 4 Rodgers Forney 29.27 4
5 Jackson Bryan Adams 56.37 2 5 Dessart Wylie 29.69 2
6 Wise Wylie East 56.95 1 6 Ekeogbede Hillcrest 30.34 1
  1600 M RUN School Time Points   800  M RUN School Time Points
1 Snyder Wylie East 6:11.95 10 1 Snyder Wylie East 2:37.58 10
2 Melendez Hillcrest 6:26.57 8 2 Ford Bryan Adams 2:43.19 8
3 Perry Forney 6:31.18 6 3 Simms Pearce 2:49.23 6
4 Smith Pearce 6:34.36 4 4 Rodriguez Forney 2:50.69 4
5 Getto Forney 6:38.27 2 5 Hobbs Wylie 2:52.87 2
6 Virgil Rains 6:46.81 1 6 Getto Forney 2:54 1
  4X100 RELAY School Time Points   4x200 RELAY School Time Points
1 Forney 52.91 20 1 Wylie East 1:51.28 20
2 Wylie East 52.93 16 2 Wylie 1:55.79 16
3 Wylie 53.33 12 3 Forney 1:55.79 12
4 Red Oak 55.79 8 4 Bryan Adams 1:56.59 8
5 Pearce 56.29 4 5 Pearce 1:59.19 4
6 Rains 58.87 2 6 Hillcrest 1:59.30 2
  4X400 RELAY School Time Points   RESULTS  
1 Wylie 4:27.61 20   TEAM POINTS
2 Forney 4:34.77 16 1 Forney 147
3 Bryan Adams 4:39.97 12 2 Wylie East 135
4 Wylie East 4:45.63 8 3 Wylie 120
5 Pearce 4:56.17 4 4 Bryan Adams 54
6 Rains 4:58.87 2 5 JJ Pearce 45
6 Rains 33
7 Red Oak 32
8 Hillcrest 21
9 Denison 15

JV BOYS

  LONG JUMP School Dist Points   TRIPLE JUMP School Dist Points
1 Jones Wylie 20'1" 10 1 Jones Wylie 39'3" 10
2 Rangel Wylie East 19'2" 8 2 Cervera Wylie East 38'3.5" 8
3 Cervera Wylie East 19'0.5" 6 3 Johns Wylie 37'2" 6
4 Laflower Forney 18'8.25" 4 4 Stanford Red Oak 36'11" 4
5 Harrison Red Oak 18' 2 5 Rangel Wylie East 36'10" 2
6 Smith Royce City 17'4.75" 1 6 Bolen Denison 36'3" 1
  HIGH JUMP School Height Points   POLE VAULT School Height Points
1 McClendon Wylie East 5'8" 10 1 Baker Forney 10'6" 10
2 Beard Denison 5'4" 7 2 McGraw Red Oak 10' 8
2 Griffin Wylie 5'4" 7 3 Wolford Rains 10' 6
4 Chanee Denison 5'2" 3 4 Bolen Denison 9'6" 4
4 Laflower Forney 5'2" 3 5 McGlendon Wylie 9' 2
6 Crawford Denison 5'2" 1 6
  SHOT PUT School Dist Points   DISCUS School Dist Points
1 Boyfio Wylie 42'6" 10 1 Luckey Forney 116'10" 10
2 Wimbley Forney 38'8" 8 2 Ontiveros Rains 110'8" 8
3 Pollay Wylie 36'8.5" 6 3 Warren Forney 103'8" 6
4 Hawkins Red Oak 36'7.5" 4 4 Drako Wylie 103' 4
5 Boettger Denison 35'8" 2 5 Boydio Wylie 99'7" 2
6 Jones Denison 34'7" 1 6 Martinez Royce City 97'3" 1
  3200 M RUN School Time Points   110 HURDLES School Time Points
1 McIntire Forney 11:05.7 10 1 Dukes Wylie East 16.19 10
2 Arrida Adamson 11:09.1 8 2 Lawrence Pearce 17.25 8
3 Doornek Forney 11:12.5 6 3 Irons Forney 18 6
4 Valdepena Wylie 11:28.0 4 4 Herrera Wylie 21.29 4
5 Rangel Bryan Adams 11:34.5 2 5 Hancock Rains 24.42 2
6 Nigussie Wylie 11:48.9 1 6 1
  100 M DASH School Time Points   400 M DASH School Time Points
1 Lambert Wylie 11:10 10 1 Williams Terrell 54.63 10
2 Cade Wylie 11:23 8 2 Ljen Red Oak 54.75 8
3 Ebron Hillcrest 11:26 6 3 Johns Wylie 54.76 6
4 Jones Wylie 11:46 4 4 Moody Pearce 55.07 4
5 Harrison Red Oak 11:38 2 5 Rangel Wylie East 55.34 2
6 Sheppard Greenville 11:50 1 6 Robinson Greenville 55.85 1
  300 HURDLES School Time Points   200 M DASH School Time Points
1 Hodge Forney 43.99 10 1 Dickson Wylie East 24.43 10
2 Doggan Forney 45.32 8 2 Peltite Bryan Adams 24.72 8
3 Dukes Wylie East 45.33 6 3 Stanford Red Oak 25.09 6
4 Jackson Terrell 46.36 4 4 Heard Rains 25.36 4
5 Lawrence Pearce 46.48 2 5 Jones Wylie 25.52 2
6 McGraw Red Oak 46.88 1 6 Sheppard Greenville 25.60 1
  1600 M RUN School Time Points   800 M RUN School Time Points
1 Arreola Adamson 5:10.17 10 1 Munoz Royce City 2:14.67 10
2 McEntyre Forney 5:12.28 8 2 Florez Wylie 2:16.47 8
3 Corano Red Oak 5:12.45 6 3 Lozano Red Oak 2:16.72 6
4 Munoz Red Oak 5:13.63 4 4 Morgan Forney 2:18.04 4
5 Doornek Forney 5:20.76 2 5 Lilly Forney 2:18.41 2
6 Escobedo Adamson 5:21.25 1 6 Cordova Adamson 2:19.80 1
  4X100 RELAY School Time Points   4x200 RELAY School Time Points
1 Wylie 44.66 20 1 Wylie 1:34.61 20
2 Red Oak 45.64 16 2 Terrell 1:36.27 16
3 Terrell 45.89 12 3 Wylie East 1:37.33 12
4 Wylie East 46.27 8 4 Royce City 1:39.27 8
5 Hillcrest 46.84 4 5 Red Oak 1:40.70 4
6 Forney 47.23 2 6 Denison 1:41.67 2
  4X400 RELAY School Time Points   RESULTS  
1 Red Oak 3:46.38 20   TEAM POINTS
2 Wylie East 3:46.56 16 1 Wylie 144
3 Terrell 3:54.59 12 2 Forney 99
4 Hillcrest B 4:00.24 8 3 Wylie East 98
5 Pearce 4:02.99 4 4 Red Oak 91
6 Royse City 4:05.67 2 5 Terrell 54
6 Royse City 22
7 Denison 21
8 Adamson 20
8 Rains 20
 

 

Copyright © 2008 Phil Murray