2008 Community Regional Qualifiers Meet
Nevada
Thanks to Tony Leamon, Steve Hidge, David Hesse, and Sharon
Newton fore this report.
Timing method not reported.
GIRLS
3200 1st NORTH HOPKINS MANUS 12:35.00 -
3200 2nd HOWE ROSS 13:00.15 -
3200 3rd HONEY GROVE NEELEY 13:43.56 -
3200 4th NORTH HOPKINS BASSHAM 14:32.68 -
3200 5th NORTH HOPKINS JONES 14:53.32 -
3200 6th RANCHVIEW CAMPUS 14:54.00 -
3200 7th SCURRY ROSSER SPENCER 16:32.99 -
SHOTPUT 1st PITTSBURG WRIGHT 37' 3" -
SHOTPUT 2nd COOPER SAMPSON 35' 7" -
SHOTPUT 3rd QUITMAN WHITE 34' 7" -
SHOTPUT 4th CHISUM WORTHY 33' 3" -
SHOTPUT 5th PITTSBURG MANLEY 33' 2.5" -
SHOTPUT 6th COMMUNITY WILLIAMS 31' 11" -
SHOTPUT 7th CADDO MILLS DOUBRAVA 30' 4" -
SHOTPUT 8th HONEY GROVE GREEN 30' 0" -
DISCUS 1st COMMUNITY WILLIAMS 115' 5.5" -
DISCUS 2nd COOPER BELCHER 97' 10.5" -
DISCUS 3rd CADDO MILLS WHITAKER 94' 7" -
DISCUS 4th PITTSBURG MANLEY 89' 10" -
DISCUS 5th CHISUM JOHNSON 89' 2" -
DISCUS 6th NORTH HOPKINS LOPER 79' 8" -
DISCUS 7th PITTSBURG HUMPHREYS 68' 4" -
DISCUS 8th SCURRY ROSSER CALDWELL 76' 5" -
HIGH JUMP 1st COOPER WILLIAMS 4' 10" -
HIGH JUMP 2nd EDGEWOOD MCDANIEL 4' 10" -
HIGH JUMP 3rd SCURRY ROSSER MOELLER 4' 10" -
HIGH JUMP 4th RANCHVIEW THOMPSON 4' 10" -
HIGH JUMP 5th SCURRY ROSSER HARDY 4' 8" -
HIGH JUMP 5th HOWE DAVIS 4' 8" -
POLE VAULT 1st CRANDALL WADE 12' 3" -
POLE VAULT 2nd CRANDALL BAILEY 8' 0" -
POLE VAULT 3rd HOWE LUANGAPHY 7' 6" -
POLE VAULT 4th PRAIRILAND DAVIS 7' 0" -
LONG JUMP 1st PITTSBURG CLARK 15' 6.5" -
LONG JUMP 2nd RANCHVIEW RANDALL 15' 5.5" -
LONG JUMP 3rd SCURRY ROSSER MOELLER 15' 3.5" -
LONG JUMP 4th CHISUM WORTHY 15' 1" -
LONG JUMP 5th LONE OAK WILLIAMS 15' .5" -
LONG JUMP 6th SCURRY ROSSER HARDY 14' 1.5" -
TRIPLE JUMP 1st PITTSBURG CLARK 35' .5" -
TRIPLE JUMP 2nd RANCHVIEW RANDALL 34' 4.5" -
TRIPLE JUMP 3rd COOPER HEARN 33' 5.25" -
TRIPLE JUMP 4th LONE OAK HOLT 32' 10.25" -
TRIPLE JUMP 5th WHITEWRIGHT TAYLOR 32' 2" -
TRIPLE JUMP 6th RANCHVIEW THOMPSON 31' 9.5" -
TRIPLE JUMP 7th LONE OAK CAUGHLAN 28' 6" -
400 RELAY 1st RANCHVIEW 49.08 -
400 RELAY 2nd COMMUNITY 52.03 -
400 RELAY 3rd HOWE 52.38 -
400 RELAY 4th CHISUM 52.83 -
400 RELAY 5th HONEY GROVE 53.10 -
400 RELAY 6th SCURRY ROSSER 53.15 -
800 1st WHITEWRIGHT LIPSEY 2:30.85 -
800 2nd COMMUNITY GUINN 2:31.15 -
800 3rd QUITMAN THOMPSON 2:34.83 -
800 4th RANCHVIEW THOMPSON 2:37.27 -
800 5th PITTSBURG MINER 2:39.41 -
800 6th LONE OAK CARR 2:43.88 -
800 7th COOPER VAUGHN 2:47.26 -
100 H 1st CHISUM MCCARTY 18.48 -
100 H 2nd COOPER SZAFRAN 19.30 -
100 H 3rd COOPER FRANKLIN 19.78 -
100 H 4th CADDO MILLS MELIETO 20.36 -
100 1st PITTSBURG MORRISON 12.72 -
100 2nd RANCHVIEW NWOKE 12.99 -
100 3rd CLARKSVILLE DOOLITTLE 13.47 -
100 4th COOPER HEARN 13.76 -
100 5th LONE OAK HINSON 14.39 -
100 6th HOWE ENGLAND 14.82 -
800 RELAY 1st LONE OAK 1:52.06 -
800 RELAY 2nd CHISUM 1:52.90 -
800 RELAY 3rd RANCHVIEW 1:53.40 -
800 RELAY 4th WHITEWRIGHT 1:53.46 -
800 RELAY 5th HOWE 1:54.17 -
800 RELAY 6th CLARKSVILLE 1:54.69 -
400 1st PITTSBURG CLARK 1:04.45 -
400 2nd LONE OAK WILLIAMS 1:05.51 -
400 3rd ROYSE CITY NULL 1:06.32 -
400 4th HOWE BATCHELOR 1:06.95 -
400 5th LONE OAK BROOKINS 1:07.02 -
400 6th HOWE THOMAS 1:07.18 -
400 7th CADDO MILLS STEINHOFF 1:08.52 -
400 8th HOWE FARRIS 1:08.58 -
400 9th HONEY GROVE BEARD 1:08.94 -
400 10th LONE OAK CAUGHLAN 1:09.46 -
300 H 1st WHITEWRIGHT LIPSEY 51.44 -
300 H 2nd LONE OAK LYDAY 51.82 -
300 H 3rd CHISUM MCCARTY 54.04 -
300 H 4th SCURRY ROSSER MOELLER 54.06 -
200 1st CLARKSVILLE COLEMAN 27.71 -
200 2nd WHITEWRIGHT THREADGILL 28.08 -
200 3rd COMMUNITY CERNOSEK 28.55 -
200 4th CLARKSVILLE WATKINS 28.56 -
200 5th HOWE PELZEL 28.57 -
200 6th PITTSBURG HOWELL 29.19 -
200 7th HOWE GRISOLIA 30.62 -
200 8th LONE OAK HINSON 31.46 -
1600 1st HOWE ROSS 6:04.09 -
1600 2nd ROYSE CITY HAREN 6:07.48 -
1600 3rd LONE OAK LYDAY 6:54.89 -
1600 RELAY 1st HOWE 4:23.25 -
1600 RELAY 2nd LONE OAK 4:25.90 -
1600 RELAY 3rd WHITEWRIGHT 4:26.68 -
1600 RELAY 4th COMMUNITY 4:27.21 -
1600 RELAY 5th CHISUM 4:29.36 -
1600 RELAY 6th CADDO MILLS 4:37.40 -
1600 RELAY 7th HONEY GROVE 4:46.18 -
BOYS
3200 1st NORTH HOPKINS CADENA 10:48.69 -
3200 2nd LONE OAK HODGES 11:02.00 -
3200 3rd LONE OAK BRADLEY 11:05.58 -
3200 4th QUITMAN MCKINNEY 11:07.48 -
3200 5th NORTH HOPKINS PEREZ 11:13.14 -
3200 6th LONE OAK WOMACK 11:31.60 -
SHOTPUT 1st LONE OAK HANSON 52' 3" -
SHOTPUT 2nd WHITEWRIGHT HEATHER 49' 6" -
SHOTPUT 3rd CELINA NEILSON 47' 6.5" -
SHOTPUT 4th CELINA COULTER 45' 9" -
SHOTPUT 5th ROYSE CITY WEMPA 44' 11" -
SHOTPUT 6th CLARKSVILLE RICKS 44' 10" -
SHOTPUT 7th ROYSE CITY CANTWELL 41' 8" -
SHOTPUT 8th PRINCETON FORT 41' 6" -
DISCUS 1st CELINA NIELSON 147' 11" -
DISCUS 2nd PRINCETON FORT 147' 2.5" -
DISCUS 3rd VAN ALSTYNE JONES 146' 6" -
DISCUS 4th WHITEWRIGHT HEATHER 141' 7.5" -
DISCUS 5th PITTSBURG MANLEY 135' 6" -
DISCUS 6th COMMUNITY ORTIZ 131' 2" -
DISCUS 7th SCURRY ROSSER BEAUDAIN 126' 11.5" -
DISCUS 8th CLARKSVILLE RICKS 114' 0" -
HIGH JUMP 1st CHISUM TEMPLE 6' 2" -
HIGH JUMP 2nd RANCHVIEW NWOHA 6' 0" -
HIGH JUMP 3rd CRANDALL KIRBIE 5' 10" -
HIGH JUMP 4th RIVERCREST PROCTOR 5' 10" -
HIGH JUMP 5th RIVERCREST MOORE 5' 9" -
HIGH JUMP 6th RIVERCREST BROWN 5' 9" -
HIGH JUMP 7th WILLS POINT HAMILTON 5' 9" -
HIGH JUMP 8th RANCHVIEW COMFORT 5' 8" -
HIGH JUMP 9th SCURRY ROSSER HEDRICK 5' 6" -
POLE VAULT 1st VAN TERRY 13' 6" -
POLE VAULT 2nd CRANDALL BARNES 13' 0" -
POLE VAULT 3rd VAN COTTON 13' 0" -
POLE VAULT 4th CRANDALL LEAMON 11' 6" -
POLE VAULT 5th PRAIRILAND HENRY 11' 0" -
POLE VAULT 6th PRAIRILAND TYLER 11' 0" -
POLE VAULT 7th CELINA MILLER 10' 6" -
POLE VAULT 8th CADDO MILLS GILL 10' 0" -
POLE VAULT 9th CHISUM JEFFREY 9' 0" -
LONG JUMP 1st PITTSBURG WRIGHT 22' 3.5" -
LONG JUMP 2nd CADDO MILLS MERCER 20' 6" -
LONG JUMP 3rd RANCHVIEW COMFORT 20' 5.5" -
LONG JUMP 4th CADDO MILLS N. JEFFREY 20' 1.5" -
LONG JUMP 5th VAN HAYES 20' .5" -
LONG JUMP 6th WHITEWRIGHT BROWN 20' 0" -
LONG JUMP 7th QUITMAN WILLIAMS 19' 10.5" -
LONG JUMP 8th CLARKSVILLE DOTSON 19' 6.5" -
LONG JUMP 9th QUITMAN MCNEAL 18' 3.5" -
LONG JUMP 10th COOPER HEARN 16' 10" -
TRIPLE JUMP 1st PITTSBURG WRIGHT 48' 8" -
TRIPLE JUMP 2nd RANCHVIEW COMFORT 43' .75" -
TRIPLE JUMP 3rd CHISUM VICK 42' 9" -
TRIPLE JUMP 4th WHITEWRIGHT BROWN 42' .75" -
TRIPLE JUMP 5th WHITEWRIGHT SMITH 42' 1.5" -
TRIPLE JUMP 6th HONEY GROVE FINNEY 41' 2.75" -
TRIPLE JUMP 7th CRANDALL MCCULLAR 40' 11.75" -
TRIPLE JUMP 8th LONE OAK OVERLY 40' 7.5" -
TRIPLE JUMP 9th WILLS POINT BURCH 40' 6" -
TRIPLE JUMP 10th CLARKSVILLE ROBERTS 40' 5" -
TRIPLE JUMP 11th CADDO MILLS COOPER 38' 3.5" -
400 RELAY 1st WHITEWRIGHT 43.33 -
400 RELAY 2nd CRANDALL 43.94 -
400 RELAY 3rd CHISUM 43.99 -
400 RELAY 4th CLARKSVILLE 44.04 -
400 RELAY 5th PITTSBURG 44.07 -
400 RELAY 6th CADDO MILLS 44.27 -
400 RELAY 7th QUITMAN 44.36 -
400 RELAY 8th RANCHVIEW 44.50 -
400 RELAY 9th COMMUNITY 44.89 -
400 RELAY 10th HONEY GROVE 45.37 -
800 1st WILLS POINT DAVIS 2:06.34 -
800 2nd COMMUNITY FLOWERS 2:07.08 -
800 3rd WHITEWRIGHT ADAMS 2:10.13 -
800 4th EDGEWOOD CALKINS 2:12.81 -
800 5th VAN WINELAND 2:13.11 -
800 6th LONE OAK MALONE 2:20.77 -
110 H 1st CHISUM VICK 16.12 -
110 H 2nd CHISUM GLOVER 16.19 -
110 H 3rd PITTSBURG MANLEY 16.50 -
110 H 4th ROYSE CITY JOHNSON 16.59 -
110 H 5th CHISUM MOORE 16.91 -
110 H 6th LONE OAK SHELTON 17.13 -
110 H 7th NORTH HOPKINS SANCHO 18.47 -
110 H 8th CHISUM SMOOT 20.12 -
100 1st VAN HAYES 11.29 -
100 2nd COMMERCE HAWKINS 11.34 -
100 3rd CADDO MILLS N. JEFFREY 11.38 -
100 4th CRANDALL KVAPIL 11.50 -
100 5th CRANDALL PELMAN 11.61 -
100 6th CLARKSVILLE DOTSON 11.62 -
100 7th CLARKSVILLE BAGSBY 11.85 -
100 8th HONEY GROVE C. FINNEY 11.96 -
100 9th HOWE BAILEY 12.10 -
100 10th PITTSBURG WRIGHT 12.13 -
100 11th COMMUNITY T. UNDERWOOD 12.47 -
800 RELAY 1st WHITEWRIGHT 1:31.68 -
800 RELAY 2nd RANCHVIEW 1:31.93 -
800 RELAY 3rd CHISUM 1:33.61 -
800 RELAY 4th CLARKSVILLE 1:34.37 -
800 RELAY 5th CADDO MILLS 1:34.80 -
800 RELAY 6th PITTSBURG 1:34.92 -
800 RELAY 7th COOPER 1:35.55 -
800 RELAY 8th CRANDALL 1:35.61 -
800 RELAY 9th SCURRY ROSSER 1:37.77 -
400 1st COMMERCE HAWKINS 51.60 -
400 2nd COMMUNITY MCENTYRE 52.17 -
400 3rd WILLS POINT DAVIS 52.46 -
400 4th RANCHVIEW AKERS 53.01 -
400 5th CRANDALL BRUCE 53.02 -
400 6th CLARKSVILLE ROBERTS 54.14 -
400 7th CHISUM RELFORD 54.88 -
400 8th VAN WINELAND 55.16 -
400 9th RIVERCREST DAVIDSON 55.71 -
400 10th LONE OAK KELSO 57.03 -
400 11th COMMERCE VIRGIN 57.23 -
400 12th LONE OAK KIZER 57.56 -
400 13th COMMUNITY VILLAREAL 58.06 -
400 14th COMMERCE BOWES 61.11 -
400 15th WHITEWRIGHT WATSON 62.23 -
300 H 1st LONE OAK SHELTON 41.10 -
300 H 2nd CHISUM GLOVER 42.23 -
300 H 3rd CRANDALL PAINTER 42.95 -
300 H 4th NORTH HOPKINS SANCHO 43.53 -
300 H 5th HOWE RICHARD 43.58 -
300 H 6th COOPER MEAD 44.54 -
300 H 7th SCURRY ROSSER WURMLINGER 44.69 -
300 H 8th PITTSBURG MANLEY 45.22 -
300 H 9th EDGEWOOD CALKINS 46.27 -
300 H 10th CHISUM MOORE 46.45 -
300 H 11th EDGEWOOD MCLELLAN 47.10 -
300 H 12th CHISUM PRICE 49.23 -
200 1st CHISUM JOHNSON 22.72 -
200 2nd RANCHVIEW INGRAW 23.02 -
200 3rd COMMUNITY T. UNDERWOOD 23.10 -
200 4th ROYSE CITY MORRISON 23.69 -
200 5th CADDO MILLS D. JEFFREY 23.94 -
200 6th COOPER JEFFREY 23.97 -
200 7th COMMERCE ASKEW 23.98 -
200 8th COMMUNITY TITLOW 24.61 -
200 9th WHITEWRIGHT GUDGEL 25.03 -
200 10th CHISUM HASLEY 26.75 -
1600 1st LONE OAK MALONE 5:05.78 -
1600 2nd LONE OAK WOMACK 5:06.17 -
1600 3rd LONE OAK HODGES 5:06.39 -
1600 4th COOPER HOLLENSHEAD 5:11.46 -
1600 5th RANCHVIEW NELSON 5:18.69 -
1600 6th PRAIRILAND CALLOWAY 5:27.97 -
1600 RELAY 1st RANCHVIEW 3:35.01 -
1600 RELAY 2nd WHITEWRIGHT 3:35.85 -
1600 RELAY 3rd COMMUNITY 3:37.32 -
1600 RELAY 4th COMMERCE 3:38.71 -
1600 RELAY 5th RIVERCREST 3:41.76 -
1600 RELAY 6th CHISUM 3:42.76 -
1600 RELAY 7th LONE OAK 3:44.48 -
1600 RELAY 8th HONEY GROVE 3:46.35 -
1600 RELAY 9th CLARKSVILLE 3:46.84 -
1600 RELAY 10th EDGEWOOD 3:49.57 -
1600 RELAY 11th CADDO MILLS 3:49.76 -
|