Click here to subscribe to TexasTrack.com and support this site


2008 Wildcat Relays

March 13, Godley

Thanks to Laura Cullen of the Fort Worth Star-Telegram for this report.

Timing method not reported.

BOYS

Team standings — 1, Joshua, 175; 2, Godley, 164; 3, Grandview , 104; 4, Millsap, 65; 5, Southwest Christian, 51; 6, Kopperl, 19; 7, Keene , 12.

Shot put — 1, Perrin, Grandview , 43-10 3/4; 2, Chris Chaney, Godley, 41-11 3/4; 3, Caleb Burkholder, Godley, 41-5 1/4.

Discus — 1, Howard, Joshua, 153-8; 2, Perrin, Grandview , 137-9 1/2; 3, Caleb Burkholder, Godley, 131-11.

Pole vault — 1, C. Cochran, Grandview , 12; 2, Sigmon, Joshua, 12; 3, Burdick, Grandview , 10-6.

High jump — 1, Hatch, Joshua, 6-2; 2, Ty Young, Godley, 5-10; 3, Bule, Southwest Christian, 5-8.

Long jump — 1, Riley Good, Godley, 20-5 3/4; 2, Landry Martinez, Godley, 20 1/4; 3, Bule, Southwest Christian, 19-8.

Triple jump — 1, Williamson, Joshua, 42-3 1/2; 2, Landry Martinez, Godley, 40-6 1/2; 3, N. Belvin, Joshua, 39-6.

100 — 1, Bule, Southwest Christian, 11.14; 2, Burdick, Grandview , 11.27; 3, Victor Cerna, Godley, 11.58.

200 — 1, Bule, Southwest Christian, 22.99; 2, J. Belvin, Joshua, 23.24; 3, Lockwood, Grandview , 23.45.

400 — 1, Hatch, Joshua, 53.08; 2, Landry Martinez, Godley, 53.30; 3, Nolen, Millsap, 54.83.

800 — 1, Williams, Joshua, 2:10.77; 2, Coursey, Millsap, 2:11.08; 3, Mynar, Kopperl, 2:12.74.

1600 — 1, P. Arevalo, Joshua, 4:53.02; 2, Coursey, Millsap, 4:53.58; 3, Colindres, Keene , 5:03.52.

3200 — 1, Mynar, Kopperl, 10:59.30; 2, P. Arevalo, Joshua, 11:06.60; 3, Colindres, Keene , 11:36.20.

110 hurdles — 1, Vinnie Aguillar, Godley, 16.30; 2, Sigmon, Joshua, 16.93; 3, Artelona, Grandview , 17.36.

300 hurdles — 1, Vinnie Aguillar, Godley, 40.99; 2, Artelona, Grandview , 45.02; 3, Garret Poeggel, Godley, 45.11.

4x100 — 1, Godley, 45.24; 2, Millsap, 46.20; 3, Joshua, 46.37.

4x200 — 1, Joshua, 1:34.49; 2, Godley, 1:34.64; 3, Grandview , 1:34.70.

4x400 — 1, Joshua, 3:32.68; 2, Godley, 3:39.33; 3, Grandview , 3:48.05.

GIRLS

Team standings — 1, Joshua, 197; 2, Grandview , 149; 3, Godley, 137; 4, Millsap, 45; 5, Keene , 12; 6, Kopperl, 8; 7, Southwest Christian, 3.

Shot put — 1, Dominguez, Joshua, 40-2; 2, Maggie Copeland, Godley, 33-6; 3, Bressman, Joshua, 32 1/2.

Discus — 1, Dominguez, Joshua, 127-10; 2, Bressman, Joshua, 98-10 1/2; 3, Natalie Obrebon, Millsap, 91-7.

Pole vault — 1, Tate, Joshua, 10; 2, Smart, Joshua, 9; 3, Wallace, Grandview , 7-6.

High jump — 1, Spencer, Grandview , 5-2; 2, Gow, Keene , 4-10; 3, Stafford, Grandview , 4-8.

Long jump — 1, Spencer, Grandview , 16-4 1/2; 2, Springsteen, Joshua, 15-5 1/4; 3, Henry, Grandview , 14-10.

Triple jump — 1, Greenhouse, Joshua, 34-2; 2, Ashley Allen, Godley, 33-3 1/2; 3, Reams, Joshua, 32-9.

100 — 1, Spencer, Grandview , 12.83; 2, Springsteen, Joshua, 13.42; 3, Janett Villegas, Godley, 13.49.

200 — 1, Spencer, Grandview , 26.80; 2, Claver, Joshua, 28.11; 3, Reams, Joshua, 28.54.

400 — 1, Brandy Kennedy, Godley, 1:06.20; 2, Janett Villegas, Godley, 1:06.52; 3, Amber Freels, Godley, 1:06.61.

800 — 1, Taggert, Grandview, 2:34.30; 2, Monica Orduna, Millsap, 2:39.80; 3, Ashley Willis, Godley, 2:41.46.

1600 — 1, Maeci McPherson, Godley, 5:52.83; 2, Taggert, Grandview, 6:02.64; 3, Monica Orduna, Millsap, 6:10.20.

3200 — 1, Maeci McPherson, Godley, 12:34.49; 2, Jenna Cosper, Millsap, 13:25.68; 3, Kallie Morris, Kopperl, 13:26.77.

100 hurdles — 1, Wallace, Grandview , 17.55; 2, Ashley Allen, Godley, 18.23; 3, Stafford, Grandview , 18.92.

300 hurdles — 1, Tate, Joshua, 50.99; 2, Stafford, Grandview , 54.52; 3, Prater, Grandview , 59.52.

4x100 — 1, Joshua, 52.45.

4x200 — 1, Joshua, 1:52.05; 2, Godley, 1:52.96; 3, Grandview , 1:56.30.

4x400 — 1, Grandview , 4:24.65; 2, Joshua, 4:26.08; 3, Godley, 4:37.83

 

Copyright © 2008 Phil Murray