Click here to subscribe to TexasTrack.com and support this site


2008 Jesuit Sheaner Relays

March 15, Jesuit High School, Dallas

Thanks to Mike Sheaner for this report.

FAT timing (except for 5A 800).
Sunny, 70’s, NW wind 10 - 15 mph
Except for the girls 1600, this is a boys only meet.

4A TEAMS
	1	Lancaster			LANC	133
	2	Marshall			MARS	60
	3	Waco				WACO	58
	4	Fort Worth Eastern Hills	FWEH	48
	5	Cedar Park Vista Ridge		CPVR	45
	6	Argyle				ARGY	44
	7	Forney				FORN	42
	8	Frisco Centennial		FRCE	32
	9	Mesquite Poteet			MEPO	31
	10	St. Marks School of Texas	STKR	29
	10	McKinney Boyd			MCBO	29
	12	Crosby				CROS	20
	13	Whitesboro			WHBO	16
	14	Fort Worth Dunbar		FWDU	14
	15	White Oak			WHOA	12
	16	Denton Ryan			DERY	10
	16	Lufkin Hudson			LUHU	10
	16	Episcapal			EPS	10
	19	Trinity Christian (Cedar Hill)	CHTC	8
	19	Covenant Christian Academy	CYCC	8
	19	Rio Grande City			RGCI	8
	19	Royse City			ROCI	8
	23	Texarkana Pleasant Grove	TEPG	7
	24	West				WEST	6
	24	Joshua				JOSH	6
	24	Coram Deo Academy		FMCD	6
	27	Cedar Hill			CEHI	4
	27	Sanger				SANG	4
	29	Midlothian			MILO	2
	30	Red Oak				REDO	1
5A TEAMS
	1	Garland				GARL	72
	2	Carroll High School		CARR	60
	3	Wylie				WYLE	56
	4	DeSoto				DESO	45
	5	Arlington Lamar			ARLA	37
	6	Duncanville			DUNC	36
	7	Cedar Park			CEPA	35
	8	Richardson Lake Highlands	RILH	34
	9	Mansfield Timberview		MATI	32
	10	Dallas Jesuit			DJES	28
	11	South Grand Prairie		GPSG	24
	12	Whitesboro			WHBO	20
	12	Plano West			PLWE	20
	14	Grapevine			GRPV	16
	14	Rio Grande City			RGCI	16
	16	Muskogee			MUSK	15
	17	Justin Northwest		JUNO	12
	18	Lewisville Flower Mound		LEFM	11
	19	Covenant Christian Academy	CYCC	10
	19	Fredericksburg High School	FRED	10
	21	Plano				PLAN	9
	22	Texarkana Pleasant Grove	TEPG	8
	22	Allen				ALLE	8
	22	Paradise			PARD	8
	22	Mesquite North Mesquite		MENM	8
	22	Carrollton Smith		CASM	8
	22	Arlington			ARLI	8
	22	Plano East			PLPE	8
	29	Red Oak				REDO	7
	30	Frisco Centennial		FRCE	6
	31	Dallas Pinkston			DALL	4
	31	Coppell				COPP	4
	31	Fort Bend Hightower		FBHI	4
	31	Anna				ANNA	4
	31	Cedar Hill			CEHI	4
Men High Jump 4A
	Name	        Team	Finals
	1	Funk, Tyler		EPS	6-04.00
	2	White, Darius		FWDU	6-00.00
	3	Meals, Cory		WHBO	J6-00.00
	4	Williams, Lemarcus	FWEH	J6-00.00
	5	Singleton, James	MARS	5-10.00
	6	Malone, Sebastian	FORN	5-08.00
Men Pole Vault 4A
	Name	        Team	Finals
	1	McLeod, Michael		DERY	15-00.00
	2	Beck, Luke		ROCI	J15-00.00
	3	Bassler, Blaine		WEST	J15-00.00
	4	Hall, Trevor		SANG	14-06.00
	5	Frawley, Vince		MILO	14-00.00
	6	Williams, Austin	FORN	J14-00.00
	7	Sigmon, Josh		JOSH	12-00.00
	8	Padden, Kyle		FRCE	11-06.00
Men Long Jump 4A
	Name	        Team	Finals
	1	Kelly, Freeman		LANC	22-08.00
	2	Ussery, Terdema		STKR	22-06.00
	3	Jones, Darius		MARS	22-01.25
	4	Guyton, D'Waine		FWEH	20-11.75
	5	Barjon, Jacques		STKR	20-09.50
	6	Hayes, Quentin		LANC	J20-09.50
	7	Coleman, Drew		CPVR	20-03.00
	8	Readfearn, Chris	MCBO	19-08.00
	8	Dobard, Delaney		MEPO	19-08.00
	10	Perdue, Jake		CPVR	19-06.50
	11	Mow-Unland, Tyler	STKR	19-06.00
	12	Dixon, Michael		WACO	19-05.50
	13	Jones, Jacobie		LANC	19-02.75
	14	Carson, Tracy		MARS	19-00.75
	15	Keesling, Kenny		CPVR	18-07.00
	16	Primm, Travis		STKR	18-05.00
	17	Barrett, Damion		FWEH	18-03.00
	18	Criss, John		STKR	18-02.00
	19	Jones, Darrien		WACO	17-08.50
	20	Chandler, LC		STKR	17-02.00
	21	Sanders, Dominique	FWDU	15-00.00
Men Triple Jump 4A
	Name	        Team	Finals
	1	Lynch, Tre		LANC	46-00.25
	2	Jones, Darius		MARS	45-06.75
	3	Laurence, Rollo		FORN	43-06.00
	4	Ussery, Terdema		STKR	43-03.50
	5	Williams, Lemarcus	FWEH	42-02.50
	6	Dixon, Michael		WACO	41-09.50
	7	Malone, Sebastian	FORN	41-08.00
	8	Guyton, D'Waine		FWEH	41-06.25
	9	Oberle, Colby		ARGY	41-03.25
	10	Hendrix, Raphael	MARS	41-01.50
	11	Saulny, Corey		MCBO	40-04.50
	12	Beachum, Sharrard	WACO	39-10.50
	13	Dobard, Delaney		MEPO	39-08.75
	14	Chandler, LC		STKR	38-11.50
	15	Zakaria, George		FWEH	37-08.75
	16	Keesling, Kenny		CPVR	37-05.50
	17	Mow-Unland, Tyler	STKR	36-00.00
Men Shot Put 4A
	Name	        Team	Finals
	1	Hartwick, Landon	FORN	51-02.50
	2	Dennis, Alex		FORN	50-08.00
	3	Toops, Zach		FORN	49-06.50
	4	Staff, Trevor		CPVR	49-03.00
	5	Acho, Emmanuel		STKR	48-05.00
	6	Reeh, Nick		CPVR	45-08.00
	7	Golightly, Jarrett	LANC	45-04.50
	8	Horn, Quinton		WACO	43-03.00
	9	Besset, Cooper		CPVR	42-10.00
	10	Foster, Will		MEPO	42-09.00
	11	Albert, Joseph		STKR	42-08.00
	12	Bibb, Joshua		MARS	41-10.00
	13	Johnson, Nicholas	WACO	41-08.50
	14	Watkins, Brian		FWEH	41-00.00
	15	Ramsey, Derrick		FWEH	39-10.00
	16	Friedberg, Stephen	STKR	37-04.00
	17	Wilson, Jeff		STKR	36-06.50
	18	Ashley, Allen		FWEH	35-05.00
	19	Bibb, Jacob		MARS	35-02.00
	20	Williams, Hank		STKR	33-11.00
	21	Sparks, Jarrod		STKR	32-02.00
Men Discus Throw 4A
	Name	        Team	Finals
	1	Horn, Quinton		WACO	154-05
	2	Acho, Emmanuel		STKR	150-01
	3	Hartwick, Landon	FORN	149-10
	4	Howard, Ben		JOSH	143-06
	5	Foster, Will		MEPO	143-02
	6	Johnson, Nicholas	WACO	142-10
	7	Toops, Zach		FORN	141-01
	8	Belvin, Josh		JOSH	135-11
	9	Johnson, David		ARGY	134-08
	10	Powers, Jekevion	LANC	132-07
	11	Shaffer, Justin		CPVR	127-04
	12	McCowan, Eric		MARS	118-03
	13	Wilson, Jeff		STKR	114-10
	14	Sparks, Jarrod		STKR	114-06
	15	Russell, Josh		MCBO	112-08
	16	Cordova, Justin		MCBO	107-07
	17	Bibb, Joshua		MARS	107-01
	18	Albert, Joseph		STKR	105-06
	19	Shelby, William		FWEH	104-02
	20	Ashley, Allen		FWEH	101-01
	21	Bibb, Jacob		MARS	88-03
	22	Figuero, Guestavo	FWEH	87-06
Men High Jump 5A
	Name	        Team	Finals
	1	Spinks, Jack		LEFM	6-08.00
	2	Allen, Toddrick		PLPE	6-06.00
	3	Talkington, Jonathan	GPSG	6-04.00
	4	Cook, Trae		MUSK	J6-04.00
	5	Ford, Quincy		GARL	6-02.00
	6	Stephens, Eric		MATI	6-00.00
	7	Nwachukwu, Uzoma	ALLE	J6-00.00
	8	Beardon, James		DESO	J6-00.00
	9	Kelsey, Brandon		ARLI	J6-00.00
	10	Money, Michael		GPSG	5-10.00
	10	Walker, nathan		DESO	5-10.00
	12	Wilder, Derek		DJES	5-08.00
	12	Wright, Brandon		GARL	5-08.00
Men Pole Vault 5A
	Name	        Team	Finals
	1	Clark, Hayden		CARR	15-06.00
	2	Spiva, Boston		ARLI	J15-06.00
	3	Taylor, David		GRPV	15-00.00
	4	Grieder, Isaac		RILH	14-06.00
	5	Bullock, Spencer	WYLE	13-00.00
	6	Wicker, Casey		DJES	J13-00.00
Men Long Jump 5A
	Name	        Team	Finals
	1	Hicks, Antoine		MATI	22-10.00
	2	Cravens, Josh		CASM	21-05.25
	3	Lowe, Zach		WYLE	21-01.50
	4	Rabun, Dominiue		WYLE	20-08.50
	5	White, Devin		GARL	20-06.50
	6	Winbush, Chad		DESO	20-06.25
	7	Desir, Marvin		COHE	19-09.25
	8	Herndon, Blake		DJES	19-03.50
	9	Beardon, James		DESO	19-02.00
	10	Osadebey, Michael	COHE	18-02.50
Men Triple Jump 5A
	Name	        Team	Finals
	1	Bruner, Jarard		GPSG	45-04.00
	2	Patterson, Daymond	MENM	44-10.75
	3	Phillips, Dashaun	DUNC	43-10.00
	4	Walker, nathan		DESO	43-03.75
	5	Rabun, Dominiue		WYLE	43-02.00
	6	Martin-Walls, Josh	MATI	42-10.75
	7	Desir, Marvin		COHE	42-03.00
	8	Money, Michael		GPSG	41-06.25
	9	White, Devin		GARL	39-11.50
	10	Herndon, Blake		DJES	38-06.75
	11	Bailey, Jamil		DJES	38-01.00
Men Shot Put 5A
	Name	        Team	Finals
	1	Baillio, Hayden		WHBO	62-04.00
	2	Saenz, Stephen		RGCI	62-02.00
	3	Crafton, Jared		CYCC	59-04.00
(Men Shot Put 5A)
	4	Washington, Tyler	CEHI	56-02.00
	5	Adams, Alex		CYCC	56-01.00
	6	Pace, Corwin		REDO	56-00.00
	7	Jeffcoat, Jackson	PLWE	52-10.00
	8	Gilliam, Jarrett	FBHI	51-09.00
	9	Sanders, Preston	REDO	51-08.50
	10	Dvoracek, Patrick	MATI	49-03.00
	11	Haynes, Brandon		DJES	49-00.50
	12	Whitmore, Jonathan	PLAN	46-00.50
	13	Chitman, Marcus		DJES	44-05.00
	14	Middleton, Cori		ARLI	44-03.00
	15	West, Mike		MATI	43-11.00
	16	Morrison, Derek		GPSG	42-09.00
	17	Tausch, Eric		DJES	41-09.50
	18	Phillips, Brian		ARLI	38-11.00
	19	Ajumobi, Richard	GPSG	38-06.00
	20	menner, austin		GARL	37-07.00
Men Discus Throw 5A
	Name	        Team	Finals
	1	Baillio, Hayden		WHBO	185-10
	2	Saenz, Stephen		RGCI	179-06
	3	Pace, Corwin		REDO	178-10
	4	Gilliam, Jarrett	FBHI	177-01
	5	Crafton, Jared		CYCC	157-03
	6	Haynes, Brandon		DJES	154-07
	7	Dandridge, Serville	DUNC	146-00
	8	Sanders, Preston	REDO	143-01
	9	Adams, Alex		CYCC	137-09
	10	Dvoracek, Patrick	MATI	135-08
	11	Oaklor, Chris		MENM	134-00
	12	Tausch, Eric		DJES	131-01
	13	Edwards, Jared		MATI	126-07
	14	Whitmore, Jonathan	PLAN	125-02
	15	Murray, Todd		ARLI	124-02
	16	Chitman, Marcus		DJES	123-04
	17	Brooks, Jordan		GPSG	119-11
	18	Allred, Jacob		PLAN	114-03
	19	Bergstrom, Rowdy	ARLI	113-08
Women 1600 Meter Run
	Name	        Team	Finals
	1	Ashley, Isham		CPVR	4:59.28
	2	Kelsey, Johnson		IP	4:59.89
	3	Catherine, Loden	WHOA	5:03.96
	4	Carly, Kitts		MILO	5:04.28
	5	Alyssa, Neilson		COHE	5:04.32
	6	Megan, Williams		NC	5:06.29
	7	Bailey, Belvis		PROS	5:06.69
	8	Britaniny, Robertson	ALVI	5:09.79
	9	Caylin, Howell		FBAU	5:11.17
	10	Ashley, Mason		HERD	5:11.87
	11	Stephanie, Ganter	MNTH	5:13.42
	12	Tara, Upshaw		CARR	5:13.86
	13	Catherin, Westenhove	ROYA	5:15.81
	14	Nicole, Peters		LANG	5:16.91
	15	Taylor, Stephens	CARR	5:19.27
	16	Halsey, Fowler		LAMA	5:20.10
	17	Katie, Hoaldridge	BUR	5:20.91
	18	Brenna, Farren		URS	5:23.54
	19	Jenny, Swan		PLWE	5:25.85
	20	Zoey, Galbraith		CPVR	5:29.51
	21	Melanie, Wilcox		URS	5:31.87
	22	Krystin, Lindstrom	JUNO	5:32.75
	23	Caitlin, Gilbert	CARR	5:54.37
Men 100 Meter Dash 4A
	Name	        Team	Finals
Finals
	1	Clark, Toylon		WACO	10.83
	2	Jones, Darius		MARS	10.88
	3	Toby, Galen		TEPG	11.00
	4	Dawson, Sky		MEPO	11.04
	5	Lee, Roscoe		FWEH	11.08
	6	Coleman, Drew		CPVR	11.23
	7	Barjon, Jacques		STKR	11.36
Men 200 Meter Dash 4A
	Name	        Team	Finals
Finals
	1	Franklin, Aaron		MARS	22.02
	2	Stoneham, O.J.		CHTC	22.04
	3	Thompson, Calvin	CPVR	22.83
	4	Coulter, Brandon	LANC	22.91
	5	Jones, Jacobie		LANC	22.99
	6	Shaw, Whit		STKR	23.01
	7	frank, xavier		CROS	23.13
	8	Hayes, Quentin		LANC	23.16
Men 400 Meter Dash 4A
	Name	        Team	Finals
Finals
	1	Hughey, Garrett		ARGY	49.09
	2	Allen, Aaron		MCBO	51.05
	3	Jones, Rodney		LANC	51.27
	4	Mitchell, Lorenzo	LANC	51.29
	5	Banks, Akeem		LANC	51.41
	6	Felps, Tim		TEPG	51.43
	7	frank, xavier		CROS	51.68
	8	O'Brien, Jack		FMCD	53.42
Men 800 Meter Run 4A
	Name	        Team	Finals
	1	Reveal, Cole		FRCE	2:01.35
	2	Mitchell, Lorenzo	LANC	2:02.96
	3	O'Brien, Jack		FMCD	2:03.85
	4	Rader, Chris		FORN	2:05.91
	5	Garza, Cesar		CPVR	2:06.35
	6	Banks, Akeem		LANC	2:06.95
	7	Frierson, Chris		LANC	2:09.13
	8	Cummiskey, Brian	STKR	2:09.56
	9	Thorp, Nick		MCBO	2:09.76
	10	Gray, Darrell		MARS	2:10.41
	11	Soto, Michael		FWEH	2:11.41
	12	Deupree, Trevor		MCBO	2:11.69
	13	Haney, Jared		LUHU	2:12.84
	14	Waters, Patrick		MARS	2:17.37
	15	Zuckerman, Steve	STKR	2:18.00
	16	Hurd, Victawn		MARS	2:18.17
	17	Anciola, Felipe		CPVR	2:19.71
	18	Rockwell, Nick		FWDU	2:22.37
	19	Moffett, DeAaron	FWEH	2:23.25
Men 1600 Meter Run 4A
	Name	        Team	Finals
	1	Ziesk, Jorge		MEPO	4:30.95
	2	Reveal, Cole		FRCE	4:30.97
	3	Garcia, Kyle		FRCE	4:31.40
	4	Woolums, Blake		ARGY	4:31.49
	5	Curry, Stephen		ARGY	4:37.13
	6	Carpenter, Robert	MCBO	4:38.47
	7	Lynn, Spencer		WHOA	4:40.40
	8	Ellis, Joe		RIPE	4:41.96
	9	Leos, Jose		LUHU	4:45.28
	10	Thompson, Soren		FRCE	4:45.77
	11	Arrellano, Sabino	ALVA	4:46.53
	12	Hawley, Kyle		LUHU	4:47.81
	13	Abate, Jered		MEPO	4:48.27
	14	Young, Will		STKR	4:48.45
	14	Cobbin, Antwone		LANC	4:48.45
	16	Arevalo, Paul		JOSH	4:49.02
	17	Romes, Marcus		LANC	4:52.52
	18	Tijerina, Jonathan	MARS	4:53.38
	19	Arevalo, Daniel		JOSH	4:58.35
	20	Guirguis, Christian	MCBO	4:58.85
	21	Rangel, Juan		LUHU	5:10.22
Men 3200 Meter Run 4A
	Name	        Team	Finals
	1	Lynn, Spencer		WHOA	9:57.25
	2	Thompson, Soren		FRCE	10:01.94
	3	Leos, Jose		LUHU	10:10.76
	4	Young, Will		STKR	10:14.00
	5	Tijerina, Jonathan	MARS	10:15.91
	6	Jones, Taylor		MEPO	10:26.25
	7	Arrellano, Sabino	ALVA	10:32.00
	8	Falcon, Andrew		MCBO	10:47.31
	9	Bates, Jon		LUHU	10:53.28
	10	Rangel, Juan		LUHU	10:53.85
	11	Carpenter, Jeff		MCBO	10:59.62
	12	Reid, Richard		PARD	11:09.28
	13	Sutton, Jacob		MARS	11:59.64
Men 110 Meter Hurdles 4A
	Name	        Team	Finals
Finals
	1	casey, chance		CROS	14.08
	2	Sanders, Andre		CPVR	14.53
	2	Hayes, Kendall		LANC	14.53
	4	Benns, Otis		WACO	14.54
	4	Stevenson, Tyler	LANC	14.54
	6	Neugent, Christopher	LANC	14.75
Men 300 Meter Hurdles 4A
	Name	        Team	Finals
Finals
	1	casey, chance		CROS	37.03
	2	Sanders, Andre		CPVR	39.31
	3	Stevenson, Tyler	LANC	39.49
	4	William, David		FWEH	41.09
	5	Coffey, Corey		WHOA	41.24
	6	Benns, Otis		WACO	41.64
Men 4x100 Meter Relay 4A
	Team	Relay	Finals
Finals
	1	LANC	A	42.21
	2	WACO	A	42.22
	3	MARS	A	42.70
	4	FWEH	A	42.89
	5	CPVR	A	42.98
	6	MEPO	A	43.32
	7	FWDU	A	43.60
	8	TEPG	A	43.93
Men 4x200 Meter Relay 4A
Lane	Team	Relay	Finals
	1	LANC	A	1:27.90
	2	WACO	A	1:29.34
	3	MARS	A	1:30.00
	4	FWEH	A	1:30.28
	5	CPVR	A	1:31.50
	6	FWDU	A	1:31.89
	7	TEPG	A	1:32.84
	8	JOSH	A	1:33.54
	9	MCBO	A	1:34.41
	10	MEPO	A	1:34.53
Men 4x400 Meter Relay 4A
Lane	Team	Relay	Finals
	1	LANC	A	3:22.46
	2	FWEH	A	3:24.05
	3	ARGY	A	3:24.50
	4	CPVR	A	3:29.41
	5	FWDU	A	3:31.44
	6	JOSH	A	3:32.86
	7	MCBO	A	3:33.80
	8	MARS	A	3:36.92
	9	WACO	A	3:39.50
	10	STKR	A	3:40.07
	11	MEPO	A	3:41.66
	12	FMCD	A	3:45.92
Men 100 Meter Dash 5A
	Name	        Team	Finals
Finals
	1	Ben, Jared		GARL	10.74
	2	Williams, Alex		GARL	10.75
	3	Givens, Chris		WYLE	10.77
	4	Bogar, Brenton		MUSK	11.02
	4	deontre, dean		DESO	11.02
	6	Thompson, Mike		CARR	11.03
Men 200 Meter Dash 5A
	Name	        Team	Finals
Finals
	1	Caldwell, Jacques	GARL	21.63
	2	Joubert, Chayse		DUNC	21.98
	3	Sellers, DJ		RILH	22.15
	4	Crowder, Torin		PLWE	22.16
	5	Muhammed, Isah		DESO	22.39
	6	Walker, nathan		DESO	23.38
Men 400 Meter Dash 5A
	Name	        Team	Finals
Finals
	1	West, Brendon		FRED	48.85
	2	Crowder, Torin		PLWE	49.03
	3	Roberson, Terry		GPSG	50.29
	4	Parham, Austin		COPP	50.43
	5	Rolls, Christian	DESO	50.51
	6	Spinks, Jack		LEFM	51.64
	7	Smith, Will		WYLE	51.96
Men 800 Meter Run 5A
	Name	        Team	Finals
	1	Groom, Anthony		GRPV	1:58.22
	2	Warren, Sirron		PLAN	1:58.31
	3	Troop, Mike		CARR	1:58.33
	4	Issa, Pinya		DALL	1:58.38
	5	Young, Ashton		MATI	1:58.56
	6	Sanchez, Juan		PLAN	2:00.22
	7	Parham, Austin		COPP	2:01.09
	8	Rodriguez, Alex		DJES	2:03.34
	9	Lopez, Migil		PLAN	2:05.34
	10	O'Neil, sean		CEPA	2:05.61
	11	Jackson, Taylor		DUNC	2:05.89
	12	Morris, Zach		DJES	2:06.85
	13	Czajkowski, Robbie	DJES	2:09.60
	14	Banke, Jonathan		JUNO	2:10.34
	15	Tetteh, Ishmail		MATI	2:15.72
Men 1600 Meter Run 5A
	Name	        Team	Finals
	1	stinson, parker		CEPA	4:22.13
	2	Barry, Will		TEPG	4:22.82
	3	Hodges, James		PARD	4:24.97
	4	Stitt, Jim		MATI	4:26.73
	5	mcillece, jay		CEPA	4:28.05
	6	krohn, austin		CEPA	4:28.24
	7	Roth, Austin		RILH	4:28.30
	8	wroblewski, ben		CEPA	4:30.36
	9	Sanchez, Juan		PLAN	4:30.61
	10	Hurst, Reuben		PLWE	4:30.84
	11	Hughes, Cody		ANNA	4:31.00
	12	Issa, Pinya		DALL	4:31.92
	13	mcillece, bobby		CEPA	4:35.82
	14	Brewer, Will		ARLA	4:38.22
	15	Logan, Taylor		MATI	4:38.47
	16	Steed, Brandon		JUNO	4:40.41
	17	geerts, austin		CEPA	4:41.53
	18	Miner, Jeff		PLAN	4:42.07
	19	Ibarra, Thomas		WYLE	4:43.91
	20	Palmer, Scott		DJES	4:43.92
	21	Williams, Terry		MATI	4:43.94
	22	Clapp, Kevin		PLWE	4:44.61
	23	Warren, Sirron		PLAN	4:44.65
	24	Koestler, Britt		JUNO	4:48.83
Men 3200 Meter Run 5A
	Name	        Team	Finals
	1	Stitt, Jim		MATI	9:35.82
	2	Roth, Austin		RILH	9:38.35
	3	Garcia, Kyle		FRCE	9:38.83
	4	Hughes, Cody		ANNA	9:43.58
	5	Hodges, James		PARD	9:51.63
	6	Brewer, Will		ARLA	9:57.36
	7	Hurst, Reuben		PLWE	10:08.61
	8	Doyle, Connor		PLWE	10:10.78
	9	wilkinson, brandon	CEPA	10:13.51
	10	sekimotto, henry	CEPA	10:17.92
	11	Palmer, Scott		DJES	10:18.81
	12	Kirchner, Steven	PLWE	10:22.21
	13	Gammon, Robert		PLAN	10:28.38
	14	jech, ryan		CEPA	10:29.52
	15	Summersgill, Matt	GRPV	10:34.62
	16	Perdomo, Sal		DJES	10:36.89
	17	Smith, Ryan		PLAN	10:37.98
	18	winnert, steven		CEPA	10:52.98
	19	alamari, al		CEPA	10:54.73
	20	Crosby, Harrison	DJES	11:03.98
	21	sonnier, robert		CEPA	11:04.82
Men 110 Meter Hurdles 5A
	Name	        Team	Finals
Finals
	1	Johnson, Lee		DJES	14.85
	2	Sementelli, Alex	DJES	14.90
	3	Leake, Clifton		RILH	14.92
	4	Byerly, Dexter		DESO	15.05
	5	Talkington, Jonathan	GPSG	15.68
	6	Miller, Trent		CARR	15.80
Men 300 Meter Hurdles 5A
	Name	        Team	Finals
Finals
	1	Leake, Clifton		RILH	38.94
	2	Burnett, Marquette	ARLA	39.15
	3	Sementelli, Alex	DJES	40.08
	4	Byerly, Dexter		DESO	40.20
	5	Ogulanda, Isaac		DUNC	41.40
Men 4x100 Meter Relay 5A
	Team	Relay	Finals
Finals
	1	GARL	A	41.81
	2	WYLE	A	42.20
	3	DUNC	A	42.22
	4	ALLE	A	42.74
	5	DESO	A	42.87
	6	CARR	A	42.90
	7	ARLI	A	43.65
	8	MATI	A	43.88
Men 4x200 Meter Relay 5A
Lane	Team	Relay	Finals
	1	GARL	A	1:28.06
	2	ARLA	A	1:29.96
	3	WYLE	A	1:30.04
	4	DUNC	A	1:30.39
	5	CARR	A	1:30.59
	6	MATI	A	1:31.05
	7	GPSG	A	1:32.41
	8	DJES	A	1:34.28
	9	DESO	A	1:35.89
Men 4x400 Meter Relay 5A
Lane	Team	Relay	Finals
	1	DESO	A	3:20.14
	2	CARR	A	3:25.87
	3	ARLA	A	3:25.91
	4	WYLE	A	3:26.52
	5	MUSK	A	3:28.17
	6	MATI	A	3:29.06
	7	DJES	A	3:29.29
	8	GARL	A	3:44.59

 

Copyright © 2008 Phil Murray