Click here to subscribe to TexasTrack.com and support this site |
2008 Merkel meetMarch 27, Merkel Thanks to Cassie Beaird for thiis report. Timing method not reported. VARSITY GIRLS DIVISION Long Jump 1 Evers Bangs 17' 3 1/4" 2 Johnson Ccity 16' 2 1/2" 3 Szabo Merkel 16' 1 1/2" 4 Bellah Merkel 15' 8 3/4" 5 Thornton Rotan 15' 6 1/4" 6 Hurtado Early 14' 10"
Triple Jump 1 Johnson Ccity 35' 2" 2 Evers Bangs 34' 8 1/4" 3 Thornton Rotan 34' 4 Bassett Haskell 32' 9" 5 Bellah Merkel 31' 11 1/2" 6 Newton Bangs 31' 1 1/2"
High Jump 1 Szabo Merkel 5' 4" 2 Keith Merkel 4' 10" 3 Henderson Anson 4' 8" 4 Reichenaw Bangs 4' 8" 5 Arispe Ccity 4' 8" 6 Billingsley Ccity 4' 8"
Pole Vault 1 Rhodes Snyder 9' 2 Guerra Ccity 9' 3 Childers Merkel 7' 4 Moore Merkel 6' 6"
Discus 1 Petty Bangs 94' 7" 2 Wilson Early 92' 9" 3 Middleton Early 90' 8" 4 Besherse Merkel 80' 6" 5 Stewart Ccity 79' 4" 6 Hotchkins Anson 76' 1"
Shot Put 1 Stewart Ccity 34' 2 1/2" 2 Wilson Early 33' 3 Middleton Early 31' 10 1/2" 4 Besherse Merkel 30'9 3/4" 5 Morris Bangs 30' 9 1/2" 6 Arrellano CCity 30' 3 1/4"
3200M Run 1 Taylor Anson 13:19.16 2 Drewes Comanche 14:22.64 3 Guerrero Comanche 14:28.91 4 Lopez Comanche 15:00.37 5 Wingrove Stamford 15:21.76 6 Perry Snyder 15:41.12
400M Relay 1 Merkel 50.09 2 Bangs 50.41 3 Ccity 52.57 4 Rotan 52.83 5 Comanche 53.05 6 Early 53.78
800 Meters 1 Wilson Bangs 2:37.90 2 Kuykendall Early 2:39.50 3 Beck Bangs 2:40.75 4 Guernsey Anson 2:43.58 5 Billingsley Ccity 2:45.65 6 Caffey Comanche 2:50.20
100M Hurdles 1 Szabo Merkel 15.17 2 Duncan Comanche 16.36 3 Wallace Haskell 16.59 4 Dodd Comanche 17.22 5 Hodges Comanche 17.29 6 Sutherland Early 17.69
100M 1 Finley Bangs 12.91 2 Evers Bangs 12.97 3 Evans Bangs 12.98 4 Lee Merkel 13.16 5 DeBusk Comanche 13.19 6 McDuffie Ccity 13.33
800M Relay 1 Bangs 1:48.69 2 Ccity 1:49.33 3 Merkel 1:49.96 4 Rotan 1:53.40 5 Comanche 1:54.32 6 Haskell 1:58.21
400M 1 Bassett Haskell 1:02.69 2 Harris Early 1:03.02 3 Stewart Comanche 1:03.74 4 Reigh Snyder 1:05.85 5 Campbell Early 1:05.98 6 Beck Bangs 1:06.04
300M Hurdles 1 Szabo Merkel 45.76 2 Duncan Comanche 49.37 3 Reid Haskell 49.41 4 Dodd Comanche 50.77 5 Newton Bangs 54.24 6 Speck Rotan 54.69
200M 1 Bellah Merkel 27.03 2 Finley Bangs 27.35 3 Hilliard Comanche 27.37 4 Guerra Ccity 27.57 5 Lee Merkel 27.85 6 Thornton Rotan 28.00
1600M 1 Kirsten Bangs 6:15.28 2 Drewes Comanche 6:18.62 3 Wilson Bangs 6:32.75 4 Maldanado Comanche 6:35.17 5 Jiminez Anson 6:41.01 6 Guerrero Comanche 6:41.94
1600M Relay 1 Comanche 4:21.52 2 Early 4:23.19 3 Haskell 4:23.93 4 Ccity 4:31.81 5 Bangs 4:36.97 6 Anson 4:37.66
VARSITY BOYS DIVISION
Long Jump 1 Turner Snyder 20' 9 1/2" 2 Reese Rotan 19' 9 1/2" 3 Moore Early 19' 5" 4 Barnhill Merkel 19' 2 1/2" 5 Luera Ccity 19' 1 3/4" 6 Woody Anson 19' 1 1/2"
Triple Jump 1 Malone Snyder 39' 9" 2 Gierisch Early 39' 1 1/2" 3 Herrera Comanche 39' 1" 4 Rose Snyder 38' 8" 5 Feaster Comanche 38' 5" 6 Terrell Anson 38' 4 3/4"
High Jump 1 Coolbaugh Early 5' 10" 2 Cabrera Snyder 5' 10" 3 Hughes Bangs 5' 8" 4 Vargas Anson 5' 6" 5 Rossan Anson 5' 6" 6 Feaster Comanche 5' 4"
Pole Vault 1 Barnhill Merkel 12' 6" 2 Roberts Comanche 11' 3 Kelly Rotan 10' 6" 4 Duncan Merkel 10'
Discus 1 Harper Snyder 118' 5" 2 Samia Snyder 110' 10" 3 Steele Merkel 110' 6" 4 Nixon Early 109' 8" 5 Cates Anson 107' 5" 6 Thomas Merkel 106' 8"
Shot Put 1 Hopson Early 45' 8" 2 Samia Snyder 44' 9 1/2" 3 Martinez Comanche 42' 9 1/2" 4 Pryor Stamford 42' 2 1/4" 5 Taylor Comanche 41' 10" 6 Steele Merkel 41' 4"
3200M 1 Cabrera Snyder 11:11.35 2 Ruegas Snyder 11:41.77 3 Steiner Comanche 11:52.21 4 Davila Ccity 11:59.22 5 Escabedo Stamford 12:17 6 Payne Comanche 12:19.25
Weight Man Relay 1 Ccity 52.67 2 Comanche 52.78 3 Merkel 53.18 4 Snyder 54.78
400M Relay 1 Snyder 43.46 2 Early 43.79 3 Merkel 44.39 4 Stamford 44.69 5 Hawley 44.96 6 Anson 45.38
800M 1 Johnson Ccity 2:06.53 2 Rodriguez Haskell 2:08.06 3 Muniz Snyder 2:08.81 4 Martinez Comanche 2:12.69 5 Savage Merkel 2:13.30 6 McMann Stamford 2:17.11
110M Hurdles 1 Penney Hawley 15.33 2 Barnhill Merkel 15.81 3 Coulter Comanche 16.00 4 Coolbaugh Early 16.31 5 Robertson Snyder 16.41 6 Mullins Merkel 18.02
100M 1 Turner Snyder 10.91 2 Henry Early 11.06 3 Clay Snyder 11.14 4 Wells Merkel 11.25 5 Rome Early 11.49 6 Aly Early 11.5
800M Relay 1 Hawley 1:33.14 2 Merkel 1:33.43 3 Stamford 1:33.96 4 Early 1:34.87 5 Anson 1:35.70 6 Snyder 1:36
400M 1 Reese Rotan 52.41 2 Duncan Merkel 53.31 3 Garza Ccity 54.74 4 Ballard Comanche 54.82 5 Bullard Early 54.9 6 Patterson Hawley 54.98
300M Hurdles 1 Manly Hawley 38.98 2 Barnhill Merkel 40.49 3 Martinez Haskell 41.79 4 Coolbaugh Early 42.09 5 Moore Early 42.19 6 Coulter Comanche 42.99
200M 1 Turner Snyder 22.55 2 Bailey Stamford 22.88 3 Carsen Bangs 22.93 4 Rossan Anson 23.01 5 Bill Comanche 23.7 6 Aly Early 23.84
1600M 1 Cabrera Snyder 4:56.71 2 Martinez Comanche 4:58.07 3 Yruegas Snyder 5:08.80 4 Davila Ccity 5:11.06 5 Brosh Hawley 5:14.89 6 Duncan Comanche 5:18.17
1600M Relay 1 Hawley 3:29.92 2 Haskell 3:38.70 3 Ccity 3:40.85 4 Early 3:42.91 5 Comanche 3:43.09 6 Stamford 3:43.93
JV BOYS DIVISION
Long Jump 1 Brown Bangs 17' 11 1/2" 2 Sei Snyder 17' 4 1/2" 3 Sawyer Snyder 16' 7 1/2" 4 Stewart Roscoe 16' 3 3/4" 5 Fincher Bangs 16' 3 1/4" 6 Gonzales Stamford 16' 2 3/4"
Triple Jump 1 Gallegos Roscoe 40' 2" 2 Brown Bangs 38' 9" 3 McClure Bangs 37' 1/4" 4 Sei Snyder 35' 10" 5 Mankin Comanche 34' 5" 6 Jones Roscoe 34' 4 1/2"
High Jump 1 Brim Bangs 5'6 2 Fincher Bangs 5'6 3 Aly Early 5'4
Pole Vault 1 Brown Bangs 11'0 2 Baccus Anson 10'0 3 Gallengus Roscoe 8'6
Discus 1 Lamas Roscoe 121' 7" 2 Cruces Roscoe 109' 3 Higgins Ccity 104' 7" 4 Styron Roscoe 101' 8" 5 Heller Anson 100' 2" 6 Culler Anson 99'
Shot Put 1 Lomas Roscoe 41' 3 1/2" 2 Cruces Roscoe 39' 6 1/2" 3 Cullen Anson 37' 10" 4 Lyle Early 37' 7 3/4" 5 Atkinson Ccity 37' 6 1/2" 6 Heidenheimer Anson 37' 5 1/4"
3200M 1 Linebaun Sweetwater 12:32.11 2 Estrada Snyder 13:13.86 3 Loza Roscoe 13:21.78 4 Yaney Ccity 13:54.15 5 Hernandez CCity 15:10.49 6 Solis Roscoe 16:06.36
400M Relay 1 Snyder 46.12 2 Bangs 46.34 3 Merkel 47.11
800M 1 Herrera Roscoe 2:17.87 2 Kerr Snyder 2:20.71 3 Lewis Snyder 2:22.30 4 Italzes Comanche 2:22.43 5 Madrid Ccity 2:25.61 6 Sanchez Comanche 2:25.83
110M Hurdles 1 Brim Bangs 16.97 2 Lemons Ccity 17.6 3 Taly Early 20.02 4 Aoyama CCity 20.49 5 Sawyer Snyder 21.11 6 Smith Snyder 21.2
100M 1 Sanchez Snyder 11.81 2 Zalman Snyder 11.9 3 Taylor Merkel 12.08 4 Sepeda Sweetwater 12.13 4 Jackson Merkel 12.13 5 Ringler Early 12.17
800M Relay 1 Bangs 1:39.37 2 Sweetwater 1:39.85 3 Roscoe 1:39.99 4 Early 1:40.80 5 Snyder 1:40.94 6 Merkel 1:41.24
400M 1 Mullins Bangs 56.44 2 Miller Haskell 57.33 3 Ballard Comanche 58.1 4 Hopkins Early 58.4 5 Medrano Snyder 58.65 6 Torrez Snyder 58.79
300M Hurdles 1 McClure Bangs 45.03 2 Gastinger Early 45.9 3 Ramos Merkel 45.94 4 Kerr Snyder 46.32 5 Herrera Comanche 47.11 6 Brim Bangs 47.14
200M 1 King Early 24.08 2 Roland Bangs 24.45 3 Gomez S'Water 25.00 4 Pryor Merkel 25.08 5 Martinez Snyder 25.29 6 West, J Stamford 25.44
1600M 1 Guerra Ccity 5:18.61 2 Guerra Roscoe 5:22.41 3 Lewis Snyder 5:24.94 4 Linebaugh S'Water 5:32.62 5 Jones Roscoe 5:32.81 6 Rosson S'Water 5:45.23
1600M Relay 1 Rosoe 3:51.05 2 Bangs 3:52.31 3 Early 3:54.95 4 Ccity 3:57.07 5 Comanche 3:59.22 6 S'Water 3:59.57 |
|