Click here to subscribe to TexasTrack.com and support this site


2009 District 8-1A Championships

Lefors

Timing method not reported.

 

GIRLS

Team standings: 1. Vega 150; 2. Lefors 100; 3. Miami 86; 4. Hartley 53; 5. Booker 50; 6. Texline 42.5; 7. Channing 40; 8. Follett 35; 9. Fort Elliott 19; 10. Higgins 11.5; 11. Darrouzett 9.

100: 1. Selleca Juarez, Booker, 13.41; 2. Emily Jackson, Lefors, 13.72; 3. Kayle Skidmore, Miami, 13.78; 4. Callie Ferguson, Texline, 14.25.

200: 1. Emily Jackson, Lefors, 28.50; 2. Selleca Juarez, Booker, 28.56; 3. Kyle Bourquin, Follett, 28.65; 4. Callie Ferguson, Texline, 29.65.

400: 1. Kyle Bourquin, Follett, 1:03.42; 2. S. Richardson, Vega, 1:05.02; 3. Teysha Matthews, Vega, 1:05.20; 4. N. Hernandez, Booker, 1:10.40.

800: 1. Taylor Overstreet, Lefors, 2:38.62; 2. Alexia Sifuentes, Hartley, 2:44.90; 3. Samy Dougherty, Miami, 2:49.76; 4. Jessie Faith, Miami, 3:58.09.

1600: 1. Tyenne Mercer, Booker, 5:53.78; 2. C. Cleveland, Hartley, 6:05.71; 3. Chelsey Kinsey, Vega, 6:07.71; 4. S. Richardson, Vega, 6:08.96.

3200: 1. C. Cleveland, Hartley, 13:15.47; 2. Samy Dougherty, Miami, 13:22.24; 3. Chelsey Kinsey, Vega, 13:59.92; 4. Veronica Reyes, Darrouzett, 14:17.53.

100 hurdles: 1. Renae Fangman, Vega, 15.96; 2. Kendall Wheeler, Miami, 18.56; 3. Mackenzie McLain, Channing, 18.73; 4. Veronica Gutierrez, Texline, 19.50.

300 hurdles: 1. Renae Fangman, Vega, 49.78; 2. Dany Hernandez, Booker, 53.78; 3. Veronica Gutierrez, Texline, 54.15; 4. Serena Balenti, Hartley, 54.44.

4x100 relay: 1. Vega 54.34; 2. Texline 55.35; 3. Miami 56.81; 4. Fort Elliott 57.24.

4x200 relay: 1. Vega 1:56.49; 2. Lefors 1:56.56; 3. Hartley 1:58.03; 4. Miami 2:03.28.

4x400 relay: 1. Vega 4:31.21; 2. Lefors 4:47.12; 3. Miami 4:57.12; 4. Follett 5:25.24.

High jump: 1. Natalie Hernandez, Booker, 4-8; 2. Shayla Dukes, Vega, 4-6; 3. Danae Parman, Channing, 4-4; 4. Tara Butler, Miami, 4-2.

Pole vault: 1. Valerie Miller, Lefors, 9-5; 2. Cheyenne Hutson, Higgins, 7-0.

Long jump: 1. Valerie Miller, Lefors, 15-81/4; 2. Renae Fangman, Vega, 15-7; 3. Shelley Fangman, Vega, 14-31/4; 4. Emily Jackson, Lefors, 14-1.

Triple jump: 1. Valerie Miller, Lefors, 32-101/2; 2. Renae Fangman, Vega, 32-93/4; 3. Emily Jackson, Lefors, 32-2; 4. Shelley Fangman, Vega, 30-93/4.

Shot put: 1. Adriana Vasquez, Channing, 31-71/2; 2. Andrea Vasquez, Channing, 31-41/2; 3. Lakin Riley, Texline, 30-3; 4. Kayle Skidmore, Miami, 28-10.

Discus: 1. Adriana Vasquez, Channing, 91-11; 2. Meagan Horn, Fort Elliott, 81-9; 3. Danielle Nelson, Miami, 80-101/2; 4. Sadie Watkins, Miami, 79-2.

BOYS

Team standings: 1. Follett 175; 2. Lefors 116; 3. Vega 95; 4. Booker 82; 5. Hartley 77; 6. Miami 23; 7. (tie) Channing and Fort Elliott 10; 9. Higgins 4; 10. Darrouzett 1.

100: 1. John Wells, Follett, 11.25; 2. Colbey Hanson, Fort Elliott, 11.53; 3. Jake Kelling, Hartley, 11.90; 4. Ian Smith, Miami, 12.13.

200: 1. Ian Smith, Miami, 24.56; 2. Clarence Hess, Lefors, 24.79; 3. Cole Freeman, Follett, 25.24; 4. Dakota Pairish, Lefors, 25.54.

400: 1. John Wells, Follett, 52.96; 2. Boone Tyson, Follett, 54.62; 3. Trey Galbraith, Vega, 54.69; 4. Trever Czubinski, Lefors, 58.02.

800: 1. Michael Sifuentes, Hartley, 2:14.62; 2. Daniel Osuna, Booker, 2:19.87; 3. Jonathon Smith, Miami, 2:26.81; 4. Christian Burrier, Follett, 2:28.75.

1600: 1. Cody White, Hartley, 5:06.34; 2. Ethan Winegarner, Follett, 5:10.87; 3. Daniel Osuna, Booker, 5:13.87; 4. Rafael Jimenez, Booker, 5:15.72.

3200: 1. Cody White, Hartley, 10:54.94; 2. Ethan Winegarner, Follett, 11:19.34; 3. Rafael Jimenez, Booker, 11:31.65; 4. Willie Morris, Channing, 12:02.72.

110 hurdles: 1. Luke Cox, Follett, 19.56; 2. Levi Lobmeyer, Follett, 20.21; 3. Chad Fangman, Vega, 20.31; 4. Eric Rohrbach, Vega, 20.44.

300 hurdles: 1. Jake Kelling, Hartley, 44.78; 2. Cameron Gruhlkey, Vega, 46.06; 3. Chad Fangman, Vega, 50.81; 4. Eric Rohrbach, Vega, 51.15.

4x100 relay: 1. Follett 46.31; 2. Lefors 46.78; 3. Booker 47.75; 4. Hartley 48.34.

4x200 relay: 1. Lefors 1:39.40; 2. Follett 1:39.93; 3. Hartley 1:42.84; 4. Vega 1:45.12.

4x400 relay: 1. Follett 3:51.19; 2. Vega 3:52.21; 3. Lefors 4:07.16.

High jump: 1. Reed Parvin, Booker, 6-0; 2. Cade Carter, Follett, 6-0; 3. Clarence Hess, Lefors, 5-6; 4. Reese Hamill, Follett, 5-4.

Pole vault: 1. Clarence Hess, Lefors, 11-5; 2. Kody Cansler, Hartley, 7-0.

Long jump: 1. Jackson Meyer, Booker, 19-0; 2. Cade Carter, Follett, 18-71/2; 3. Trever Czubinski, Lefors, 17-101/4; 4. John Wells, Follett, 17-91/4.

Triple jump: 1. Jackson Meyer, Booker, 39-1/2; 2. Corey Tyson, Follett, 38-10; 3. Trever Czubinski, Lefors, 38-73/4; 4. Trey Galbraith, Vega, 37-43/4.

Shot put: 1. Dustin Forsyth, Lefors, 45-1/2; 2. John Purcell, Booker, 38-4; 3. Brady Harwell, Vega, 37-11/2; 4. Mikey Marasco, Vega, 36-101/2.

Discus: 1. Dustin Forsyth, Lefors, 139-11; 2. Luis Vital, Booker, 114-9; 3. Brady Harwell, Vega, 104-0; 4. Taylor Northern, Follett, 102-1/2

 

Copyright © 2009 Phil Murray