Click here to subscribe to TexasTrack.com and support this site


2009 Cooper Pirate Relays

April 3, Lubbock

Timing method not reported.

Girls

Shot put: 1. Lewis, Littlfield, 35-11; 2. Beeler, Idalou, 34-3; 3. Owens, Muleshoe, 33-10

High jump: 1. Edwards, Cooper, 5-4; 2. Walton, Estacado, 5-4; 3. Flores, Estacado, 5-2

3,200: 1. Cardonara, Levelland, 13:40; 2. Andrade, Muleshoe, 13:50; 3. Caswell, Idalou, 13:56

Discus: 1. Thorton, Idalou, 115-1; 2. Lewis, Littlefield, 108-9; 3. McIntire, Shallowater, 107-10

Long jump: 1. Fullingim, Idalou, 16-4 1/2; 2. Nolan, Brownfield, 15-7 1/2; 3. Johnson, Estacado, 15-2 1/2

400 relay: 1. Idalou, 51.63; 2. Shallowater, 51.97; 3. Estacado, 52.08

Pole vault: 1. Pigg, Whitharral, 8-6; 2. Butler, Estacado, 8-0; 3. Long, Shallowater, 8-0

Triple jump: 1. Shotts, Shallowater, 33-9 1/4; 2. Fullingim, 33-2; 3. Gardea, Muleshoe, 32-3 1/4

800: 1. Whipple, Levelland, 2:34.38; 2. Brown, Estacado, 2:38.59; 3. Spruell, Shallowater, 2:42.39

100 hurdles: 1. Flores, Estacado, 15.28; 2. Zuber, Idalou, 17.64; 3. Holt, Brownfield, 17.67

100: 1. Fullingim, Idalou, 12.58; 2. Phillips, Estacado, 12.64; 3. Nolan, Brownfield, 12.77

800 relay: 1. Idalou, 1:50.54; 2. Estacado, 1:52.28; 3. Cooper, 1:53.29

400: 1. Tuyla, Estacado, 59.17; 2. Johnson, Estacado, 1:00.59; 3. Wilson, Estacado, 1:03.74

1,600: 1. Whipple, Levelland, 6:04.30; 2. Brown, Estacado, 6:10.52; 3. Hettler, Idalou, 6:18.64

300 hurdles: 1. Flores, Estacado, 47.23; 2. Gardea, Muleshoe, 52.64; 3. Zuber, Idalou, 53.42

200: 1. Ards, Estacado, 25.95; 2. Johnson, Estacado, 26.46; 3. Nolan, Brownfield, 27.68

Boys

Shot put: 1. Reagan, Idalou, 56-6; 2. Wheeler, Levelland, 46-3; 3. Hernandez, Cooper, 43-7

High jump: 1. Davis, Brownfield, 6-4; 2. Adkins, Idalou, 6-4; 3. Walker, Shallowater, 6-4

3,200: 1. Lepard, Muleshoe, 10:53.50; 2. Rivas, Littlefield, 11:22.96; 3. Cantrell, Brownfield, 11:24.25

Discus: 1. Reagan, Idalou, 181-10; 2. Wheeler, Levelland, 151-2; 3. Luna, Levelland, 137-3

Long jump: 1. Rebber, Cooper, 20-6; 2. Garza, Levelland, 19-21/2; 3. Frager, Cooper, 19-0

400 relay: 1. Cooper, 44.39; 2. Brownfield, 44.82; 3. Muleshoe, 45.47

Pole vault: 1. L. Wood, Muleshoe, 14-6; 2. W. Wood, Muleshoe, 14-6; 3. Spruell, Shallowater, 12-6

Triple jump: 1. Davis, Brownfield, 41.73/4; 2. Garza, Levelland, 40-23/4; 3. Walker, Shallowater, 39-61/2

800: 1. Castaneda, Cooper, 2:07.53; 2. Islas, Shallowater, 2:10.31; 3. Hillstrom, Cooper, 2:11.22

110 hurdles: 1. Smith, Shallowater, 15.76; 2. Delcampo, Levelland, 15.83; 3. Coats, Cooper, 16.69

400: 1. Barrio, Littlefield, 50.10; 2. Rebber, Cooper, 50.52; 3. Chapa, Tahoka, 52.79

1,600: 1. Lepard, Muleshoe, 4:51.74; 2. Webster, Tahoka, 4:59.56; 3. Morris, unattached, 5:04.56

100: 1. Sheppard, Cooper, 11.04; 2. Davis, Brownfield, 11.22; 3. Ware, Cooper, 11.23

300 hurdles: 1. Dekampo, Levelland, 42.20; 2. Muniz, Muleshoe, 42.34; 3. Dowdy, Idalou, 43.27

1,600 relay: 1. Cooper, 3:30.80; 2. Littlefield, 3:35.87; 3. Tahoka, 3:37.90

800 relay: 1. Cooper, 1:33.91; 2. Muleshoe, 1:36.80; 3. Idalou, 1:37.13

200: 1. Barrio, Littlefield, 22.83; 2. Richerson, Cooper, 23.19; 3. Zamarron, Tahoka, 23.64

 

Copyright © 2009 Phil Murray