Click here to subscribe to TexasTrack.com and support this site


2009 Dilley Wolfpack Relays

February 28, Dilley

Timing method not reported.

GIRLS

Team: 1, Pearsall 203; 2, Poth 125; 3, Brackett 98; 4, Charlotte 93; 5, Cotulla 60; 6, Somerset 56; 7, (tie) Jourdanton, Poteet 34; 9, Dilley 24; 10, St. Anthony 20.

Shot put: 1, Titzman, Poth 37-3; 2, Dziuk, Poth 31.6; 3, Brown, Poteet 31-3  3/4.

Discus: 1, Titzman, Poth 106-9  1/2; 2, Dziuk, Poth 90-5; 3, Markland, Poteet 83-5  1/2.

Long jump: 1, Frausto, Pearsall 16-0; 2, Drzymala, Poth 15-5  1/2; 3, Bock, Poteet 14-6.

Triple jump: 1, Frausto, Pearsall 34-5; 2, Trevino, Pearsall 31-5  1/2; 3, Harris, Brackett 31-5.

High jump: 1, Baker, Jourdanton 4-8; 2, Feluz, Poth 4-6; 3, Clark, Dilley 4-6.

Pole vault: 1, Reyes, Pearsall 8-0; 2, Briskey, Jourdanton 6-6; 3, Cantu, Pearsall 6-6.

3,200: 1, Bruce, Brackett 12:42.95; 2, Losoya, Poth 12:49.16; 3, Villanueva, Brackett 14:08.

4x100 relay: 1, Pearsall 51.42; 2, Poth 53.51; 3, Brackett 54.00.

800: 1, Garza, St. Anthony 2:35.65; 2, Bruce, Brackett 2:38.11; 3, Rueda, Brackett 2:45.15.

100 hurdles: 1, Harris, Brackett 17.45; 2, Koenig, Poth 17.73; 3, Cuellar, Somerset 18.08.

100: 1, Frausto, Pearsall 12.23; 2, Gandara, Pearsall 13.15; 3, Viesca, Pearsall 13.20.

4x200 relay: 1, Pearsall 1:51.83; 2, Somerset 1:54.62; 3, Poth 1:54.65.

400: 1, Puente, Crystal City 1:03.50; 2, Morales, Pearsall 1:04.41; 3, Gonzales, Pearsall 1:06.41.

300 hurdles: 1, Trevino, Pearsall 52.65; 2, Harris, Brackett 52.96; 3, Koenig, Poth 53.40.

200: 1, Frausto, Pearsall 25.25; 2, Shaw, Pearsall 27.02; 3, Puente, Crystal City 27.11.

1,600: 1, Garza, St. Anthony 5:57.15; 2, Luera, Pearsall 6:26.52; 3, Cavasos, Pearsall 6:29.40.

4x400 relay: 1, Brackett 4:30.90; 2, Pearsall 4:32.77; 3, Poth 4:38.39.

BOYS

Team: 1, St. Anthony 83  1/2; 2, Poth 82; 3, Poteet 72; 4, Pearsall 68; 5, Dilley 66; 6, Somerset 47; 7, Crystal City 30; 8, Jourdanton 29; 9, Charlotte 21; 10, Cotulla 16  1/2; 11, Brackett 2.

Shot put: 1, Gonzalez, Dilley 44-2; 2, Dziuk, Poth 43-8; 3, Rodriguez, Charlotte 40-2  1/2.

Discus: 1, Dziuk, Poth 138-11  1/2; 2, Lebato, Somerset 120-4; 3, Rodriguez, Charlotte 111-5.

Long jump: 1, Hebert, Poteet 23-1; 2, Musgrove, Poth 19-6; 3, Ruiz, Cotulla 18-11.

Triple jump: 1, Cubriel, Pearsall 40-7  3/4; 2, Santos, Poteet 40-6; 3, Guajardo, Crystal City 40-4  3/4.

High jump: 1, Herrera, Pearsall 5-10; 2, Matalik, St. Anthony 5-8; 3, Dugi, Poth 5-6.

Pole vault: 1, Braud, Pearsall 10-0; 2, Matalik, St. Anthony 9-6; 3, Ceruti, St. Anthony 9-6.

3,200: 1, Kenny M., St. Anthony 10:59.42; 2, Gilbert U., Crystal City 11:26.00; 3, Fritas, Pearsall 11:52.00.

4x100 relay: 1, Poteet 44.65; 2, Pearsall 44.02; 3, Poth 45.64.

800: 1, Badillo, Jourdanton 2:06.16; 2, Bergkamp, St. Anthony 2:15.22; 3, Gamboa, St. Anthony 2:16.71.

110 hurdles: 1, Ysais, Pearsall 16.40; 2, Martinez, Cotulla 16.56; 3, Ceruit, St. Anthony 16.87.

100: 1, Herbert, Poteet 10.88; 2, Moncivaiz, Somerset 11.46; 3, Ramirez, Pearsall 11.48.

4x200 relay: 1, Pearsall 1:34.58; 2, Poteet 1:37.42; 3, Poth 1:37.46.

400: 1, Rodriguez, Dilley 51.15; 2, Rodriguez, Poth 52.95; 3, Cubriel, Pearsall 53.80.

300 hurdles: 1, Ysais, Pearsall 42.67; 2, Few, Dilley 44.13; 3, De Leon, St. Anthony 45.44.

200: 1, Embry, Pearsall 22.93; 2, Fitch, Pearsall 23.52; 3, Kotzur, Poteet 23.64.

1,600: 1, Kenny M., St. Anthony 5:06.76; 2, Gonzales, Dilley 5:08.47; 3, Arrabazo, Crystal City 5:15.62.

4x400 relay: 1, Pearsall 3:39.32; 2, Poth 3:40.83; 3, Dilley 3:44.61.

 

Copyright © 2009 Phil Murray