Click here to subscribe to TexasTrack.com and support this site


2009 Hawk Relays

March 7, Hawkins

Thanks to Sarah Deller for this report.

Hand timing.
Slight wind, 75 degrees

VARSITY GIRLS

LONG JUMP     HIGH JUMP     TRIPLE JUMP    
  NAME SCHOOL LENGTH   NAME SCHOOL HEIGHT   NAME SCHOOL LENGTH
1 SIMMONS HAWKINS 16' 6 1/4 1 GRINAGE MCLEOD 5' 2 1 SIMMONS HAWKINS 34' 8
2 BETTIS KEMP  15' 10 1/2 2 MCREYNOLDS AVINGER 4' 10 2 GRUBBS UG 31' 10
3 STEPHENS WO 15' 8 3 HOUSTON HARMONY 4' 10 3 WASHBURN WO 31' 7 3/4
4 LYNN WO 15' 3 4 CHILDRESS WO 4' 10 4 BETTIS KEMP 31' 6
5 WADE CARLISLE 15' 1 1/2 5 LACROIX MCLEOD 4' 8 5 RODGERS GS 30' 11 1/2
6 GORKA KEMP 15' 1 6 GRUBBS UG 4' 8 6 GORKA KEMP 30' 8 1/2
POLE VAULT     SHOT PUT     DISCUS    
  NAME SCHOOL HEIGHT   NAME SCHOOL LENGTH   NAME SCHOOL LENGTH
1 GARRETT CP 11' 1 SIMMONS HAWKINS 32' 11 1/2 1 SIMMONS HAWKINS 111' 4
2 MCNEW WO 8' 6 2 KOONCE WO 27' 9 2 PENDLETON WO 97' 6 1/2
3 WILT GS 8' 6 3 SANCHEZ CARLISLE 27' 5 1/2 3 REYNOLDS GS 90' 5
4 BECKER GS 7' 6 4 MCNEEL HARMONY 27' 3 1/4 4 HARBER UH 80' 3
5 WADDEL UG 7' 6 5 STURGILL CP 26' 10 5 SHIPP KEMP 80' 1 1/2
6 HAGLER UG 7' 6 EPPS AVINGER 26' 4 1/2 6 HAWKINS MCLEOD 79' 2 1/2
3200 M RUN     400 M RELAY     800 M RUN    
  NAME SCHOOL TIME   NAME SCHOOL TIME   NAME SCHOOL  TIME
1 REYNOLDS GS 12:40 1 GATEWAY   50.59 1 GRUBBS UG 2;28.08
2 OWENS HAWKINS 12:52 2 KEMP   51.51 2 FORESTER CR 2;28.20
3 COX HAWKINS 13:26 3 CROSSROADS   53.79 3 HAMM WO 2;33.07
4 WELKE KEMP 13:48 4 GS   54.19 4 LACROIX MCLEOD 2;37.09
5 ALONZO CP 14:05 5 UG   55.44 5 MUMFORD UG 2;37.22
6 NORRIS WO 14:13 6       6 DELP CR 2;39.65
100 M DASH     110 M HURDLES     800 M RELAY    
  NAME SCHOOL  TIME   NAME SCHOOL TIME   NAME SCHOOL TIME
1 JOHNSON GATEWAY 12.26 1 BETTIS KEMP 14.88 1 GATEWAY   1;48.00
2 STEPHENS WO 12.3 2 LACEY KEMP 17.34 2 CR   1;56.70
3 SIMMONS HAWKINS 12.77 3 WAIT WO 18.03 3 CARLISLE   1;56.65
4 PLUNKETT WASKOM 12.78 4 CARNES UG 18.38 4 KEMP   1;56.70
5 HOLLIS HARMONY 13.51 5 HOUSTON HARMONY 18.43 5 UG   1;59.00
6 BAKER WO 13.58 6 ARNOLD CR 18.53 6      
400 M DASH     300 M HURDLES     200 M DASH    
  NAME SCHOOL TIME   NAME SCHOOL TIME   NAME SCHOOL TIME
1 SIMMONS HAWKINS 1;01.85 1 BETTIS KEMP 48.26 1 STEPHENS WO 26.78
2 RODGERS GS 1;01.93 2 GRUBBS U.G. 50.87 2 GORKA KEMP 27.87
3 CROSS CR 1;03.20 3 LACY KEMP 51.39 3 HOLLIS HARMONY 28.28
4 MADDOX UG 1;07.81 4 PLUNKETT WASKOM 53.57 4 CHITTEY CR 28.43
5 MUMFORD UG 1;08.22 5 WAIT W.O. 54.04 5 AARON CR 29.07
6 WASHBURN WO 1;08.75 6 HOUSTON HARMONY 54.56 6 NEWMAN HAWKINS 29.2
1600 M RUN     1600 M RELAY     FINAL TEAM STANDINGS    
  NAME SCHOOL TIME   NAME SCHOOL TIME   SCHOOL SCHOOL
1 LACROIX MCLEOD 5:44 1   Cross Roads 4.22.62 1 Kemp (90) 7 GS
2 OWENS HAWKINS 5:50 2   Union Grove 4.27.35 2 Hawkins (89) 8 McLeod
3 HAMM WO 5:55 3   Gateway 4.31.00 3 White Oak (85) 9 Harmony
4 REYNOLDS GS 5:56 4   Hawkins 4.37.08 4 Cross Roads (71) 10 Carlisle
5 COX HAWKINS 6:09 5   Kemp 4.42.72 5 Union Grove (66) 11 CP
6 DELP CR 6:16 6   Grand Saline 4.47.05 6 Gateway (62) 12 Avinger

VARSITY BOYS

LONG JUMP     HIGH JUMP     TRIPLE JUMP    
  NAME SCHOOL LENGTH   NAME SCHOOL HEIGHT   NAME SCHOOL LENGTH
1 MCGLAUN CR 21' 3 3//4 1  SPOKES WO 6' 6 1 MOYERS WO 38' 11 1/2
2 HOGAN HARMONY 21' 1 2 RENDON HARMONY 6' 4 2 HART MCLEOD 38' 10 1/2
3 WHITTEMORE HARMONY 20' 2 1/2 3 MELTON UG 5' 8 3 KERR KEMP 38' 10
4 ATKINSON UG 19' 8 3/4 4 CAGLE CP 5' 8 4 JACKSON GATEWAY 38' 7 1/2
5 WOFFORD HAWKINS 19' 5 1/4 5 LEDBETTER HARMONY 5' 8 5 WAIT WO 37' 3
6 SPAKES WO 19' 1 1/2 6 WOFFORD HAWKINS 5' 8 6 JAHN CARLISLE 36' 7 1/2
POLE VAULT     SHOT PUT     DISCUS    
  NAME SCHOOL HEIGHT   NAME SCHOOL LENGTH   NAME SCHOOL LENGTH
1 ROSS GS 14' 1 CALVERT GS 46' 2 1 TARR WO 144' 5 1/2
2 SPEDOWSKI WO 11' 6 2 ADAMS WO 45' 8 1/4 2 CALVERT GS 134' 7
3 CARPENTER GS 11' 3 AMAYA GS 44' 7 3 HANSON HARMONY 130' 3 1/2
4 PRESSON WO 11' 4 HEIM WO 42' 5 1/2 4 HILLMAN WO 128' 6 1/2
5 COOKSEY CP 10' 6 5 KEITH HARMONY 39' 2 3/4 5 FAULKNER HAWKINS 119' 2 1/2
6 STOLLE WO c s c   6 TARR WO 38' 10 1/4 6 HODGES KEMP 117' 5 1/2
3200 M RUN     400 M RELAY     800 M RUN    
  NAME SCHOOL TIME   NAME SCHOOL TIME   NAME SCHOOL  TIME
1 LYNN WO 10:34 1 GATEWAY   44.01 1 PHELPS GS 2:06
2 HUFF HARMONY 11:10 2 KEMP   45.61 2 HUMBLISS UG 02:07.9
3 DE LA FUENTE GS 11:13 3 HAWKINS   46.07 3 HAMONTREE LC 02:10.3
4 CAIN CP 11:22 4 CARLISLE   46.64 4 MOYERS WO 02:10.9
5 ROGERS WO 11:40 5 GS   46.66 5 TUTT WO 02:11.6
6 GASPAR GS 11:59 6 WO   46.84 6 GREEN HARMONY 02:13.6
100 M DASH     110 M HURDLES     800 M RELAY    
  NAME SCHOOL  TIME   NAME SCHOOL TIME   NAME SCHOOL TIME
1 ADKINSON UG 11.33 1 HOGAN HARMONY 15.06 1 GATEWAY   1;35.00
2 PRESSON WO 11.46 2 EVANS CARLISLE 15.46 2 KEMP   1;37.23
3 HART MCLEOD 11.74 3 QUICK KEMP 16.11 3 HARMONY   1;39.24
4 GUITTEREZ HAWKINS 11.83 4 MELTON UG 16.43 4 CARLISLE   1;39.53
5 WILLEFORD HARMONY 11.85 5 GOLL WO 16.49 5 GS   1;40.19
6 AMAYA GS 11.9 6 WEEKS KEMP 16.94 6 WO   1;40.80
400 M DASH     300 M HURDLES     200 M DASH    
  NAME SCHOOL TIME   NAME SCHOOL TIME   NAME SCHOOL TIME
1 JACKSON GATEWAY 54.24 1 HOGAN HARMONY 42.17 1 ADKINSON UG 23.14
2 BROWN CR 54.95 2 BURWELL HAWKINS 42.5 2 DOTSON GATEWAY 23.44
3 RICKS HARMONY 55.04 3 COPPEDGE W.O. 43.91 3 CAGLE CP 23.47
4 TUTT WO 56.15 4 MELTON UG 43.93 4 HENDERSON KEMP 23.58
5 WOFFORD HAWKINS 56.77 5 CHAMBLISS UG 44.62 5 ROBERTS KEMP 24
6 MOYERS WO 57.05 6 WEEKS KEMP 44.89 6 JACKSON GS 24.07
1600 M RUN     1600 M RELAY     FINAL TEAM STANDINGS    
  NAME SCHOOL TIME   NAME SCHOOL TIME   SCHOOL SCHOOL
1 LYNN WO 4;44.00 1 Union Grove 3.44.00 1 White Oak (132) 7 Hawkins 
2 PHELPS GS 4;57.73 2   White Oak 3.44.92 2 Harmony (87) 8 Carlisle
3 HUFF HARMONY 5;07.00 3   Gateway 3.45.00 3 Grand Saline (83) 9 CP
4 DELAFONTE GS 5;10.00 4   Hawkins 3.47.00 4 Gateway (74) 10 C.Roads
5 CAIN CP 5;10.00 5   Grand Saline 3.48.00 5 Union Grove (68) 11 McLeod
6 RIVERA KEMP 5;16.00 6   Como 3.48.00 6 Kemp (54) 12 LC

JV GIRLS

LONG JUMP     HIGH JUMP     TRIPLE JUMP    
  NAME SCHOOL LENGTH   NAME SCHOOL HEIGHT   NAME SCHOOL LENGTH
1 KILGORE KEMP 18' 1 1/2 1 MCLAUREN MCLEOD 5' 11 1 CONLEY UG 35' 6 1/2
2 EMFINGER KEMP 17' 7 1 SHARP WO 5' 10 2 CARR WO 34' 8
3 MCLAUREN MCLEOD 17' 2 1 NOLTE UG 5' 6 3 PEYREFITTE CR 34' 6 1/4
4 SEARS WO 17' 1 3/4 4 STURGILL CP 5' 5 4 KILGORE KEMP 34' 6
5 COOK UH 17' 1/2 5 VILLAPANDO HARMONY 5' 4 5 STURGILL CP 33' 10
6 MARSH HAWKINS 16' 11 3/4 6 TITTLE GS 5' 2 6 MARSH CR 33' 5
POLE VAULT     SHOT PUT     DISCUS    
  NAME SCHOOL HEIGHT   NAME SCHOOL LENGTH   NAME SCHOOL LENGTH
1 CARY UG 8' 6 1 PEREZ HARMONY 35' 8 1 JOHNSON UH 111' 2 1/2
2 DAVIS UG 8' 6 2 JOHNSON UH 34' 9 1/4 2 PEREZ HARMONY 107' 1
3 JOHNSTON WO 8' 6 3 MAHON WO 34' 9 3 PARKER KEMP 101' 1
4 MEACHUM HARMONY 8' 4 PARKER KEMP 33' 4 4 EVANS GS 97' 10
5 WOODFIN UG 8' 5 EVANS GS 32' 3 5 FABOR WO 93' 6
6 BAUTISTA HARMONY 7' 6 6 RICHESON WO 32' 2 3/3 6 MCMAHON WO 92' 6 1/2
3200 M RUN     400 M RELAY     800 M RUN    
  NAME SCHOOL TIME   NAME SCHOOL TIME   NAME SCHOOL  TIME
1 HERNANDEZ GS 11:35.0 1 KEMP   47.29 1 STURGESS CP 2;22.00
2 VALDEZ GATEWAY 12:02.0 2 CR   48.47 2 COX GATEWAY 2;24.78
3 HANEY KEMP 12:41.0 3 UH   48.86 3 WISAHUT WO 2;26.07
4 HIBDON KEMP 12:49.0 4 UG   49.21 4 BROWNING WO 2;26.51
5 GOTTSCHALK GS 12:53.0 5 WO   49.3 5 ZEPEDA HAWKINS 2;29.93
6 ZEPEDA HAWKINS 13:37.0 6 GS   49.88 6 WOODS WO 2;23.03
100 M DASH     110 M HURDLES     800 M RELAY    
  NAME SCHOOL  TIME   NAME SCHOOL TIME   NAME SCHOOL TIME
1 MCLAUREN MCLEOD 11.81 1 VILLAPANDO HARMONY 19.17 1 KEMP   1;40.76
2 HICKS WO 12.2 2 CLEERE GS 19.34 2 GATEWAY   1;40.83
3 JERRY AZLEWAY 12.24 3 LODEN CR 20.88 3 WO   1;43.30
4 KINNEY KEMP 12.29 4       4 CR   1;43.46
5 COOK UH 12.44 5       5 UG   1;44.30
6 MARSH HAWKINS 12.48 6       6 GS   1;46.14
400 M DASH     300 M HURDLES     200 M DASH    
  NAME SCHOOL TIME   NAME SCHOOL TIME   NAME SCHOOL TIME
1 SMITH KEMP 58.80.03 1 CARR WO 44.14 1 MCLAUREN MCLEOD 24.11
2 JOHNSON UH 58.80.04 2 WASHINGTON GATEWAY 46.00 2 TUBBS GATEWAY 24.97
3 BASS HARMONY 58.89.00 3 CLEERE GS 48.02 3 JONES GATEWAY 25.06
4 TUBBS GATEWAY 59.27.00 4 DURRESS GATEWAY 49.13 4 SIMMS WO 25.08
5 STURGILL CP 1.01.13 5 DAVIS UG 49.25 5 KINNEY KEMP 25.39
6 EMFINGER KEMP 1.02.00 6 RICHARDSON UG 49.87 6 ABBOTT CR 25.43
1600 M RUN     1600 M RELAY     FINAL TEAM STANDINGS    
  NAME SCHOOL TIME   NAME SCHOOL TIME   SCHOOL SCHOOL
1 VALDEZ GATEWAY 5;24.48 1   Gateway 3.57.00 1 Kemp (109) 7 UG (51)
2 HERNANDEZ GS 5;24.87 2   Cross Roads 3.59.00 2 Gateway (92) 8 UH (42)
3 HERNANDEZ CR 5;28.76 3   Harmony  3.59.57 3 White Oak (90) 9 CP (16)
4 GOTTSCHALK GS 5;47.00 4   Kemp 4.00.00 4 Cross Roads (60) 10 Azleway (10)
5 WOODS WO 5;54.00 5   Grand Saline 4.04.00 5 Grand Saline (53) 11 Hawkins (5)
6 GUERRERO CP 6;06.00 6   White Oak 4.05.00 6 Harmony (53) 12  
 

 

Copyright © 2009 Phil Murray