Click here to subscribe to TexasTrack.com and support this site


2009 Irion County Hornet Relays

March 21, Mertzon

Thanks to Billy Whyburn for this report.

Timing method not reported.

VARSITY GIRLS

Final Results: 

1.  Irion County                      119                              9.  Water Valley                      20
2.  Grape Creek                       118                              10.  Klondike                          17
3.  San Saba                            100                              11.  Miles                                15
4.  Sterling City                         64                              12.  Eden                                 14
5.  Bronte                                  53                              13.  Menard                               3
6.  Eldorado                              53                              14.  Victory Life Acad.            1
7.  Cornerstone Christian          22                              15.  Lohn                                   0
8.  Christoval                             20

3200 Meter Run – 1.  Danessa Vasquez, San Saba, 12:26.20;  2.  Wallis, Grape Creek, 12:38.52; 3.  Stone, Grape Creek, 12:58.08; 4.  Rebecca Paredes, San Saba, 13:12.27;  5.  Haulak, Sterling City, 13:29.50;  6.  Sierra Honea, Irion County 13:42.98

400 Meter Relay – 1.  Eldorado, 53.81; 2.  Grape Creek, 53.98; 3. San Saba, 54.06;  4. Irion County, 54.54;  5. Water Valley, 55.79;  6. Miles, 57.22

800 Meter Run – 1. McGuire, Sterling City, 2:35.99;  2. Rebecca Paredes, San Saba, 2:37.08;  3. Stone, Grape Creek, 2:42.90; 4. Fuentes, Eldorado, 2:53.65; 5. T. Wallace, Grape Creek, 2:56. 11 6.  Hernandez, Christoval, 2:59.38

100 Meter Hurdles – 1. Gallimore, Grape Creek, 15.71;  2. Hudson, Miles, 16.90;  3. Wiebe, Klondike, 16.90,  4. McGinnis, Bronte, 16.94,  5. Frasier, Bronte, 17.19;  6. Overstreet, Grape Creek, 17.52

100 Meter Dash – 1. McFadden, Cornerstone, 13.74;  2. Huerta, Eden, 13.80;  3. Creek, Eldorado, 13.87;  4. Power, Grape Creek, 13.94;  5. Crisp, Menard, 13.99;  6. Bowman, Water Valley, 14.18

800 Meter Relay -  1. Irion County, 1:54.34;  2. Grape Creek, 1:54.89;  3. Sterling City, 1:55.93;  4. Bronte, 1:57.24;  5. San Saba, 1:57.38;  6. Eldorado, 1:57.66

400 Meter Dash – 1. McFadden, Cornerstone, 1:04.51;  2. Lee, Bronte, 1:05.08;  3. Haulak, Sterling City, 1:07.13;  4. Zepeda, San Saba, 1:07.42;  5. Myrick, Sterling City, 1:08.77; 6. Meek, Bronte, 1:11.32

300 Meter Hudles – 1. Gallimore, Grape Creek, 50.22, 2.  Reavis, San Saba, 51.09; Frasier, Bronte, 53.01; 4.  Hudson, Miles, 53.67; 5. Glass, Water Valley, 53.72; 6. Casey, Menard, 55.81

200 Meter Dash – 1. Torres, Eldorado, 28.47;  2. McGuire, Sterling City, 28.63;  3. Myrick, Sterling City, 29.43;  4. Wells, Christoval, 29.68;  5. Lykins, Grape Creek, 29.69;   6. Barrow, Grape Creek, 29.70

1600 Meter Run – 1. D. Wallace, Grape Creek, 5:44.04,  2. Vasquez, San Saba, 5:48.86;  3. Haulak, Sterling City, 6:15.32;  4. Honea, Irion County, 6:21.18,  5. Sanchez, Cornerstone, 6:30.36;  6.  Simpson, Grape Creek, 6:31.05

1600 Meter Relay – 1.  San Saba, 4:29.32,  2. Irion County, 4:34.19,  3. Bronte, 4:34:30,  4. Grape Creek, 4:42.59;  5. Water Valley, 4:44.90;  6. Christoval, 4:47.14

Discus -  1. Skiles, Klondike, 108’ 5”,  2. Heflin, Irion County, 90’10”;  3. Flores, Irion County, 90’9”;  4. Henry, San Saba, 89’5”;  5. Smith, Sterling City, 86’10”;  6. Robison, Water Valley, 79’ 9”

High Jump – 1.  Oliver, San Saba, 5’0”;  2. Rodriguez, Grape Creek, 4’8”;  3.  Bailey, Christoval, 4’8”,  4. Gallimore, Grape Creek, 4’8”, 5. Higgins, Eldorado, 4’8”, 6. Vaughn, Bronte, 4’8”

Long Jump – 1. Duenas, Irion County, 15’5”;  2. Honea, Irion County, 15’ ¼”;  3. Torres, Eldorado, 14’6”, 4. Gallimore, Grape Creek, 14’5 ¼”;  5. Mitchell, Eldorado, 14’3 ½”  6. Vaughn, Bronte, 13’8 ¾”

Pole Vault -  1. Allison Walter, Irion County, 10’ 0”;  2. Hutchinson, Water Valley, 9’6”;  3. Huerta, Eden, 8’0”;  4. Scott, Bronte, 6’ 6”;  5. Lykins, Grape Creek, 6’6”

Shot Put – 1. Ashley Heflin, Irion County, 29’8 ¾”;  2. Henry, San Saba, 29’ 5 ½”;  3. Stewart, Christoval, 28’ 6 ¾”;  4. Smith, Sterling City, 28’2”;  5. Fillman, Bronte, 25’ 11 ¼”;  6. Bastardo, Victory Life, 25’9 ¾”

Triple Jump – 1.  Shyanna Duenas, Irion County, 33’ 1”;  2. Sierra Honea, Irion County, 32’ 3”;  3. Myrick, Sterling City, 29’11”;  4. Scott, Bronte, 29’10 ¾”;  5. Heinze, Miles, 29’ 5”;  6. Fuentes, Eldorado, 29’2 ¾”

VARSITY BOYS

Final Results:
1.  Grape Creek                       132                              9.  Menard                               20
2.  Bronte                                100                              10.  Sterling City                     10
3.  Eldorado                              84                              11.  Klondike                          10
4.  Water Valley                        76                              12.  Lohn                                   9
5.  Christoval                             50                              13.  Victory Life Acad.            8
6.  Irion County                        43                              14.  Eden                                   7
7.  Miles                                    35     
8.  Cornerstone Christian          20

3200 Meter Run – 1. Doss, Water Valley, 10:53.45;  2. Ruiz, Grape Creek, 11:59.02;  3. Foate, Grape Creek, 12:39.02;  4. Dela Rosa, Grape Creek, 12:46.78;  5. McLaughlin, Christoval, 12:55.74

400 Meter Relay -  1. Grape Creek, 45.00;  2. Bronte, 45.64;  3. Eldorado, 46.13;  4. Miles, 46.24; 5. Christoval, 46.76;  6. Water Valley, 48.65

800 Meter Run – 1. Brooks, Cornerstone, 2:11.90;  2. Silva, Lohn, 2:13.58;  3. Huerta, Christoval, 2:13.59;  4. Sanchez, Sterling City, 2:16.50;  5. Riojas, Grape Creek, 2:25.31, 6. Schniers, Miles, 2:36.54

110 Meter Hurdles – 1. Rosson, Bronte, 15.91,  2. Walter, Irion County, 17.14,  3. Martinez, Bronte, 17.62;  4. Friessen, Klondike, 17.67;  5. Glass, Water Valley, 18.05;  6. White, Christoval, 19.91

100 Meter Dash – 1. Zamora, Menard, 11.13;  2. Hendrickson, Grape Creek, 11.45;  3. Rodriguez, Miles, 11.54;  4. Brown, Eldorado, 11.69;  5. Dela Rosa, Water Valley, 12.07,  6. White, Irion County, 12.12

800 Meter Relay – 1. Eldorado, 1:35.95;  2. Grape Creek, 1:36.32;  3. Miles, 1:37.23;  4. Bronte, 1:37.29;  5. Irion County, 1:42.12

400 Meter Dash – 1. Smith, Water Valley, 51.72;  2. Valencia, Victory Life, 53.71;  3. Rawls, Brone, 54.28;  4. Walter, Irion County, 55.51;  5. Carraway, Cornerstone, 56.40;  6. Buchanan, Christoval, 57.39

300 Meter Hurdles – 1. Rosson, Bronte, 43.01;  2. Hernandez, Christoval, 43.55;  3. Friessen, Klondike, 44.44;  4. Martinez, Bronte, 46.69;  5. Barnett, Irion County, 48.30;  6. Hahn, Water Valley, 48.42

 200 Meter Dash – 1. Zamora, Menard, 23.42;  2. Holt, Grape Creek, 24.27;  3. Franke, Water Valley, 24.36; 4. Salinas, 24.48;  5. Smith, Water Valley, 24.66;  6. Heard, Miles, 24.83

1600 Meter Run – 1. Doss, Water Valley, 5:00.46;  2. Brooks, Cornerstone, 5:15.43;  3. Ruiz, Grape Creek, 5:26.85;  4. Foate, Grape Creek, 5:37.97;  5. McLaughlin, Christoval, 5:39.27;  6. Silva, Lohn, 5:50.13

1600 Meter Relay – 1. Christoval, 3:39.10;  2. Bronte, 3:39.92;  3. Eldorado, 3:48.02;  4. Grape Creek, 3:55.89

Discus – 1. Holt, Grape Creek, 125’1”;  2. Maskill, Eldorado, 115’4”;  3. Juracek, Eldorado, 100’7”;  4. Penland, Grape Creek, 100’1”;  5. White, Christoval, 97’6”,  6.  Caustanuela, Eden, 97’0”

High Jump – 1. Rawls, Bronte, 6’2”;  2. Thomas, Grape Creek, 6’0;  3. Walter, Irion County, 5’8”;  4. Salazar, Christoval, 5’6”;  5. Rosson, Bronte, 5’4”;  6. Franke, Water Valley, 5’2”

Long Jump – 1. Brown, Eldorado, 19’1”;  2. Scott, Bronte, 18’2 ¼”;  3. Hughes, Sterling City, 17’10 ¾”;  4. Torres, Grape Creek, 17’7”;  5. Rosson, Bronte, 17’4 ¾”;  6. Barnett, Irion County, 17’3 ½”

Pole Vault – 1. Demere, Water Valley, 11’6”;  2. Barnett, Irion County, 10’6”;  3.  Hahn, Water Valley, 9’0

Shot Put – 1. Holt, Grape Creek, 40’9 ½”;  2. Maskill, Eldorado, 39’8 ¼”;  3.  Caustanuela, Eden, 38’5 ½”;  4. Mata, Eldorado, 37’9 ½”;  5. Deronde, Bronte, 37’6 3.4”;  6. Padilla, Miles, 37’4 ¾”

 

Copyright © 2009 Phil Murray