Click here to subscribe to TexasTrack.com and support this site


2009 Newman Smith Trojan Relays

February 21, Carollton

Thanks to Patrick Holloday for this report.

FAT timing.
Very windy conditions.

VARSITY GIRLS

Girls 100 Meter Dash
	1	Nichols, Alyssa		Cedar Hill HS	12.57	  10
	2	Jones, Erin		Marcus HS	12.75	  8
	3	Stafford, Johniqua	Summit HS	12.98	  6
	4	Peel, E			Creekview HS	12.99	  4
	5	Clark, C		Garland HS	13.08	  2
	6	Onuejiaka, Uzo		Coppell HS	13.10	  1
Girls 200 Meter Dash
	1	Rumphs, C		Garland HS	27.06	  10
	2	Peel, E			Creekview HS	27.42	  8
	3	Marine, Sharice		Berkner HS	27.43	  6
	4	Akunne, C		Garland HS	27.52	  4
	5	Onuejiaka, Uzo		Coppell HS	27.92	  2
	6	Cammon, Val		Midway High HS	28.06	  1
Girls 400 Meter Run
	1	Ekep, L			Garland HS	1:02.25	  10
	2	Cammon, Val		Midway High HS	1:03.11	  8
	3	Boutte, Jasmine		Northwest High 	1:03.50	  6
	4	Brance, Robinson	Berkner HS	1:03.76	  4
	5	James, Kaila		Newman SmithHS	1:04.50	  2
	6	Osondu, Cordy		Flower Mound HS	1:04.68	  1
Girls 800 Meter Run
	1	Krby, Kim		Coppell HS	2:24.49	  10
	2	Sattler, X		Grapevine HS	2:26.52	  8
	3	Sutherland, Sara	Highland Park	2:26.77	  6
	4	Boutte, Jasmine		Northwest High	2:29.36	  4
	5	Read, Jenna		Highland Park 	2:29.41	  2
	6	Dooley, Alyssa		Marcus HS	2:29.44	  1
Girls 1600 Meter Run
	1	Kirby, Kim		Coppell HS	5:21.09	  10
	2	Smash, Brittaney	Summit HS	5:37.28	  8
	3	Moore, Kristen		Flower Mound HS	5:37.53	  6
	4	Ramstad, Dana		Flower Mound HS	5:37.93	  4
	5	Canavin, Katie		Marcus HS	5:38.24	  2
	6	West, Lindsey		Highland Park 	5:41.38	  1
Girls 3200 Meter Run
	1	Swan, J			Plano West High	12:16.73	  10
	2	Baker, N		Plano West High	12:17.98	  8
	3	Smash, Brittaney	Summit HS	12:18.54	  6
	4	Poston, Clara		Flower Mound HS	12:19.22	  4
	5	Moore, Kristen		Flower Mound HS	12:21.96	  2
	6	Canavin, Katie		Marcus HS	12:30.00	  1
Girls 100 Meter Hurdles
	1	Vance, Kia		Cedar Hill HS	15.30	  10
	2	Jackson, B		Garland HS	15.77	  7
	2	Ejesieme, Jessica	Roweltt High 	15.77	  7
	4	Hart, Angela		Flower Mound HS	15.82	  4
	5	Johnson, Debra		Cedar Hill HS	16.24	  2
	6	Gray, S			Hebron HS	16.28	  1
Girls 300 Meter Hurdles
	1	Clements, Jordan	Midway High HS	47.83	  10
	2	Ejesieme, Jessica	Roweltt High 	48.56	  8
	3	Holliwell, Marisa	Berkner HS	49.93	  6
	4	Gray, S			Hebron HS	49.96	  4
	5	Meacham, Jacky		Highland Park	50.90	  2
	6	Cartwright, Caroline	Highland Park 	51.39	  1
Girls 4x100 Meter Relay
	1	Cedar Hil HS	A	49.70	  20
	1) Vance, Kamry		2) Nichols, Alyssa
	3) Cooper, Raven	4) Davis, Shandricka
	2	Highland Park 	B	50.40	  16
	3	Hebron High 	A	51.21	  12
	1) Franklin, K		2) Thomas, J
	3) Crenshaw, C		4) Iwuji, E
	4	Marcus High School	A	51.31	  8
	1) Badgett, Megan	2) Redmon, McKenzie
	3) Adams, Haley	4) Jones, Erin
	5	Garland High School	A	51.74	  4
	1) Akunne, C	2) Jackson, B
	3) Rumphs, C	4) Diggs, J
	6	Flower Mound HS	A	51.77	  2
	1) Wilson, Fran	2) Criswell, Melody
	3) Rice, Kristen	4) Hart, Angela
Girls 4x200 Meter Relay
	1	Garland High School	A	1:47.45	  20
	1) Rumphs, C	2) Jackson, B
	3) Diggs, J	4) Akunne, C
	2	Highland Park HS	A	1:47.90	  16
	1) Collins, Courtney	2) Ricco, Maddy
	3) Wells, Asleigh	4) Culwell, Katherine
	3	Cedar Hil HS	A	1:48.05	  12
	1) Vance, Kamry	2) Sneed, Samyiaya
	3) Gabriel, Shakendra	4) Cooper, Raven
	4	Midway High School	A	1:50.61	  8
	1) Cortinas, Mallory	2) Gibson, Kayla
	3) Carrol, Hilary	4) Zehler, Krstin
	5	Hebron High School	A	1:51.32	  4
	1) Franklin, K	2) Thomas, J
	3) Crenshaw, C	4) Iwuji, E
	6	Coppell HS	A	1:51.54	  2
	1) Kalu, Megan	2) Goldblatt, Ana
	3) Omogah, Stacy	4) Guderian, Alli
Girls 4x400 Meter Relay
	1	Hebron High School	A	4:15.35	  20
	1) Franklin, K	2) Beveridge, S
	3) Gray, S	4) Thomas, J
	2	Summit High School	A	4:17.22	  16
	1) Reed, Meagan	2) Williams, Kristina
	3) Avery, Latasia	4) Hicks, Courtney
	3	Northwest HS	A	4:18.50	  12
	1) Boutte, Jasmine	2) Hart, Chynna
	3) Osondu, Christina	4) Reza, Chelsea
	4	Marcus High School	A	4:19.10	  8
	1) Apfel, Rachael	2) Redmon, McKenzie
	3) Jones, Erin	4) Dooley, Alyssa
	5	Highland Park HS	A	4:19.69	  4
	1) Ricco, Maddy	2) Sutherland, Sara
	3) Cartwright, Caroline	4) Read, Jenna
	6	Grapevine	A	4:21.32	  2
Girls High Jump
	1	Rice, Kristen		Flower Mound HS	5-00.00	  10
	2	Allen, J		Hebron HS	J5-00.00	  8
	3	Cammon, Val		Midway High HS	4-10.00	  4
	3	Dillard, Melissa	Flower Mound HS	4-10.00	  4
	3	Mason, Brittney		Frisco HS	4-10.00	  4
	6	Holt, Jasmine		Cedar Hill HS	J4-10.00	  0.5
	6	Murrell, X		Grapevine HS	J4-10.00	  0.5
Girls Pole Vault
	1	Anderson, S		Plano West High	11-00.00	  10
	2	Rabalais, Angela	Northwest High 	J11-00.00	  8
	3	Goldblatt, Ana		Coppell HS	10-01.00	  6
	4	Shuck, Sarah		Marcus HS	9-06.00	  4
	5	Johnson, Jenny		Marcus HS	9-00.00	  2
	6	Van Wagoner, Morgan	Marcus HS	J9-00.00	  1
Girls Long Jump
	1	Culwell, Katherine	Highland Park 	17-02.75	  10
	2	Ricco, Maddy		Highland Park 	17-01.00	  8
	3	Rumphs, C		Garland HS	16-04.75	  6
	4	Keyes, Lexi		Frisco HS	16-04.50	  4
	5	Guyton, Taylor		Roweltt High 	16-00.50	  2
	6	Vance, Kamry		Cedar Hill HS	15-11.00	  0.5
	6	Diggs, J		Garland HS	15-11.00	  0.5
Girls Triple Jump
	1	Culwell, Katherine	Highland Park 	37-06.00	  10
	2	Beveridge, S		Hebron HS	35-04.00	  8
	3	Rumphs, C		Garland HS	34-07.00	  6
	4	Gardell, Lacey		Midway High HS	34-04.00	  4
	5	Johnson, Debra		Cedar Hill HS	34-02.50	  2
	6	Osondu, Christina	Northwest High	34-01.00	  1
Girls Shot Put
	1	Ehambe, Zipporah	Summit HS	36-09.75	  10
	2	Grissom, Rebekah	Ranchview High 	35-01.25	  8
	3	Whitlock, A		Garland HS	34-11.50	  6
	4	Bruce, B		Creekview HS	33-07.50	  4
	5	Wallace, X		Grapevine HS	33-03.75	  2
	6	Kolb, Jourdan		Frisco HS	32-01.50	  1

VARSITY BOYS

Boys 100 Meter Dash
	1	Goowin, Marquise	Rowlett High Sch	10.38	  10
	2	Hubert, J		Midway High Sch	10.46	  8
	3	Davis, Brandon		Cedar Hill High	10.76	  6
	4	Casey, K		Ranchview HS	11.01	  4
	5	Young, M		Denton Ryn HS	11.05	  2
	6	Bain, Chris		Northwest High S	11.29	  1
Boys 200 Meter Dash
	1	Bain, Chris		Northwest High S	22.40	  10
	2	Gwartney, Matt		Flower Mound Hi		22.73	  8
	3	Blanton, Keith		GarlandHigh Scho	22.79	  6
	4	Devaul, Darnell		Coppel High Scho	23.03	  4
	5	Dixon, A		Midway High Sch		23.08	  2
	6	Purnell, S		Denton Ryn HS		23.21	  1
Boys 400 Meter Run
	1	Clemons, Kyle		Rowlett High Sch	49.45	  10
	2	Smith, Josh		Flower Mound Hi		51.32	  8
	3	Dixon, A		Midway High Sch		51.37	  6
	4	Morris, Zach		Jesuit			51.70	  4
	5	Jackson, C		Denton Ryn HS		52.95	  2
	6	Richardson, Naheem	Cedar Hill High		53.03	  1
Boys 800 Meter Run
	1	Adams, Conner		Flower Mound Hi		2:00.31	  10
	2	Mazur, Matt		Marcus High Scho	2:00.55	  8
	3	Patton, Curtis		Flower Mound Hi		2:00.81	  6
	4	Hudson, Tom		Coppel High Scho	2:04.46	  4
	5	Canavin, Sean		Marcus High Scho	2:05.05	  2
	6	Andrews, Tai Sean	Rowlett High Sch	2:06.47	  1
Boys 1600 Meter Run
	1	Patton, Curtis		Flower Mound Hi		4:29.64	  10
	2	Adams, Conner		Flower Mound Hi		4:30.01	  8
	3	Lutz, Craig		Marcus High Scho	4:31.52	  6
	4	thorp, nick		McKinney Boyd H		4:38.21	  4
	5	Canavin, Sean		Marcus High Scho	4:41.81	  2
	6	Cook, L			Midway High Sch		4:42.21	  1
Boys 3200 Meter Run
	1	Lutz, Craig		Marcus High Scho	10:00.56	  10
	2	Mazur, Brad		Marcus High Scho	10:04.82	  8
	3	Groom, Anthony		Grapevine High S	10:07.45	  6
	4	Zeller, Robert		Flower Mound Hi		10:09.79	  4
	5	Tillery, S		Plano West High		10:12.21	  2
	6	Cook, L			Midway High Sch		10:14.02	  1
Boys 110 Meter Hurdles
	1	Wohlford, Jake		Coppel High Scho	14.73	  10
	2	Cole, Chris		Cedar Hill High		15.31	  8
	3	Sementelli, Alex	Jesuit			15.37	  6
	4	Francis, Erin		Newman Smith H		15.53	  4
	5	Trumbach, J		Midway High Sch		15.54	  2
	6	Wilson, Myron		Newman Smith H		15.80	  1
Boys 300 Meter Hurdles
	1	Sementelli, Alex	Jesuit			39.89	  10
	2	Wohlford, Jake		Coppel High Scho	41.16	  8
	3	Martin, D		Denton Ryn HS		42.09	  6
	4	Evans, I		Denton Ryn HS		42.65	  4
	5	Adger, B		Hebron High Scho	42.73	  2
	6	Gatz, C			Hebron High Scho	42.90	  1
Boys 4x100 Meter Relay
	1	Rowlett High School	A	43.36	  20
	1) Blake, Diamonte	2) Goowin, Marquise
	3) Jackson, Hilbert	4) Clemons, Kyle
	2	Midway High School	A	44.48	  16
	1) Ross, C
	3	Berkner High School	A	44.66	  12
	1) Wharton, D	2) Moss, L
	3) Simon, W	4) Gilbert, T
	4	Creekview High School	A	44.74	  8
	1) Williams, D	2) Maduka, K
	3) Moody, D	4) Wison, R
	5	Coppel High School	A	44.79	  4
	1) Edwards, Ryan	2) Crawford, Austin
	3) Devaul, Darnell	4) Vega, Washington
	6	The Colony High	A	44.81	  2
	1) Williams, Victor	2) Downey, Jordan
	3) Sharp, Gage	4) Benning, Phillip
Boys 4x200 Meter Relay
	1	Midway High School	A	1:32.27	  20
	1) Robinson, D	2) Hubert, J
	3) London, R
	2	Hebron High School	A	1:32.85	  16
	1) Barlow, C	2) Pierce, R
	3) Moore, K	4) Hammer, W
	3	Garland High School	A	1:33.79	  12
	1) Blanton, Keith	2) Jones, Pat
	3) Neal, X	4) White, Devon
	4	Berkner High School	A	1:33.80	  8
	1) Barra, N	2) Moss, L
	3) Gilbert, T	4) Simon, W
	5	Rowlett High School	A	1:33.87	  4
	1) Jackson, Hilbert	2) Ross, Stephen
	3) Goowin, Marquise	4) Williams, Adron
	6	Coppel High School	A	1:34.10	  2
	1) Share, Matt	2) Crawford, Austin
	3) Devaul, Darnell	4) Vega, Washington
Boys 4x400 Meter Relay
	1	Rowlett High School	A	3:31.74	  20
	1) Andrews, Tai Sean	2) Ejesieme, Dozie
	3) Clemons, Kyle	4) Clemons, Darius
	2	Berkner High School	A	3:33.96	  16
	1) Barra, N	2) Gilbert, T
	3) Moss, L	4) Simon, W
	3	Midway High School	A	3:34.25	  12
	1) Ross, C	2) Robinson, D
	3) London, R
	4	Hebron High School	A	3:34.71	  8
	1) Hammer, W	2) Adger, B
	3) Moore, K	4) Barlow, C
	5	Coppel High School	A	3:35.93	  4
	1) Share, Matt	2) Vega, Washington
	3) Pennington, Kyle	4) Wohlford, Jake
	6	Denton Ryn HS	A	3:37.84	  2
	1) Evans, I	2) Purnell, S
	3) Martin, D	4) Jackson, C
Boys High Jump
	1	Barlow, C		Hebron High Scho	76.00m	  10
	2	Cravens, Josh		Newman Smith H		74.00m	  8
	3	Harper, X		Cedar Hill High		J74.00m	  6
	4	Valderas, M		Berkner High Sch	70.00m	  4
	5	Wohlford, Jake		Coppel High Scho	J70.00m	  2
	6	Nwohe, K		Ranchview HS		68.00m	  1
Boys Pole Vault
	1	Edwards, Ryan		Coppel High Scho	14-06.00	  10
	2	McCloud, M		Denton Ryn HS		J14-06.00	  8
	3	Percy, Jack		Jesuit			13-06.00	  6
	4	Wicker, Casey		Jesuit			J13-06.00	  4
	5	Vega, Washington	Coppel High Scho	J13-06.00	  2
	6	Larabee, Ryan		Rowlett High Sch	J13-06.00	  1
Boys Long Jump
	1	Goowin, Marquise	Rowlett High Sch	23-10.00	  10
	2	Noel, T			Grapevine High S	21-06.50	  8
	3	Cravens, Josh		Newman Smith H		21-05.00	  6
	4	Hubert, J		Midway High Sch		21-04.00	  4
	5	Blake, Diamonte		Rowlett High Sch	21-00.00	  2
	6	Jackson, J		Ranchview HS		20-06.75	  1
Boys Triple Jump
	1	Noel, T			Grapevine High S	43-11.00	  10
	2	Randolph, S		Midway High Sch		42-10.50	  8
	3	Epps, Tylar		Marcus High Scho	41-06.00	  6
	4	Ejesieme, Dozie		Rowlett High Sch	40-11.00	  4
	5	Adger, B		Hebron High Scho	40-10.00	  2
	6	Crayton, Ki'Edrick	Cedar Hill High		40-06.50	  1
Boys Shot Put
	1	Washington, X		Cedar Hill High		53-10.00	  10
	2	Douglass, Chase		Marcus High Scho	50-04.50	  8
	3	Dockery, Jeremy		Flower Mound Hi		49-00.00	  6
	4	Goughan, S		Hebron High Scho	48-03.25	  4
	5	Albert, Josef		St. Mark's Schoo	46-08.75	  2
	6	Noble, Danial		Marcus High Scho	45-01.75	  1
Boys Discus Throw
	1	Washington, X		Cedar Hill High	153-05	  10
	2	Albert, Josef		St. Mark's Schoo	142-10.50	  8
	3	Gatlin, Antonio		The Colony High	134-09	  6
	4	Mendosa, T		Berkner High Sch	134-04	  4
	5	Dockery, Jermy		Flower Mound Hi	130-11	  1.5
	5	Williams, M		Hebron High Scho	130-11	  1.5

JV GIRLS

Girls 100 Meter Dash
	Name	   School	Finals
	1	Pollock, Tayler	Highland Park Hi	13.36	  10
	2	Celestine, Taylor	Coppell High Sch	13.43	  7
	2	Falola, Susan	Flower Mound Hi	13.43	  7
	4	Jabanbin, Britini	RL Turner HS	13.46	  4
	5	Butzer, Maddie	Coppell High Sch	13.49	  2
	6	Wright, A	West Mesquite HI	13.50	  1
Girls 200 Meter Dash
	Name	   School	Finals
	1	Wright, A	West Mesquite HI	27.72	  10
	2	Smith, Crystal	Cedar Hill High	27.90	  8
	3	Clay, KC	Cedar Hill High	28.17	  5
	3	Durso, Delanie	Coppell High Sch	28.17	  5
	5	Sims, Kemeon	Paris High Schoo	28.36	  2
	6	Okolo, Courtney	Newman Smith Hi	28.39	  1
Girls 400 Meter Run
	Name	   School	Finals
	1	Curtis, Sydney	Berkner High Sch	1:04.52	  10
	2	Miller, R	Hebron High Scho	1:06.05	  8
	3	Jordan, Cambria	Cedar Hill High	1:06.15	  6
	4	Okolo, Courtney	Newman Smith Hi	1:06.45	  4
	5	Bass, Kelsey	Highland Park Hi	1:06.50	  2
	6	Sorrels, Taylor	Highland Park Hi	1:06.65	  1
Girls 800 Meter Run
	Name	   School	Finals
	1	Acres, Margaret	Berkner High Sch	2:44.30	  10
	2	White, S	Hebron High Scho	2:45.36	  8
	3	Carbonell, Megan	Northwest High S	2:45.91	  6
	4	Bassel, Laura	Highland Park Hi	2:46.08	  4
	5	Crank, Madeline	Highland Park Hi	2:46.60	  2
	6	Price, T	Plano West High	2:47.27	  1
Girls 1600 Meter Run
	Name	   School	Finals
	1	White, S	Hebron High Scho	5:52.26	  10
	2	Kuykendall, B	Hebron High Scho	5:54.10	  8
	3	Ratliff, L	Hebron High Scho	5:54.84	  6
	4	Carbonelle, Bethany	Northwest High S	5:56.55	  4
	5	Jimenez, Jeniffer	RL Turner HS	5:58.14	  2
	6	Vierel, Kelsey	Flower Mound Hi	5:59.40	  1
Girls 3200 Meter Run
	Name	   School	Finals
	1	Eller, Kelsey	Marcus High Scho	12:45.21	  10
	2	Kuykendall, B	Hebron High Scho	12:46.48	  8
	3	Ratliff, L	Hebron High Scho	12:46.69	  6
	4	Stickney, Celeste	Marcus High Scho	12:46.96	  4
	5	Vierel, Kelsey	Flower Mound Hi	12:50.58	  2
	6	Wilken, V	Hebron High Scho	12:52.00	  1
Girls 100 Meter Hurdles
	Name	   School	Finals
	1	Jones, Morghan	Midway High Sch	17.40	  10
	2	Hardin, Danielle	Midway High Sch	17.72	  8
	3	Sthran, B	Garland High Sch	17.94	  6
	4	Lebron, J	Hebron High Scho	18.07	  4
	5	Reggio, Abby	Marcus High Scho	18.15	  2
	6	Crow, Niesha	Summit High Sch	18.29	  1
Girls 300 Meter Hurdles
	Name	   School	Finals
	1	Kimbrell, Michelle	Flower Mound Hi	52.04	  10
	2	Carter, Brittany	Midway High Sch	53.87	  8
	3	Reggio, Abby	Marcus High Scho	54.21	  6
	4	Hardin, Danielle	Midway High Sch	54.68	  4
	5	Rupert, Amanda	Flower Mound Hi	55.11	  2
	6	Taylor, Denysha	Midway High Sch	55.40	  1
Girls 4x100 Meter Relay
	Team	Relay	Finals
	1	Flower Mound Hig	A	52.94	  20
	1) Falola, Susan	2) Ware, Jasmine
	3) Mayer, Briana	4) Collins, Chesea
	2	Berkner High School	A	53.91	  16
	1) White, Kydashia	2) Williams, Cha'Keya
	3) Davis, Kenya	4) Rosser, Znekeva
	3	Garland High School	A	54.34	  12
	1) King, D	2) Ridge, D
	3) Morris, B	4) Holmes, A
	4	Hebron High School	A	54.58	  8
	1) Haberer, A	2) Ellis, J
	3) Herrera, K	4) Cain, L
	5	Midway High School	A	55.35	  4
	1) Lopez, Rosie	2) Thomas, Jordan
	3) Motlock, Lauren	4) Yeargin, Alexis
	6	RL Turner HS	A	55.41	  1
	1) Lewis, Kyrah	2) Muchado, Nina
	3) Jabanbin, Britini	4) Whitten, T.K.
	6	Marcus High School	A	55.41	  1
	1) Nguyen, Christina	2) Reggio, Abby
	3) Webb, Sarah	4) McNinch, Meg
Girls 4x200 Meter Relay
	Team	Relay	Finals
	1	Cedar Hill High	A	1:54.12	  20
	1) Powell, Sharde	2) Smith, Crystal
	3) Clay, KC	4) Blair, Lacresha
	2	Garland High School	A	1:54.99	  16
	1) Ridge, D	2) Holmes, A
	3) Hardridge, D	4) King, D
	3	Hebron High School	A	1:56.65	  12
	1) Walker, R	2) Ellis, J
	3) Haberer, A	4) Cain, L
	4	Marcus High School	A	1:57.05	  8
	1) Nguyen, Christina	2) Webb, Sarah
	3) Morris, Emily	4) Kissee, Samna
	5	Highland Park Hi	A	1:57.79	  4
	1) Addington, Lauren	2) Gracia, Kristina
	3) Hagar, Kate	4) Ken, Catherine
(Girls 4x200 Meter Relay)
	Team	Relay	Finals
	6	Flower Mound Hig	A	1:58.63	  2
	1) Falola, Susan	2) Mayer, Briana
	3) Collins, Chesea	4) Ware, Jasmine
Girls 4x400 Meter Relay
	Team	Relay	Finals
	1	Plano West High	A	4:28.75	  20
	1) Thompson, S	2) Shepheard, B
	3) Franz, S	4) Price, T
	2	Hebron High School	A	4:31.60	  16
	1) Haberer, A	2) Garcia, M
	3) Nottingham, D	4) Miller, R
	3	Highland Park Hi	A	4:31.86	  12
	1) Addington, Lauren	2) Crank, Madeline
	3) Ken, Catherine	4) Paschal, Claire
	4	Cedar Hill High	A	4:33.18	  8
	1) Jordan, Cambria	2) Wislon, Diamond
	3) Powell, Sharde
	5	Flower Mound Hig	A	4:36.78	  4
	1) Giles, Jayme	2) McTillmon, Briana
	3) Kimbrell, Michelle	4) Mayer, Briana
	6	Marcus High School	A	4:42.00	  2
	1) Granteer, Miranda	2) Morris, Emily
	3) Koeman, Jessica	4) Richards, Ashley
Girls High Jump
	Name	   School	Finals
	1	Smith, K'Vaughn	Coppell High Sch	4-06.00	  10
	2	Curtis, Sydney	Berkner High Sch	4-04.00	  8
	3	Rhoades, Jenae	Coppell High Sch	J4-04.00	  4
	3	Koziol, Karolina	Berkner High Sch	J4-04.00	  4
	3	Daniels, Dominique	Cedar Hill High	J4-04.00	  4
	6	Florence, Cassandra	Newman Smith Hi	J4-04.00	  0.5
	6	Hibler, Alexis	Northwest High S	J4-04.00	  0.5
Girls Pole Vault
	Name	   School	Finals
	1	Cook, Haley	Coppell High Sch	8-06.00	  10
	2	Miles, Morgan	Marcus High Scho	8-00.00	  8
	3	Caldron, Mercedes	Midway High Sch	J8-00.00	  6
	4	Anderson, Mindy	Marcus High Scho	J8-00.00	  4
	5	Koeman, Jessica	Marcus High Scho	7-06.00	  2
	6	Welch, Courtney	Midway High Sch	J7-06.00	  1
Girls Long Jump
	Name	   School	Finals
	1	Nguyen, Christina	Marcus High Scho	15-06.50	  10
	2	Herrera, K	Hebron High Scho	15-01.50	  8
	3	Bourenane, S	Hebron High Scho	14-11.00	  6
	4	Nash, Michelle	Highland Park Hi	14-09.00	  4
	5	Desilvey, Laurel	Flower Mound Hi	14-08.25	  2
	6	Reed, Danielle	Flower Mound Hi	14-08.00	  1
Girls Triple Jump
	Name	   School	Finals
	1	Ware, Jasmine	Flower Mound Hi	33-05.00	  10
	2	Nguyen, Christina	Marcus High Scho	32-06.00	  8
	3	Bourenane, S	Hebron High Scho	32-02.00	  6
	4	McMillan, Miricle	Cedar Hill High	31-07.50	  4
	5	Desilvey, Laurel	Flower Mound Hi	31-06.00	  2
	6	Sanderson, Mallory	Northwest High S	30-11.00	  1
Girls Shot Put
	Name	   School	Finals
	1	Hayes, Jordan	Summit High Sch	32-02.00	  10
	2	Smith, Valeri	Flower Mound Hi	29-06.75	  8
	3	Sims, Bryanna	Summit High Sch	29-06.50	  6
	4	Nweke, N	Creekview High S	29-05.00	  4
	5	Rummell, Maggie	Highland Park Hi	29-02.50	  2
	6	Prebevsek, Kacey	Northwest High S	29-01.00	  1
Girls Discus Throw
	Name	   School	Finals
	1	Nweke, N	Creekview High S	83-11.75	  10
	2	Blick, E	Marcus High Scho	76-01.50	  8
	3	Hoard, Danielle	Coppell High Sch	69-11.50	  6
	4	Degrate, Bianca	Midway High Sch	68-06	  4
	5	Prebevsek, Kacey	Northwest High S	68-03.50	  2
	6	Erin, Kicinski	Northwest High S	67-08	  1

JV BOYS

Boys 100 Meter Dash
	Name	   School	Finals
	1	Fishkind, D	Plano West High	11.75	  10
	2	Gunn, W	Paris High Schoo	11.76	  8
	3	Higgins, Ken	Summit HS	11.82	  6
	4	Tope, Adeoke	Summit HS	11.88	  4
	5	Moffitt, T	Paris High Schoo	12.03	  2
	6	Larenas, Tony	Marcus High Scho	12.05	  1
Boys 200 Meter Dash
	Name	   School	Finals
	1	Paz, A	Denton Ryan HS	23.57	  10
	2	Matthews, Corey	The Colony HS	23.70	  8
	3	Henderson, Todd	Garland High Sch	23.88	  6
	4	Fuggett, S	Denton Ryan HS	24.21	  4
	5	Bass, J	Plano West High	24.30	  2
	6	Moffitt, T	Paris High Schoo	24.33	  1
Boys 400 Meter Run
	Name	   School	Finals
	1	Arend, Matt	Flower Mound Hi	55.07	  10
	2	Telaneus, B	Denton Ryan HS	55.35	  8
	3	Anderson, X	Grapevine	55.45	  6
	4	Siple, Ben	Rowlett HS	55.82	  4
	5	Vaughn, Dayon	Cedar Hill High	56.27	  2
	6	Gibson, Justin	McKinney Boyd H	56.76	  1
Boys 800 Meter Run
	Name	   School	Finals
	1	Cash, B	Hebron HS	2:09.77	  10
	2	Siple, Ben	Rowlett HS	2:11.16	  8
	3	Bridgewater, James	Summit HS	2:13.27	  6
	4	McCarty, J	Denton Ryan HS	2:16.00	  4
	5	Hykel, Steven	Rowlett HS	2:17.37	  2
	6	Jackson, Nathan	Marcus High Scho	2:17.73	  1
Boys 1600 Meter Run
	Name	   School	Finals
	1	Gribble, R	Plano West High	4:52.97	  10
	2	Qureshi, Isaac	Flower Mound Hi	4:53.38	  8
	3	Milles, Jacob	Flower Mound Hi	4:54.58	  6
	4	Winkeljohn, Mike	Flower Mound Hi	4:57.48	  4
	5	McCall, Andy	Jesuit College P	5:01.73	  2
	6	Ward, Jared	Northwest HS	5:03.08	  1
Boys 3200 Meter Run
	Name	   School	Finals
	1	Teeple, Michael	Flower Mound Hi	10:40.59	  10
	2	Ely, Jackson	Marcus High Scho	10:41.21	  8
	3	Milles, Jacob	Flower Mound Hi	10:41.84	  6
	4	Qureshi, Isaac	Flower Mound Hi	10:44.36	  4
	5	Hoyos, K	Hebron HS	10:48.54	  2
	6	Gribble, R	Plano West High	10:49.65	  1
Boys 110 Meter Hurdles
	Name	   School	Finals
	1	Grace, Bryce	The Colony HS	15.85	  10
	2	Erickson, E	Hebron HS	16.13	  8
	3	Walker, K	Hebron HS	16.19	  6
	4	Ford, Stephen	Garland High Sch	16.86	  4
	5	Parisi, Anthony	Flower Mound Hi	17.06	  2
	6	Johnson, S	Plano West High	17.16	  1
Boys 300 Meter Hurdles
	Name	   School	Finals
	1	Parisi, Anthony	Flower Mound Hi	44.89	  10
	2	Walker, K	Hebron HS	44.93	  8
	3	Grace, Bryce	The Colony HS	46.09	  6
	4	Tibatts, Austin	Flower Mound Hi	46.22	  4
	5	Ford, X	Garland High Sch	46.23	  2
	6	Cook, T	Paris High Schoo	46.36	  1
Boys 4x100 Meter Relay
	Team	Relay	Finals
	1	Cedar Hill High	A	46.60	  20
	1) Pitts, Kenny	2) Bradshaw, Derick
	3) Hurd, Kendrick	4) Fields, Stephn
	2	Hebron HS	A	46.67	  16
	1) Robinson, J	2) Jobe, M
	3) Hunter, C	4) Griffin, K
	3	Denton Ryan HS	A	47.00	  12
	1) Anderson, A	2) Fuggett, S
	3) Daniels, N	4) Scott, A
	4	Midway High School	A	47.37	  8
	1) Cornish, D	2) Kelly, J
	3) Smith, C	4) Mostiller, T
	5	Summit HS	A	47.47	  4
	1) John, Dominique	2) Higgins, Ken
	3) Ellis, Donovan	4) Tope, Adeoke
	6	Jesuit College Prep	A	48.24	  2
	1) McCreary, Reagan	2) Vigil, Marc
	3) Smith, Nick
Boys 4x200 Meter Relay
	Team	Relay	Finals
	1	Hebron HS	A	1:38.59	  20
	1) Robinson, J	2) Jobe, M
	3) Spencer, D	4) Asberry, K
	2	Denton Ryan HS	A	1:38.61	  16
	1) Daniels, N	2) Fuggett, S
	3) Hearvey, B	4) Paz, A
	3	The Colony HS	A	1:39.21	  12
	1) Derrick, Logan	2) Lang, Maurice
	3) Matthews, Corey	4) Pegross, Valente
	4	Rowlett HS	A	1:39.39	  8
	1) Andrews, Jerry	2) Vitosh, Xzavier
	3) Verticoli, Ali	4) Morris, Timiree
	5	Cedar Hill High	A	1:39.51	  4
	1) Hurd, Kendrick
	3) Bradshaw, Derick	4) Fields, Stephn
	6	Midway High School	A	1:40.10	  2
	1) Eckert, R	2) Kelly, J
	3) Smith, C	4) Mostiller, T
Boys 4x400 Meter Relay
	Team	Relay	Finals
	1	Denton Ryan HS	A	3:40.84	  20
	1) Hearvey, B	2) Paz, A
	3) Rose, X	4) Telaneus, B
	2	Cedar Hill High	A	3:41.66	  16
	1) Pitts, Kenny	2) Slaughter, Layton
	3) King, Lanze	4) Vaughn, Dayon
	3	Midway High School	A	3:47.52	  12
	1) Rajaratnam, S	2) Ferguson, C
	3) Eckert, R	4) Cornish, D
