Click here to subscribe to TexasTrack.com and support this site


2009 North East Invitational

March 21, San Antonio

Timing method not reported.

GIRLS

Team: 1, Roosevelt 186 1/2; 2, Reagan 109; 3, CC Carroll 101; 4, Madison 52; 5, Johnson 47; 6, O’Connor 40; 7, Churchill 35 1/2; 8, Taft 31; 9, Marshall 30; 10, MacArthur 24; 11, Brackenridge 13; 12, Health Careers 6.

Shot put: 1, B. Matula, Madison 37-11 3/4; 2, J. Diggs, Roosevelt 37-0; 3, M. Thomas, Roosevelt 35-11 1/4.

Discus: 1, B. Matula, Madison 107-0; 2, F. Del Vallar, Roosevelt 103-10 61/27; 3, J. Delgado, O’Connor 92-7 1/2.

Long jump: 1, J. Brown, Reagan 17-5 1/2; 2, T. Whittington, Roosevelt 17-1 3/4; 3, D. Knights, Roosevelt 16-9.

Triple jump: 1, D. Knights, Roosevelt 35-10 1/2; 2, M. Palu, Marshall 35-6 1/4; 3, A. Gladney, MacArthur 35-2 3/4.

High jump: 1, M. Palu, Marshall 5-2; 2, T. Johnson, Madison 5-0; 3, C. Alfaro, Marshall 5-0.

Pole vault: 1, K. Wynn, Churchill 10-6; 2, K. Evans, Reagan 10-0; 3, K. Juettemeyer, Roosevelt 9-0.

3,200:1, E. Love, Johnson 11:55.75; 2, L. Hierholzer, Johnson 12:07.16; 3, I. Najar, CC Carroll 12:11.91.

4x100 relay: 1, Roosevelt 47.97 (new meet record); 2, Reagan 48.30; 3, Taft 50.53.

800:1, S. Saari, Reagan 2:25.97; 2, A. Barrientos, CC Carroll 2:26.31; 3, M. Hanson, Reagan 2:29.09.

100 hurdles: 1, A. Valenzuela, Madison 14.97; 2, B. Vaughan, O’Connor 15.12; 3, A. Walker, Madison 15.28.

100: 1, F. Jacobs, Roosevelt 12.08; 2, T. Whittington, Roosevelt 12.37; 3, S. Darnley, CC Carroll 12.39.

4x200 relay: 1, Roosevelt 1:41.25 (new meet record); 2, Reagan 1:41.91; 3, CC Carroll 1:45.55.

400: 1, L. Mahone, CC Carroll 1:00.23; 2, C. Dillard, Johnson 1:01.11; 3, A. Fordyce, Taft 1:01.56.

300 hurdles: 1, M. Cave, Roosevelt 45.07; 2, B. Vaughan, O’Connor 46.30; 3, M. Garcia, Churchill 47.20.

200: 1, S. Reynolds, Roosevelt 24.82; 2, B. Walker, Roosevelt 25.73; 3, D. Knights, Roosevelt 25.84.

1,600: 1, I. Najar, CC Carroll 5:33.44; 2, A. Barrientos, CC Carroll 5:36.46; 3, J. Knapes, O’Connor 5:36.76.

4x400 relay: 1, Roosevelt 4:01.31; 2, CC Carroll 4:05.49; 3, Reagan 4:07.94.

BOYS

Team: 1, Judson 151 1/2; 2, Madison 90; 3, Wagner 65; 4, MacArthur 62; 5, Roosevelt 58 1/2; 6, CC Carroll 58; 7, East Central 51; 8, Churchill 45; 9, O’Connor 34; 10, Johnson 24; 11, Brackenridge 23; 12, Marshall 8; 13, Taft 6; 14, Reagan 4; 15, Holmes 2.

Shot put: 1, J. Amaro, MacArthur 52-4 1/2; 2, A. Townes, Judson 49-9 1/4; 3, B. Robinson, East Central 49-0 1/4.

Discus: 1, C. McAlister, Judson 151-6 3/4; 2, T. Chambers, MacArthur 141-0 1/2; 3, N. Villalobos, Marshall 139-9 1/2.

Long jump: 1, D. Wells, MacArthur 22-0; 2, A. Green, Madison 21-3 3/4; 3, E. Graves, Churchill 20-11 3/4.

Triple jump: 1, T. Martin, Wagner 46-1 3/4; 2, G. Hillard, Judson 45-9 1/2; 3, E. Coleman, Judson 44-6 3/4.

High jump: 1, T. Padalecki, East Central 6-7; 2, M. Mobley, Roosevelt 6-4; 3, C. Bristow, Johnson 6-2.

Pole vault: 1, K. Tomasini, Churchill 15-8 (new meet record); 2, K. Padalecki, East Central 14-0; 3, T. Poland, MacArthur 13-6.

3,200: 1, P. Snyder, Churchill 9:28.09 (new meet record); 2, S. Martinez, MacArthur 9:48.66; 3, J. Adame, CC Carroll 9:49.46.

4x100 relay: 1, Judson 41.35 (new meet record); 2, CC Carroll 42.11; 3, Roosevelt 42.53.

800: 1, J. Camacho, Brackenridge 1:58.07; 2, R. Velasquez, Judson 1:58.84; 3, D. McGaugh, Wagner 2:02.08.

110 hurdles: 1, A. Green, Madison 14.27; 2, D. Williams, Madison 14.56; 3, C. Bachman, Johnson 14.62.

100: 1, A. Pettis, Roosevelt 10.61; 2, B. Ruiz, Wagner 10.73; 3, C. Harris, Judson 10.88.

4x200 relay: 1, Judson 1:28.98 (new meet record); 2, CC Carroll 1:29.88; 3, Madison 1:31.39.

400: 1, J. Coleman, East Central 50.80; 2, M. Turney, Judson 50.89; 3, C. Hawthorne, Madison 51.47.

300 hurdles: 1, P. Gaines, Judson 38.90; 2, D. Williams, Madison 39.52; 3, C. Bachman, Johnson 39.64.

200: 1, A. Pettis, Roosevelt 21.68; 2, E. Coleman, Judson 21.74; 3, W. Culpepper, Brackenridge 22.06.

1,600: 1, C. Slattery, MacArthur 4:25.68; 2, R. Velasquez, Judson 4:31.32; 3, P. Snyder, Churchill 4:32.44.

4x400 relay: 1, Madison 3:24.86; 2, Wagner 3:25.58; 3, Judson 3:25.66

 

Copyright © 2009 Phil Murray