Click here to subscribe to TexasTrack.com and support this site

 

2013 District 15-2A Championships

McGregor 

Timing method not reported.

GIRLS

Teams: 

MCGREGOR HS 	1st 	132 		
CRAWFORD HS 	2nd 	118.5 		
TROY HS 	3rd 	116 		
CLIFTON HS 	4th 	104 		
HAMILTON HS 	5th 	67 		
B'VILLE EDDY 	6th 	60.5 		
MOODY HS 	7th 	20 

Shot Put: 

Shelby Friudenberg 	B'VILLE EDDY 	36'-7 1/2"
Angela Rost 		MCGREGOR HS 	31'-10 1/2"
Courtney Arispe 	B'VILLE EDDY 	26'-10 1/4"
Danielle Bess 		MCGREGOR HS 	26'-10"
Sarah Beashears 	HAMILTON HS 	26'-8 3/4"
Kirstyne Huggins 	MOODY HS 	24'-11 1/2" 

Discus: 

Brooke Parcus 		TROY HS 	93'-10"
Shelby Friudenberg 	B'VILLE EDDY 	93'-5"
Angela Rost 		MCGREGOR HS 	86'-0"
Danielle Bess 		MCGREGOR HS 	82'-2"
Abby Walton 		HAMILTON HS 	80'-1"
Courtney Arispe 	B'VILLE EDDY 	79'-3" 

Pole Vault: 

Whitney Doyen 		B'VILLE EDDY 	8'-0"
Suzy Bekken 		CLIFTON HS 	8'-0"
Racheal Anderson 	CLIFTON HS 	8'-0"
Nina Phifer 		TROY HS 	8'-0"
Jordan Saxon 		TROY HS 	6'-6"
Denim Eakin 		TROY HS 	6'-6" 

High Jump: 

Araseli Martinez 	CLIFTON HS 	4'-10"
Bethany Terral 		CLIFTON HS 	4'-8"
Samantha Lenamon 	MCGREGOR HS 	4'-6"
Riley Selman 		HAMILTON HS 	4'-6"
Mindy Gilbert 		B'VILLE EDDY 	4'-4"
Logan Lacina 		CRAWFORD HS 	4'-4" 

Long Jump: 

Kagan Powell 		TROY HS 	16'-6 1/4"
Latecia Irons 		MCGREGOR HS 	16'-4 1/2"
Ann Marie Dunlap 	CRAWFORD HS 	15'-11"
Taylor Petty 		TROY HS 	15'-5 1/2"
Emily Wagner 		HAMILTON HS 	15'-1 1/4"
Presley McNeely 	HAMILTON HS 	15'-1" 

Triple Jump: 

Kagan Powell 		TROY HS 	34'-4 1/4"
Jordyn Villa 		CRAWFORD HS 	33'-11 3/4"
Presley McNeely 	HAMILTON HS 	33'-1"
Jordan Woosley 		CLIFTON HS 	32'-6 3/4"
Logan Lacina 		CRAWFORD HS 	31'-5 3/4"
Erme Dominguez 		B'VILLE EDDY 	31'-5"
Elizabeth James 	MCGREGOR HS 	30'-9" 

3200: 

Lizzy Duenes 		CLIFTON HS 	12:12.41 	1st 	10
Emily Tomchesson 	CRAWFORD HS 	12:14.52 	2nd 	8
Meghan DuPree 		B'VILLE EDDY 	12:30.66 	3rd 	6
Emily Bounds 		MOODY HS 	12:53.41 	4th 	4
Deisy Rebollar 		MCGREGOR HS 	13:05.15 	5th 	2
Lavenia Wickham 	CRAWFORD HS 	13:26.38 	6th 	1 

4x100 relay: 

MCGREGOR HS 	51.02 	1st 	20
CRAWFORD HS 	51.87 	2nd 	16
HAMILTON HS 	51.92 	3rd 	12
MOODY HS 	53.18 	4th 	8
CLIFTON HS 	53.70 	5th 	4
B'VILLE EDDY 	54.65 	6th 	2 

800: 

Ann Marie Dunlap 	CRAWFORD HS 	2:15.64 	1st 	10
Ashley Fehlman 		MCGREGOR HS 	2:25.68 	2nd 	8
Samantha Lenamon 	MCGREGOR HS 	2:32.81 	3rd 	6
Bailey Holly 		B'VILLE EDDY 	2:33.43 	4th 	4
Melaine Aing 		HAMILTON HS 	2:37.31 	5th 	2
Paige Culp 		CLIFTON HS 	2:37.32 	6th 	1 

100 hurdles: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Tabitha Armstrong 	B'VILLE EDDY 	29.63 		
2 	Mindy Gilbert 		B'VILLE EDDY 	17.93 	4th 	4
3 	Ashley Ramey 		CRAWFORD HS 	20.14 		
4 	Kailyn Harmel 		MCGREGOR HS 	17.09 	2nd 	8
5 	Presley McNeely 	HAMILTON HS 	16.74 	1st 	10
6 	Araseli Martinez 	CLIFTON HS 	18.43 	6th 	1
7 	Karlee Kleibrink 	CLIFTON HS 	17.88 	3rd 	6
8 	Elizabeth James 	MCGREGOR HS 	18.31 	5th 	2 

100: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Alexsandra Ocampo 	MCGREGOR HS 	13.87 	4th 	4
2 	Araseli Martinez 	CLIFTON HS 	13.99 	5th 	2
3 	Bailee Fields 		TROY HS 	13.74 	3rd 	6
4 	Kylee Ecker 		TROY HS 	13.43 	1st 	10
5 	Heather Hulme 		CLIFTON HS 	13.59 	2nd 	8
6 	Kirstyne Huggins 	MOODY HS 	14.14 	6th 	1
7 	Jessica Tomchesson 	CRAWFORD HS 			
8 	Paige McNeely 		MOODY HS 	14.31 		

4x200 relay: 

TROY HS 	1:48.78 	1st 	20
HAMILTON HS 	1:51.15 	2nd 	16
CRAWFORD HS 	1:52.81 	3rd 	12
MCGREGOR HS 	1:53.96 	4th 	8
CLIFTON HS 	1:57.31 	5th 	4
MOODY HS 	1:57.66 	6th 	2 

400: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Dakota Holly 		B'VILLE EDDY 	1:07.47 		
2 	Racheal Anderson 	CLIFTON HS 	1:05.66 	5th 	2
3 	Riley Selman 		HAMILTON HS 	1:05.09 	4th 	4
4 	Denim Eakin 		TROY HS 	1:04.57 	3rd 	6
5 	Jordan Woosley 		CLIFTON HS 	1:04.56 	2nd 	8
6 	Kagan Powell 		TROY HS 	1:02.97 	1st 	10
7 	Alexsandra Ocampo 	MCGREGOR HS 			
8 	Jesslyn Poole 		CRAWFORD HS 	1:06.56 	6th 	1 

300 hurdles: 

Jordyn Villa 		CRAWFORD HS 	48.15 	1st 	10
Ashley Ramey 		CRAWFORD HS 	50.40 	2nd 	8
Karlee Kleibrink 	CLIFTON HS 	50.96 	3rd 	6
Maigan Reat 		MOODY HS 	51.90 	4th 	4
Caylee Yeager 		MCGREGOR HS 	53.48 	5th 	2
Elizabeth James 	MCGREGOR HS 	53.74 	6th 	1 

200: 

Lane 	Athlete 		School 		Time 	Place 	Points
1 	Nicole Fielder 		MOODY HS 	29.31 		
2 	Bailee Fields 		TROY HS 	28.68 	4th 	4
3 	VaRonika Loredo 	MCGREGOR HS 	28.84 	5th 	2
4 	Latecia Irons 		MCGREGOR HS 	26.62 	1st 	10
5 	Ashley Talasek 		TROY HS 	27.65 	2nd 	8
6 	Amber Armstong 		HAMILTON HS 	28.65 	3rd 	6
7 	Danielle Kelley 	MCGREGOR HS 	28.86 	6th 	1
8 	Jesslyn Poole 		CRAWFORD HS 	29.59 		

1600: 

Ann Marie Dunlap 	CRAWFORD HS 	5:19.19 	1st 	10
Emily Tomchesson 	CRAWFORD HS 	5:35.76 	2nd 	8
Meghan DuPree 		B'VILLE EDDY 	5:39.22 	3rd 	6
Lizzy Duenes 		CLIFTON HS 	5:41.85 	4th 	4
Deisy Rebollar 		MCGREGOR HS 	5:56.56 	5th 	2
Lavenia Wickham 	CRAWFORD HS 	6:06.22 	6th 	1 

4x400 relay: 

MCGREGOR HS 	4:11.19 	1st 	20
CRAWFORD HS 	4:11.56 	2nd 	16
CLIFTON HS 	4:24.25 	3rd 	12
TROY HS 	4:31.85 	4th 	8
B'VILLE EDDY 	4:32.38 	5th 	4 

BOYS

Teams: 

CRAWFORD HS 	1st 	171 		
MCGREGOR HS 	2nd 	151 		
CLIFTON HS 	3rd 	82 		
B'VILLE EDDY	4th 	77 		
TROY HS 	5th 	74 		
MOODY HS 	6th 	38 		
HAMILTON HS 	7th 	24 

Shot Put: 

Coby Herring 		TROY HS 	44'-6 3/4"
DYLAN BROWN 		MCGREGOR HS 	44'-2 3/4"
Brock Ramsey 		MOODY HS 	42'-9 1/4"
Jeff Stark 		TROY HS 	40'-9 3/4"
Donnell Jenkins 	B'VILLE EDDY 	40'-6 1/4"
MARIO OCAMPO 		MCGREGOR HS 	40'-6" 

Discus: 

Coby Herring 		TROY HS 	145'-2 1/2"
Cody RICHMOND 		HAMILTON HS 	142'-2"
Brock Ramsey 		MOODY HS 	129'-3"
GLENN DAVIS 		MCGREGOR HS 	124'-4"
Colby Gohlke 		CRAWFORD HS 	120'-4"
Donnell Jenkins 	B'VILLE EDDY 	118'-2" 

Pole Vault: 

Blake Mitchell 		TROY HS 	12'-6"
Adam BECKNER 		HAMILTON HS 	12'-6"
Jared Fossett 		CLIFTON HS 	12'-0"
Brandon Benfer 		CLIFTON HS 	11'-6"
Braden Wilhite 		B'VILLE EDDY 	10'-0"
Matt Brown 		CRAWFORD HS 	9'-6" 

High Jump: 

TROY ALLISON 		MCGREGOR HS 	6'-4"
MARCUS IRONS 		MCGREGOR HS 	6'-2"
Duncan Smith 		B'VILLE EDDY 	5'-8"
Wyatt Griffith 		CRAWFORD HS 	5'-8"
Tyler Smith 		CRAWFORD HS 	5'-6" 

Long Jump: 

Raymond Otto 		TROY HS 	20'-5 1/2"
Austin Talasek 		TROY HS 	20'-4 1/4"
Colton Adamick 		CRAWFORD HS 	20'-2"
Braden Murphy 		CRAWFORD HS 	20'-1 1/2"
KALVIN BROWN 		MCGREGOR HS 	20'-0 3/4"
TROY ALLISON 		MCGREGOR HS 	19'-9 3/4" 

Triple Jump: 

TROY ALLISON 		MCGREGOR HS 	41'-11 1/2"
Colton Adamick 		CRAWFORD HS 	41'-5 1/4"
MARCUS IRONS 		MCGREGOR HS 	41'-1 1/4"
Matt Ford 		TROY HS 	40'-9"
Austin Talasek 		TROY HS 	40'-5"
Riley REICH 		HAMILTON HS 	40'-2 1/4" 

3200: 

Darin Allen 		B'VILLE EDDY 	10:16.28 	1st 	10
Olin Moody 		CRAWFORD HS 	10:39.74 	2nd 	8
Paden Love 		B'VILLE EDDY 	10:51.15 	3rd 	6
Guillermo Villalpando 	CLIFTON HS 	10:59.63 	4th 	4
Cody Villa 		CRAWFORD HS 	11:07.22 	5th 	2
JONATHON MARTINEZ 	MCGREGOR HS 	11:13.03 	6th 	1 

4x100 relay: 

MCGREGOR HS 	43.49 	1st 	20
CLIFTON HS 	44.99 	2nd 	16
MOODY HS 	45.23 	3rd 	12
TROY HS 	45.46 	4th 	8
HAMILTON HS 	48.05 	5th 	4 

800: 

Olin Moody 	CRAWFORD HS 	2:00.02 	1st 	10
Blake Bostick 	B'VILLE EDDY 	2:00.71 	2nd 	8
Seth Herrera 	B'VILLE EDDY 	2:07.46 	3rd 	6
Zach Coia 	CRAWFORD HS 	2:07.96 	4th 	4
JARET WHITE 	MCGREGOR HS 	2:10.36 	5th 	2
Alex Morrison 	CLIFTON HS 	2:14.68 	6th 	1 

110 hurdles: 

Hunter Vansau 	CRAWFORD HS 	15.68 	1st 	10
Colten Claxton 	CRAWFORD HS 	16.78 	2nd 	8
Tyler Smith 	CRAWFORD HS 	17.75 	3rd 	6
Charles Anz 	CLIFTON HS 	17.90 	4th 	4
Skip Kowalski 	MOODY HS 	17.97 	5th 	2
Riley REICH 	HAMILTON HS 	18.19 	6th 	1 

100: 

Lane 	Athlete 	School 		Time 	Place 	Points
1 	Brody Jones 	CRAWFORD HS 	11.80 	5th 	2
2 	Jason Schmidt 	CLIFTON HS 	11.81 	6th 	1
3 	Braden Murphy 	CRAWFORD HS 	11.79 	4th 	4
4 	KYLE JACOBS 	MCGREGOR HS 	11.33 	1st 	10
5 	Dakotta Thomas 	CLIFTON HS 	11.68 	2nd 	8
6 	Daniel Baker 	B'VILLE EDDY 	11.78 	3rd 	6
7 	Bryce Harrimon 	TROY HS 	12.12 		
8 	Jeff Stark 	TROY HS 	12.62 		

4x200 relay: 

CRAWFORD HS 	1:32.03 	1st 	20
MCGREGOR HS 	1:34.41 	2nd 	16
CLIFTON HS 	1:35.19 	3rd 	12
MOODY HS 	1:35.59 	4th 	8
TROY HS 	1:36.00 	5th 	4
HAMILTON HS 	1:42.76 	6th 	2 

400: 

Lane 	Athlete 	School 		Time 	Place 	Points
1 	CHANCE SEALE 	MCGREGOR HS 	53.46 	5th 	2
2 	Brian Gould 	MOODY HS 	55.61 		
3 	Zach Boling 	B'VILLE EDDY 	52.87 	4th 	4
4 	Shane Prescher 	CLIFTON HS 	50.56 	1st 	10
5 	Chad Snowden 	CRAWFORD HS 	52.81 	3rd 	6
6 	GARRETT SALAS 	MCGREGOR HS 	52.08 	2nd 	8
7 	Wyatt Griffith 	CRAWFORD HS 	54.46 	6th 	1
8 	BRANDON OWENS 	MCGREGOR HS 	56.43 		

300 hurdles: 

Lane 	Athlete 	School 		Time 	Place 	Points
1 	TROY ALLISON 	MCGREGOR HS 	43.40 	4th 	4
2 	BRETT BOLES 	MCGREGOR HS 	45.15 		
3 	Colten Claxton 	CRAWFORD HS 	43.24 	3rd 	6
4 	Matt Brown 	CRAWFORD HS 	42.37 	1st 	10
5 	Duncan Smith 	B'VILLE EDDY 	43.50 	5th 	2
6 	Charles Anz 	CLIFTON HS 	43.86 	6th 	1
7 	Raymond Otto 	TROY HS 	44.09 		
8 	Hunter Vansau 	CRAWFORD HS 	42.55 	2nd 	8 

200: 

1 	Joseph Yaroz 	TROY HS 	24.52 		
2 	Alex Avila 	MOODY HS 	23.93 	5th 	2
3 	KYLE JACOBS 	MCGREGOR HS 	23.56 	3rd 	6
4 	Colton Adamick 	CRAWFORD HS 	22.81 	1st 	10
5 	URIEL FRIAS 	MCGREGOR HS 	23.30 	2nd 	8
6 	Daniel Baker 	B'VILLE EDDY 	23.84 	4th 	4
7 	Tanner Thomas 	CLIFTON HS 	24.21 	6th 	1
8 	Braden Wilhite 	B'VILLE EDDY 	24.34 		

1600: 

Darin Allen 		B'VILLE EDDY 	4:47.69 	1st 	10
JARET WHITE 		MCGREGOR HS 	4:51.31 	2nd 	8
Colton Shaw 		CRAWFORD HS 	4:52.49 	3rd 	6
Paden Love 		B'VILLE EDDY 	4:52.94 	4th 	4
Guillermo Villalpando 	CLIFTON HS 	4:55.84 	5th 	2
Cody Villa 		CRAWFORD HS 	5:02.31 	6th 	1 

4x400 relay: 

CRAWFORD HS 	3:26.84 	1st 	20
MCGREGOR HS 	3:28.44 	2nd 	16
CLIFTON HS 	3:29.21 	3rd 	12
B'VILLE EDDY 	3:38.22 	4th 	8
TROY HS 	3:41.56 	5th 	4
MOODY HS 	3:45.49 	6th 	2 

 

Copyright © 2013 Phil Murray